FIBA World Championship
From Wikipedia, the free encyclopedia
| FIBA World Championship | |
|---|---|
| Sport | Basketball |
| Founded | 1950 |
| No. of teams | 24 |
| Continent | International (FIBA) |
| Most recent champion(s) | Image:Flag of Spain.svg Spain |
The FIBA World Championship (also called the Basketball World Championship) is a world basketball tournament for men's national teams held quadrennially by the International Basketball Federation (FIBA).
A parallel event for women's teams, the FIBA World Championship for Women, is also held quadrennially, in the same year as the men's event but in a different country.
The champion team wins the Naismith Trophy, which was first awarded in the 1967 tournament.
The tournament structure is similar but not identical to that of the FIFA World Cup; both of these international competitions have been played in the same year since 1970.
Contents |
[edit] Tournament format
| Year | Host | Teams | Preliminary round | Latter stages | Classification round |
|---|---|---|---|---|---|
| 1950 | Image:Flag of Argentina.svg Argentina | 10 | Double elim tournament | A group of 6 | A group of 4 |
| 1954 | Image:Flag of Brazil.svg Brazil | 12 | 4 groups of 3 | A group of 6 | 2 groups of 3, then for 9th between group 1sts, for 11th between 2nds, for 13th between 3rds and for 15th between 4ths |
| 1959 | Image:Flag of Chile.svg Chile | 13 | 3 groups of 4 | A group of 7 | A group of 4 |
| 1963 | Image:Flag of Brazil.svg Brazil | 13 | 3 groups of 4 | A group of 7 | A group of 4 |
| 1967 | Image:Flag of Uruguay.svg Uruguay | 13 | 3 groups of 4 | A group of 7 | A group of 4 |
| 1970 | Image:Flag of SFR Yugoslavia.svg Yugoslavia | 13 | 3 groups of 4 | A group of 7 | A group of 4 |
| 1974 | Image:Flag of Puerto Rico.svg Puerto Rico | 14 | 3 groups of 4 | A group of 8 | A group of 4 |
| 1978 | Image:Flag of the Philippines.svg Philippines | 14 | 3 groups of 4 | A group of 8; then final for the top two, for third for next two | A group of 4 |
| 1982 | Image:Flag of Colombia.svg Colombia | 13 | 3 groups of 4 | A group of 7, final for the top two, for third for next two | A group of 4 |
| 1986 | Image:Flag of Spain.svg Spain | 24 | 4 groups of 6 | 2 groups of 6, knockout of 4 teams (group 1sts and 2nds) | Knockout for 5th between group 3rds and 4ths, for 9th between 5ths and 6ths, and 5th and 6ths teams in prelims tied for 13th |
| 1990 | Image:Flag of Argentina.svg Argentina | 16 | 4 groups of 4 | 2 groups of 6, knockout of 4 teams (group 1sts and 2nds) | Knockout for 5th between group 3rds and 4ths, for 9th between 5ths and 6ths, for 9th between prelim group 5ths and 6ths |
| 1994 | Image:Flag of Canada.svg Canada | 16 | 4 groups of 4 | 2 groups of 6, knockout of 4 teams (group 1sts and 2nds) | Knockout for 5th between group 3rds and 4ths, for 9th between 5ths and 6ths, for 9th between prelim group 5ths and 6ths |
| 1998 | Image:Flag of Greece.svg Greece | 16 | 4 groups of 4 | 2 groups of 6, knockout of 4 teams (group 1sts and 2nds) | Knockout for 5th between group 3rds and 4ths, for 9th between 5ths and 6ths, for 9th between prelim group 5ths and 6ths |
| 2002 | Image:Flag of the United States.svg United States | 16 | 4 groups of 4 | 2 groups of 6, knockout of 8 teams (group 1sts to 4ths) | Knockout for 13th between prelim group 5ths and 6ths |
| 2006 | Image:Flag of Japan.svg Japan | 24 | 4 groups of 6 | Knockout of 16 teams | Prelim round 5ths tied for 17th, 6ths tied for 21st |
[edit] Results
[edit] Summaries
[edit] Successful national teams
- * = host
- ^ = FIBA considers the records of Image:Flag of SFR Yugoslavia.svg Yugoslavia different from Image:Flag of FR Yugoslavia.svg Yugoslavia, Image:Flag of Serbia and Montenegro.svg Serbia and Montenergro and Image:Flag of Serbia.svg Serbia.[2]
- ‡ = includes records of Image:Flag of the Republic of China.svg Formosa
- # = defunct national teams
[edit] Performances by continental zones
| Continent | Best performance |
|---|---|
| Europe | 9 gold medals, won by Yugoslavia (3), the USSR (3), Serbia (2) and Spain (1) |
| Americas | 6 gold medals, won by USA (3), Brazil (2), and Argentina (1) |
| Asia | Bronze medal (Philippines) |
| Oceania | Fourth place (New Zealand) |
| Africa | Fifth place (Egypt) (playing as a European member) Tenth place (Angola) |
[edit] Records and statistics
[edit] Performances of host countries
| Year | Host country | When hosting | When not hosting | ||
|---|---|---|---|---|---|
| Performance | Stage | Performance | Stage | ||
| 1950 | Image:Flag of Argentina (alternative).svg Argentina | Champions | Final round (1st of 6) | Runner-up | Final |
| 1954 | Image:Flag of Brazil (1889-1960).svg Brazil | Runner-up | Final round (2nd of 7) | Champions | Final round (1st of 7) |
| 1959 | Image:Flag of Chile.svg Chile | Third place | Final round (3rd of 7) | Third place | Final round (3rd of 6) |
| 1963 | Image:Flag of Brazil (1889-1960).svg Brazil | Champions | Final round (1st of 7) | Champions | Final round (1st of 7) |
| 1967 | Image:Flag of Uruguay.svg Uruguay | Seventh place | Final round (7th of 7) | Third place | Final round (3rd of 7) |
| 1970 | Image:Flag of SFR Yugoslavia.svg Yugoslavia | Champions | Final round (1st of 7) | Champions | Final |
| 1974 | Image:Flag of Puerto Rico.svg Puerto Rico | Seventh place | Final round (7th of 8) | Fourth place | Semifinals |
| 1978 | Image:Flag of the Philippines (navy blue).svg Philippines | Eighth place | Final round (8th of 8) | Third place | Final round (3rd of 7) |
| 1982 | Image:Flag of Colombia.svg Colombia | Seventh place | Final round (7th of 7) | Not applicable - only appearance is when they hosted | |
| 1986 | Image:Flag of Spain.svg Spain | Fifth place | 5th-place playoffs | Champions | Final |
| 1990 | Image:Flag of Argentina.svg Argentina | Eighth place | Second round (4th of 4) | Runner-up | Final |
| 1994 | Image:Flag of Canada.svg Canada | Seventh place | 5th-place playoffs | Sixth place | Final round (6th of 8) |
| 1998 | Image:Flag of Greece.svg Greece | Fourth place | Semifinals | Runner-up | Final |
| 2002 | Image:Flag of the United States.svg United States | Sixth place | Quarterfinals | Champions | Final |
| 2006 | Image:Flag of Japan.svg Japan | Seventeenth place | Preliminary round (5th of 6) | 11th place | Classification round (4th of 6) |
[edit] Most Valuable Players
[edit] See also
[edit] References
International basketball
| ||||
|---|---|---|---|---|
| ||||
| ||||
FIBA World Championship
| ||||
Main world championships | |
|---|---|
| Team sports | American football • Association football: men - women • Baseball • Basketball: men - women • Beach Soccer • Cricket • Curling • Futsal • Handball • Hockey • Ice hockey • Lacrosse • Rugby league • Rugby union • Tennis: men - women • Volleyball |
| Individual sports | Alpine skiing • Aquatics • Amateur boxing • Athletics • Badminton • Darts • Gymnastics (artistic and rhythmic) • Judo • Snooker • Table tennis |
ca:Campionat del Món de bàsquet masculí cs:Mistrovství světa v basketbalu mužů de:Basketball-Weltmeisterschaft el:Παγκόσμιο Πρωτάθλημα Καλαθοσφαίρισης es:Campeonato Mundial de Baloncesto fr:Championnat du monde de basket-ball masculin he:אליפות העולם בכדורסל hr:Svjetska prvenstva u košarci it:Campionati mondiali maschili di pallacanestro lt:Pasaulio krepšinio čempionatas nl:Wereldkampioenschap basketbal ja:バスケットボール世界選手権 no:Verdensmesterskapet i basketball pl:Mistrzostwa świata w koszykówce mężczyzn pt:Campeonato Mundial de Basquetebol ru:Чемпионат мира по баскетболу simple:FIBA World Championship sl:Svetovno prvenstvo v košarki sr:Светско првенство у кошарци sh:Svjetska košarkaška prvenstva fi:Koripallon maailmanmestaruuskilpailut sv:VM i basket tr:Dünya Basketbol Şampiyonası bat-smg:Svieta krepšėnė čempijuonats zh:世界男子篮球锦标赛

