European SC Championships 2002
From Wikipedia, the free encyclopedia
The sixth edition of the European Short Course Championships (25m) was held in the SachsenArena in Riesa, Germany, from December 12 till December 15, 2002.
[edit] Men's Events
[edit] 50m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Stefan Nystrand | Image:Flag of Sweden.svg SWE | 21.55 |
| Image:Med 2.png | Lorenzo Vismara | Image:Flag of Italy.svg ITA | 21.66 |
| Image:Med 3.png | Rolandas Gimbutis | Image:Flag of Lithuania.svg LTU | 21.74 |
[edit] 100m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Lorenzo Vismara | Image:Flag of Italy.svg ITA | 47.33 |
| Image:Med 2.png | Jere Hård | Image:Flag of Finland.svg FIN | 48.15 |
| Image:Med 3.png | Johan Kenkhuis | Image:Flag of the Netherlands.svg NED | 48.23 |
[edit] 200m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Emiliano Brembilla | Image:Flag of Italy.svg ITA | 1:45.39 |
| Image:Med 2.png | Květoslav Svoboda | Image:Flag of the Czech Republic.svg CZE | 1:45.45 |
| Image:Med 3.png | Matteo Pelliciari | Image:Flag of Italy.svg ITA | 1:45.79 |
[edit] 400m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Emiliano Brembilla | Image:Flag of Italy.svg ITA | 3:40.60 |
| Image:Med 2.png | Yuri Prilukov | Image:Flag of Russia.svg RUS | 3:41.90 |
| Image:Med 3.png | Athanasios Oikonomou | Image:Flag of Greece.svg GRE | 3:44.68 |
[edit] 1500m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Yuri Prilukov | Image:Flag of Russia.svg RUS | 14:35.06 ER |
| Image:Med 2.png | David Davies | Image:Flag of the United Kingdom.svg GBR | 14:42.51 |
| Image:Med 3.png | Christian Minotti | Image:Flag of Italy.svg ITA | 14:51.43 |
[edit] 50m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Thomas Rupprath | Image:Flag of Germany.svg GER | 23.66 |
| Image:Med 2.png | Stev Theloke | Image:Flag of Germany.svg GER | 24.29 |
| Image:Med 3.png | Darius Grigalionis | Image:Flag of Lithuania.svg LTU | 24.62 |
[edit] 100m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Thomas Rupprath | Image:Flag of Germany.svg GER | 51.51 |
| Image:Med 2.png | Stev Theloke | Image:Flag of Germany.svg GER | 51.71 |
| Image:Med 3.png | Örn Arnarson | Image:Flag of Iceland.svg ISL | 51.91 |
[edit] 200m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Örn Arnarson | Image:Flag of Iceland.svg ISL | 1:54.00 |
| Image:Med 2.png | Stephen Parry | Image:Flag of the United Kingdom.svg ISR | 1:54.11 |
| Image:Med 3.png | Gordan Kožulj | Image:Flag of Croatia.svg CRO | 1:54.50 |
[edit] 50m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Oleg Lisogor | Image:Flag of Ukraine.svg UKR | 26.94 |
| Image:Med 2.png | Mark Warnecke | Image:Flag of Germany.svg GER | 27.15 |
| Image:Med 3.png | Jens Kruppa | Image:Flag of Germany.svg GER | 27.36 |
[edit] 100m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Oleg Lisogor | Image:Flag of Ukraine.svg UKR | 59.09 |
| Image:Med 2.png | Hugues Duboscq | Image:Flag of France.svg FRA | 59.18 |
| Image:Med 3.png | Jarno Pihlava | Image:Flag of Finland.svg FIN | 59.49 |
[edit] 200m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Davide Rummolo | Image:Flag of Italy.svg ITA | 2:07.70 |
| Image:Med 2.png | Maxim Podoprigora | Image:Flag of Austria.svg AUT | 2:09.87 |
| Image:Med 3.png | Richard Bodor | Image:Flag of Hungary.svg HUN | 2:10.62 |
[edit] 50m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Jere Hård | Image:Flag of Finland.svg FIN | 23.47 |
| Image:Med 2.png | Miloš Milošević | Image:Flag of Croatia.svg CRO | 23.62 |
| Image:Med 3.png | Igor Marchenko | Image:Flag of Russia.svg RUS | 23.75 |
[edit] 100m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Thomas Rupprath | Image:Flag of Germany.svg GER | 50.77 |
| Image:Med 2.png | Andriy Serdinov | Image:Flag of Ukraine.svg UKR | 51.57 |
| Image:Med 3.png | Igor Marchenko | Image:Flag of Russia.svg RUS | 51.61 |
[edit] 200m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Stephen Parry | Image:Flag of the United Kingdom.svg GBR | 1:52.91 |
| Image:Med 2.png | James Hickman | Image:Flag of the United Kingdom.svg GBR | 1:53.02 |
| Image:Med 3.png | Ioan Gherghel | Image:Flag of Romania.svg ROM | 1:55.49 |
[edit] 100m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Peter Mankoč | Image:Flag of Slovenia.svg SLO | 53.05 |
| Image:Med 2.png | Jani Sievinen | Image:Flag of Finland.svg FIN | 53.58 |
| Image:Med 3.png | Oleg Lisogor | Image:Flag of Ukraine.svg UKR | 53.65 |
[edit] 200m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Jani Sievinen | Image:Flag of Finland.svg FIN | 1:55.47 |
| Image:Med 2.png | Tamás Kerekjarto | Image:Flag of Hungary.svg HUN | 1:56.07 |
| Image:Med 3.png | Peter Mankoč | Image:Flag of Slovenia.svg SLO | 1:56.28 |
[edit] 400m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Alessio Boggiatto | Image:Flag of Italy.svg ITA | 4:07.44 |
| Image:Med 2.png | Jacob Carstensen | Image:Flag of Denmark.svg DEN | 4:08.80 |
| Image:Med 3.png | László Cseh | Image:Flag of Hungary.svg HUN | 4:08.96 |
[edit] 4x50 Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Johan Kenkhuis / Gijs Damen / Ewout Holst / Mark Veens | Image:Flag of the Netherlands.svg NED | 1:26.41 |
| Image:Med 2.png | Lorenzo Vismara / Christian Galenda / Michele Scarica / Domenico Fioravanti | Image:Flag of Italy.svg ITA | 1:26.63 |
| Image:Med 3.png | Denys Sylant'yev / Oleksandr Volynets / Oleg Lisogor / Vyacheslav Shyrshov | Image:Flag of Ukraine.svg UKR | 1:26.83 |
[edit] 4x50 Medley Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Stev Theloke / Jens Kruppa / Thomas Rupprath / Carsten Dehmlow | Image:Flag of Germany.svg GER | 1:34.72 WBT |
| Image:Med 2.png | Jani Sievinen / Jarno Pihlava / Tero Välimaa / Jere Hård | Image:Flag of Finland.svg FIN | 1:35.69 |
| Image:Med 3.png | Vyacheslav Shyrshov / Oleg Lisogor / Andriy Serdinov / Oleksandr Volynets | Image:Flag of Ukraine.svg UKR | 1:36.46 |
[edit] Women's Events
[edit] 50m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Alison Sheppard | Image:Flag of the United Kingdom.svg GBR | 24.20 |
| Image:Med 2.png | Alexandra Herasimenia | Image:Flag of Belarus.svg BLR | 24.74 |
| Image:Med 3.png | Anna-Karin Kammerling | Image:Flag of Sweden.svg SWE | 24.98 |
[edit] 100m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Alena Popchanka | Image:Flag of Belarus.svg BLR | 53.66 |
| Image:Med 1.png | Martina Moravcová | Image:Flag of Slovakia.svg SVK | 53.66 |
| Image:Med 3.png | Petra Dallmann | Image:Flag of Germany.svg GER | 54.03 |
[edit] 200m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Alena Popchanka | Image:Flag of Belarus.svg BLR | 1:55.91 |
| Image:Med 2.png | Solenne Figues | Image:Flag of France.svg FRA | 1:56.26 |
| Image:Med 3.png | Josefin Lillhage | Image:Flag of Sweden.svg SWE | 1:56.57 |
[edit] 400m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Eva Risztov | Image:Flag of Hungary.svg HUN | 4:01.95 |
| Image:Med 2.png | Yana Klochkova | Image:Flag of Ukraine.svg UKR | 4:04.50 |
| Image:Med 3.png | Hannah Stockbauer | Image:Flag of Germany.svg GER | 4:07.48 |
[edit] 800m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Eva Risztov | Image:Flag of Hungary.svg HUN | 8:14.72 ER |
| Image:Med 2.png | Flavia Rigamonti | Image:Flag of Switzerland.svg SUI | 8:16.16 |
| Image:Med 3.png | Hannah Stockbauer | Image:Flag of Germany.svg GER | 8:20.92 |
[edit] 50m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Antje Buschschulte | Image:Flag of Germany.svg GER | 27.62 |
| Image:Med 2.png | Ilona Hlaváčková | Image:Flag of the Czech Republic.svg CZE | 27.75 |
| Image:Med 3.png | Janine Pietsch | Image:Flag of Germany.svg GER | 27.88 |
[edit] 100m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Antje Buschschulte | Image:Flag of Germany.svg GER | 58.60 |
| Image:Med 2.png | Ilona Hlaváčková | Image:Flag of the Czech Republic.svg CZE | 59.61 |
| Image:Med 3.png | Sarah Price | Image:Flag of the United Kingdom.svg GBR | 59.83 |
[edit] 200m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Sarah Price | Image:Flag of the United Kingdom.svg GBR | 2.05.19 |
| Image:Med 2.png | Antje Buschschulte | Image:Flag of Germany.svg GER | 2.06.26 |
| Image:Med 3.png | Stanislava Komarova | Image:Flag of Russia.svg RUS | 2.07.57 |
[edit] 50m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Emma Igelström | Image:Flag of Sweden.svg SWE | 30.89 |
| Image:Med 2.png | Sarah Poewe | Image:Flag of Germany.svg GER | 30.90 |
| Image:Med 3.png | Janne Schäfer | Image:Flag of Germany.svg GER | 31.12 |
[edit] 100m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Sarah Poewe | Image:Flag of Germany.svg GER | 1:06.67 |
| Image:Med 2.png | Mirna Jukić | Image:Flag of Austria.svg AUT | 1:07.11 |
| Image:Med 3.png | Ágnes Kovács | Image:Flag of Hungary.svg HUN | 1:07.97 |
[edit] 200m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Mirna Jukić | Image:Flag of Austria.svg AUT | 2:21.66 |
| Image:Med 2.png | Sarah Poewe | Image:Flag of Germany.svg GER | 2:21.99 |
| Image:Med 3.png | Anne Poleska | Image:Flag of Germany.svg GER | 2:23.51 |
[edit] 50m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Anna-Karin Kammerling | Image:Flag of Sweden.svg SWE | 25.78 |
| Image:Med 2.png | Lena Hallander | Image:Flag of Sweden.svg SWE | 26.74 |
| Image:Med 3.png | Vered Borochovski | Image:Flag of Israel.svg ISR | 26.87 |
[edit] 100m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Martina Moravcová | Image:Flag of Slovakia.svg SVK | 56.82 |
| Image:Med 2.png | Anna-Karin Kammerling | Image:Flag of Sweden.svg SWE | 57.94 |
| Image:Med 3.png | Mette Jacobsen | Image:Flag of Denmark.svg DEN | 59.09 |
[edit] 200m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Eva Risztov | Image:Flag of Hungary.svg HUN | 2:07.19 |
| Image:Med 2.png | Mette Jacobsen | Image:Flag of Denmark.svg DEN | 2:08.30 |
| Image:Med 3.png | Roser Vives | Image:Flag of Spain.svg ESP | 2:08.40 |
[edit] 100m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Martina Moravcová | Image:Flag of Slovakia.svg SVK | 1:00.21 |
| Image:Med 2.png | Alison Sheppard | Image:Flag of the United Kingdom.svg GBR | 1:00.99 |
| Image:Med 3.png | Alenka Kejžar | Image:Flag of Slovenia.svg SLO | 1:01.43 |
[edit] 200m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Yana Klochkova | Image:Flag of Ukraine.svg UKR | 2:08.28 ER |
| Image:Med 2.png | Alenka Kejžar | Image:Flag of Slovenia.svg SLO | 2:09.33 |
| Image:Med 3.png | Hanna Shcherba | Image:Flag of Belarus.svg BLR | 2:10.23 |
[edit] 400m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Yana Klochkova | Image:Flag of Ukraine.svg UKR | 4:29.81 |
| Image:Med 2.png | Eva Risztov | Image:Flag of Hungary.svg HUN | 4:33.09 |
| Image:Med 3.png | Alenka Kejžar | Image:Flag of Slovenia.svg SLO | 4:33.80 |
[edit] 4x50m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Josefin Lillhage / Therese Alshammar / Anna-Karin Kammerling / Cathrine Carlsson | Image:Flag of Sweden.svg SWE | 1:38.65 |
| Image:Med 2.png | Alexandra Herasimenia / Hanna Shcherba / Sviatlana Khakhlova / Alena Popchanka | Image:Flag of Belarus.svg BLR | 1:39.03 |
| Image:Med 3.png | Antje Buschschulte / Dorothea Brandt / Petra Dallman / Janine Pietsch | Image:Flag of Germany.svg GER | 1:39.56 |
[edit] 4x50 Medley Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Image:Med 1.png | Jenny Lind / Emma Igelström / Anna-Karin Kammerling / Therese Alshammar | Image:Flag of Sweden.svg SWE | 1:48.42 |
| Image:Med 2.png | Janine Pietsch / Sarah Poewe / Nele Hofmann / Antje Buschschulte | Image:Flag of Germany.svg GER | 1:49.25 |
| Image:Med 3.png | Suze Valen / Madelon Baans / Chantal Groot / Marleen Veldhuis | Image:Flag of the Netherlands.svg NED | 1:50.56 |
[edit] Final Medal Table
[edit] References
- Swim Rankings Results
- Results on GBRSports.com
| LEN Swimming Championships |
| Long Course (50 m) |
| 1926 | 1927 | 1931 | 1934 | 1938 | 1947 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1977 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 |
| Short Course (25 m) |
| 1991 | 1992 | 1993 | 1994 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| European Junior Swimming Championships (50 m) |
| 1967 | 1969 | 1971 | 1973 | 1975 | 1976 | 1978 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
it:Campionati europei di nuoto in vasca corta 2002 nl:EK kortebaan 2002

