Estevan Bruins
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (April 2007) |
| Estevan Bruins | |
| League | SJHL |
| Division | Sherwood |
| Founded | 1957 |
| Arena | Estevan Civic Auditorium |
| Location | Estevan |
| Team Colors | Yellow and Black |
| Head Coach | Karry Biette |
The Estevan Bruins are a junior ice hockey team playing in the Saskatchewan Junior Hockey League. The team is based out of Estevan, Saskatchewan and plays at the Estevan Civic Auditorium.
Contents |
[edit] History
Originally founded as the Humboldt Indians, the team moved to Estevan in 1957. The team was a founding member of the Western Hockey League in 1966. They won the President's Cup in 1967-68. In 1971 the WHL Bruins moved to New Westminster, British Columbia, where they became the New Westminster Bruins. Today that franchise is the Kamloops Blazers.
- WHL Franchise history
- Estevan Bruins 1966-71
- New Westminster Bruins 1971-81
- Kamloops Junior Oilers 1981-84
- Kamloops Blazers 1984-Present
With the departure of the major junior Bruins, a new Bruins team was founded in Estevan that same year, which has played in the SJHL ever since. The Estevan Bruins have been Saskatchewan Junior Hockey League champions on 18 occasions, in 1985, 1987, 1988, 1990, 1992-1999, 2002-2007.
[edit] Season-by-Season results
[edit] WCHL years (1966-71)
Note: GP = Games played, W = Wins, L = Losses, T = Ties Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | GF | GA | Points | Finish | Playoffs |
| 1966-67 | 56 | 33 | 18 | 5 | 273 | 197 | 71 | 2nd Overall | Lost semi-final |
| 1967-68 | 60 | 45 | 13 | 2 | 262 | 169 | 90 | 2nd Overall | Won Championship |
| 1968-69 | 60 | 40 | 28 | 0 | 294 | 195 | 80 | 2nd East | Lost semi-final |
| 1969-70 | 60 | 28 | 31 | 1 | 237 | 255 | 57 | 2nd East | Lost quarter-final |
| 1970-71 | 66 | 41 | 20 | 5 | 283 | 201 | 87 | 1st East | Lost quarter-final |
[edit] SJHL years (1971-present)
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1972-73 | 48 | 34 | 14 | 0 | - | 243 | 163 | 68 | 2nd SJHL South | |
| 1973-74 | 50 | 34 | 14 | 2 | - | 233 | 150 | 70 | 1st SJHL | |
| 1974-75 | 58 | 41 | 17 | 0 | - | 302 | 202 | 82 | 2nd SJHL | |
| 1975-76 | 58 | 29 | 28 | 1 | - | 300 | 291 | 59 | 3rd SJHL South | |
| 1976-77 | 60 | 20 | 40 | 0 | - | 237 | 358 | 40 | 5th SJHL South | |
| 1977-78 | 60 | 32 | 26 | 2 | - | 309 | 265 | 66 | 3rd SJHL South | |
| 1978-79 | 60 | 14 | 45 | 1 | - | 211 | 339 | 29 | 6th SJHL South | |
| 1979-80 | 60 | 34 | 26 | 0 | - | 318 | 273 | 68 | 2nd SJHL South | Lost 2nd Round |
| 1980-81 | 60 | 34 | 24 | 2 | - | 326 | 272 | 70 | 2nd SJHL South | DNQ |
| 1981-82 | 60 | 17 | 40 | 3 | - | 246 | 332 | 37 | 5th SJHL South | DNQ |
| 1982-83 | 64 | 23 | 41 | 0 | - | 294 | 353 | 46 | 7th SJHL | Lost 1st Round |
| 1983-84 | 64 | 30 | 33 | 1 | - | 301 | 341 | 61 | 6th SJHL | Lost 1st Round |
| 1984-85 | 64 | 44 | 18 | 2 | - | 382 | 275 | 90 | 2nd SJHL | Won League, Won Anavet Cup |
| 1985-86 | 60 | 47 | 11 | 2 | - | 461 | 242 | 96 | 2nd SJHL | |
| 1986-87 | 64 | 25 | 36 | 3 | - | 301 | 340 | 53 | 6th SJHL | Lost 1st Round |
| 1987-88 | 60 | 29 | 29 | 2 | - | 289 | 305 | 60 | 5th SJHL | |
| 1988-89 | 64 | 30 | 33 | 1 | - | 347 | 357 | 61 | 4th SJHL South | |
| 1989-90 | 68 | 30 | 30 | 8 | - | 239 | 261 | 68 | 3rd SJHL South | Lost 1st Round |
| 1990-91 | 68 | 26 | 37 | 5 | - | 260 | 330 | 57 | 5th SJHL South | DNQ |
| 1991-92 | 64 | 45 | 16 | 3 | - | 328 | 224 | 94 | 1st SJHL | Lost Final |
| 1992-93 | 64 | 32 | 26 | 2 | - | 256 | 232 | 70 | 3rd SJHL South | Lost Semi-final |
| 1993-94 | 68 | 27 | 32 | 9 | - | 245 | 252 | 63 | 4th SJHL South | Lost 1st Round |
| 1994-95 | 64 | 29 | 29 | 6 | - | 259 | 271 | 64 | 4th SJHL South | Lost Quarter-final |
| 1995-96 | 64 | 38 | 17 | 9 | - | 273 | 202 | 85 | 2nd SJHL South | Lost Semi-final |
| 1996-97 | 64 | 19 | 37 | 8 | - | 230 | 282 | 46 | 5th SJHL South | Lost Quarter-final |
| 1997-98 | 64 | 28 | 29 | 7 | - | 220 | 234 | 63 | 3rd SJHL South | Lost Quarter-final |
| 1998-99 | 66 | 44 | 14 | 8 | - | 288 | 191 | 96 | 1st SJHL | Won League, Won Anavet Cup |
| 1999-00 | 60 | 20 | 32 | 8 | - | 190 | 246 | 48 | 5th SJHL South | Lost Quarter-final |
| 2000-01 | 62 | 20 | 38 | 3 | 1 | 225 | 299 | 44 | 6th SJHL South | DNQ |
| 2001-02 | 64 | 29 | 25 | 4 | 6 | 243 | 259 | 68 | 3rd SJHL Sherwood | Lost Quarter-final |
| 2002-03 | 60 | 19 | 32 | 5 | 4 | 212 | 262 | 47 | 5th SJHL Sherwood | DNQ |
| 2003-04 | 60 | 21 | 23 | 8 | 8 | 188 | 209 | 58 | 5th SJHL Sherwood | DNQ |
| 2004-05 | 55 | 34 | 14 | 6 | 1 | 195 | 143 | 75 | 1st SJHL | Lost Semi-final |
| 2005-06 | 55 | 13 | 36 | 3 | 3 | 140 | 223 | 32 | 6th SJHL Sherwood | DNQ |
| 2006-07 | 58 | 31 | 21 | 0 | 6 | 203 | 203 | 68 | 1st SJHL Sherwood | TBA |
[edit] See also
[edit] External links
- Estevan Bruins official website
Saskatchewan Junior Hockey League | |
|---|---|
| Current Member Teams | Battlefords North Stars • Estevan Bruins • Flin Flon Bombers • Humboldt Broncos • Kindersley Klippers • La Ronge Ice Wolves • Melfort Mustangs • Melville Millionaires • Nipawin Hawks • Notre Dame Hounds • Weyburn Red Wings • Yorkton Terriers |
| Former Member Teams | Lebret Eagles • Lloydminster Lancers • Moose Jaw Canucks • Prince Albert Raiders • Regina Blues • Regina Silver Foxes • Saskatoon Olympics • Saskatoon Rage • Swift Current Indians |
| CJAHL: Anavet Cup · Royal Bank Cup | |
Sports teams based in Saskatchewan | |
|---|---|
| Baseball | WMBL: Melville Millionaires · Moose Jaw Express · Regina Red Sox · Saskatoon Yellow Jackets · Swift Current Indians · Weyburn Beavers · Yorkton Cardinals |
| Football | CFL: Saskatchewan Roughriders, CJFL: Regina Thunder · Saskatoon Hilltops |
| Hockey | WHL: Moose Jaw Warriors · Prince Albert Raiders · Regina Pats · Saskatoon Blades · Swift Current Broncos, AJHL: Lloydminster Bobcats, SJHL: Battlefords North Stars · Estevan Bruins · Flin Flon Bombers · Humboldt Broncos · Kindersley Klippers · La Ronge Ice Wolves · Melfort Mustangs · Melville Millionaires · Nipawin Hawks• Notre Dame Hounds · Weyburn Red Wings · Yorkton Terriers, WWHL: Saskatchewan Prairie Ice |
| Soccer | CMISL: Saskatoon Accelerators |
| Lacrosse | RMLL: Saskatchewan SWAT |
| Rugby union | RCSL: Saskatchewan Prairie Fire, NWL: Saskatchewan Rugby Union |
| Ringette | NRL: Saskatoon Wild |
| Canadian Interuniversity Sport | University Of Regina Cougars, University Of Regina Rams (football), University Of Saskatchewan Huskies |
| Image:Flag of Saskatchewan.svg | This Saskatchewan-related article is a stub. You can help Wikipedia by expanding it. |

