Enlisted rank
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. (November 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
An enlisted rank in the Military of the United States is any rank below a commissioned officer. The term can be inclusive of noncommissioned officers.
In the British Armed Forces and the armed forces of other Commonwealth countries (except Canada), the equivalent term in respect of armies and air forces is Other Rank (or OR for short), while navies use the term rating; in Canada, the term is non-commissioned member (NCM).
|
U.S. military enlisted ranks | |||||||||
| E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 | |
|---|---|---|---|---|---|---|---|---|---|
| Air Force: | AB | Amn | A1C | SrA | SSgt | TSgt | MSgt | SMSgt | CMSgt - CCM - CMSAF |
| Army: | PV1 | PV2 | PFC | SPC - CPL | SGT | SSG | SFC | MSG - 1SG | SGM - CSM - SMA |
| Marine Corps: | Pvt | PFC | LCpl | Cpl | Sgt | SSgt | GySgt | MSgt - 1stSgt | MGySgt - SgtMaj - SgtMajMarCor |
| Navy: | SR | SA | SN | PO3 | PO2 | PO1 | CPO | SCPO | MCPO - CMDCM - FORCM - FLTCM - CNOCM - MCPON |
| Coast Guard: | SR | SA | SN | PO3 | PO2 | PO1 | CPO | SCPO | MCPO - CMCPO - MCPOCG |

