Elections in the Philippines
From Wikipedia, the free encyclopedia
| Philippines | ||||||||
| Image:Coat of Arms of the Philippines.svg This article is part of the series: | ||||||||
|
| ||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
| ||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) | ||||||||
| ||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno | ||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Resurreccion Z. Borra 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All | ||||||||
| ||||||||
| ||||||||
|
Other countries · Atlas Politics Portal | ||||||||
The Philippines elects on national level a head of state: the President, and a legislature. The president is elected for a six year term by the people. The vice-president is elected at the same time at a separate ballot. The Philippines elects on a local level governors, vice governors, board members, mayors up to the barangay officials and the Sangguniang Kabataan members which is mandated in the current Constitution of the Philippines and the Local Government Code of 1991.
The Congress or Kongreso has two chambers. The House of Representatives or Kapulungan ng mga Kinatawan has currently 237 seats elected for three-year terms, of which 212 seats are contested in single seat constituencies and, 23 are allotted to party-lists according to proportional representation, which are only accessible to marginalized and under-represented groups and parties. The Philippine constitution prohibits the House of Representatives to have more than 250 members. The Senate or Senado has 24 members who are elected for six-year terms at-large and do not represent any geographical district. Half of the Senate is renewed every three years.
The Philippines has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments. The Commission on Elections is responsible for running the elections.
Under the Constitution, general elections for the President, Vice President, Congress and local officials occurs after the President and Vice President finishes their terms. While the Congressional elections occurs on mid-term of the incumbent President. Barangay and Sangguniang Kabataan elections are now done at the same time after the Congressional elections.
Contents |
[edit] Upcoming national and local elections
[edit] 2004 general elections
[edit] 2004 Presidential election
| Candidate | Party | Votes | % |
|---|---|---|---|
| Gloria Macapagal Arroyo | Lakas-Christian and Muslim Democrats / Koalisyon ng Katapatan at Karanasan sa Kinabukasan | 12,905,808 | 39.99 |
| Fernando Poe Jr. | Koalisyon ng Nagkakaisang Pilipino | 11,782,232 | 36.51 |
| Panfilo Lacson | Laban ng Demokratikong Pilipino (Agapito Aquino Wing) | 3,510,080 | 10.88 |
| Raul Roco | Aksyon Demokratiko / Alyansa ng Pag-Asa | 2,082,762 | 6.45 |
| Eduardo Villanueva | Bangon Pilipinas Movement | 1,988,218 | 6.16 |
| Total | 32,269,100 | 100.0 | |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Noli de Castro | Independent / Koalisyon ng Katapatan at Karanasan sa Kinabukasan | 15,100,431 | 49.80 |
| Loren Legarda | KNP | 14,218,709 | 46.90 |
| Herminio Aquino | Aksyon Demokratiko / Alyansa ng Pag-Asa | 981,500 | 3.24 |
| Rodolfo Pajo | Partido Isang Bansa Isang Diwa | 22,244 | 0.06 |
| Total | 30,322,884 | 100.0 | |
[edit] 2004 House election
| Party-list | Votes | % |
|---|---|---|
| Below is the result of the party-list vote. Most seats in the Congress are not elected through the party list system | ||
| Bayan Muna | 1,203,305 | 9.4585 |
| Association of Philippine Electric Cooperatives | 934,995 | 7.3495 |
| Akbayan ! Citizens' Action Party | 852,473 | 6.7008 |
| Buhay | 705,730 | 5.5473 |
| Anakpawis | 538,396 | 4.2320 |
| Citizen's Battle Against Corruption | 495,193 | 3.8924 |
| Gabriela Women's Party | 464,586 | 3.6518 |
| Partido ng Manggagawa | 448,072 | 3.5220 |
| Butil Farmers Party | 429,259 | 3.3742 |
| Alliance of Volunteer Educators | 343,498 | 2.7000 |
| Alagad | 340,977 | 2.6802 |
| Veterans Freedom Party | 340,759 | 2.6785 |
| Cooperative NATCCO Network Party | 270,950 | 2.1298 |
| Anak Mindanao | 269,750 | 2.1204 |
| Ang Laban ng Indiginong Filipino | 269,345 | 2.1172 |
| An Waray | 268,164 | 2.1079 |
| ABA-AKO | 251,597 | 1.9777 |
| Alliance for Nationalism and Democracy | 244,137 | 1.9190 |
| Senior Citizens/Elderly | 236,571 | 1.8595 |
| Philippines Guardians Brotherhood, Inc. | 213,662 | 1.6795 |
| Anak ng Bayan | 213,068 | 1.6748 |
| Trade Union Congress Party | 201,396 | 1.5831 |
| Sanlakas | 189,517 | 1.4897 |
| Bigkis Pinoy Movement | 186,264 | 1.4641 |
| Suara Bangsamoro | 164,494 | 1.2930 |
| Cocofed - Philippine Coconut Producers Federation, Inc. | 163,952 | 1.2887 |
| Sagip-Katwa Foundation, Inc. | 161,797 | 1.2718 |
| Aksyon Sambayan | 156,467 | 1.2299 |
| People's Movement against Poverty | 144,740 | 1.1377 |
| Barangay Association for National Advancement and Transparency | 143,454 | 1.1276 |
| Abay Pamiliya Foundation, Inc. | 133,952 | 1.0529 |
| SMILE | 133,425 | 1.0488 |
| Abanse! Pinay | 115,855 | 0.9107 |
| Total | 12,721,952 | |
| Source: COMELEC | ||
[edit] 2004 Senatorial election
| Rank | Candidate | Party | Votes |
|---|---|---|---|
| 1. | Manuel A. Roxas II | K-4 - Liberal Party | 19,372,888 |
| 2. | Ramon Revilla Jr. | K-4 - Lakas CMD | 15,801,531 |
| 3. | Aquilino Q. Pimentel, Jr. | KNP - PDP-LABAN | 13,519,998 |
| 4. | Maria Ana Consuelo A.S. Madrigal-Valade | KNP - LDP | 13,253,692 |
| 5. | Richard J. Gordon | K-4 - Lakas CMD | 12,707,151 |
| 6. | Pilar Juliana S. Cayetano-Sebastian | K-4 - Lakas CMD | 12,542,054 |
| 7. | Miriam Defensor-Santiago | K-4 - PRP | 12,187,401 |
| 8. | Alfredo S. Lim | KNP - Independent | 11,286,428 |
| 9. | Juan Ponce Enrile | KNP - PMP | 11,191,162 |
| 10. | Jinggoy P. Ejercito-Estrada | KNP - PMP | 11,094,120 |
| 11. | Manuel M. Lapid | K-4 - Lakas CMD | 10,970,941 |
| 12. | Rodolfo G. Biazon | K-4 - Liberal Party | 10,635,270 |
| 13. | Robert Z. Barbers | K-4 - Lakas CMD | 10,624,585 |
| 14. | Ernesto M. Maceda | KNP - NPC | 9,944,328 |
| 15. | John Henry R. Osmeña | K-4 - Independent | 9,914,179 |
| 16. | Orlando S. Mercado | K-4 - Lakas CMD | 8,295,024 |
| 17. | Robert S. Jaworski | K-4 - Lakas-CMD | 6,921,425 |
| 18. | Maria Elisa C. Anson-Roa | KNP - PMP | 5,873,845 |
| 19. | Francisco S. Tatad | KNP - LDP | 5,718,740 |
| 20. | Heherson T. Alvarez | Independent | 4,791,085 |
| 21. | Ernesto F. Herrera | KNP - Independent | 4,612,036 |
| 22. | Perfecto R. Yasay, Jr. | Aksyon Demokratiko | 4,408,808 |
| 23. | Francisco I. Chavez | Aksyon Demokratiko | 4,286,838 |
| 24. | Carlos M. Padilla | Independent | 3,863,693 |
| 25. | Salvador H. Escudero III | KNP - Independent / NPC | 3,780,469 |
| 26. | Amina T. Rasul | KNP - PDP-LABAN | 3,456,480 |
| 27. | Jose Y. Sonza | Aksyon Demokratiko | 2,839,442 |
| 28. | Parouk S. Hussin | K-4 - Lakas-CMD | 2,821,522 |
| 29. | Didagen P. Dilangalen | KNP - Independent | 2,222,069 |
| 30. | Melanio L. Mauricio, Jr. | Aksyon Demokratiko | 1,144,279 |
| 31. | Pilar V. Pilapil | Independent | 692,137 |
| 32. | Eduardo Nonato N. Joson | Aksyon Demokratiko | 631,041 |
| 33. | Edgar U. Ilarde | Independent | 527,865 |
| 34. | Nicanor B. Gatmaytan Jr. | Aksyon Demokratiko | 453,693 |
| 35. | Olivia G. Coo | Aksyon Demokratiko | 338,846 |
| 36. | Oliver O. Lozano | KBL | 238,272 |
| 37. | Alvin Alvincent G. Almirante | KBL | 206,097 |
| 38. | Ramon E. Montaño | Partido Isang Bansa Isang Diwa | 159,735 |
| 39. | Matuan A. Usop | Partido Isang Bansa Isang Diwa | 137,376 |
| 40. | Angel C. Rosario | Partido Isang Bansa Isang Diwa | 98,932 |
| 41. | Ismael D. Aparri | Partido Isang Bansa Isang Diwa | 97,430 |
| 42. | Norma C. Nueva | KBL | 96,129 |
| 43. | Carmen X. Borja | Partido Isang Bansa Isang Diwa | 95,755 |
| 44. | Pendatun M. Decampong | Partido Isang Bansa Isang Diwa | 94,713 |
| 45. | Gerardo A. del Mundo | Independent | 88,962 |
| 46. | El Cid C. Fajardo | Partido Isang Bansa Isang Diwa | 79,471 |
| 47. | Iderlina P. Pagunuran | Partido Isang Bansa Isang Diwa | 59,712 |
| 48. | Arturo V. Estuita | Partido Isang Bansa Isang Diwa | 39,094 |
| Note: A total of 48 candidates ran for senator. | Source: Philippine Commission on Elections | ||
[edit] 2007 Senatorial Election
[edit] 2007 House election
[edit] Past elections and referendums
Philippine general elections Image:Flag of the Philippines.svg |
|---|
| 1898 | 1907 | 1909 | 1912 | 1916 | 1919 | 1922 | 1925 | 1928 | 1931 | 1934 | 1935 | 1938 | 1941 | 1943 | 1946 | 1947 | 1949 | 1951 | 1953 | 1955 | 1957 | 1959 | 1961 | 1963 | 1965 | 1967 | 1969 | 1971 | 1978 (IBP regional | IBP sectoral) | 1981 | 1984 | 1986 | 1987 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 |
| Philippine Constitutional Convention elections Image:Flag of the Philippines.svg |
| 1934 | 1970 |
| Philippine referendums Image:Flag of the Philippines.svg |
| 1935 | 1937 | 1940 | 1947 | 1973 (Jan) | 1973 (Jul) | 1975 | 1976 | 1977 | 1981 (Apr) | 1981 (Jun) | 1984 | 1987 |
[edit] Other elections and plebiscites
Philippine local elections Image:Flag of the Philippines.svg |
|---|
| 1895 | 1899 | 1905 | 1909 | 1912 | 1937 | 1940 | 1941 | 1943 | 1946 | 1949 | 1951 | 1953 | 1955 | 1957 | 1959 | 1961 | 1963 | 1965 | 1967 | 1969 | 1971 | 1980 | 1988 | 1992 | 1995 | 1998 | 2001 | 2004 | 2007 | 2010 | 2013 |
| Philippine barangay and Sangguniang Kabataan elections Image:Flag of the Philippines.svg |
| 1975 (KB) | 1980 (KB) | 1982 (Barangay) | 1989 (Barangay) | 1992 (SK) | 1994 (Barangay) | 1996 (SK) | 1997 (Barangay) | 2002 | 2007 |
| Elections and plebiscites for the autonomous regions Image:Flag of the Philippines.svg |
| 1990 ARMM | 1993 ARMM | 1996 ARMM | 1998 CAR | 2001 ARMM plebiscite | 2001 ARMM election | 2005 ARMM | 2008 ARMM |
| Other elections Image:Flag of the Philippines.svg |
| 1975 Sangguniang Bayan | 1979 Sangguniang Pampook |
[edit] Local plebiscites
[edit] See also
- Timeline of Philippine elections
- Electoral calendar
- Electoral system
- President of the Philippines
- Vice President of the Philippines
- Philippine Congress
- Senate of the Philippines
- House of Representatives of the Philippines
- Commission on Elections

