Elections in Bulgaria
From Wikipedia, the free encyclopedia
| Bulgaria |
| Image:Bulgaria COA.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Elections in Bulgaria gives information on election and election results in Bulgaria.
Bulgaria elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The National Assembly (Narodno Sabranie) has 240 members, elected for a four year term by proportional representation in multi-seat constituencies with a 4% barrier. Bulgaria has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments.
Contents |
[edit] National legislatures
| Legislatures | Term | Seats |
|---|---|---|
| Constituent Assembly | 10.02.1879-16.04.1879 | 231 |
| 1 Grand National Assembly | 17.04.1879-26.06.1879 | 231 |
| 1 Ordinary National Assembly | 21.10.1879-24.11.1879 | 158 |
| 2 Ordinary National Assembly | 23.03.1880-18.12.1880 | 172 |
| 2 Grand National Assembly | 01.07.1881 | 307 |
| 3 Ordinary National Assembly | 10.12.1882-25.12.1883 | 47 |
| 4 Ordinary National Assembly | 27.06.1884-06.09.1886 | 195/286 |
| 3 Grand National Assembly | 19.10.1886-03.08.1887 | 493 |
| 5 Ordinary National Assembly | 15.10.1887-17.12.1889 | 285 |
| 6 Ordinary National Assembly | 15.10.1890-15.12.1892 | 276 |
| 4 Grand National Assembly | 03.05.1893-17.05.1893 | 577 |
| 7 Ordinary National Assembly | 15.10.1893-21.12.1893 | 145 |
| 8 Ordinary National Assembly | 15.10.1894-04.02.1896 | 149 |
| 9 Ordinary National Assembly | 01.12.1896-19.12.1898 | 159 |
| 10 Ordinary National Assembly | 16.05.1899-29.11.1900 | 169 |
| 11 Ordinary National Assembly | 22.02.1901-23.12.1901 | 166 |
| 12 Ordinary National Assembly | 22.04.1902-31.03.1903 | 188 |
| 13 Ordinary National Assembly | 02.11.1903-22.12.1907 | 189 |
| 14 Ordinary National Assembly | 15.06.1908-15.02.1911 | 203 |
| 5 Grand National Assembly | 09.06.1911-09.07.1911 | 414 |
| 15 Ordinary National Assembly | 15.10.1911-23.07.1913 | 213 |
| 16 Ordinary National Assembly | 19.12.1913-31.12.1913 | 204 |
| 17 Ordinary National Assembly | 20.03.1914-15.04.1919 | 257 |
| 18 Ordinary National Assembly | 02.10.1919-20.02.1920 | 237 |
| 19 Ordinary National Assembly | 15.04.1920-11.03.1923 | 232 |
| 20 Ordinary National Assembly | 21.05.1923-11.06.1923 | 245 |
| 21 Ordinary National Assembly | 09.12.1923-15.04.1927 | 267 |
| 22 Ordinary National Assembly | 19.06.1927-18.04.1931 | 275 |
| 23 Ordinary National Assembly | 20.08.1931-19.05.1934 | 283 |
| 24 Ordinary National Assembly | 22.05.1938-27.04.1939 | 160 |
| 25 Ordinary National Assembly | 24.02.1940-23.08.1944 | 160 |
| 26 Ordinary National Assembly | 15.12.1945-28.09.1946 | 279 |
| 6 Grand Natiomal Assembly | 07.11.1946-21.10.1949 | 465(375) |
| 1(27) National Assembly | 17.01.1950-02.11.1953 | 239 |
| 2(28) National Assembly | 14.01.1954-11.12.1957 | 249 |
| 3(29) National Assembly | 13.01.1958-04.11.1961 | 254 |
| 4(30) National Assembly | 15.03.1962-08.12.1965 | 321 |
| 5(31) National Assembly | 11.03.1966-18.05.1971 | 416 |
| 6(32) National Assembly | 07.07.1971-09.03.1976 | 400 |
| 7(33) National Assembly | 15.06.1976-07.04.1981 | 400 |
| 8(34) National Assembly | 16.06.1981-21.03.1986 | 400 |
| 9(35) National Assembly | 17.06.1986-03.04.1990 | 400 |
| 7 Grand National Assembly | 10.07.1990-02.10.1991 | 400 |
| 36 National Assembly | 04.11.1991-17.10.1994 | 240 |
| 37 National Assembly | 12.01.1995-13.02.1997 | 240 |
| 38 National Assembly | 07.05.1997-19.04.2001 | 240 |
| 39 National Assembly | 05.07.2001-17.06.2005 | 240 |
| 40 National Assembly | 11.07.2005- | 240 |
[edit] 2005 Parliamentary election
| Coalitions and parties | Votes | % | Seats | +/- |
|---|---|---|---|---|
Coalition for Bulgaria (Koalicija za Bălgarija)
| 1,129,196 | 34.0 | 82 | +34 |
| National Movement Simeon II (Nacionalno Dviženie Simeon Vtori) | 725,314 | 21.8 | 53 | -67 |
| Movement for Rights and Freedoms (Dviženie za Prava i Svobodi) | 467,400 | 14.1 | 34 | +13 |
National Union Attack (Nacionalno Obedinenie Ataka)
| 296,848 | 8.9 | 21 | +21 |
United Democratic Forces (Obedineni demokratični sili)
| 280,323 | 8.4 | 20 | -31 |
| Democrats for a Strong Bulgaria (Demokrati za Silna Bălgarija) | 234,788 | 7.1 | 17 | +17 |
Bulgarian People's Union (Bălgarski Naroden Săjuz)
| 189,268 | 5.7 | 13 | +13 |
| Total (turnout 55.8%) | 3,648,177 | 100.0 | 240 | |
| Invalid votes | 99,616 | |||
| Votes cast | 3,747,793 | |||
| Registered voters | 6,720,941 | |||
| Source: Centralna Izbiratelna Komisija, Bulgarian parliament and Adam Carr's Electoral Archive | ||||
[edit] 2006 Presidential election
| Candidates | Nominated by | First round | Second round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nedelcho Beronov | Juliana Nikolova | Initiative committee | 271,078 | 9.753% | ||
| Ljuben Petrov | Neli Topalova | Initiative committee | 13,854 | 0.498% | ||
| Georgi Parvanov | Angel Marin | Initiative committee | 1,780,119 | 64.047% | 2,050,488 | 75.948% |
| Grigor Velev | Jordan Mutafchiev | Union of Bulgarian Nationalists "Whole Bulgaria" | 19,857 | 0.714% | ||
| Petar Beron | Stela Bankova | Initiative committee | 21,812 | 0.785% | ||
| Volen Siderov | Pavel Shopov | Attack | 597,175 | 21.486% | 649,387 | 24.052% |
| Georgi Markov | Marija Ivanova | Order, Lawfulness, Justice | 75,478 | 2.716 % | ||
|
runoff failed to reach the runoff | ||||||
[edit] 2007 European election
| Parties | EP Party (or Group) | Votes | % | Seats | |
|---|---|---|---|---|---|
| Citizens for European Development of Bulgaria | EPP | 420,001 | 21.68% | 5 | |
| European Socialists Platform | PES | 414,786 | 21.41% | 5 | |
| Movement for Rights and Freedoms | ELDR | 392,650 | 20.26% | 4 | |
| National Union Attack | ITS | 275,237 | 14.20% | 3 | |
| National Movement Simeon II | ELDR | 121,398 | 6.27% | 1 | |
| Union of Democratic Forces | EPP | 91,871 | 4.74% | 0 | |
| Democrats for a Strong Bulgaria | EPP | 84,350 | 4.35% | 0 | |
| Coalition of Bulgarian Social Democrats (Party of Bulgarian Social Democrats, Political Movement "Social Democrats") | none | 37,645 | 1.94% | 0 | |
| Agrarian National Union | EPP | 29,752 | 1.54% | 0 | |
| Communist Party of Bulgaria | none | 18,988 | 0.98% | 0 | |
| Union of Free Democrats | none | 14,392 | 0.74% | 0 | |
| Green Party of Bulgaria | EGP | 9,976 | 0.51% | 0 | |
| Civil Union for New Bulgaria | none | 9,398 | 0.49% | 0 | |
| Order, Law and Justice | none | 9,147 | 0.47% | 0 | |
| Mariya Stoyanova Serkedzhieva (independent) | none | 5,323 | 0.27% | 0 | |
| Nikola Petkov Ivanov (independent) | none | 2,782 | 0.14% | 0 | |
| Source: Izbori2007.eu | |||||
[edit] Past elections
Bulgarian parliamentary elections Image:Flag of Bulgaria.svg |
|---|
| 1879 (Mar) | 1879 (Oct) | 1880 | 1881 | 1882 | 1884 | 1886 | 1887 | 1890 | 1893 (May) | 1893 (Oct) | 1894 | 1896 | 1899 | 1901 | 1902 | 1903 | 1908 | 1911 (Jun) | 1911 (Oct) | 1913 | 1914 | 1919 | 1920 | 1923 (May) | 1923 (Dec) | 1927 | 1931 | 1938 | 1940 | 1945 | 1946 | 1950 | 1954 | 1958 | 1962 | 1966 | 1971 | 1976 | 1981 | 1986 | 1990 | 1991 | 1995 | 1997 | 2001 | 2005 |
| Bulgarian presidential elections Image:Flag of Bulgaria.svg |
| 1991 | 1996 | 2001 | 2006 |
[edit] See also
[edit] External links
- Adam Carr's Election Archive
- Ms Lyubka Savkova's Bulgarian Party Politics and Public Opinion Research Website hosted by the University of Sussex
- Parties and Elections
- Народно събрание на Република България/National Assembly of the Republic of Bulgaria
- Bulgarian News Agencyit:Elezioni in Bulgaria
nl:Verkiezingen in Bulgarije

