Elections in Armenia
From Wikipedia, the free encyclopedia
| Armenia |
| Image:Coat of Arms of Armenia.svg This article is part of the series: |
|
|
See also: |
|
Other countries · Atlas Politics Portal |
Elections in Armenia gives information on election and election results in Armenia. An election is a process in which a vote is held to elect candidates to an office. It is the mechanism by which a democracy fills elective offices in the legislature, and sometimes the executive and judiciary, and in which electorates choose local government officials.
Armenia elects on national level a head of state - the president - and a legislature. The president is elected for a five-year term by the people (absolute majority with 2nd round if necessary). The National Assembly (Azgayin Zhoghov) has 131 members, elected for a four year term, 56 members in single-seat constituencies and 75 by proportional representation. The seats envisaged for the National Assembly by proportional representation are distributed among those party lists, which have received at least 5 % of the total of the number of the votes. Armenia has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments.
Contents |
[edit] Latest elections
[edit] 2003 Presidential election
| Candidates and nominating parties | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|
| Robert Kocharyan - (does not belong to a party) | 48.3% | 67.5% | ||
| Stepan Demirchyan - People's Party of Armenia | 27.4% | 32.5% | ||
| Artashes Geghamyan - National Unity | 16.9% | eliminated after 1st round | ||
| Aram Karapetyan - Constitutional Rights Union | 2.8% | eliminated after 1st round | ||
| Total (turnout 61.2 %) | ||||
| Source: Central Electoral Commission and Rulers | ||||
[edit] 2007 Parliamentary election
| Parties | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Republican Party of Armenia (Hayastani Hanrapetakan Kusaktsutyun) | 458,258 | 33,91 | 64 | +33 |
| Prosperous Armenia (Bargavadj Hayastani Kusaktsutyun) | 204,483 | 15.13 | 18 | +18 |
| Armenian Revolutionary Federation (Hay Heghapokhakan Dashnaktsutiun) | 177,907 | 13.16 | 16 | +5 |
| Rule of Law (Orinants Erkir) | 95,324 | 7.05 | 9 | –10 |
| Heritage (Zharangutiun) | 81,048 | 6.00 | 7 | +7 |
| United Labour Party (Miavorvats Ashkhatankayin Kusaksutyun) | 59,271 | 4.39 | — | –6 |
| National Unity (Azgayin Miabanutyun) | 49,863 | 3.58 | — | –9 |
| New Times (Nor Zhamanakner) | 47,060 | 3.48 | — | ±0 |
| People's Party (Zhoghovrdakan Kusaktsutyun) | 37,044 | 2.74 | — | |
| Union Party (Dashink Kusaktsutyun) | 32,943 | 2.44 | — | |
| People's Party of Armenia (Hayastani Zhoghovrdakan Kusaktsutyun) | 22,762 | 1.68 | — | |
| Republic Party (Hanrapetutyun Kusaktsutyun) | 22,288 | 1.65 | — | ±0 |
| Impeachment Union (Dashink Impeachment) | 17,475 | 1.29 | — | |
| Others | 17 | –38 | ||
| Total (turnout 59.35%) | 1,375,733 | 100.0 | 131 | — |
| Sources: Central Election Commission | ||||
[edit] Past elections
Armenian presidential elections Image:Flag of Armenia.svg |
|---|
| 1991 | 1996 | 1998 | 2003 | 2008 |
| Armenian parliamentary elections Image:Flag of Armenia.svg |
| 1919 | 1991 | 1995 | 1999 | 2003 | 2007 |
| Armenian referendums Image:Flag of Armenia.svg |
| 1991 | 2003 | 2005 |
[edit] 2003 Parliamentary election
| Parties | Votes | % | Seats |
|---|---|---|---|
| Republican Party of Armenia (Hayastani Hanrapetakan Kusaktsutyun) | 23.5% | 31 | |
| Justice (Ardarutyun) | 13.6% | 14 | |
| Rule of Law (Orinats Erkir) | 12.3% | 19 | |
| Armenian Revolutionary Federation (Hai Heghapokhakan Dashnaktustiun) | 11.4% | 11 | |
| National Unity (Azgajin Miabanutiun) | 8.8% | 9 | |
| United Labour Party (Miavorvats Ashkhatankayin Kusaksutyun) | 5.7% | 6 | |
| Liberal Democratic Union of Armenia | 4.6% | - | |
| Mighty Fatherland (Hzor Hayrenik) | 3.3% | - | |
| Democratic Liberal Party (Ramgavar Azdagan) | 2.9% | - | |
| Dignity, Democracy, Motherland | 2.8% | - | |
| Union of Industrialists and Women | 2.0% | - | |
| Armenian Communist Party (Hayastani Komunistakan Kusaktsutyun) | 2.0% | - | |
| People's Party (Zhoghovrdakan Kusaktsutyun) | 1.1% | - | |
| Law and Unity (Iravunk ev Miabanutiun) | 1.0% | - | |
| All Armenian Labour Party | 1 | ||
| Republic (Hanrapetutiun) | 1 | ||
| Non-partisans | - | - | 36 |
| To be elected 14 or 15 june | 3 | ||
| Total (turnout 51.5 %) | 131 | ||
| Source: Internews.am. | |||

