Elections in 2007
From Wikipedia, the free encyclopedia
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
|
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
|
Elections in 2007 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved.
See also Electoral calendar 2007.
Election results by year Image:Vote.png
| |
| 2004 | 2005 | 2006 | 2007 See also: Electoral calendar | Election results by country | |
Contents |
| Democratic Republic of the Congo |
| Image:Armoiries de la République démocratique du Congo - 2006.png This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Alliances | Leader | Seats |
|---|---|---|---|
| People's Party for Reconstruction and Democracy (Parti du Peuple pour la Reconstruction et le Démocratie) | AMP | Joseph Kabila | 22 |
| Movement for the Liberation of Congo (Mouvement pour la Liberation du Congo) | UpN | Jean-Pierre Bemba | 14 |
| Forces for Renewal (Forces du Renouveau) | AMP | Antipas Mbusa Nyamwisi | 7 |
| Congolese Rally for Democracy (Rassemblement Congolais pour la Démocratie) | 7 | ||
| Christian Democrat Party (Parti Démocrate Chrétien) | AMP | José Endundo Bononge | 6 |
| Convention of Christian Democrats (Convention des Démocrates Chrétiens) | 3 | ||
| Social Movement for Renewal (Mouvement Social pour le Renouveau) | AMP | 3 | |
| Unified Lumumbist Party (Parti Lumumbiste Unifié) | AMP | Antoine Gizenga | 2 |
| Alliance of Congolese Democrats (Alliance des Démocrates Congolais) | 1 | ||
| United Congolese Convention (Convention des Congolais Unis) | AMP | 1 | |
| Democratic Convention for Development (Convention Démocrate pour le Développement) | 1 | ||
| Coalition of Congolese Democrats (Coalition des Démocrates Congolais) | Jean-Claude Muyambo | 1 | |
| Convention for the Republic and Democracy (Convention pour la République et la Démocratie) | UpN | 1 | |
| Federalist Christian Democracy (Démocratie Chrétienne Fédéraliste–Convention des Fédéralistes pour la Démocratie Chrétiene) | AMP | Venant Tshipasa | 1 |
| Social Front of Independent Republicans (Front Social des Indépendants Républicains) | 1 | ||
| Liberal Christian Democrats Union (Union des Libéraux Démocrates Chrétiens) | Raymond Tshibanda | 1 | |
| National Alliance Party for Unity (Parti de l’Alliance Nationale pour l’Unité) | AMP | André-Philippe Futa | 1 |
| Democratic Socialist Party (Parti Démocratique Socialiste) | 1 | ||
| Democratic Social Christian Party (Parti Democrate Social Chretien) | André Bo-Boliko Lokonga | 1 | |
| Rally for Economic and Social Development (Rassemblement pour le Développement Économique et Social) | 1 | ||
| Rally of Congolese Democrats and Nationalists (Rassemblement des Congolais Démocrates et Nationalistes) | UpN | 1 | |
| Rally of Social and Federalist Forces (Rassemblement des Forces Sociales et Fédéralistes) | 1 | ||
| Congolese Union for Liberty (Union Congolaise pour la Liberté) | 1 | ||
| Union of Mobutuist Democrats (Union des Démocrates Mobutistes) | AMP | Nzanga Mobutu | 1 |
| National Union of Christian Democrats (Union Nationale des Démocrates Chrétiens) | 1 | ||
| National Union of Federalist Democrats (Union Nationale des Démocrates Fédéralistes) | Mwando Nsimba | 1 | |
| Independent | N/A | N/A | 26 |
| Total | 108 | ||
| Source: http://www.cei-rdc.cd/IMG/pdf/senateur_200107-6.pdf "Portant Annonce des Resultats Provisoires de l'Election des Senateurs du 19 Janvier 2007 en Republique Democratique du Congo"], Commission Electorale Independante, 20 January 2007. | |||
| Serbia |
| Image:Coat of arms of Serbia.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Serbian Radical Party — Dr Vojislav Šešelj (Српска радикална странка — др Војислав Шешељ) | 1,153,453 | 28.59 | 81 | –1 |
| Democratic Party — Boris Tadić (Демократска странка — Борис Тадић) | 915,854 | 22.71 | 64 | +41 |
| Democratic Party of Serbia-New Serbia — Dr Vojislav Koštunica (Демократска странка Србије-Нова Србија — др Војислав Коштуница) | 667,615 | 16.55 | 47 | –10 |
| G17 Plus — Mlađan Dinkić (Г17 плус — Млађан Динкић) | 275,041 | 6.82 | 19 | –12 |
| Socialist Party of Serbia (Социјалистичка партија Србије) | 227,580 | 5.64 | 16 | –6 |
| Liberal Democratic Party-Civic Alliance of Serbia-Social Democratic Union-League of Social Democrats of Vojvodina — Čedomir Jovanović (Либерално демократска партија-Грађански савез Србије-Социјалдемократска унија-Лига социјалдемократа Војводине — Чедомир Јовановић) | 214,262 | 5.31 | 15 | +8 |
| Serbian Renewal Movement — Vuk Drašković (Српски покрет обнове — Вук Драшковић) | 134,147 | 3.33 | 0 | –13 |
| Party of United Pensioners of Serbia (PUPS) — Dr Jovan Krkobabić and Social Democratic Party (SDP) — Dr Nebojša Čović (Партија уједињених пензионера Србије (ПУПС) — Др Јован Кркобабић и Социјалдемократска партија (СДП) — Др Небојша Човић) | 125,324 | 3.11 | 0 | –3 |
| Serbian Strength Movement — Bogoljub Karić (Покрет снага Србије — Богољуб Карић) | 70,727 | 1.75 | 0 | — |
| Alliance of Vojvodina Hungarians — József Kasza (Савез војвођанских Мађара — Јожеф Каса) | 52,510 | 1.3 | 3 | +3 |
| Coalition List for Sandžak Dr Sulejman Ugljanin (Коалиција Листа за Санџак др Сулејман Угљанин) | 33,823 | 0.84 | 2 | — |
| Roma Union of Serbia — Dr Raјko Đurić (Унија Рома Србије — др Рајко Ђурић) | 17,128 | 0.42 | 1 | +1 |
| Albanian Coalition from Preševo Valley (Коалиција Албанаца Прешевске долине) | 16,973 | 0.42 | 1 | +1 |
| Branko Pavlović — "Because it has to be better" (Бранко Павловић — "Зато што мора боље") | 15,722 | 0.39 | 0 | — |
| Roma Party — Šajn Srđan (Ромска партија — Шајн Срђан) | 14,631 | 0.36 | 1 | +1 |
| Coalition "Hungarian Union" — András Ágoston — Dr Pál Sándor (Коалиција Мађарска слога — Андраш Агоштон — др Пал Шандор) | 12,940 | 0.32 | 0 | — |
| Coalition "Vojvodina parties" — Mr Igor Kurjački (Коалиција "Војвођанске партије" — мр Игор Курјачки) | 7,359 | 0.18 | 0 | — |
| Democratic Community of Serbia — Dr Obren Joksimović (Демократска заједница Србије — др Обрен Јоксимовић) | 5,438 | 0.13 | 0 | — |
| Social Democracy — Nenad Vukasović (Социјалдемократија — Ненад Вукасовић) | 4,909 | 0.12 | 0 | — |
| Reformist Party — Dr Aleksandar Višnjić (Реформистичка странка — др Александар Вишњић) | 1,881 | 0.05 | 0 | — |
| Invalid | 65,468 | 1.66 | ||
| Total (turnout 60.62%; +1.87) | 4,033,586 | 100.00 | 250 | — |
| Mauritania |
| Image:Coat of arms of Mauritania.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | 1st round | 2nd round | Total | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | ||
| Al-Mithaq (moderate Islamist independents) | 2,258 | 63.14 | 23 | 1,081 | 69.79 | 11 | 34 |
| Rally of Democratic Forces (Regroupement des Forces Démocratiques) and allies | 365 | 10.21 | 5 | 98 | 6.33 | 1 | 6 |
| Rally of Democratic Forces–Union of Forces of Progress (RFD-UFP) | 76 | 4.91 | 1 | 1 | |||
| Republican Party for Democracy and Renewal (Parti Républicain Démocratique et Renouvellement) | 231 | 6.46 | 3 | 3 | |||
| Union of Forces of Progress (Union des Forces du Progrès) | 129 | 3.61 | 1 | 29 | 1.87 | 0 | 1 |
| Coalition of Forces for Democratic Change (Coalition des Forces de Changements) | 83 | 2.32 | 3 | 3 | |||
| Mauritanian Party of Union and Change (Parti mauritanien de l'union et du changement/HATEM) and allies | 31 | 0.87 | 1 | 103 | 6.65 | 2 | 3 |
| Union for Democracy and Progress (Union pour la Démocratie et le Progrès) and allies | 28 | 0.78 | 1 | 1 | |||
| People's Progressive Alliance (Alliance populaire progressiste) and allies | 12 | 0.34 | 1 | 1 | |||
| representatives of the diaspora | 3 | ||||||
| Total | 3,137 | 100.0 | 38 | 1,387 | 100.0 | 15 | 56 |
| The Gambia |
| Image:Gambia coa.png This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | +/- | |
|---|---|---|---|---|---|
| Alliance for Patriotic Reorientation and Construction (APRC) | 157,392 | 59.7 | 42 | –3 | |
| United Democratic Party (UDP) | 57,545 | 21.8 | 4 | +4 ¹ | |
| National Alliance for Democracy and Development (NADD) | 29,773 | 11.3 | 1 | –2 ² | |
| Independents | 18,751 | 7.1 | 1 | +1 | |
| APRC (appointed by the president) | 5 | 0 | |||
| Total | 263,461 | 100.0 | 53 | — | |
| The UDP boycotted the 2002 elections.
The NADD lost in comparison to the combined number of seats of the People's Democratic Organisation for Independence and Socialism (PDOIS) with two seats and the National Reconciliation Party (NRP) with one seat. | |||||
| Turks and Caicos Islands |
| Image:Coa Turks Caicos.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | +/- |
|---|---|---|---|---|
| Progressive National Party | 3,558 | 59.7 | 13 | +5 |
| People's Democratic Movement | 2,401 | 40.3 | 2 | –3 |
| Total (turnout %) | 5,959 | 100.0 | 15 | +2 |
| Source: TCI Free Press | ||||
| Turkmenistan |
| Image:Turkmenistan coa.png This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Candidates | Votes | % |
|---|---|---|
| Gurbanguly Berdimuhammedow | 2,357,120 | 89.23 |
| Amanýaz Atajykow | 85,016 | 3.23 |
| Işanguly Nuryýew | 62,830 | 2.38 |
| Muhammetnazar Gurbanow | 62,672 | 2.37 |
| Orazmyrat Garajaýew | 40,821 | 1.55 |
| Aşyrnyýaz Pomanow | 34,733 | 1.31 |
| Total (turnout 95 %) | ||
| Source: http://www.turkmenistan.gov.tm/politika/pol&ofic.htm | ||
| Lesotho |
| Image:Lesotho coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Seats | +/- |
|---|---|---|
| Lesotho Congress for Democracy (LCD) | 62 | –15 |
| National Independent Party (NIP) | 21 | +16 |
| All Basotho Convention (ABC) | 17 | +17 |
| Lesotho Workers' Party (LWP) | 10 | +9 |
| Alliance of Congress Parties (ACP) | 3 | –8[1] |
| Basotho National Party (BNP) | 3 | –18 |
| Basotho Democratic National Party (BDNP) | 1 | +1 |
| Basotho Batho Democratic Party (BBDP) | 1 | +1 |
| Popular Front for Democracy (PFD) | 1 | ±0 |
| Marematlou Freedom Party (MFP) | 1 | ±0 |
| Total | 120 |
| Senegal |
| Image:Coat of arms of Senegal.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidate | Party | Coalition | Votes | % |
|---|---|---|---|---|
| Abdoulaye Wade | Senegalese Democratic Party | Sopi 2007 | 1,914,403 | 55.90 |
| Idrissa Seck | Rewmi party | And Liggey Sénégal | 510,922 | 14.92 |
| Ousmane Tanor Dieng | Socialist Party of Senegal | 464,287 | 13.56 | |
| Moustapha Niasse | Alliance of Progress Forces | Alternance 2007 | 203,129 | 5.93 |
| Robert Sagna | Takku Defaraat Sénégal | 88,446 | 2.58 | |
| Abdoulaye Bathily | Democratic League/Movement for the Labour Party | Jubbanti Sénégal | 75,797 | 2.21 |
| Landing Savané | And-Jëf/African Party for Democracy and Socialism | 70,780 | 2.07 | |
| Talla Sylla | Alliance for Progress and Justice/Jëf-Jël | 18,022 | 0.53 | |
| Cheikh Bamba Dièye | Front for Socialism and Democracy/Benno Jubël | 17,233 | 0.50 | |
| Mamadou Lamine Diallo | Tekki Taaru Sénégal | 16,570 | 0.48 | |
| Mama Adama Guèye | Sellal | 13,700 | 0.40 | |
| Doudou Ndoye | Union for Progress and Renewal | 9,918 | 0.29 | |
| Alioune Mbaye | Independent | 9,016 | 0.26 | |
| Louis Jacques Senghor | Movement for the Liberation of the Senegalese People | 8,212 | 0.24 | |
| Modou Dia | Independent | 4,491 | 0.13 | |
| Total[2] (turnout: 70.5[3]) | 3,424,926 | 100.0 | ||
| Estonia |
| Image:Coat of arms of Estonia.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Party | Ideology | Votes | % | Change | Seats | Change | |
|---|---|---|---|---|---|---|---|
| Estonian Reform Party (Eesti Reformierakond) | Classical liberalism | 153,044 | 27.8% | +10.1% | 31 | +12 | |
| Estonian Centre Party (Eesti Keskerakond) | Social liberalism | 143,518 | 26.1% | +0.7% | 29 | +1 | |
| Union of Pro Patria and Res Publica (Isamaa ja Res Publica Liit)1 | Conservatism | 98,347 | 17.9% | –14.0% | 19 | –16 | |
| Social Democratic Party (Sotsiaaldemokraatlik Erakond)2 | Social democracy | 58,363 | 10.6% | +3.6% | 10 | +4 | |
| Estonian Greens (Erakond Eestimaa Rohelised)3 | Green politics | 39,279 | 7.1% | +7.1% | 6 | +6 | |
| People's Union of Estonia (Eestimaa Rahvaliit) | Agrarianism | 39,215 | 7.1% | –5.9% | 6 | –7 | |
| Party of Estonian Christian Democrats (Erakond Eesti Kristlikud Demokraadid)4 | Christian democracy | 9,456 | 1.7% | +0.7% | 0 | — | |
| Constitution Party (Konstitutsioonierakond)5 | Russian minority, left-wing | 5,464 | 1.0% | –1.2% | 0 | — | |
| Estonian Independence Party (Eesti Iseseisvuspartei) | Euroscepticism, Nationalism | 1,273 | 0.2% | –0.4% | 0 | — | |
| Russian Party in Estonia (Vene Eesti Erakond) | Russian minority | 1,084 | 0.2% | ±0.0% | 0 | — | |
| Estonian Left Party (Eesti Vasakpartei)6 | Democratic socialism | 607 | 0.1% | –0.3% | 0 | — | |
| Independents | 563 | 0.1% | –0.3% | 0 | — | ||
| Total | 550,213 | 100.0% | — | 101 | — | ||
|
Note 1: Compared to the sum of the Res Publica Party and the Pro Patria Union, who merged to form the Union of Pro Patria and Res Publica in 2006. | |||||||
| Abkhazia |
| Image:Abkhazia detail map.png This article is part of the series: |
|
|
See also: Politics of Georgia |
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | |
|---|---|---|---|---|
| Pro-president | Revival (Aitara) | 28 | ||
| Signal Lights (Amtsakhara) | ||||
| United Abkhazia | ||||
| Others | Forum of Abkhaz People’s Unity | 7 | ||
| Communist Party of Abkhazia | ||||
| Russian Citizens Union | ||||
| Total (turnout %) | 35 | |||
| Micronesia (FSM) |
| Image:Fm CoA.jpg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Members | Seats |
|---|---|
| Non-partisans | 14 |
| Total (turnout %) | 14 |
| Mauritania |
| Image:Coat of arms of Mauritania.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates – Parties | 1st round | 2nd round | ||
|---|---|---|---|---|
| Votes | % | Votes | % | |
| Sidi Ould Cheikh Abdallahi | 183,726 | 24.80 | 373,520 | 52.85 |
| Ahmed Ould Daddah – Rally of Democratic Forces | 153,252 | 20.69 | 333,185 | 47.15 |
| Zeine Ould Zeidane | 113,182 | 15.28 | ||
| Messaoud Ould Boulkheir – Popular Alliance for Progress | 72,493 | 9.79 | ||
| Ibrahima Moctar Sarr | 58,878 | 7.95 | ||
| Saleh Ould Hanenna – Mauritanian Party of Union and Change | 56,700 | 7.65 | ||
| Mohamed Ould Maouloud – Union of the Forces of Progress | 30,254 | 4.08 | ||
| Dahane Ould Ahmed Mahmoud | 15,326 | 2.07 | ||
| Mohamed Ould Cheikhna | 14,200 | 1.92 | ||
| Mohamed Khouna Ould Haidalla | 12,813 | 1.73 | ||
| Ethmane Ould Cheikh Ebi El Maali | 10,868 | 1.47 | ||
| Ba Mamadou Alassane – Party for Liberty, Equality and Justice | 4,076 | 0.55 | ||
| Mohamed Ahmed Ould Baba Ahmed Ould Salihi | 2,779 | 0.38 | ||
| Moulaye El Hacen Ould Jeid – Mauritanian Party for Renewal and Concord | 2,535 | 0.34 | ||
| Chbih Ould Cheikh Malainine | 2,111 | 0.28 | ||
| Rajel dit Rachid Moustapha – Mauritanian Party for Renewal | 1,977 | 0.27 | ||
| Sidi Ould Isselmou Ould Mohamed Ahid | 1,784 | 0.24 | ||
| Isselmou Ould El Moustapha – Party of Democratic Convergence | 1,779 | 0.24 | ||
| Mohamed Ould Mohamed El Moctar Ould Tomi | 1,465 | 0.20 | ||
| Mohamed Ould Ghoulam Ould Sidaty | 652 | 0.09 | ||
| Total valid votes | 740,850 | 100.0 | 706,705 | 100.00 |
| Total valid poll(turnout 70.2 %/67.4 ) | 794,979 | 764,045 | ||
| Sources: African Elections, African Press Agency | ||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Centre Party (Suomen Keskusta) | 640,428 | 23.1 | 51 |
| National Coalition Party (Kansallinen Kokoomus) | 616,841 | 22.3 | 50 |
| Social Democratic Party of Finland (Suomen Sosialidemokraattinen Puolue) | 594,194 | 21.4 | 45 |
| Left Alliance (Vasemmistoliitto) | 244,296 | 8.8 | 17 |
| Green League (Vihreä Liitto) | 234,429 | 8.5 | 15 |
| Christian Democrats (Kristillisdemokraatit) | 134,790 | 4.9 | 7 |
| Swedish People's Party (Svenska Folkpartiet) | 126,520 | 4.5 | 9 |
| True Finns (Perussuomalaiset) | 112,256 | 4.1 | 5 |
| Communist Party of Finland (Suomen Kommunistinen Puolue) | 18,277 | 0.7 | 0 |
| Seniors' Party of Finland (Suomen Senioripuolue) | 16,715 | 0.6 | 0 |
| Bourgeois Alliance (Borgerlig Allians, Åland) | 9,561 | 0.3 | 1 |
| Total (turnout 67.9 %) | 200 | ||
| Source: Finnish Ministry of Justice | |||
| Benin |
| Image:Coat of arms of Benin.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties and alliances | Seats | ||
|---|---|---|---|
| Cauri Forces for an Emerging Benin (Forces Cauris pour un Bénin Emergent) | 35 | ||
| Alliance for Dynamism and Democracy (Alliance pour une Dynamique Démocratie) | 20 | ||
| Democratic Renewal Party (Parti du Renouveau Démocratique) | 10 | ||
| Key Force (Force Clé) | 4 | ||
| Union for Relief (Union pour la Relève) | 3 | ||
| National Union for Democracy and Progress (Union Nationale pour la Démocratie et le Progrès) | 2 | ||
| Hope Force (Force Espoir) | 2 | ||
| Coalition for an Emerging Benin (Coalition pour un Bénin Emergent) | 2 | ||
| Alliance for Revival (Alliance Le Réveil) | 2 | ||
| Alliance of the Forces of Progress (Alliance des Forces du Progrès) | 1 | ||
| Party for Democracy and Social Progress (Parti pour la Démocratie et le Progrès Social) | 1 | ||
| Restore the Hope (Restaurer l’Espoir) | 1 | ||
| Total (turnout 58.69%) | 83 | ||
| Source: APA and IPU Parline. | |||
| Wallis and Futuna |
| Image:Coa Wallis Futuna.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Lists | Votes | % | Seats |
|---|---|---|---|
| 20 various lists | . | 20 | |
| Total | 20 | ||
| Source: Radio New Zealand International. | |||
| East Timor |
| Image:Timor-leste coa.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates – Parties | 1st round | 2nd round | |||
|---|---|---|---|---|---|
| Votes | % | Votes | % | ||
| José Ramos Horta | Independent | 88,102 | 21.81 | 285,835 | 69.18 |
| Francisco Guterres | Revolutionary Front for an Independent East Timor (FRETILIN) | 112,666 | 27.89 | 127,342 | 30.82 |
| Fernando de Araújo | Democratic Party (PD) | 77,459 | 19.18 | ||
| Francisco Xavier do Amaral | Timorese Social Democratic Association (ASDT) | 58,125 | 14.39 | ||
| Lúcia Lobato | Social Democratic Party (PSD) | 35,789 | 8.86 | ||
| Manuel Tilman | Association of Timorese Heroes (KOTA) | 16,539 | 4.09 | ||
| Avelino Coelho da Silva | Socialist Party of Timor (PST) | 8,338 | 2.06 | ||
| João Viegas Carrascalão | Timorese Democratic Union (UDT) | 6,928 | 1.72 | ||
| Total votes | 403,941 | 100.00 | 413,177 | 100.00 | |
| Source: East Timor Election Commission website | |||||
| Nigeria |
| Image:Nigeria coa.png This article is part of the series: |
|
|
|
Nigeria Portal · Politics Portal |
| Candidates – Parties | Parties | Votes | % |
|---|---|---|---|
| Umaru Yar'Adua | Peoples Democratic Party (PDP) | 24,638,063 | 69.82 |
| Muhammadu Buhari | All Nigeria Peoples Party (ANPP) | 6,605,299 | 18.72 |
| Atiku Abubakar | Action Congress (AC) | 2,637,848 | 7.47 |
| Orji Uzor Kalu | Progressive Peoples Alliance | 608,803 | 1.73 |
| Attahiru Bafarawa | Democratic Peoples Party (DPP) | 289,324 | 0.82 |
| Chukwuemeka Odimegwu Ojukwu | All Progressives Grand Alliance | 155,947 | 0.44 |
| Pere Ajuwa | Alliance for Democracy (AD) | 89,241 | 0.25 |
| Chris Okotie | Fresh Democratic Party | 74,049 | 0.21 |
| Patrick Utomi | African Democratic Congress (ADC) | 50,849 | 0.14 |
| Ambrose Owuru | Hope Democratic Party | 28,519 | 0.08 |
| Emmanuel Okereke | African Liberation Party (ALP) | 22,677 | 0.06 |
| Lawrence Adedoyin | African Political System (APS) | 22,409 | 0.06 |
| Habu Fari | National Democratic Party | 21,934 | 0.06 |
| Maxi Okwu | Citizens Popular Party (CPP) | 14,027 | 0.04 |
| Bartholomew Nnaji | Better Nigeria Party | 11,705 | 0.03 |
| Emmanuel Obayuwana | National Conscience Party | 8,229 | 0.02 |
| Olapade Agoro | National Action Council | 5,752 | 0.02 |
| Mojisola Obasanjo | Nigerian Masses Movement | 4,309 | 0.01 |
| Parties | House of Representatives | Senate | ||||
|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |
| People's Democratic Party | 260 | 85 | ||||
| All Nigeria Peoples Party | 62 | 16 | ||||
| Action Congress | 32 | 6 | ||||
| Progressive Peoples Alliance | 3 | 1 | ||||
| Labour Party | 1 | |||||
| Accord | 1 | |||||
| Total | 360 | 109 | ||||
| Source: IPU Parline | ||||||
| France |
| Image:Logo de la République française.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates – Parties | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nicolas Sarkozy | Union for a Popular Movement (Union pour un mouvement populaire) | 11,448,663 | 31.18% | 18,983,138 | 53.06% | |
| Ségolène Royal | Socialist Party (Parti socialiste) | 9,500,112 | 25.87% | 16,790,440 | 46.94% | |
| François Bayrou | Union for French Democracy (Union pour la démocratie française) | 6,820,119 | 18.57% | |||
| Jean-Marie Le Pen | National Front (Front national) | 3,834,530 | 10.44% | |||
| Olivier Besancenot | Revolutionary Communist League (Ligue communiste révolutionnaire) | 1,498,581 | 4.08% | |||
| Philippe de Villiers | Movement for France (Mouvement pour la France) | 818,407 | 2.23% | |||
| Marie-George Buffet | Popular and anti-liberal Left, supported by the French Communist Party (gauche populaire et antilibérale, soutenue par le Parti communiste français) | 707,268 | 1.93% | |||
| Dominique Voynet | The Greens (Les Verts) | 576,666 | 1.57% | |||
| Arlette Laguiller | Workers' Struggle (Lutte ouvrière) | 487,857 | 1.33% | |||
| José Bové | Alter-globalization activist | 483,008 | 1.32% | |||
| Frédéric Nihous | Hunting, Fishing, Nature, Tradition (Chasse, pêche, nature, traditions) | 420,645 | 1.15% | |||
| Gérard Schivardi | Workers' Party (Parti des travailleurs) | 123,540 | 0.34% | |||
| Total | 36,719,396 | 35,773,578 | ||||
| Votes cast | 36,719,396 | 98.56% | 35,773,578 | 95.80% | ||
| Spoilt and null votes | 534,846 | 1.44% | 1,568,426 | 4.20% | ||
| Voters | 37,254,242 | 83.77% | 37,342,004 | 83.97% | ||
| Abstentions | 7,218,592 | 16.23% | 7,130,729 | 16.03% | ||
| Registered voters | 44,472,834 | 44,472,733 | ||||
| Table of results - ordered by number of votes received in first round, official results by Constitutional Council. List of candidates source: Decision of March 19, 2007 by the Constitutional Council. First round results source: Official first round results announced on April 25, 2007. | ||||||
| Syria |
| Image:COA of Syria.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | Seats inside NPF |
|---|---|---|---|---|
| National Progressive Front (al-jabha al-waTaniyyah at-taqaddumiyyah) | 169 | |||
| 134 | |||
| 8 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | |||
| non-partisans | 81 | |||
| Total (turnout 56.12 %) | 250 | |||
| Source: Syrian parliament | ||||
| Mali |
| Image:Mali coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates – Parties | Votes | % | |
|---|---|---|---|
| Amadou Toumani Touré | Independent; supported by Alliance for Democracy in Mali | 1,612,912 | 71.20 |
| Ibrahim Boubacar Keïta | Rally for Mali | 433,897 | 19.15 |
| Tiébilé Dramé | Party for National Rebirth | 68,956 | 3.04 |
| Oumar Mariko | African Solidarity for Democracy and Independence | 61,670 | 2.72 |
| Mamadou Blaise Sangaré | Social Democratic Convention | 35,776 | 1.58 |
| Soumeylou Boubèye Maïga | Convergences 2007 | 32,973 | 1.46 |
| Sidibé Aminata Diallo | Rally for Sustainable Education and Development | 12,443 | 0.55 |
| Madiassa Maguiraga | 6,856 | 0.30 | |
| Total (turnout 36.24%) | 2,265,483 | 100.0 | |
| Source: Constitutional Court[4] | |||
| Bahamas |
|
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Free National Movement | 68,542 | 49.86 | 23 |
| Progressive Liberal Party | 64,637 | 47.02 | 18 |
| Bahamas Democratic Movement | 741 | 0.54 | 0 |
| Independents | 3,555 | 2.59 | 0 |
| Total | 137,475 | 41 | |
| Source: BBC News | |||
| Burkina Faso |
| Image:Burkinafaso coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | +/– |
|---|---|---|---|---|
| Congress for Democracy and Progress (Congrès pour la Démocratie et le Progrès) | 1,373,230 | 58.9 | 73 | +16 |
| Alliance for Democracy and Federation–African Democratic Rally | 249,768 | 10.7 | 14 | –3 |
| Union for the Republic (Union pour la République) | 100,392 | 4.3 | 5 | +5 |
| Union for Rebirth/Sankarist Movement (Union pour la Renaissance/Mouvement Sankariste) | 90,788 | 3.9 | 4 | +1 |
| Convention of the Democratic Forces of Burkina (Convention des Forces Démocratiques de Burkina) | 54,621 | 2.3 | 3 | +3 |
| Union of Sankarist Parties (Union des Partis Sankarist) | 40,609 | 1.7 | 2 | +2 |
| Party for Democracy and Progress/Socialist Party (Parti pour la Démocratie et le Progrès/Parti Socialiste) | 423,820 | 18.1 | 2 | –8 |
| Rally for the Development of Burkina (Rassemblement pour le Développement du Burkina) | 2 | +2 | ||
| Party for Democracy and Socialism (Parti pour la Démocratie et le Socialisme) | 2 | ±0 | ||
| National Rebirth Party (Parti de la Renaissance Nationale) | 1 | –3 | ||
| African Independence Party (Parti Africain de l'Indépendance) | 1 | –4 | ||
| Citizen’s Popular Rally (Rassemblement Populaire des Citoyens) | 1 | +1 | ||
