Elections in 2006
From Wikipedia, the free encyclopedia
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
Elections in 2006 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved.
See also Electoral calendar 2006.
Election results by year Image:Vote.png
| |
| 2004 | 2005 | 2006 | 2007 See also: Electoral calendar | Election results by country | |
Contents |
| Chile |
| Image:Coat of arms of Chile.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates and nominating parties | Votes 1st rnd. | % | Votes run-off | % |
|---|---|---|---|---|
| Michelle Bachelet Jeria - Socialist Party of Chile/CPD | 3,190,691 | 45.96 | 3,723,019 | 53.49 |
| Sebastián Piñera Echenique - National Renewal | 1,763,964 | 25.41 | 3,236,394 | 46.50 |
| Joaquín Lavín Infante - Independent Democratic Union | 1,612,608 | 23.23 | - | - |
| Tomás Hirsch Goldschmidt - Humanist Party/JPM | 375,048 | 5.40 | - | - |
| Total valid votes | 6,942,041 | 100 | 6,959,413 | 100 |
| Null votes | 180,485 | 2.5 | 154.972 | 2.16 |
| Blank votes | 84,752 | 1.18 | 47,960 | 0.67 |
| Total votes (Turnout 87.67% / 87.12%) | 7,207,278 | 100 | 7,162,345 | 100 |
| Total voters enrolled | 8,220,897 | 8,220,897 | ||
| Source: Tricel [1] (1st rnd.) / Tricel [2] (PDF) (runoff) | ||||
| Candidate | Nominating party | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|---|
| Tarja Halonen | Social Democratic Party | 1,397,030 | 46.3 | 1,630,833 | 51.8 |
| Sauli Niinistö | National Coalition Party | 725,866 | 24.1 | 1,517,947 | 48.2 |
| Matti Vanhanen | Centre Party | 561,990 | 18.6 | ||
| Heidi Hautala | Green League | 105,248 | 3.5 | ||
| Timo Soini | True Finns | 103,492 | 3.4 | ||
| Bjarne Kallis | Christian Democrats | 61,483 | 2.0 | ||
| Henrik Lax | Swedish People's Party | 48,703 | 1.6 | ||
| Arto Lahti | Independent | 12,989 | 0.4 | ||
| Source: First round Ministry of Justice, total [3] | |||||
| Cape Verde |
| Image:COA of Cape Verde.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| African Party for the Independence of Cape Verde (Partido Africano da Independência de Cabo Verde) | 88,965 | 52.28 | 41 |
| Movement for Democracy (Movimento para a Democracia) | 74,909 | 44.02 | 29 |
| Democratic and Independent Cape Verdean Union (União Caboverdiana Independente e Democrática) | 4,495 | 2.64 | 2 |
| Democratic Renewal Party (Partido da Renovação Democrática) | 1,097 | 0.64 | - |
| Social Democratic Party (Partido Social Democrático) | 702 | 0.41 | - |
| Total (turnout 54.0%) | 170,168 | 100.00 | 72 |
| Source: National Electoral Commission. | |||
| Portugal |
| Image:COA of Portugal.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates | Supporting parties | Votes | % |
|---|---|---|---|
| Aníbal Cavaco Silva | PPD/PSD, CDS/PP | 2,773,431 | 50.54% |
| Manuel Alegre Duarte | Independent | 1,138,297 | 20.74% |
| Mário Alberto Soares | PS | 785,355 | 14.31% |
| Jerónimo Carvalho de Sousa | PCP, PEV | 474,083 | 8.64% |
| Francisco Anacleto Louçã | BE | 292,198 | 5.32% |
| António Garcia Pereira | PCTP/MRPP | 23,983 | 0.44% |
| Invalid Ballots (Blank Ballots Included) | 102,785 | ||
| Total (turnout 61.53%) | 5,590,132 | ||
| Registered Voters: | 9,085,339 | ||
| Source: Eleições Presidenciais 2006 (Portuguese Electoral Commission) | |||
| Party | Party leader | Candi- dates | Seats | Popular vote | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Dissol. | 2006 | % Change | # | % | Change | ||||||
| Conservative Party of Canada | Stephen Harper | 308 | 99 | 98 | 124 | +25.3% | 5,374,071 | 36.27% | +6.64% | |||
| Liberal Party of Canada | Paul Martin | 308 | 135 | 133 | 103 | -23.7% | 4,479,415 | 30.23% | -6.50% | |||
| Bloc Québécois | Gilles Duceppe | 75 | 54 | 53 | 51 | -5.6% | 1,553,201 | 10.48% | -1.90% | |||
| New Democratic Party | Jack Layton | 308 | 19 | 18 | 29 | +52.6% | 2,589,597 | 17.48% | +1.79% | |||
| Green Party of Canada | Jim Harris | 308 | - | - | - | 664,068 | 4.48% | +0.19% | ||||
| Christian Heritage Party of Canada | Ron Gray | 45 | - | - | - | 28,152 | 0.19% | -0.11% | ||||
| Progressive Canadian Party | Tracy Parsons | 25 | - | - | - | 14,151 | 0.10% | +0.02% | ||||
| Marijuana Party of Canada | Blair Longley | 23 | - | - | - | 9,171 | 0.06% | -0.18% | ||||
| Communist Party of Canada (Marxist-Leninist) | Sandra L. Smith | 69 | - | - | - | 8,980 | 0.06% | +0.00% | ||||
| Canadian Action Party | Connie Fogal | 34 | - | - | - | 6,102 | 0.04% | -0.02% | ||||
| Communist Party of Canada | Miguel Figueroa | 21 | - | - | - | 3,022 | 0.02% | -0.01% | ||||
| Libertarian Party of Canada | Jean-Serge Brisson | 10 | - | - | - | 3,002 | 0.02% | +0.01% | ||||
| First Peoples National Party of Canada | Barbara Wardlaw | 5 | * | - | - | * | 1,201 | 0.01% | * | |||
| Western Block Party | Doug Christie | 4 | * | - | - | * | 1,094 | 0.01% | * | |||
| Animal Alliance Environment Voters Party | Liz White | 1 | * | - | - | * | 72 | 0.0005% | * | |||
| Independents and no affiliation | 90 | 1 | 4 | 11 | - | 81,860 | 0.55% | -0.07% | ||||
| Vacant | 2 | |||||||||||
| Total | 1634 | 308 | 308 | 308 | - | 14,845,680 | 100% | |||||
| Source: Elections Canada
Notes:
| ||||||||||||
| Palestinian National Authority |
| Image:Palestinian National Authority COA.svg This article is part of the series: |
|
|
Note: On June 14, 2007, President Mahmoud Abbas dismissed Haniyeh's government, and appointed Fayyad to form an emergency government. However, Haniyeh and Hamas maintain that these actions were illegal, and that Haniyeh is still the Prime Minister; Haniyeh still exercises de facto authority in the Gaza Strip, while Fayyad's authority is limited de facto to the West Bank.
|
|
Other countries · Atlas Politics Portal |
| Alliances and parties | Votes (Proportional) | % (Proportional) | Seats (Proportional/District seats) |
|---|---|---|---|
Change and Reform
| 440,409 | 44.45 | 74 (29/45) |
| Fatah, harakat al-tahrīr al-filastīnī (Liberation Movement of Palestine) | 410,554 | 41.43 | 45 (28/17) |
| Martyr Abu Ali Mustafa (Popular Front for the Liberation of Palestine) (al-jabhah al-sha`biyyah li-tahrīr filastīn) | 42,101 | 4.25 | 3 (3/0) |
The Alternative (al-Badeel)
| 28,973 | 2.92 | 2 (2/0) |
Independent Palestine
| 26,909 | 2.72 | 2 (2/0) |
| Third Way | 23,862 | 2.41 | 2 (2/0) |
Freedom and Social Justice
| 7,127 | 0.72 | 0 (0/0) |
| Freedom and Independence | 4,398 | 0.44 | 0 (0/0) |
| Martyr Abu Abbas | 3,011 | 0.30 | 0 (0/0) |
| National Coalition for Justice and Democracy (Wa'ad) | 1,806 | 0.18 | 0 (0/0) |
| Palestinian Justice | 1,723 | 0.17 | 0 (0/0) |
| Independents | - | - | 4 (0/4) |
| Total (turnout: 74.6%) | 990,873 | 100.0% | 132 (66/66) |
| Source: Central Election Commission, Preliminary results,Final tally amendments, 2006-01-29, Final results | |||
| Netherlands Antilles |
| Image:Coat of arms of the Netherlands Antilles 1996.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Island | Votes | % | Seats |
|---|---|---|---|---|
| Party for the Restructured Antilles (Partido Antiá Restrukturá) | Curaçao | 18,187 | 20.85 | 5 |
| New Antilles Movement (Movishon Antia Nobo) | Curaçao | 13,123 | 15.05 | 3 |
| Party Workers' Liberation Front 30th of May (Partido Frente Obrero Liberashon 30 Di Mei) | Curaçao | 9,582 | 10.99 | 2 |
| National People's Party (Partido Nashonal di Pueblo) | Curaçao | 7,765 | 8.91 | 2 |
| Forsa Kòrsou | Curaçao | 6,658 | 7.64 | 2 |
| Labour Party People's Crusade (Partido Laboral krusado Popular) | Curaçao | 4,390 | 5.03 | 0 |
| National Alliance | Sint Maarten | 4,301 | 4.93 | 2 |
| Democratic Party Sint Maarten (Democratische Partij Sint Maarten) | Sint Maarten | 4,122 | 4.73 | 1 |
| LPNA | Curaçao | 3,851 | 4.42 | 0 |
| Bonaire Patriotic Union (Union Patriotico Bonairano) | Bonaire | 3,678 | 4.22 | 2 |
| Sovereign People (Pueblo Soberano) | Curaçao | 3,360 | 3.85 | 0 |
PDB-Paboso-ON
| Bonaire | 2,947 | 3.38 | 1 |
| Democratic Party (Democratische Partij) | Curaçao | 2,638 | 3.03 | 0 |
| People's Progressive Alliance | Sint Maarten | 1,712 | 1.96 | 0 |
| Democratic Party Sint Eustatius (Democratische Partij Sint Eustatius) | Sint Eustatius | 0.5 | 1 | |
| Windwards Islands People's Movement | Saba | 0.5 | 1 | |
| Total | 22 | |||
| Source: E-politika | ||||
| Costa Rica |
| Image:Costa Rica COA.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates | Votes | % | |
|---|---|---|---|
| Óscar Arias - National Liberation Party (Partido Liberación Nacional) | 664,551 | 40.92 | |
| Ottón Solís - Citizens' Action Party (Partido Acción Ciudadana) | 646,382 | 39.80 | |
| Otto Guevara - Libertarian Movement Party (Partido Movimiento Libertario) | 137,710 | 8.48 | |
| Ricardo Toledo - Social Christian Unity Party (Partido de Unidad Socialcristiana) | 57,655 | 3.55 | |
| Antonio Álvarez Desanti - Union for Change Party (Partido Unión para el Cambio) | 39,557 | 2.44 | |
| Jose Manuel Echandi Meza - National Union Party (Partido Unión Nacional) | 26,593 | 1.64 | |
| Juan Jose Vargas Fallas - Homeland First Party (Partido Patria Primero) | 17,594 | 1.08 | |
| Other parties | 33,950 | 2.09 | |
| Total (Turnout 65.4 %) | 1,623,992 | 100.0 | |
| Final results according to TSE | |||
| Candidates | Votes | % | Seats |
|---|---|---|---|
| National Liberation Party (Partido Liberación Nacional) | 589,731 | 36.54 | 25 |
| Citizens' Action Party (Partido Acción Ciudadana) | 409,030 | 25.34 | 17 |
| Libertarian Movement Party (Partido Movimiento Libertario) | 147,934 | 9.17 | 6 |
| Social Christian Unity Party (Partido de Unidad Socialcristiana) | 126,284 | 7.82 | 5 |
| Costa Rican Renovation Party (Partido Renovación Costariccense) | 55,798 | 3.46 | 0 |
| National Union Party (Partido Unión Nacional) | 40,280 | 2.5 | 1 |
| Union for Change Party (Partido Unión para el Cambio) | 37,994 | 2.35 | 0 |
| Homeland First Party (Partido Patria Primero) | 26,438 | 1.64 | 0 |
| National Rescue Party (Partido Rescate Nacional) | 32,909 | 2.04 | 1 |
| Access without Exclusion (Accesibilidad sin Exclusión) | 25,690 | 1.59 | 1 |
| Broad Front (Frente Amplio) | 17,751 | 1.10 | 1 |
| Other parties | 104,122 | 6.45 | 0 |
| Total (Turnout 65.2 %) | 1,613,961 | 100.0 | 57 |
| Final results according to TSE | |||
| Haiti |
| Image:Haiti COA.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - parties | Votes | % | |
|---|---|---|---|
| René Préval - Front for Hope (Fwon Lespwa/Front de l'Espoir) | 992,766 | 51.21 | |
| Leslie Manigat - Rally of Progressive National Democrats (Rassemblement des Démocrats Nationaux Progressistes) | 240,306 | 12.40 | |
| Charles Henri Baker - Respect (Respè) | 159,683 | 8.24 | |
| Jean Chavannes Jeune - Christian National Union for the Reconstruction of Haiti (Union Nationale Chrétienne pour la Reconstruction d’Haïti) | 108,283 | 5.59 | |
| Luc Mesadieu - Christian Movement for a New Haiti (Mouvement Chrétien pour Batir une Nouvelle Haïti) | 64,850 | 3.35 | |
| Serge Gilles - Fusion of Haitian Social Democrats (Fusion des Sociaux-Démocrates Haïtienne) | 50,796 | 2.62 | |
| Paul Denis - Struggling People's Organization (Oganizasyon Pèp Kap Lité) | 50,751 | 2.62 | |
| Evans Paul - Democratic Alliance Party (Alyans/Alliance Démocratique) | 48,232 | 2.49 | |
| Guy Philippe - National Reconstruction Front (FRN) | 37,303 | 1.92 | |
| Luc Fleurinord - Independent Movement for National Reconciliation (Mouvement Indépendant pour la Réconcilation Nationale) | 36,912 | 1.90 | |
| Hubert Deronceray - RDNP (.) | 18,459 | 0.95 | |
| Marc Bazin - Union/Lavalas (.) | 13,136 | 0.68 | |
| Rigaud Duplan - [[.]] (.) | 9,791 | 0.51 | |
| Rene Julien - [[.]] (.) | 8,608 | 0.44 | |
| Dany Toussaint - [[.]] (.) | 7,905 | 0.41 | |
| Marie Roy - [[.]] (.) | 7,889 | 0.41 | |
| Jean-Henold Buteau - [[.]] (.) | 6,543 | 0.34 | |
| Francois Romain - [[.]] (.) | 6,524 | 0.34 | |
| Frantz Perpignan - [[.]] (.) | 6,296 | 0.32 | |
| Gerard Gourge - [[.]] (.) | 5,852 | 0.30 | |
| Edouard Francisque - [[.]] (.) | 5,518 | 0.28 | |
| Jean-Marie Cherestal - [[.]] (.) | 5,490 | 0.28 | |
| scattered among other 13 candidates | 2.41 | ||
| blank | 4.36 | ||
| invalid | 7.42 | ||
| Partial results reflecting 95.78% of vote tallies counted Source: Haiti's Provisional Electoral Committee, data as of 7:43 a.m. on 20 February 2006. The CEP's figures now reflect the announced decision not to count blank votes against candidates' percentages. | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Front for Hope (Fwon Lespwa/Front de l'Espoir) | 768,487 | 18.95 | 13 |
| Rally of Progressive National Democrats (Rassemblement des Démocrats Nationaux Progressistes) | 433,438 | 10.69 | 1 |
| Fusion of Haitian Social Democrats (Fusion des Sociaux-Démocrates Haitienne) | 400,852 | 9.89 | 4 |
| Fanmi Lavalas | 330,413 | 8.15 | 2 |
| Struggling People's Organization (Oganizasyon Pèp Kap Lité) | 243,047 | 5.99 | 3 |
| Christian National Union for the Reconstruction of Haiti (Union Nationale Chrétienne pour la Reconstruction d’Haiti) | 174,757 | 4.31 | 2 |
| L'Artibonite in Action (Latibonit an Aksyon / L’Artibonite en Action) | 110,775 | 2.73 | 2 |
| Democratic Alliance Party (Alyans/Alliance Démocratique) | 247,361 | 6.10 | 1 |
| Christian Movement for a New Haiti (Mouvement Chrétien pour une Nouvelle Haïti) | 199,711 | 4.93 | 0 |
| Mobilization for Haitian Progress (Mobilisation pour le Progrès Haïtien) | 149,282 | 3.68 | 0 |
| Justice for Peace and Development (Justice pour la Paix et le Développement) | 134,437 | 3.32 | 0 |
| Tèt Ansanm | 97,050 | 2.39 | 0 |
| National Reconstruction Front (Front pour la Reconstruction Nationale) | 94,600 | 2.33 | 0 |
| Broad Centre Right Front (Grand Front Centre Droit) | 84,327 | 2.08 | 0 |
| Independent Movement for National Reconciliation (Mouvement Indépendant pour la Réconcilation Nationale) | 74,895 | 1.85 | 1 |
| Bridge (Pont) | 45,407 | 1.12 | 1 |
| other parties | 465,493 | 11.48 | 0 |
| Total | 100.0 | 30 | |
| Source: E-polityka, Conseil Électoral Provisoire | |||
| Cape Verde |
| Image:COA of Cape Verde.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates, Nominating parties | Votes | % |
|---|---|---|
| Pedro Pires, African Party for the Independence of Cape Verde | 86,583 | 50.98 |
| Carlos Veiga, Movement for Democracy | 83,241 | 49.02 |
| Total (turnout 53.1%) | 169,824 | 100.00 |
| Source: National Electoral Commission. | ||
| Uganda |
| Image:Uganda coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - nominating parties | Votes | % | |
|---|---|---|---|
| Yoweri Museveni - National Resistance Movement | 4,109,449 | 59.26 | |
| Kizza Besigye - Forum for Democratic Change | 2,592,954 | 37.39 | |
| John Ssebaana Kizito - Democratic Party | 109,583 | 1.58 | |
| Abed Bwanika - Independent | 65,874 | 0.95 | |
| Miria Obote - Uganda People's Congress | 57,071 | 0.82 | |
| Total | 6,934,931 | 100.00 | |
| Source: New Vision newspaper, Electoral Commission of Uganda | |||
| Parties | Votes | % | Constituency seats | District woman reps. | Indirect seats | Total seats |
|---|---|---|---|---|---|---|
| National Resistance Movement | 142 | 49 | 14 | 205 | ||
| Forum for Democratic Change | 27 | 10 | - | 37 | ||
| Uganda People's Congress | 9 | - | - | 9 | ||
| Democratic Party | 8 | - | - | 8 | ||
| Conservative Party | 1 | - | - | 1 | ||
| Justice Forum | 1 | - | - | 1 | ||
| Independents | 26 | 10 | 1 | 37 | ||
| Vacant | 1 | - | - | 1 | ||
| Uganda People's Defence Force Representatives | 10 | |||||
| Ex-officio members | 10 | |||||
| Total (turnout 72 %) | 215 | 69 | 15 | 319 | ||
| Source: Inter-Parliamentary Union | ||||||
|
Note on the Distribution of seats: | ||||||
| Benin |
| Image:Coat of arms of Benin.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - Nominating parties | Votes | % 1st round | Votes | % 2nd round |
|---|---|---|---|---|
| Yayi Boni | 1,074,308 | 35.78% | 1,979,305 | 74.60% |
| Adrien Houngbédji - Democratic Renewal Party (Parti du renouveau démocratique) | 727,239 | 24.22% | 673,937 | 25.40% |
| Bruno Amoussou - Social Democratic Party (Parti Social-Démocrate) | 489,122 | 16.29% | ||
| Léhadi Vinagnon Soglo - Benin Rebirth Party or Renaissance Party of Benin (Parti de la renaissance du Bénin) | 253,478 | 8.44% | ||
| Antoine Kolawolé Idji - African Movement for Development and Progres (Mouvement africain pour la dévelloppement et le progrès) | 97,595 | 3.25% | ||
| Lazare Sèhouéto - Movement for the People's Alternative (Mouvement pour une Alternative du Peuple) | 61,195 | 2.04% | ||
| Sévérin Adjovi - Liberal Democrats' Rally for National Reconstruction-Vivoten (Rassemblement des Démocrates Libéraux pour la Reconstruction nationale)(RDL-Vivoten) | 53,304 | 1.78% | ||
| Antoine Dayori - Hope Force (Force Espoir) | 37,436 | 1.25% | ||
| Total (turnout 76.9%/69.5%) | 3,014,167 | 2,656,070 | 100.0% | |
| Source: African Elections Database | ||||
| Colombia |
| Image:Coat of arms of Colombia.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Colombian Liberal Party (Partido Liberal Colombiano) | 2,646,404 | 19.0 | 35 |
| Social National Unity Party/Party of the U (Partido Social de Unidad Nacional, also known as Partido de la U) | 1,453,353 | 16.7 | 29 |
| Colombian Conservative Party (Partido Conservador Colombiano) | 1,363,656 | 15.8 | 29 |
| Radical Change (Cambio Radical) | 932,207 | 10.7 | 21 |
| Wings - Team Colombia Movement (Movimiento Alas Equipo Colombia) | 370,789 | 4.3 | 8 |
| Citizens' Convergence (Convergencia Ciudadana) | 397,903 | 4.6 | 8 |
| Alternative Democratic Pole (Polo Democrático Alternativo) | 708,664 | 8.2 | 7 |
| Liberal Opening (Apertura Liberal) | 199,810 | 2.3 | 5 |
| Regional Integration Movement (Movimiento Integración Regional) | 91,547 | 1.1 | 4 |
| Democratic Colombia Party (Partido Colombia Demócrata) | 215,753 | 2.5 | 2 |
| National Movement (Movimiento Nacional) | 175,012 | 2.0 | 2 |
| United People's Movement (Movimiento Popular Unido) | 129,977 | 1.5 | 2 |
| For the Country of our Dreams (Por el País que soñamos) | 99,565 | 1.1 | 2 |
| Huila New and Liberalism (Huila Nuevo y Liberalismo) | 80,688 | 0.9 | 2 |
| Mira Movement (Movimiento Mira) | 233,920 | 2.7 | 1 |
| Social Action Party (Partido de Acción Social) | 52,340 | 0.6 | 1 |
| Renovation Movement Labour Action (Movimiento Renovación Acción Laboral) | 33,308 | 0.4 | 1 |
| National Salvation Movement (Movimiento de Salvación Nacional) | 28,975 | 0.3 | 1 |
| People's Participation Movement (Movimiento de Participación Popular) | 18,449 | 0.2 | 1 |
| Progressive National Movement (Movimiento Nacional Progresista) | 8,146 | 0.1 | 1 |
| Total votes for parties (turnout 40.54%) | 8,678,535 | 100.0 | 162 |
| Sources: Adam Carr and Registraduría Nacional del Estado Civil | |||
| Parties | % | Seats |
|---|---|---|
| Social National Unity Party/Party of the U (Partido Social de Unidad Nacional, also known as Partido de la U) | 17.49 | 20 |
| Colombian Conservative Party (Partido Conservador Colombiano) | 16.13 | 18 |
| Colombian Liberal Party (Partido Liberal Colombiano) | 15.52 | 18 |
| Radical Change (Cambio Radical) | 13.36 | 15 |
| Alternative Democratic Pole (Polo Democrático Alternativo) | 9.74 | 10 |
| Citizens' Convergence (Convergencia Ciudadana) | 6.25 | 7 |
| Wings - Team Colombia Movement (Movimiento Alas Equipo Colombia) | 4.68 | 5 |
| Democratic Colombia Party (Partido Colombia Demócratica) | 2.85 | 3 |
| Mira Movement (Movimiento Mira) | 2.35 | 2 |
| Living Colombia Movement (Movimiento Colombia Viva) | 2.46 | 2 |
| Let the Moreno play movement (Movimiento Dejen Jugar al Moreno) | 1.50 | 0 |
| C4 | 0.88 | 0 |
| Visionaries with Antanas Mockus (Visionarios con Antanas Mockus) | 0.77 | 0 |
| Comunitarian Participation Movement (Movimiento de Participación Comunitaria) | 0.56 | 0 |
| Communal and Comunitarian Movement of Colombia (Movimiento Comunal y Comunitario de Colombia) | 0.42 | 0 |
| Colombia Unite Movement (Movimiento Únete Colombia) | 0.17 | 0 |
| Independent Conservatism (Conservatismo Independiente) | 0.14 | 0 |
| National Democratic Reconstruction (Reconstrucción Democrática Nacional) | 0.08 | 0 |
| Progressive National Movement (Movimiento Nacional Progresista) | 0.09 | 0 |
| Indigenous Social Alliance (Alianza Social Indigena) | 2 | |
| Total valid votes (turnout 40.54%) | 102 | |
| Sources: Registraduria Nacional del Estado Civil, Caracol Radio | ||
| Parties | Votes | % | Seats | |
|---|---|---|---|---|
| Indigenous Social Alliance (Alianza Social Indigena) | ASI | 44,557 | 28.27 | 1 |
| Indigenous Authorities of Colombia (Autoridades Indigenas de Colombia) | AICO | 21,304 | 13.52 | 1 |
| Total (turnout %) | ||||
| Source: Registraduria Nacional del Estado Civil.
Note: As the blank vote percentage was 58.21% (more than 50%), this special election must be repeated, with the same parties but different candidates [3] | ||||
| El Salvador |
| Image:El Salvador COA.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Nationalist Republican Alliance (Alianza Republicana Nacionalista) | 620,117 | 39.4 | 34 |
| Farabundo Martí National Liberation Front (Frente Farabundo Martí para la Liberación Nacional) | 624,635 | 39.7 | 32 |
| National Conciliation Party (Partido de Conciliación Nacional) | 172,341 | 11,0 | 10 |
| Christian Democratic Party (Partido Demócrata Cristiano) | 106,509 | 6,8 | 6 |
| Democratic Change (Cambio Democrático) | 48,661 | 3,1 | 2 |
| Total (turnout 41.4 %) | 1,573,779 | 100.0 | 84 |
| Source: Adam Carr | |||
| Belarus |
| Image:Coat of arms of Belarus.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - Parties | Votes | % |
|---|---|---|
| Alexander Lukashenko | 82.6 | |
| Alexander Milinkievič - United Democratic Forces of Belarus | 6.0 | |
| Sergei Gaidukevich - Liberal Democratic Party of Belarus | 3.5 | |
| Alaksandar Kazulin: Belarusian Social Democratic Party | 2.3 | |
| Total (turnout 92.6 %) | ||
| Source: "Landslide win for Belarus leader", BBC News, 2006-03-20. | ||
| São Tomé and Príncipe |
| Image:Sao Tome and Principe coa.png This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
MDFM-PCD coalition
| 36.79 | 23 | |
| Movement for the Liberation of São Tomé and Príncipe-Social Democratic Party (Movimento de Libertação de São Tomé e Príncipe) | 29.47 | 20 | |
| Independent Democratic Action (Acção Democrática Independente) | 20.00 | 11 | |
| New Way Movement (Movimento Novo Rumo) | 4.71 | 1 | |
Uê Kédadji Coalition
| - | ||
| São Toméan Workers Party (Partido Trabalhista Santomense) | - | ||
| Christian Democratic Front (Frente Democrática Cristã) | - | ||
| Social Liberal Party (Partido Liberal Social) | - | ||
| Generation Hope (Geração Esperança) | - | ||
| Union of Democrats for Citizenship and Development (União dos Democratas para Cidadania e Desenvolvimento) | - | ||
| Total (turnout 66.9%) | 55 | ||
| Source: African Elections Database and Adam Carr | |||
| Ukraine |
| Image:Lesser Coat of Arms of Ukraine.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties and blocs (parties and blocs with at least 0.3% of the votes nationwide) | Votes | % | Seats | |
|---|---|---|---|---|
| Party of Regions (Партія регіонів) | 8,148,745 | 32.14 | 186 | |
Bloc Yuliya Tymoshenko (Блок Юлії Тимошенко)
| 5,652,876 | 22.29 | 129 | |
Bloc Our Ukraine (Блок Наша Україна)
| 3,539,140 | 13.95 | 81 | |
| Socialist Party of Ukraine (Соціалістична партія України) | 1,444,224 | 5.69 | 33 | |
| Communist Party of Ukraine (Комуністична партія України) | 929,591 | 3.66 | 21 | |
People's Opposition Bloc of Natalia Vitrenko (Блок Наталії Вітренко Народна Опозиція)
| 743,704 | 2.93 | 0 | |
Lytvyn's People's Bloc (Народний блок Литвина )
| 619,905 | 2.44 | 0 | |
Ukrainian National Bloc of Kostenko and Plyushch (Український Народний Блок Костенка і Плюща)
| 476,155 | 1.87 | 0 | |
| Viche (Віче) | 441,912 | 1.74 | 0 | |
"Civil Political Bloc Pora-Reforms and Order Party" (Блок Пора-Партія Реформи і Порядок)
| 373,478 | 1.47 | 0 | |
Opposition Bloc "Ne Tak" (Опозиційний Блок "Не Так")
| 257,106 | 1.01 | 0 | |
| Party "Renaissance" (Партія "Відродження") | 245,188 | 0.96 | 0 | |
| Bloc of Yuriy Karamazin (Блок ЮРІЯ КАРМАЗІНА) | 165,881 | 0.65 | 0 | |
| Party of Greens of Ukraine (Партія Зелених України) | 137,858 | 0.54 | 0 | |
| National Democratic Party of Ukraine (Блок НДП) | 126,586 | 0.49 | 0 | |
| Party of Environmental Protection "EKO+25%" (Політична партія "Партія екологічного порятунку "ЕКО+25%") | 120,238 | 0.47 | 0 | |
| Ukrainian party "Green Planet" (Українська партія "Зелена планета") | 96,734 | 0.38 | 0 | |
| All-Ukrainian Union "Freedom" (Всеукраїнське об’єднання "Свобода") | 91,321 | 0.36 | 0 | |
| Peasant Party of Ukraine (Селянська партія України) | 79,160 | 0.31 | 0 | |
| Bloc of Lazarenka ("Блок Лазаренка") | 76,950 | 0.30 | 0 | |
| Others remaining (below 0.30%) | 645,383 | 2.58 | 0 | |
| Against all | 449,650 | 1.77 | - | |
| Invalid ballot papers | 490,595 | 1.93 | - | |
| Total | 25,352,380 | 100 | 450 | |
| Source: Central Election Commission of Ukraine (English) | ||||
| Israel |
| Image:COA of Israel.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats | +/- |
|---|---|---|---|---|
| Kadima 1 | 690,901 | 22.02% | 29 | new |
| Labour-Meimad 2 | 472,366 | 15.06% | 19 | -2 |
| Shas | 299,054 | 9.53% | 12 | +1 |
