Elections in 2005
From Wikipedia, the free encyclopedia
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
Elections in 2005 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved.
See also Electoral calendar 2005.
Election results by year Image:Vote.png
| |
| 2004 | 2005 | 2006 | 2007 See also: Electoral calendar | Election results by country | |
| Croatia |
| Image:Croatian Coat of Arms.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates and nominating parties | Votes | % | Votes | % |
|---|---|---|---|---|
| Stjepan Mesić - Croatian People's Party and others | 1,089,398 | 48.92 | 1,454,451 | 65.93 |
| Jadranka Kosor - Croatian Democratic Union | 452,218 | 20,31 | 751,692 | 34.07 |
| Boris Mikšić | 396,093 | 17.78 | - | - |
| Đurđa Adlešić - Croatian Social Liberal Party | 59,795 | 2.68 | - | - |
| Slaven Letica - Croatian Party of Rights | 57,748 | 2.59 | - | - |
| Ljubo Ćesić | 41,216 | 1.85 | - | - |
| Ivić Pašalić - Croatian Bloc - Movement for a Modern Croatia | 40,637 | 1.82 | - | - |
| Anto Kovačević - Croatian Christian Democratic Union | 19,145 | 0.86 | - | - |
| Miroslav Blažević | 17,847 | 0.80 | - | - |
| Miroslav Rajh - Croatian Youth Party | 14,766 | 0.66 | - | - |
| Doris Košta | 8,721 | 0.37 | - | - |
| Mladen Kešer | 7,056 | 0.32 | - | - |
| Tomislav Petrak - Croatian Popular Party | 2,614 | 0.12 | - | - |
| Total (turnout 50.57 %) | 2,227,073 | 100.0 | 2,241,760 | 100.0 |
| Invalid votes | 20,269 | 35,617 | ||
| Registered voters | 4,403,933 | 4,392,220 | ||
| Source: State Election Commission | ||||
| Palestinian National Authority |
| Image:Palestinian National Authority COA.svg This article is part of the series: |
|
|
Note: On June 14, 2007, President Mahmoud Abbas dismissed Haniyeh's government, and appointed Fayyad to form an emergency government. However, Haniyeh and Hamas maintain that these actions were illegal, and that Haniyeh is still the Prime Minister; Haniyeh still exercises de facto authority in the Gaza Strip, while Fayyad's authority is limited de facto to the West Bank.
|
|
Other countries · Atlas Politics Portal |
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Mahmoud Abbas - Fatah or Liberation Movement of Palestine (Harakat al-Tahrâr al-Filistini) | 501,448 | 62.52 |
| Mustafa Barghouti- Independent | 156,227 | 19.48 |
| Taysir Khald- Democratic Front for the Liberation of Palestine (Al-Jabhah al-Dimuqratiyah Li-Tahrir Filastin) | 26,848 | 3.35 |
| Abdel Halim al-Ashqar- Independent | 22,171 | 2.76 |
| Bassam al-Salhi - Palestinian People's Party (Hizb al-Sha'b al-Filastini) | 21,429 | 2.67 |
| Sayyid Barakah - Independent | 10,406 | 1.30 |
| Abdel Karim Shubeir - Independent | 5,717 | 0.71 |
| Invalid Ballots | 30,672 | 3.82 |
| Blank Ballots | 27,159 | 3.39 |
| Total (turnout %) | 802,077 | 100.0 |
| Source: Central Elections Commission | ||
| Abkhazia |
| Image:Abkhazia detail map.png This article is part of the series: |
|
|
See also: Politics of Georgia |
|
Other countries · Atlas Politics Portal |
| presidential candidate | vice presidential candidate | votes | % |
|---|---|---|---|
| Sergei Bagapsh | Raul Khadjimba | 69,326 | 91.54 |
| Iakub Lakoba | ? | 3,400 | 4.7 |
| total | 75,733 | 100 | |
| Maldives |
| Image:Flag of Maldives.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates | Seats |
|---|---|
| Non-partisans supporting the government | 28 |
| Non-partisans endorsed by the Maldivian Democratic Party | 10 |
| Others | 2 |
| Appointed members | 8 |
| Total | 48 |
| Source: Adam Carr | |
| Iraq |
| Image:COA of Iraq.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Thailand |
| Image:Thai Garuda emblem.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Thai Loves Thais Party (Phak Thai Rak Thai) | 60.7 | 375 | |
| Democrat Party (Phak Prachatipat) | 18.3 | 96 | |
| Thai Nation Party (Phak Chart Thai) | 11.4 | 27 | |
| Great People's Party (Phak Machacon) | 8.3 | 2 | |
| Phak Khonkhoplodnee (Khonkhoplodnee Party) | 0.6 | - | |
| New Aspiration Party (Phak Khwam Wang Mai) | 0.4 | - | |
| Total (turnout 72.% %) | 500 | ||
| Source: Angus Reid, The Nation and Adam Carr's Electoral Archives | |||
| Denmark |
| Image:Denmark coa2.svg This article is part of the series: |
|
|
See also |
|
Other countries · Atlas Politics Portal |
| Parties | Leaders | Votes | % | Seats | +/- |
|---|---|---|---|---|---|
| Venstre (Liberals) (V) | Anders Fogh Rasmussen | 974,657 | 29.0 | 52 | −4 |
| Social Democrats (Socialdemokraterne) (A) | Mogens Lykketoft | 867,933 | 25.9 | 47 | −5 |
| Danish People's Party (Dansk Folkeparti) (O) | Pia Kjærsgaard | 444,205 | 13.2 | 24 | 2 |
| Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 345,132 | 10.3 | 18 | 2 |
| Danish Social Liberal Party (Det Radikale Venstre) (B) | Marianne Jelved | 307,132 | 9.2 | 17 | 8 |
| Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 201,162 | 6.0 | 11 | −1 |
| Red-Green Alliance (Enhedslisten) (Ø) | Collective Leadership | 111,394 | 3.4 | 6 | 2 |
| Christian Democrats (Kristendemokraterne) (K) | Marianne Karlsmose | 57,836 | 1.7 | 0 | −4 |
| Centre Democrats (Centrum-Demokraterne) (D) | Mimi Jakobsen | 33,635 | 1.0 | 0 | 0 |
| Minority Party (Minoritetspartiet) (M) | Rune Engelbreth Larsen | 8,883 | 0.3 | 0 | N/A |
| Siumut (Forward) (Greenland) | Lars-Emil Johansen | 7,775 | 33.6 | 1 | N/A |
| Inuit Ataqatigiit (Inuit Community) (Greenland) | Kuupik Kleist | 5,785 | 25.0 | 1 | N/A |
| Republican Party (Tjóðveldisflokkurin) (Faroe Islands) | Høgni Hoydal | 6,301 | 25.3 | 1 | N/A |
| People's Party (Fólkaflokkurin) (Faroe Islands) | Anfinn Kallsberg | 5,997 | 24.1 | 1 | N/A |
| Total (Turnout 84.4 %) | 179 | 0 |
| Portugal |
| Image:COA of Portugal.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Party | Votes | % | Change | Seats | |
|---|---|---|---|---|---|
| Socialist Party | 2,588,312 | 45.0% | +07.2% | 121 | |
| Social Democratic Party | 1,653,425 | 28.8% | -11.4% | 75 | |
| Unitarian Democratic Coalition (Portuguese Communist Party + Ecologist Party "The Greens") | 433,369 | 07.6% | +00.6% | 14 | |
| People's Party | 416,415 | 07.3% | -01.5% | 12 | |
| Left Bloc | 364,971 | 06.4% | +03.7% | 8 | |
| Communist Party of the Portuguese Workers | 48,186 | 00.8% | - | 0 | |
| New Democracy | 40,358 | 00.7% | - | 0 | |
| Humanist Party | 17,056 | 00.3% | - | 0 | |
| National Renovator Party | 9,374 | 00.2% | - | 0 | |
| Socialist United Workers' Party | 5,535 | 00.1% | - | 0 | |
| Democratic Party of the Atlantic | 1,618 | 00.0% | - | 0 | |
| Blank Ballots | 103,537 | 01.8% | - | - | |
| Invalid Ballots | 65,515 | 01.1% | - | - | |
| Total (Turnout 64,26 %) | 5,747,834 | - | - | 230 | |
| |||||
| Turkish Republic of Northern Cyprus |
| Image:Northern Cyprus coa.png This article is part of the series: |
|
|
See also: Politics of Cyprus |
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Republican Turkish Party (Cumhuriyetçi Türk Partisi) | 44.5 | 25 | |
| National Unity Party (Ulusal Birlik Partisi) | 31.7 | 16 | |
| Democratic Party (Demokrat Partisi) | 13.5 | 5 | |
| Peace and Democracy Movement (Barış ve Demokrasi Hareketi) | 5.8 | 1 | |
| Communal Liberation Party (Toplumcu Kurtuluş Partisi) | 2.4 | - | |
| New Party (Yeni Parti) | 1.6 | - | |
| Independents | 3 | ||
| Total (turnout 80.8 %) | 50 | ||
| Source: TurkishPress.com. The results include the two new MPs elected during intermediate elections held in 2006-filling two vacancies opened when MPs Mehmet Ali Talat became president and Salih Miroglu passed away. | |||
| Anguilla |
| Image:Coat of Arms of Anguilla.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Anguilla National Front | 38.9 | 4 | |
| Anguilla United Movement | 19.4 | 1 | |
| Anguilla Strategic Alliance | 19.2 | 2 | |
| Anguilla Progressive Party | 9.5 | - | |
| Independents | 13.0 | - | |
| Appointed members | - | - | 4 |
| Total (turnout 74.6 %) | 11 |
| Kyrgyzstan |
| Image:National emblem of Kyrgyzstan.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Seats |
|---|---|
| Results not available, elected members | 75 |
| Total (turnout %) | 75 |
| Tajikistan |
| Image:Coat of arms of Tajikistan.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes 1st round | % | Seats | |
|---|---|---|---|---|
| People's Democratic Party of Tajikistan (Hizbi Demokrati-Khalkii Tojikston) | 1,666,909 | 64.51 | 49 | |
| Communist Party of Tajikistan (Hizbi Kommunistīi Tojikston) | 533,066 | 20.63 | 4 | |
| Islamic Renaissance Party of Tajikistan (Nahzati Islomi Tojikiston) | 193,532 | 7.48 | 2 | |
| Others | Democratic Party (Hizbi Demokrati) | 190,412 | 7,36 | N/A |
| Justice Party (Hizb Adolatkhoh) | N/A | |||
| Socialist Party (Hizbi Sotsialistīi Tojikston) | N/A | |||
| Other parties | - | |||
| Non-partisans (pro-HDKT) | 5 | |||
| Total (turnout %) | 2,583,919 | 63 | ||
| Registered voters | 2,771,528 | |||
| Source: IFES, Angus Reid en Eurasia.org | ||||
| Moldova |
| Image:Coat of arms of Moldova.svg This article is part of the series: |
|
|
See also: Politics of Transnistria |
|
Other countries · Atlas Politics Portal |
| Parties and coalitions | Abbr. | % | Seats |
|---|---|---|---|
| Party of Communists of the Republic of Moldova (Partidul Comuniştilor din Republica Moldova) | 45.98 | 56 | |
| Party Alliance Our Moldova (Alianţa Moldova Noastră) | 28.53 | 22 | |
| Democratic Party of Moldova (Partidul Democrat din Moldova) | 8 | ||
| Social Liberal Party (Partidul Social Liberal) | 4 | ||
| Christian Democratic People's Party (Partidul Popular Creştin Democrat) | 9.07 | 11 | |
Electoral Bloc Motherland (Blocul Electoral Patria - Rodina)
| 4.97 | 0 | |
| Social Democratic Party of Moldova (Partidul Social-Democrat din Moldova) | 2.92 | 0 | |
| Republican Socio-Political Movement Equality (Miscarea Social-Politică Republicană Ravnopravie) | 2.83 | 0 | |
| Party of the Socio-Economic Justice of Moldova (Partidul Dreptăţii Social-Economice din Moldova) | 1.66 | 0 | |
| Peasants' Christian Democratic Party of Moldova (Partidul Ţărănesc Creştin-Democrat din Moldova) | 1.37 | 0 | |
| Total (turnout %) | 101 |
AMN, PDM and PSL formed the Electoral Bloc Democratic Moldova (Blocul Electoral Moldova Democrată).
| Central African Republic |
| Image:Central african coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates (Nominating parties) | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|
| François Bozizé (Independent) | 382,241 | 42.97% | 610,903 | 64.60% |
| Martin Ziguélé (Movement for the Liberation of the Central African People) | 209,357 | 23.53% | 334,716 | 35.40% |
| André Kolingba (Central African Democratic Rally) | 145,495 | 16.36% | - | - |
| Jean-Paul Ngoupandé (National Unity Party) | 45,182 | 5.08% | - | - |
| Charles Massi (Democratic Forum for Modernity) | 28,618 | 3.22% | - | - |
| Abel Goumba (Patriotic Front for Progress) | 22,297 | 2.51% | - | - |
| Henri Pouzère (Independent) | 18,647 | 2.10% | - | - |
| Josué Binoua (Independent) | 13,559 | 1.52% | - | - |
| Jean-Jacques Démafouth (Independent) | 11,279 | 1.27% | - | - |
| Auguste Boukanga (Union for Renewal and Democracy) | 7,085 | 0.80% | - | - |
| Olivier Gabirault (Alliance for Democracy and Progress) | 5,834 | 0.66% | - | - |
| Total | 889,594 | 945,619 | ||
| Invalid votes | 57,022 | 32,111 | ||
| Total votes | 946,616 | 977,730 | ||
| Registered voters | 1,302,930 | 1,452,211 | ||
| Voter turnout | 72.7% | 67.3% | ||
| Source: African Elections Database | ||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| National Convergence "Kwa Na Kwa" (Convergence Nationale "Kwa Na Kwa") | 42 | ||
| Movement for the Liberation of the Central African People (Mouvement pour la Libération du Peuple Centrafricain) | 11 | ||
| Central African Democratic Rally (Rassemblement Démocratique Centrafricain) | 8 | ||
| Social Democratic Party (Parti Social Démocratique) | 4 | ||
| Patriotic Front for Progress (Front Patriotique pour le Progrès) | 2 | ||
| Alliance for Democracy and Progress (Alliance pour la Démocratie et le Progrès) | 2 | ||
| Löndö Association (Association Löndö) | 1 | ||
| Non partisans | 34 | ||
| Invalidated | 1 | ||
| Total (turnout %) | 105 |
| Micronesia (FSM) |
| Image:Fm CoA.jpg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Members | Seats |
|---|---|
| Non-partisans | 14 |
| Total (turnout %) | 14 |
| Liechtenstein |
| Image:Wappen Souveränes Fürstentum Liechtenstein.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Progressive Citizens' Party (Fortschrittliche Bürgerpartei) | 94,547 | 48.7 | 12 |
| Fatherland Union (Vaterländische Union) | 74,162 | 38.2 | 10 |
| Free List (Freie Liste) | 25,286 | 13.0 | 3 |
| Total votes(turnout 86,5 %) | 193,995 | 25 | |
| Source: landtagswahl.li | |||
| Tonga |
| Image:Flag of Tonga.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Human Rights and Democracy Movement | 7 | ||
| Other people's deputies | 2 | ||
| members elected by and among the 33 hereditary nobles of Tonga | 9 | ||
| members of the Privy Council (appointed by the King) | 10 | ||
| Governors (appointed by the King) | 2 | ||
| Total | 30 |
| Zimbabwe |
| Image:Zimbabwe coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Zimbabwe African National Union-Patriotic Front | 1,569,867 | 59.6 | 78 |
| Movement for Democratic Change | 1,041,292 | 39.5 | 41 |
| Independents | 16,223 | 0.6 | 1 |
| Others | 7,263 | 0.3 | - |
| Presidential appointees | 20 | ||
| Ex-officio members (Chiefs) | 10 | ||
| Total (turnout 47.7%) | 2,634,645 | 100.0 | 150 |
| Registered voters | 5,658,624 | ||
| Total votes cast | 2,696,670 | ||
| Invalid votes | 62,025 | ||
| |||
| Djibouti |
| Image:Coat of arms of Djibouti.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - Nominating parties | Votes | % | ||
|---|---|---|---|---|
| Ismail Omar Guelleh - People's Rally for Progress | 144,433 | 100.00 | ||
| Total valid votes (turnout 71.7%) | 144,433 | 100.00 | ||
| Invalid votes | 4,692 | |||
| Total votes | 149,125 | |||
| Registered voters | 208,098 | |||
| Source: African Elections Database | ||||
| Turkish Republic of Northern Cyprus |
| Image:Northern Cyprus coa.png This article is part of the series: |
|
|
See also: Politics of Cyprus |
|
Other countries · Atlas Politics Portal |
| Candidates and nominating parties | Votes | % |
|---|---|---|
| Mehmet Ali Talat - Republican Turkish Party (Cumhuriyetçi Türk Partisi) | 55.8 | |
| Dervis Eroglu - National Unity Party (Ulusal Birlik Partisi) | 22.8 | |
| Mustafa Arabacioglu - Democratic Party (Demokrat Partisi) | 13.3 | |
| Nuri Çevikel - New Party | 4.8 | |
| Zeki Besiktepeli | 1.7 | |
| Hüseyin Angolemli - Communal Liberation Party (Toplumcu Kurtuluş Partisi) | 1.1 | |
| Total (turnout 69.6 %) | ||
| Source: Adam Carr Website | ||
| Andorra |
| Image:Coat of arms of Andorra.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Liberal Party of Andorra (Partit Liberal Andorra') | 5,100 | 41.2 | 14 |
| Social Democratic Party (Partit Socialdemòcrata) | 4,711 | 38.1 | 11 |
| Andorran Democratic Centre (Centre Demòcrata Andorrà ) and Century 21 (Segle 21) | 1,360 | 11.0 | 2 |
| Democratic Renewal (Renovació Democràtica ) | 772 | 6.2 | 1 |
| Greens of Andorra (Els Verds d'Andorra) | 433 | 3.5 | - |
| Total (turnout 80.4 %) | 28 | ||
| Total Valid Votes | 12,376 | ||
| Invalid Votes | 116 | ||
| Blank Votes | 387 | ||
| Registered Voters | 16,022 | ||
| Togo |
| Image:Togocoa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - nominating parties | Votes | % |
|---|---|---|
| Faure Gnassingbé - Rally for the Togolese People (Rassemblement du Peuple Togolais) | 60.15 | |
| Emmanuel Bob-Akitani - Union of Forces for Change (Union des Forces du Changement), supported by Alliance of Democrats for Integral Development (Alliance des Démocrates pour le Développement Intégral), Action Committee for Renewal (Comité d'Action pour la Renouveau), Democratic Convention of African Peoples (Convention Démocratique des Peoples Africains) and Socialist Pact for Renewal (Pacte Socialiste pour le Renouveau) | 38.25 | |
| Nicolas Lawson - Party for Renewal and Redemption (Parti pour le Renouveau et la Rédemption) | 1.04 | |
| Harry Olympio - Rally for the Support of Democracy and Development (Rassemblement pour le soutien de la démocratie et du développement) | 0.55 | |
| Total (turnout 63.6 %) | 2,200,274 | |
| Registered voters | 3,599,306 | |
| Total votes | 2,288,279 | |
| Invalid or blank votes | 88,005 |
| Niue |
| Image:Flag of Niue.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Members | Seats |
|---|---|
| Non-partisan members elected on a common roll | 6 |
| Representatives of the villages | 14 |
| Total (turnout %) | 20 |
| United Kingdom |
| Image:Her Majesty's Government Coat of Arms.svg This article is part of the series: |
|
|
| Her Majesty's Government |
|---|
| Sovereign (Queen Elizabeth II) |
| Parliament |
| State Opening of Parliament |
| Bureaucracy |
| Government departments |
| Judiciary |
| Courts of the United Kingdom |
| Constituent countries |
| Politics of Scotland |
| Elections |
| Parliament constituencies |
| Other |
| Foreign relations |
|
Other countries · Atlas Politics Portal |
| Parties This table indicates those parties with over 500 votes nationwide | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| Labour | 356 | 0 | 47 | -47 | 55.2 | 35.3 | 9,562,122 | -5.4% | |
| Conservative | 198 | 36 | 3 | +33 | 30.7 | 32.3 | 8,772,598 | +0.6% | |
| Liberal Democrat | 62 | 16 | 5 | +11 | 9.6 | 22.1 | 5,981,874 | +3.7% | |
| UK Independence | 0 | 0 | 0 | 0 | 0 | 2.2 | 603,298 | +0.8% | |
| Scottish National Party | 6 | 2 | 0 | +2 | 0.9 | 1.5 | 412,267 | -0.3% | |
| Green | 0 | 0 | 0 | 0 | 0 | 1.0 | 257,758 | +0.4% | |
| Democratic Unionist | 9 | 4 | 0 | +4 | 1.4 | 0.9 | 241,856 | +0.2% | |
| British National Party | 0 | 0 | 0 | 0 | 0 | 0.7 | 192,746 | +0.5% | |
| Plaid Cymru | 3 | 0 | 1 | -1 | 0.5 | 0.6 | 174,838 | -0.1% | |
| Sinn Féin | 5 | 1 | 0 | +1 | 0.8 | 0.6 | 174,530 | -0.1% | |
| Ulster Unionist | 1 | 0 | 5 | -5 | 0.2 | 0.5 | 127,414 | -0.3% | |
| Social Democratic and Labour | 3 | 1 | 1 | 0 | 0.5 | 0.5 | 125,626 | -0.1% | |
| Independent | 1 | 1 | 0 | 0 | 0.2 | 0.5 | 122,000 | +0.1% | |
| Respect | 1 | 1 | 0 | +1 | 0.2 | 0.3 | 68,094 | N/A | |
| Scottish Socialist | 0 | 0 | 0 | 0 | 0 | 0.2 | 43,514 | -0.1% | |
| Veritas | 0 | 0 | 0 | 0 | 0 | 0.1 | 40,481 | N/A | |
| Alliance | 0 | 0 | 0 | 0 | 0 | 0.1 | 28,291 | 0.0% | |
| Scottish Green | 0 | 0 | 0 | 0 | 0 | 0.1 | 25,760 | +0.1% | |
| Socialist Labour | 0 | 0 | 0 | 0 | 0 | 0.1 | 20,192 | 0.0% | |
| Liberal | 0 | 0 | 0 | 0 | 0 | 0.1 | 19,068 | 0.0% | |
| Health Concern | 1 | 0 | 0 | 0 | 0.2 | 0.1 | 18,739 | 0.0% | |
| English Democrats | 0 | 0 | 0 | 0 | 0 | 0.1 | 14,506 | N/A | |
| Socialist Alternative | 0 | 0 | 0 | 0 | 0 | 0.0 | 9,398 | N/A | |
| National Front | 0 | 0 | 0 | 0 | 0 | 0.0 | 8,029 | N/A | |
| Legalise Cannabis | 0 | 0 | 0 | 0 | 0 | 0.0 | 6,985 | 0.0% | |
| Community Action | 0 | 0 | 0 | 0 | 0 | 0.0 | 6,557 | N/A | |
| Monster Raving Loony | 0 | 0 | 0 | 0 | 0 | 0.0 | 6,311 | 0.0% | |
| Christian Vote | 0 | 0 | 0 | 0 | 0 | 0.0 | 4,004 | N/A | |
| Mebyon Kernow | 0 | 0 | 0 | 0 | 0 | 0.0 | 3,552 | 0.0% | |
| Forward Wales | 0 | 0 | 0 | 0 | 0 | 0.0 | 3,461 | N/A | |
| Christian Peoples | 0 | 0 | 0 | 0 | 0 | 0.0 | 3,291 | N/A | |
| Rainbow Dream Ticket | 0 | 0 | 0 | 0 | 0 | 0.0 | 2,463 | N/A | |
| Community Group | 0 | 0 | 0 | 0 | 0 | 0.0 | 2,365 | N/A | |
| Ashfield Independents | 0 | 0 | 0 | 0 | 0 | 0.0 | 2,292 | N/A | |
| Alliance for Green Socialism | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,978 | N/A | |
| Residents' Association of London | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,850 | N/A | |
| Workers' Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,669 | 0.0% | |
| Socialist Environmental | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,649 | N/A | |
| Scottish Unionist | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,266 | 0.0% | |
| Workers' Revolutionary | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,143 | 0.0% | |
| New England | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,224 | N/A | |
| Communist | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,124 | 0.0% | |
| The Community (Hounslow) | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,118 | N/A | |
| Peace and Progress | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,036 | N/A | |
| Scottish Senior Citizens | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,017 | N/A | |
| Your Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 1,006 | N/A | |
| SOS! Northampton | 0 | 0 | 0 | 0 | 0 | 0.0 | 932 | N/A | |
| Independent Working Class | 0 | 0 | 0 | 0 | 0 | 0.0 | 892 | N/A | |
| Democratic Labour | 0 | 0 | 0 | 0 | 0 | 0.0 | 770 | N/A | |
| British Public Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 763 | N/A | |
| Free Scotland Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 743 | N/A | |
| Pensioners Party Scotland | 0 | 0 | 0 | 0 | 0 | 0.0 | 716 | N/A | |
| Publican Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 678 | N/A | |
| English Independence Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 654 | N/A | |
| Socialist Unity | 0 | 0 | 0 | 0 | 0 | 0.0 | 581 | N/A | |
| Local Community Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 570 | N/A | |
| Clause 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 516 | N/A | |
| UK Community Issues Party | 0 | 0 | 0 | 0 | 0 | 0.0 | 502 | N/A | |
| Total | 646 | 27,110,727 | |||||||
| Dominica |
| Image:Dominica coa.png This article is part of the series: |
|
|
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Dominica Labour Party | 19,741 | 52.07 | 12 |
| United Workers' Party | 16,529 | 43.60 | 8 |
| Dominica Freedom Party | 1,194 | 3.15 | - |
| Dominica Progressive Party | 23 | 0.06 | - |
| Independents | 426 | 1.12 | 1 |
| Appointed Senators | 9 | ||
| Speaker | 1 | ||
| Ex Officio member | 1 | ||
| Total | 37,913 | 100.0 | 32 |
| Cayman Islands |
| Image:Cayman Islands coat of arms large.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Seats |
|---|---|
| People's Progressive Movement | 9 |
| United Democratic Party | 5 |
| West Bay Alliance | - |
| People's Democratic Alliance | - |
| Independents | 1 |
| Total (turnout 80.25%) | 15 |
| Source: Elections Office | |
| Republic of China |
| Image:Flag of the Republic of China.svg Image:Republic of China National Emblem.svg This article is part of the series: |
History:
1948 - 1969 - 1972 - 1975 - 1980 Status:
Other issues: |
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Parties in favor of the amendments | 249 | ||
| Image:Democratic Progressive Party of Taiwan flag.svg Dem. Progressive Party | 1,647,791 | 42.52 | 127 |
| Image:Naval Jack of the Republic of China.svg Kuomintang | 1,508,384 | 38.92 | 117 |
| ___ Chinese People's Party | 41,940 | 1.08 | 3 |
| ___ Peasant Party | 15,516 | 0.40 | 1 |
| ___ Civil Party | 8,609 | 0.22 | 1 |
| Parties not in favor of the amendments | 51 | ||
| Image:TSU flag.png Taiwan Solidarity Union | 273,147 | 7.05 | 21 |
| Image:People First Party flag.svg People First Party | 236,716 | 6.11 | 18 |
| ___ 150 persons union led by Jhang Ya Jhong | 65,081 | 1.68 | 5 |
| Image:New Party (Taiwan) flag.svg New Party | 34,253 | 0.88 | 3 |
| Non-Partisan Solidarity Union 無黨團結聯盟 | 25,162 | 0.65 | 2 |
| Image:Taiwan Independence Party flag.svg Taiwan Independence Party | 11,500 | 0.30 | 1 |
| ___ 20 persons union led by Wang Ting Sing | 7,499 | 0.19 | 1 |
| Total (turnout ) | 300 | ||
| Ethiopia |
| Image:Ethiopia COA.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Mongolia |
| Image:Mongolia coa.gif This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Nambaryn Enkhbayar - Mongolian People's Revolutionary Party | 53.4 | |
| Mendsaikhany Enkhsaikhan - Democratic Party | 19.7 | |
| Bazarsad Jargalsaikhan - Republican Party | 13.9 | |
| Badarch Erdenebat - Motherland Party | 11.4 | |
| Total (turnout 74.9%) | ||
| Source: Angus Reid | ||
| Suriname |
| Image:Suriname coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Allianced and parties | Votes | % | Seats |
|---|---|---|---|
New Front for Democracy and Development (Nieuwe Front voor Democratie en Ontwikkeling):
| 41.2 | 23 | |
| National Democratic Party (Nationale Democratische Partij) | 23.1 | 15 | |
People's Alliance for Progress (Volksalliantie Voor Vooruitgang)
| 14.5 | 5 | |
A-Com
| 7.3 | 5 | |
A1
| 6.2 | 3 | |
| Union of Progressive Surinamese (Unie van Progressieve Surinamers) | 4.9 | - | |
