Elections in 2004
From Wikipedia, the free encyclopedia
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
Elections in 2004 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved.
See also Electoral calendar 2004.
Election results by year Image:Vote.png
| |
| 2004 | 2005 | 2006 | 2007 See also: Electoral calendar | Election results by country | |
Contents |
| Greece |
| Image:COA of Greece.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Russia |
| Image:Coat of Arms of the Russian Federation.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Candidates | Nominating parties | Votes | % |
|---|---|---|---|
| Vladimir Putin | none, but supported by United Russia | 49,565,238 | 71.31 |
| Nikolay Kharitonov | Communist Party of the Russian Federation,
but a member of Agrarian Party of Russia | 9,513,313 | 13.69 |
| Sergey Glazyev | none, but supported by Rodina | 2,850,063 | 4.10 |
| Irina Khakamada | 2,671,313 | 3.84 | |
| Oleg Malyshkin | Liberal Democratic Party of Russia | 1,405,315 | 2.02 |
| Sergey Mironov | Russian Party of Life | 524,324 | 0.75 |
| Against all | 2,396,219 | 3.45 | |
| TOTAL | 68,925,785 | 100.00 | |
| Spain |
| Image:Escudo de España (mazonado).svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | 11,026,163 | 43.3 | 164 |
| People's Party (Partido Popular) | 9,763,144 | 38.3 | 148 |
| United Left (Izquierda Unida) | 1,359,190 | 5.3 | 2 |
ICV-EUA
| 2 | ||
Entesa
| 1 | ||
Convergence and Unity (Convergència i Unió)
| 835,471 | 3.3 | 10 |
| Republican Left of Catalonia (Esquerra Republicana de Catalunya) | 652,196 | 2.5 | 8 |
| Basque Nationalist Party (Partido Nacionalista Vasco/Euzko Alderdi Jeltzalea) | 420,980 | 1.6 | 7 |
| Canarian Coalition (Coalición Canaria) | 235,221 | 0.9 | 3 |
Galician Nationalist Bloc (Bloque Nacionalista Galego)
| 208,688 | 0.8 | 2 |
| Andalucista Party (Partido Andalucista) | 181,868 | 0.7 | - |
| Aragonese Council (Chunta Aragonesista) | 94,252 | 0.4 | 1 |
| Basque Solidarity (Eusko Alkartasuna) | 80,905 | 0.3 | 1 |
Navarra Yes (Nafarroa Bai)
| 61,045 | 0.2 | 1 |
| Total (turnout %) | 350 | ||
| Source: El País Online | |||
| Parties and alliances | Seats |
|---|---|
| People's Party (Partido Popular) | 102 |
| Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | 81 |
Entesa Catalana de Progrés
| 12 |
| Basque Nationalist Party (Partido Nacionalista Vasco/Euzko Alderdi Jeltzalea) | 6 |
Convergence and Unity (Convergència i Unió)
| 4 |
| Canarian Coalition (Coalición Canaria) | 3 |
| Members appointed by the regional legislatures | 51 |
| Total (turnout %) | 259 |
| Source: El País Online | |
| Republic of China |
| Image:Flag of the Republic of China.svg Image:Republic of China National Emblem.svg This article is part of the series: |
History:
1948 - 1969 - 1972 - 1975 - 1980 Status:
Other issues: |
|
Other countries · Atlas Politics Portal |
| Candidates and nominating parties | Votes | % | Votes before recount |
|---|---|---|---|
| Chen Shui-bian and Annette Lu | 6,446,900 | 50.11 | 6,471,970 |
| Lien Chan and James C.Y. Soong | 6,423,906 | 49.89 | 6,442,452 |
| Total (turnout 80.28 %) | 12,914,422 | 100.0 | |
| Invalid votes | 337,297 | ||
| Votes cast | 13,251,719 |
| El Salvador |
| Image:El Salvador COA.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidate, Party | Votes | % |
|---|---|---|
| Elías Antonio ("Tony") Saca González, Nationalist Republican Alliance (Alianza Republicana Nacionalista) | 1,314,436 | 57.71% |
| Schafik Jorge Handal, Farabundo Martí National Liberation Front (Frente Farabundo Martí para la Liberación Nacional) | 812,519 | 35.68% |
| Héctor Silva Argüello, United Democratic Centre-Christian Democratic Party (Centro Democrático Unido-Partido Demócrata Cristiano) | 88,737 | 3.90% |
| José Rafael Machuca Zelaya, Party of National Conciliation (Partido de Conciliación Nacional) | 61,781 | 2.71% |
| Total (turnout 67.3%) | 2,277,473 | 100.00 |
| Invalid votes | 40,508 | |
| Total votes cast | 2,317,981 | |
| Registered voters | 3,442,330 |
| Malaysia |
| Image:MalaysianParliament.jpg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Votes | % of vote | Seats | % of seats | +/- | |
|---|---|---|---|---|---|
| National Front (Barisan Nasional): | 4,420,452 | 63.9 | 198 | 90.4 | +51 |
| United Malays National Organization (Pertubuhan Kebangsaan Melayu Bersatu, UMNO) | 2,483,249 | 35.9 | 109 | 49.8 | +38 |
| Malaysian Chinese Association (Persatuan Cina Malaysia, MCA) | 1,074,230 | 15.5 | 31 | 14.2 | +2 |
| Malaysian Indian Congress (Kongres India Se-Malaysia, MIC) | 221,546 | 3.2 | 9 | 4.1 | +2 |
| Malaysian People's Movement Party (Parti Gerakan Rakyat Malaysia, Gerakan) | 257,763 | 3.7 | 10 | 4.6 | +4 |
| United Traditional Bumiputera Party (Parti Pesaka Bumiputera Bersatu, PBB) | 383,664 | 5.5 | 11 | 5.0 | +5 |
| Sarawak United People's Party (Parti Rakyat Bersatu Sarawak, SUPP) | 6 | 2.7 | |||
| Sarawak Progressive Democratic Party (Parti Demokratik Progresif Sarawak, SAPP) | 4 | 1.8 | |||
| United Sabah Party (Parti Bersatu Sabah, PBS) | 4 | 1.8 | |||
| United Pasokmomogun Kadazandusun Murut Organisation (Pertubuhan Pasok Momogun Kadazandusun Bersatu, UPKO) | 4 | 1.8 | |||
| Sabah Progressive Party (Parti Maju Sabah, SAPP) | 2 | 0.9 | |||
| United Sabah People's Party (Parti Bersatu Rakyat Sabah) | 1 | 0.5 | |||
| People's Progressive Party (Parti Progresif Penduduk Malaysia, PPP) | 1 | 0.5 | |||
| Liberal Democratic Party (Parti Liberal Demokratik, LDP) | |||||
| Democratic Action Party (Parti Tindakan Demokratik, DAP) | 687,340 | 9.9 | 12 | 5.5 | +2 |
| Alternative Front (Barisan Alternatif) coalition: | 1,668,998 | 24.1 | 8 | 3.7 | -24 |
| Islamic Party of Malaysia (Parti Islam SeMalaysia, PAS) | 1,051,480 | 15.2 | 7 | 3.2 | -20 |
| People's Justice Party (Parti Keadilan Rakyat, PKR) | 617,518 | 8.9 | 1 | 0.5 | -4 |
| Non partisans (and others) | 139,438 | 2.1 | 1 | 0.5% | -2 |
| Overall total | 6,916,138 | 100.0 | 219 | 100.0 | +26 |
| Source: The Star, Kuala Lumpur | |||||
| Antigua and Barbuda |
| Image:Coat of Arms of Antigua and Barbuda.gif This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | +/- | Seats | +/- |
|---|---|---|---|---|---|
| United Progressive Party | 21,892 | 52.9 | +8.5 | 12 | +8 |
| Antigua Labour Party | 16,544 | 41.7 | -11.2 | 4 | -8 |
| Barbuda People's Movement | 400 | 1.0 | -0.3 | 1 | - |
| Barbuda People's Movement for Change | 400 | 1.0 | - | - | - |
| Others | 391 | 1.0 | - | - | - |
| Total | 39,627 | 100.0 | 17 |
| Georgia |
| Image:Georgian COA.jpg This article is part of the series: |
|
|
See also: Politics of Abkhazia |
|
Other countries · Atlas Politics Portal |
Georgian presidential election, 2004
| Parties and alliances | Votes | % | Seats |
|---|---|---|---|
| National Movement - Democrats (Nats'ionaluri Modzraoba – Demokratebi, ერთიანი ნაციონალური მოძრაობა) | 1,027,070 | 67.0 | 135 |
Rightist Opposition (Memarjvene Opozits'ia, მემარჯვენე ოპოზიცია)
| 116,282 | 7.6 | 15 |
| Democratic Union for Revival (Demokratiuli Aghordzinebis kavshiri, დემოკრატიული აღორძინების პავშირი) | 6.0 | - | |
| Georgian Labour Party (Sakartvelos Leiboristuli Partia, საქართველოს ლეიბორისტული პარტია) | 5.8 | - | |
| Freedom Movement (Tavisupleba, თავისუფლება) | 4.2 | - | |
National Democratic Alliance (Erovnul Demokratiuli Aliansi)
| 2.5 | - | |
Jumber Patiashvili - Unity
| 2.4 | - | |
| Members elected in single-seat constituencies (November 2003) | 75 | ||
| members representing displaced persons from the separatist region of Abkhazia | 10 | ||
| Total | 1,518,751 | 235 | |
| Source: German Wikipedia and Civil.ge. | |||
| Guinea-Bissau |
| Image:Coat of Guinea-Bissau.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| African Independence Party of Guinea and Cape Verde (Partido Africano da Independência de Guiné e Cabo Verde) | 145,316 | 33.88 | 45 |
| Party for Social Renewal (Partido para a Renovaçao Social) | 113,656 | 26.50 | 35 |
| United Social Democratic Party (Partido Unido Social Democrático) | 75,485 | 17.60 | 17 |
| United Platform (Plataforma Unida) | 20,700 | 4.83 | - |
| Electoral Union (União Eleitoral) | 18,354 | 4.28 | 2 |
| Democratic Socialist Party (Partido Democrático Socialista) | 8,789 | 2.05 | - |
| Union for Change (União para a Mudança) | 8,621 | 2.01 | - |
| Resistance of Guinea-Bissau-Bafatá Movement (Resistência da Guiné-Bissau-Movimento Bafatá) | 7,918 | 1.85 | - |
| National Unity Party (Partido da Unidade Nacional) | 6,260 | 1.46 | - |
| United People's Alliance (Aliança Popular Unida) | 5,817 | 1.36 | 1 |
| National Union for Democracy and Progress (União Nacional para a Democracia e o Progresso) | 5,042 | 1.18 | - |
| Guinean Civic Forum-Social Democracy (Fórum Cívico Guineense-Social Democracia) | 4,209 | 0.98 | - |
| Guinean Democratic Movement (Movimento Democrático Guineense) | 4,202 | 0.98 | - |
| Manifest Party of the People (Partido do Manifesto do Povo) | 3,402 | 0.79 | - |
| Socialist Party of Guinea-Bissau (Partido Socialista da Guiné-Bissau) | 1,167 | 0.27 | - |
| Total (turnout 76.2%) | 428,937 | 100.00 | 100 |
| Registered voters | 603,639 | ||
| Total votes cast | 460,254 | ||
| Invalid votes | 31,317 | ||
| Source: African Elections Database | |||
| Sri Lanka |
| Image:COA of Sri Lanka.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Alliances and parties | Votes | % | Change | Seats | Change |
|---|---|---|---|---|---|
| United People's Freedom Alliance | 4,223,970 | 45.60 | -0.01 | 105 | +12 |
| United National Front | 3,504,200 | 37.83 | -7.73 | 82 | -27 |
| Tamil National Alliance/Illankai Tamil Arasu Katchi | 633,654 | 6.84 | - | 22 | +22 |
| Jathika Hela Urumaya | 554,076 | 5.97 | - | 9 | +9 |
| Sri Lanka Muslim Congress | 186,876 | 2.02 | +0.87 | 5 | - |
| Up-Country People's Front | 49,728 | 0.54 | 1 | ||
| Eelam People's Democratic Party | 24,955 | 0.27 | -0.54 | 1 | -1 |
| Jathika Sangwardhena Peramuna | 14,956 | 0.16 | +0.14 | 0 | |
| United Socialist Party | 14,660 | 0.16 | +0.06 | 0 | |
| Ceylon Democratic Unity Alliance | 10,736 | 0.12 | 0 | ||
| New Left Front | 8,461 | 0.09 | -0.42 | 0 | |
| Democratic People's Liberation Front | 7,326 | 0.08 | -0.10 | 0 | -1 |
| United Muslim People's Alliance | 3,779 | 0.04 | 0 | ||
| United Lalith Front | 3,773 | 0.04 | +0.00 | 0 | |
| National People's Party | 1,540 | 0.02 | 0 | ||
| Sinhalaye Mahasammatha Bhoomiputra Pakshaya | 1,401 | 0.02 | +0.00 | 0 | |
| Swarajya | 1,136 | 0.01 | 0 | ||
| Sri Lanka Progressive Front | 814 | 0.01 | +0.00 | 0 | |
| Ruhunu Janatha Party | 590 | 0.01 | +0.00 | 0 | |
| Sri Lanka National Front | 493 | 0.01 | +0.00 | 0 | |
| Liberal Party | 413 | 0.00 | -0.01 | 0 | |
| Sri Lanka Muslim Katchi | 382 | 0.00 | -0.01 | 0 | |
| Socialist Equality Party | 159 | 0.00 | +0.00 | 0 | |
| Democratic United National Front | 141 | 0.00 | -0.01 | 0 | |
| Independent lists | * | * | * | 0 | |
| Total | 9,262,732 | - | - | 225 | |
| Source: [1] | |||||
| Slovakia |
| Image:Coat of Arms of Slovakia.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidate | Nominating party | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|---|
| Ivan Gašparovič | Movement for Democracy, People's Union, endorsed by Smer | 442,564 | 22.3 | 1,079,592 | 59.9 |
| Vladimír Mečiar | People's Party – Movement for a Democratic Slovakia | 650,242 | 32.7 | 722,368 | 40.1 |
| Eduard Kukan | Slovak Democratic and Christian Union | 438,920 | 22.1 | ||
| Rudolf Schuster | independent, endorsed by the Communist Party of Slovakia | 147,549 | 7.4 | ||
| František Mikloško | Christian Democratic Movement, endorsed by the Party of the Hungarian Coalition | 129,414 | 6.5 | ||
| Martin Bútora | independent, | 129,387 | 6.5 | ||
| Ján Králik | Party of the Democratic Left | 15,873 | 0.8 | ||
| Jozef Kalman | Left Bloc | 10,221 | 0.5 | ||
| Július Kubík | independent | 7,734 | 0.4 | ||
| Jozef Šesták | independent | 6,785 | 0.3 | ||
| Stanislav Bernát | independent | 5,719 | 0.3 | ||
| Lubo Roman | Alliance of the New Citizen, withdrew his candidature on March 15 | - | - | ||
| Total | - | 1,986,214 | - | 1,801,960 | - |
| Indonesia |
| Image:Coat of Indonesia.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Golkar (Partai Golongan Karya) | 24,480,757 | 21.6 | 128 |
| Indonesian Democratic Party-Struggle (Partai Demokrasi Indonesia Perjuangan) | 21,025,991 | 18.5 | 109 |
| National Awakening Party (Partai Kebangkitan Bangsa) | 11,994,877 | 10.6 | 52 |
| United Development Party (Partai Persatuan Pembangunan) | 9,248,265 | 8.1 | 58 |
| Democratic Party (Partai Demokrat) | 8,455,213 | 7.5 | 57 |
| Prosperous Justice Party (Partai Keadilan Sejahtera) | 8,324,909 | 7.3 | 45 |
| National Mandate Party (Partai Amanat Nasional) | 7,302,787 | 6.4 | 52 |
| Crescent Star Party (Partai Bulan Bintang) | 2,970,320 | 2.6 | 11 |
| Reform Star Party (Partai Bintang Reformasi) | 2,763,853 | 2.4 | 13 |
| Prosperous Peace Party (Partai Damai Sejahtera) | 2,425,201 | 2.1 | 12 |
| Concern for the Nation Functional Party (Partai Karya Peduli Bangsa) | 2,398,117 | 2.1 | 2 |
| Justice and Unity Party (Partai Keadilan dan Persatuan din Indonesia) | 1,423,427 | 1.2 | 1 |
| United Democratic Nationhood Party (Partai Persatuan Demokrasi Kebangsaan) | 1,313,654 | 1.2 | 5 |
| Freedom Bull National Party (Partai Nasional Banteng Kemerdekaan) | 1,230,455 | 1.1 | 1 |
| Pancasila Patriots' Party (Partai Patriot Pancasila) | 1,073,064 | 0.9 | - |
| Indonesian National Party Marheanism (Partai Nasional Indonesia Marhaenisme) | 922,451 | 0.8 | 1 |
| Vanguard Party (Partai Pelopor) | 897,115 | 0.8 | 2 |
| Indonesian Nahdlatul Community Party (Partai Persatuan Nahdlatul Ummah Indonesia) | 895,566 | 0.8 | - |
| Indonesian Democratic Vanguard Party (Partai Penegak Demokrasi Indonesia) | 855,218 | 0.7 | 1 |
| Freedom Party (Partai Merdeka) | 841,821 | 0.7 | - |
| Indonesian Unity Party (Partai Sarikat Indonesia) | 679,296 | 0.6 | - |
| New Indonesia Alliance Party (Partai Perhimpunan Indonesia Baru) | 672,952 | 0.6 | - |
| Regional United Party (Partai Persatuan Daerah) | 657,907 | 0.6 | - |
| Social Democrat Labour Party (Partai Buruh Sosial Demokrat) | 635,182 | 0.6 | - |
| Total counted | 113,488,398 | - | 550 |
| Algeria |
| Image:Algeria coa.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates - Nominating parties | votes | % |
|---|---|---|
| Abdelaziz Bouteflika - National Rally for Democracy | 8,651,723 | 85.0 |
| Ali Benflis - National Liberation Front | 653,951 | 6.4 |
| Abdallah Djaballah - Movement for National Reform | 511,526 | 5.0 |
| Said Sadi - Rally for Culture and Democracy | 197,111 | 1.9 |
| Louiza Hanoune - Workers' Party | 101,630 | 1.0 |
| Ali Fawzi Rebaine - Ahd 54 | 63,761 | 0.6 |
| Total (turnout 58.1 %) | 10,179,702 |
| Republic of Macedonia |
| Image:Coat of arms of the Republic of Macedonia.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates and nominating parties | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|
| Branko Crvenkovski - Social Democratic Union of Macedonia | 385,300 | 42.5 | 553,522 | 60.6 |
| Saško Kedev - Internal Macedonian Revolutionary Organization | 309,131 | 34.1 | 329,271 | 39.4 |
| Gzim Ostreni - Democratic Union for Integration | 134,048 | 14.8 | - | - |
| Zidi Xhelili - Democratic Party of Albanians | 78,269 | 8.6 | - | - |
| Total (turnout %) | 906,748 | 912,605 | ||
| Source: unavailable | ||||
| South Africa |
| Image:Coat of arms of South Africa.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Leaders | Votes | % | Change | Seats | Change |
|---|---|---|---|---|---|---|
| African National Congress (ANC) | Thabo Mbeki | 10,880,915 | 69.69 | +3.34 | 279 | +13 |
| Democratic Alliance (DA) | Tony Leon | 1,931,201 | 12.37 | +2.81 | 50 | +12 |
| Inkatha Freedom Party (IFP) | Mangosuthu Buthelezi | 1,088,664 | 6.97 | -1.61 | 28 | -6 |
| United Democratic Movement (UDM) | Bantu Holomisa | 355,717 | 2.28 | -1.14 | 9 | -5 |
| Independent Democrats (ID) | Patricia de Lille | 269,765 | 1.7 | +1.7 | 7 | +7 |
| New National Party (NNP) | Marthinus van Schalkwyk | 257,824 | 1.65 | -5.22 | 7 | -21 |
| African Christian Democratic Party (ACDP) | Kenneth Meshoe | 250,272 | 1.60 | +0.17 | 7 | +1 |
| Freedom Front Plus (FF+) | Pieter Mulder | 139,465 | 0.89 | -0.20 | 4 | - |
| United Christian Democratic Party (UCDP) | Lucas Mangope | 117,792 | 0.75 | -0.03 | 3 | - |
| Pan Africanist Congress (PAC) | Motsoko Pheko | 113,512 | 0.73 | +0.02 | 3 | - |
| Minority Front (MF) | Amichand Rajbansi | 55,267 | 0.35 | +0.05 | 2 | +1 |
| Azanian People's Organisation (AZAPO) | Mosibudi Mangena | 39,116 | 0.25 | +0.08 | 1 | - |
| Christian Democratic Party (CDP) | Ra Du Plooy | 17,619 | 0.11 | +0.11 | 0 | - |
| National Action (South Africa) (NA) | Jacobus Frederick Jonker | 15,804 | 0.10 | +0.10 | 0 | - |
| Peace and Justice Congress (PJC) | Muhammed Rashad Khan | 15,187 | 0.10 | +0.10 | 0 | - |
| Socialist Party of Azania (SOPA) | LT Mabasa | 14,853 | 0.10 | +0.04 | 0 | - |
| New Labour Party (NLP) | Colin Francois du Sart | 13,318 | 0.09 | +0.09 | 0 | - |
| United Front (UF) | T. D. Hlatshwayo | 11,889 | 0.08 | +0.08 | 0 | - |
| Employment Movement of South Africa (EMSA) | M. Reitz | 10,446 | 0.07 | +0.07 | 0 | - |
| The Organisation Party (TOP) | Bradford Wood | 7,531 | 0.05 | +0.05 | 0 | - |
| Keep It Straight and Simple (KISS) | C.C. Emary | 6,514 | 0.04 | +0.04 | 0 | - |
| Total | 15,612,671 | 100.0 | 400 | 0 | ||
| Comoros |
| Image:COA of Comoros.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Camp of the Autonomous Islands (Camp des Îles Autonomes) | . | 12 | |
| Convention for the Renewal of the Comoros (Convention pour le Renouveau des Comores, CRC, Azali Assoumani) | . | 6 | |
| Representatives of the regional assemblies | . | 15 | |
| Total | 33 | ||
| Source: Voice of America | |||
| Austria |
| Image:Austria Bundesadler.svg This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates and nominating parties | Votes | % |
|---|---|---|
| Heinz Fischer (Social Democratic Party of Austria) | 2,166,690 | 52.4 |
| Benita Ferrero-Waldner (Austrian People's Party) | 1,969,326 | 47.6 |
| Total (turnout 70.8 %) | 4,136,016 | 100.0 |
| Invalid votes | 182,423 | |
| Total votes | 4,318,439 | |
| Eligible voters | 6,030,982 | |
| Source: Austrian ministry of Interior | ||
| Panama |
| Image:Escudo armas Panama.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
| Candidates | Parties | Votes | % |
|---|---|---|---|
| Martín Torrijos | Patria Nueva. A coalition between Democratic Revolutionary Party and Popular Party (Panama) | 711,447 | 47.44 |
| Guillermo Endara | Solidarity Party | 462,766 | 30.86 |
| José Miguel Alemán | Arnulfista Party | 245,845 | 16.39 |
| Ricardo Martinelli | Democratic Change | 79,595 | 5.31 |
| Total (turnout 76.9%) | 1,499,072 | 100.0 | |
| Ballot papers left blank | 17,366 | 1.13 | |
| Spoiled ballot papers | 21,276 | 1.38 | |
| Total votes | 1,537,714 | ||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Democratic Revolutionary Party (Partido Revolucionario Democrático) | 37.8 | 41 | |
| Arnulfista Party (Partido Arnulfista ) | 19.2 | 17 | |
| Solidarity Party (Partido Solidaridad) | 15.7 | 9 | |
| Nationalist Republican Liberal Movement (Movimiento Liberal Republicano Nacionalista) | 8.6 | 4 | |
| Democratic Change (Cambio Democrático) | 7.4 | 3 | |
| People's Party (Partido Popular) | 6.0 | 1 | |
| National Liberal Party (Partido Liberal Nacional) | 5.2 | 3 | |
| Total (turnout 76.9 %) | 78 | ||
| Source: Source: Tribunal Electoral de Panama | |||
| Philippines | ||||||||
| Image:Coat of Arms of the Philippines.svg This article is part of the series: | ||||||||
|
| ||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
| ||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) | ||||||||
| ||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno | ||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Resurreccion Z. Borra 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All | ||||||||
| ||||||||
| ||||||||
|
Other countries · Atlas Politics Portal | ||||||||
| Candidate | Party | Votes | % |
|---|---|---|---|
| Gloria Macapagal Arroyo | Lakas-Christian and Muslim Democrats / Koalisyon ng Katapatan at Karanasan sa Kinabukasan | 12,905,808 | 39.99 |
| Fernando Poe Jr. | Koalisyon ng Nagkakaisang Pilipino | 11,782,232 | 36.51 |
| Panfilo Lacson | Laban ng Demokratikong Pilipino (Agapito Aquino Wing) | 3,510,080 | 10.88 |
| Raul Roco | Aksyon Demokratiko / Alyansa ng Pag-Asa | 2,082,762 | 6.45 |
| Eduardo Villanueva | Bangon Pilipinas Movement | 1,988,218 | 6.16 |
| Total | 32,269,100 | 100.0 | |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Noli de Castro | Independent / K4 | 15,100,431 | 49.80% |
| Loren Legarda | KNP | 14,218,709 | 46.90% |
| Herminio Aquino | Aksyon Demokratiko / Alyansa ng Pag-Asa | 981,500 | 3.24% |
| Rodolfo Pajo | Partido Isang Bansa Isang Diwa | 22,244 | 0.06% |
| Total: | 30,322,884 | 100.00% | |
| Rank | Candidate | Party | Votes |
|---|---|---|---|
| 1. | Manuel A. Roxas II | K-4 - Liberal Party | 19,372,888 |
| 2. | Ramon Revilla Jr. | K-4 - Lakas CMD | 15,801,531 |
| 3. | Aquilino Q. Pimentel, Jr. | KNP - PDP-LABAN | 13,519,998 |
| 4. | Maria Ana Consuelo A.S. Madrigal-Valade | KNP - LDP | 13,253,692 |
| 5. | Richard J. Gordon | K-4 - Lakas CMD | 12,707,151 |
| 6. | Pilar Juliana S. Cayetano-Sebastian | K-4 - Lakas CMD | 12,542,054 |
| 7. | Miriam Defensor-Santiago | K-4 - PRP | 12,187,401 |
| 8. | Alfredo S. Lim | KNP - Independent | 11,286,428 |
| 9. | Juan Ponce Enrile | KNP - PMP | 11,191,162 |
| 10. | Jinggoy P. Ejercito-Estrada | KNP - PMP | 11,094,120 |
| 11. | Manuel M. Lapid | K-4 - Lakas CMD | 10,970,941 |
| 12. | Rodolfo G. Biazon | K-4 - Liberal Party | 10,635,270 |
| 13. | Robert Z. Barbers | K-4 - Lakas CMD | 10,624,585 |
| 14. | Ernesto M. Maceda | KNP - NPC | 9,944,328 |
| 15. | John Henry R. Osmeña | K-4 - Independent | 9,914,179 |
| 16. | Orlando S. Mercado | K-4 - Lakas CMD | 8,295,024 |
| 17. | Robert S. Jaworski | K-4 - Lakas-CMD | 6,921,425 |
| 18. | Maria Elisa C. Anson-Roa | KNP - PMP | 5,873,845 |
| 19. | Francisco S. Tatad | KNP - LDP | 5,718,740 |
| 20. | Heherson T. Alvarez | Independent | 4,791,085 |
| 21. | Ernesto F. Herrera | KNP - Independent | 4,612,036 |
| 22. | Perfecto R. Yasay, Jr. | Aksyon Demokratiko | 4,408,808 |
| 23. | Francisco I. Chavez | Aksyon Demokratiko | 4,286,838 |
| 24. | Carlos M. Padilla | Independent | 3,863,693 |
| 25. | Salvador H. Escudero III | KNP - Independent / NPC | 3,780,469 |
| 26. | Amina T. Rasul | KNP - PDP-LABAN | 3,456,480 |
| 27. | Jose Y. Sonza | Aksyon Demokratiko | 2,839,442 |
| 28. | Parouk S. Hussin | K-4 - Lakas-CMD | 2,821,522 |
| 29. | Didagen P. Dilangalen | KNP - Independent | 2,222,069 |
| 30. | Melanio L. Mauricio, Jr. | Aksyon Demokratiko | 1,144,279 |
| 31. | Pilar V. Pilapil | Independent | 692,137 |
| 32. | Eduardo Nonato N. Joson | Aksyon Demokratiko | 631,041 |
| 33. | Edgar U. Ilarde | Independent | 527,865 |
| 34. | Nicanor B. Gatmaytan Jr. | Aksyon Demokratiko | 453,693 |
| 35. | Olivia G. Coo | Aksyon Demokratiko | 338,846 |
| 36. | Oliver O. Lozano | KBL | 238,272 |
| 37. | Alvin Alvincent G. Almirante | KBL | 206,097 |
| 38. | Ramon E. Montaño | Partido Isang Bansa Isang Diwa | 159,735 |
| 39. | Matuan A. Usop | Partido Isang Bansa Isang Diwa | 137,376 |
| 40. | Angel C. Rosario | Partido Isang Bansa Isang Diwa | 98,932 |
| 41. | Ismael D. Aparri | Partido Isang Bansa Isang Diwa | 97,430 |
| 42. | Norma C. Nueva | KBL | 96,129 |
| 43. | Carmen X. Borja | Partido Isang Bansa Isang Diwa | 95,755 |
| 44. | Pendatun M. Decampong | Partido Isang Bansa Isang Diwa | 94,713 |
| 45. | Gerardo A. del Mundo | Independent | 88,962 |
| 46. | El Cid C. Fajardo | Partido Isang Bansa Isang Diwa | 79,471 |
| 47. | Iderlina P. Pagunuran | Partido Isang Bansa Isang Diwa | 59,712 |
| 48. | Arturo V. Estuita | Partido Isang Bansa Isang Diwa | 39,094 |
| Note: A total of 48 candidates ran for senator. | Source: Philippine Commission on Elections | ||
| Party-list | Votes | % |
|---|---|---|
| Below is the result of the party-list vote. Most seats in the Congress are not elected through the party list system | ||
| Bayan Muna | 1,203,305 | 9.4585 |
| Association of Philippine Electric Cooperatives | 934,995 | 7.3495 |
| Akbayan ! Citizens' Action Party | 852,473 | 6.7008 |
| Buhay | 705,730 | 5.5473 |
| Anakpawis | 538,396 | 4.2320 |
| Citizen's Battle Against Corruption | 495,193 | 3.8924 |
| Gabriela Women's Party | 464,586 | 3.6518 |
| Partido ng Manggagawa | 448,072 | 3.5220 |
