El Real de la Jara
From Wikipedia, the free encyclopedia
| El Real de la Jara, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Seville | ||
| Municipality | El Real de la Jara | ||
| Area | |||
| - Total | 160 km² (61.8 sq mi) | ||
| Elevation | 465 m (1,526 ft) | ||
| Population (2005) | |||
| - Total | 1,614 | ||
| - Density | 10.1/km² (26.2/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
El Real de la Jara is a city located in the province of Seville, Spain. According to the 2005 census (INE), the city has a population of 1614 inhabitants.
[edit] External links
- El Real de la Jara - Sistema de Información Multiterritorial de Andalucía
ca:El Real de la Jara
es:El Real de la Jara fr:El Real de la Jara it:El Real de la Jara nl:El Real de la Jara pt:El Real de la Jara ro:El Real de la Jara tr:El Real de la Jara

