El Gastor
From Wikipedia, the free encyclopedia
| El Gastor | |||||
| |||||
| Location | |||||
|---|---|---|---|---|---|
| Image:Map of El Gastor (Cádiz).png Location of El Gastor | |||||
| Coordinates : Time zone : | |||||
| General information | |||||
| Native name | El Gastor (Spanish) | ||||
| Spanish name | El Gastor | ||||
| Postal code | 11687 | ||||
| Website | http://www.elgastor.es/ | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Andalusia | ||||
| Province | Cádiz | ||||
| Comarca | Sierra de Cádiz | ||||
| Mayor | José Luis Menacho (PA) | ||||
| Geography | |||||
| Land Area | 28 km² | ||||
| Altitude | 520 m AMSL | ||||
| Population | |||||
| Population | 1.900 (2007) | ||||
| Density | 69,6 hab./km² (2007) | ||||
El Gastor is a city located in the province of Cádiz, Spain. According to the 2005 census, the city has a population of 1,948 inhabitants.
[edit] Demographics
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
|
1,978 | 1,953 | 1,926 | 1,948 | 1,957 | 1,948 | 1,948 |
Source: INE (Spain)
[edit] External links
- El Gastor - Sistema de Información Multiterritorial de Andalucía
ca:El Gastor
es:El Gastor it:El Gastor nl:El Gastor pt:El Gastor ro:El Gastor tr:El Gastor

