U.S. Route 40 in Maryland
From Wikipedia, the free encyclopedia
| Image:US 40.svg | |||||||||||||
| U.S. Route 40 | |||||||||||||
| Maintained by MDSHA, Baltimore DOT, and MdTA | |||||||||||||
| Image:U.S. 40 (MD) map.png | |||||||||||||
| Length: | 221.31 mi[1] (356.16 km) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West end: | Image:US 40.svg US 40 near Addison, PA | ||||||||||||
| Major junctions: | Image:I-68.svgImage:US 219.svg I-68/US 219 near Grantsville Image:US 220.svg US 220 in Cumberland Image:I-70.svgImage:US 522.svg I-70/US 522 in Hancock Image:I-81.svg I-81 near Hagerstown Image:US 15.svgImage:US 340.svg US 15/US 340 in Frederick Image:US 29.svg US 29 near Ellicott City Image:US 1.svg US 1 in Baltimore Image:MD Route 24.svg MD 24 near Edgewood | ||||||||||||
| East end: | Image:US 40.svg US 40 near Glasgow, DE | ||||||||||||
| |||||||||||||
U.S. Route 40 in the U.S. state of Maryland runs from Western Maryland to Cecil County in the state's northeastern corner. With a total length of over 200 miles (320 km), it is the longest numbered highway in Maryland. Almost half of the road overlaps Interstate 68 or Interstate 70, while the old alignment is generally known as U.S. Route 40 Alternate, U.S. Route 40 Scenic, or Maryland Route 144. West of Baltimore, the portions where it does not overlap an Interstate are mostly two-lane roads. On the other hand, the portion east of Baltimore is a four-lane divided highway, known as the Pulaski Highway, except for the two-lane Thomas J. Hatem Memorial Bridge, a toll bridge over the Susquehanna River.
From Cumberland west to Pennsylvania, US 40 is the successor to the historic National Road. East of Cumberland, towards Baltimore, US 40 follows several former turnpikes, most notably the Cumberland Turnpike and Baltimore and Frederick-town Turnpike. The route from Baltimore northeast to the Delaware state line follows another historic corridor towards Philadelphia, including the old Baltimore and Havre-de-Grace Turnpike (now mostly bypassed as Maryland Route 7).
Contents |
[edit] History
- See also: National Road and extensions in Maryland
The National Road was opened from Cumberland on the Potomac River west and northwest into Pennsylvania, and beyond to Wheeling, Virginia on the Ohio River, in the 1810s. The turnpikes connecting Cumberland to Baltimore, operated as the Cumberland Turnpike (Cumberland to Conococheague), Hagers-Town and Conococheague Turnpike (Conococheague to Hagerstown), Boonsborough Turnpike (Hagerstown to Boonsboro), and Baltimore and Frederick-town Turnpike (Boonsboro to Baltimore), was completed in 1824. To the east of Baltimore, the Baltimore and Havre-de-Grace Turnpike went northeast from Baltimore to Havre de Grace, and public roads continued from Perryville, across the Susquehanna River from Havre de Grace, to Elkton, where the Elk and Christiana Turnpike continued into Delaware.[citation needed]
[edit] Junction list
| County | Location | Mile[1] | Intersection | Notes |
|---|---|---|---|---|
| Garrett (21.70 mi) | 3.25 | Image:MD Route 826.svg MD 826H south | ||
| 3.41 | Image:Alt plate.svg Image:US 40.svg US 40 Alt. east (National Pike) | |||
| 3.74 | Image:I-68.svgImage:US 219.svg I-68 west; US 219 south (Garrett Highway) | I-68/US 219 overlap begins; exit 14B of I-68 | ||
| See Interstate 68 (67.27-mile overlap); Interstate 70 (8.16-mile overlap) | ||||
| Allegany (40.27 mi) | ||||
| Washington (45.95 mi) | ||||
| 79.17 | Image:I-70.svg I-70 east | I-70 overlap ends; exit 9 of I-70 | ||
| Clear Spring | 86.57 | Image:MD Route 68.svg MD 68 south (Mill Street) | ||
| 88.97 | Image:MD Route 57.svg MD 57 north (St. Paul Road) | |||
| 93.51 | Image:MD Route 63.svg MD 63 (Greencastle Pike) | |||
| 94.75 | Image:MD Route 144.svg MD 144 east (Washington Street) | |||
| 96.23 | Image:I-81.svg I-81 | Exit 6 of I-81 | ||
| 96.61 | Image:MD Route 910.svg MD 910C south (Western Maryland Parkway) | |||
| Hagerstown | 97.63 | Image:US 11.svg US 11 (Burhans Boulevard) | ||
| 98.05 | Potomac Street | To US 40 Alt. east; to MD 65 south; from MD 60 south | ||
| 98.20 | Locust Street | To MD 60 north; from US 40 Alt. west; from MD 65 north | ||
| 98.68 | Image:MD Route 64.svg MD 64 east (Cleveland Avenue) | |||
| 101.72 | Image:I-70.svg I-70 | Exit 32 of I-70 | ||
| 104.53 | Image:MD Route 66.svg MD 66 (Mapleville Road) | |||
| Frederick (29.24 mi) | 111.03 | Image:MD Route 17.svg MD 17 (Wolfsville Road) | ||
| 118.41 | Image:I-70.svg I-70 west | Exit 48 of I-70 | ||
| Frederick | 119.70 | Image:Alt plate.svg Image:US 40.svg US 40 Alt. west (Old National Pike) | ||
| 121.09 | Image:US 15.svg US 15 north (Frederick Freeway); Patrick Street east | US 15 overlap begins; exit 13 of US 15; to MD 144 east via Patrick Street | ||
| 121.82 | Image:US 15.svgImage:US 340.svg US 15 south/US 340 west (Jefferson National Pike); US 15B north (Jefferson Street) | US 15 overlap ends; exit 12B of US 15 | ||
| 122.44 | Image:I-70.svgImage:I-270.svg I-70 west; I-270 south | I-70 overlap begins; exit 53B of I-70; exit 32 of I-270 | ||
| See Interstate 70 (29.10-mile overlap) | ||||
| Carroll (1.61 mi) | ||||
| Howard (21.08 mi) | ||||
| 151.54 | Image:I-70.svg I-70 east | I-70 overlap ends; exit 82 of I-70 | ||
| 154.13 | Image:MD Route 144.svg MD 144 west (Frederick Road) | |||
| 157.10 | Image:US 29.svg US 29 (Columbia Pike) | Exit 24 of US 29 | ||
| 158.05 | Image:MD Route 984.svg MD 984 east | |||
| Baltimore (3.98 mi) | 162.29 | Image:I-695.svg I-695 | Exit 15 of I-695 | |
| Baltimore City (10.05 mi) | 165.93 | Image:Truck plate.svg Image:US 40.svg US 40 Truck east (Hilton Parkway) | ||
| 167.31 167.41 | US 1 (Monroe Street, Fulton Avenue) | |||
| 168.36 | Martin Luther King Jr. Boulevard | |||
| 168.57 168.64 | Image:MD Route 129.svgImage:MD Route 295.svg MD 129 north, MD 295 south (Greene Street, Paca Street) | |||
| 169.09 169.18 | Image:MD Route 2.svg MD 2 (St. Paul Street, Calvert Street) | |||
| 171.86 | Image:MD Route 150.svg MD 150 east (Haven Street) | |||
| 172.59 | Image:Truck plate.svg Image:US 40.svgImage:MD Route 151.svg US 40 Truck west, MD 151 (Erdman Avenue) | |||
| 172.84 | Image:I-895.svg I-895 south | Exit 13 of I-895 | ||
| 173.58 | Moravia Road west | |||
| 173.76 | Image:I-95.svg I-95 south | Exit 61 of I-95 | ||
| Baltimore (11.54 mi) | 173.94 | Image:MD Route 7.svg MD 7BA east (Old Philadelphia Road) | ||
| 174.12 | Image:MD Route 7.svg MD 7 east (Philadelphia Road) | |||
| 176.63 | Image:I-695.svg I-695 | Exit 35 of I-695 | ||
| 177.96 | Image:MD Route 700.svg MD 700 south (Martin Boulevard) | |||
| 180.84 | Image:MD Route 43.svg MD 43 west (White Marsh Boulevard) | |||
| Harford (18.61 mi) | 187.54 | Image:MD Route 152.svg MD 152 (Mountain Road) | ||
| 189.21 | Image:MD Route 755.svg MD 755 south (Edgewood Road) | |||
| 189.78 | Image:MD Route 24.svg MD 24D to MD 24 | |||
| 193.81 | Image:MD Route 543.svg MD 543 (Riverside Parkway) | |||
| 196.13 | Image:MD Route 7.svgImage:MD Route 159.svg MD 7 west, MD 159 south (Old Philadelphia Road) | |||
| Aberdeen | 196.94 | Image:MD Route 715.svg MD 715 east (Short Lane) | ||
| 198.52 | Image:MD Route 132.svg MD 132 (Belair Avenue) | |||
| 199.03 | Image:MD Route 22.svg MD 22 (Aberdeen Thruway) | |||
| 200.28 | Image:MD Route 132.svg MD 132B south (Oakington Road) | |||
| 201.72 | Image:MD Route 7.svg MD 7 north (Revolution Street) | |||
| Havre de Grace | 203.10 | Image:MD Route 7.svgImage:MD Route 155.svg MD 7 south (Otsego Street); MD 155 west (Ohio Street) | ||
| 204.03 | Thomas J. Hatem Memorial Bridge over the Susquehanna River | |||
| Cecil (17.28 mi) | ||||
| Perryville | 205.21 | Image:MD Route 222.svg MD 222 north (Perryville Road) | ||
| 207.98 | Image:MD Route 7.svg MD 7 south (Philadelphia Road) | |||
| 208.45 | Image:MD Route 7.svg MD 7 north (Philadelphia Road) | |||
| 212.33 | Image:MD Route 272.svg MD 272 (Northeast Road) | |||
| 217.43 | Image:MD Route 7.svgImage:MD Route 279.svg MD 7 south (Philadelphia Road); MD 279 north (Elkton Newark Road) | |||
| Elkton | 218.91 | Image:MD Route 213.svg MD 213 | ||
| 220.25 | Image:MD Route 7.svg MD 7 west (Delaware Avenue) | |||
| 220.30 | Image:MD Route 7.svg MD 7E north | |||
| Elkton | 221.08 | Image:MD Route 781.svg MD 781 north (Delancy Road) | ||
[edit] References
[edit] External links
| Image:US 40.svg U.S. Route 40 | ||
|---|---|---|
| Previous state: Pennsylvania | Maryland | Next state: Delaware |

