Doggystyle
From Wikipedia, the free encyclopedia
| Doggystyle | |||||
|---|---|---|---|---|---|
| Image:SnoopDoggyDoggDoggystyle.jpg | |||||
| Studio album by Snoop Doggy Dogg | |||||
| Released | November 23, 1993 | ||||
| Recorded | August 1993 | ||||
| Genre | West Coast hip hop, G-funk | ||||
| Length | 53:24 | ||||
| Label | Death Row/Interscope/Atlantic Records 92279 |
||||
| Producer | Dr. Dre Daz Dillinger |
||||
| Professional reviews | |||||
| Snoop Doggy Dogg chronology | |||||
|
|||||
Doggystyle is the debut album by American West Coast (G-funk) hip hop artist Snoop Doggy Dogg, released on November 23, 1993 (see 1993 in music). The title of the album is in reference of a popular sex position. The album was a breakthrough success for Snoop Dogg, who had established a fanbase with his extensive contributions to Dr. Dre's landmark The Chronic; this fanbase made Doggystyle the first debut album in history to enter the Billboard Music Charts at #1. It has been certified 5x Platinum by the RIAA,[1] and remains Snoop Dogg's highest-selling album to date. According to SoundScan, the album has sold over 10 million copies as of December 2006,[2] including 802,858 copies in its first week. This made it the fastest-selling rap album prior to Eminem's The Marshall Mathers LP in 2000, and the highest US debut album for any artist in history before 50 Cent's Get Rich or Die Tryin' in 2003. It still holds the 35th place on the biggest One-Week SoundScan Sales tally as of 2007.
The cover artwork uses several quotes from the 1982 George Clinton release "Atomic Dog". The quotes come from the dogs at the top of the brick wall in the picture: "Why must I feel like that?" "Why must I chase the cat?" "Nothin' but the dog in me"
Contents |
[edit] Acclaim
Doggystyle topped the Billboard 200 and the Top R&B/Hip Hop Albums charts (North America) for three weeks.
Chris Rock named it the 2nd greatest hip hop album ever in his top 25 list for Rolling Stone in 2005.
"Who Am I (What's My Name)?" was Snoop Dogg's debut solo single. Featuring Tha Dogg Pound, "Who Am I (What's My Name)?" reached number eight on the Billboard Hot 100 in the United States and number 20 in the United Kingdom. Another Doggystyle single, "Gin and Juice", was also a number eight Hot 100 hit, and was nominated for a 1995 Grammy Award.
The video for "Murder Was the Case" won the 'Video of the Year' award at The Source Hip-Hop Music Awards 1995.
[edit] Bonus tracks
A bonus track called, "Gz Up, Hoes Down", was included in the first pressing of the album, but not in later versions because of sample clearance issues. "Gz Up, Hoes Down" sampled Isaac Hayes' 1967 song "Look Of Love", written by Hal David and Burt Bacharach, a sample later used in songs such as Kim Summerson's "Choices" (Dr. Dre Presents the Aftermath, 1996), L.V.'s "Gangsta's Boogie" (I am L.V., 1996), Jay-Z's "Can I Live" (Reasonable Doubt, 1996), Coolio's "Show Me Love" (El Cool Magnifico, 2002), and Ashanti's "Rain on Me" (Chapter II, 2003) [2]. The song can now be found on the Death Row Records 15th Anniversary Compilation CD.
"Tha Next Episode" was listed on the cover, but not included in any pressing of the album. It is considered the original material used for the 2000 Dr. Dre single "The Next Episode" but bears no resemblance to the later song. It was 4:36 long.[3] "Tha Next Episode" was later released on the Dr. Dre mixtape Pretox under the name "Chronic Unreleased Studio Session", but only 1:10 long.
An outake from the album sessions, "Doggystyle" featuring George Clinton, and is much more of a singing melody, with vocals dominating the song. It is originally 5:26 long.
An outake from the album sessions, "A Nigga Named Dave" became "Murder Was The Case (Death After Visualising Reality)".
[edit] Controversy
Snoop Dogg was also charged by Bridgeport Records and/or Southfield Records with improper use of the musical compositions owned by them as an interpolated/sampled portion in several songs in this album whereas the infringement has not been remedied as described in Infringing Compositions and/or Sound Recordings and/or Records[4][5][6]
[edit] Track listing
| # | Title | Producer(s) | Performer(s) | Composer(s) | Sample(s) |
|---|---|---|---|---|---|
| 1 | "Bathtub" | Dr. Dre | Snoop Dogg, Warren G and Dr. Dre | Andre Young, Calvin Broadus | "Superfly" Curtis Mayfield - Give Me Your Love (Love Song) "Atomic Dog" George Clinton |
| 2 | "G Funk Intro" | Dr. Dre | Snoop Dogg, The Lady of Rage | C. Broadus, Robin Allen | Funkadelic - "(Not Just) Knee Deep"[5] |
| 3 | "Gin and Juice" | Dr. Dre | Snoop Dogg, Dr. Dre & Dat Nigga Daz | Harry Wayne "K.C." Casey, A. Young, Richard Finch, C. Broadus | Slave - "Watching You" George McRae - "I Get Lifted" |
| 4 | "Tha Shiznit" | Dr. Dre | Snoop Dogg | A. Young, C. Broadus | Sons of Champlin & Flashlight - Funkadelic |
| 5 | "Lodi Dodi" | Dr. Dre | Snoop Dogg, Nanci Fletcher | Douglas Davis, Hachidai Nakamura, Ei Rokusuke, C. Broadus, Ricky Walters | Slick Rick & Doug E. Fresh - "La Di Da Di" Kyu Sakamoto - Sukiyaki Rose Royce - "Ohh Boy" |
| 6 | "Murder Was The Case" | Dr. Dre | Snoop Dogg, Dat Nigga Daz, Nate Dogg (intro, background) | D. Arnaud, A. Young, C. Broadus | Mista Grimm - "Indo Smoke" (intro) James Brown - "Funky President" |
| 7 | "Serial Killa" | Dr. Dre, Dat Nigga Daz | Snoop Dogg, The D.O.C., RBX, Tha Dogg Pound | D. Arnaud, R. Brown, Eric Collins, Parker, Williams, A. Young, C. Broadus | Ohio Players - "Funky Worm" [6] |
| 8 | "Who Am I (What's My Name)?" | Dr. Dre | Snoop Dogg, Dr. Dre, Jewell | George Clinton, Gary Shider, C. Broadus, David Spradley | The Counts - "Pack of Lies" Parliament - "Give up the Funk", "P-Funk" Funkadelic - "Knee Deep" George Clinton - "Atomic Dog" Tom Brown - "Funkin' 4 Jamaica" |
| 9 | "For All My Niggaz & Bitches" | Dr. Dre, Dat Nigga Daz | Snoop Dogg, Tha Dogg Pound, Lady of Rage | D. Arnaud, R. Brown, C. Broadus | Funk Inc. - "Kool is Back" |
| 10 | "Ain't No Fun (If the Homies Can't Have None)" | Dr. Dre | Snoop Dogg, Nate Dogg, Warren G, Kurupt | A. Young, N. Hale, W. Griffin, R. Brown, C. Broadus | Lyn Collins - "Think (About It)" |
| 11 | "Doggy Dogg World" | Dr. Dre | Snoop Dogg, The Dramatics, Tha Dogg Pound, Ricky Harris | R. Fields, D. Arnaud, R. Brown, C. Broadus | Richard Field - "If It Ain't One Thing, It's Another" |
| 12 | "Gz and Hustlas" | Dr. Dre | Snoop Dogg | D. Arnaud, Larry Blackmon, C. Broadus, M. Haynes | Bernard Wright - "Haboglabotribin" |
| 13 | "Pump Pump" | Dr. Dre | Snoop Dogg, Malik (a.k.a. Lil' Hershey Loc) | C. Broadus, Malik Edwards | - |
[edit] Personnel
- Snoop Dogg - Vocals
- Dr. Dre - Producer
- Daz Dillinger - Producer, Vocals, Performer
- Tha Dogg Pound - Performer, Performer
- Warren G - Performer
- The D.O.C. - Ghostwriter of raps, Performer
- The Lady of Rage - Performer
- RBX - Performer
- Kurupt - Performer
- Nate Dogg - Performer
- The Dramatics - Performer
- Chris "The Glove" Taylor - Songwriter, Producer, Mixing
- Suge Knight - Executive Producer
- Bernie Grundman - Mastering
- Chicu Modu - Photography
- Nanci Fletcher - Vocals, Vocals (bckgr)
- Dan Winters - Photography
- Kimberly Holt - Artwork
- Kimberly Brown - Project Coordinator
- Joe Cool - Cover Artwork
[edit] Chart performance
Album
| Chart | Peak |
|---|---|
| Billboard 200 | 1 (2+1 weeks) |
| Billboard Top R&B/Hip-Hop Albums | 1 |
| Billboard 2001 Pop Catalog Top 20 Albums | 7 |
| Billboard Year-End Charts 1994 Top R&B/Hip-Hop Albums | 1[7] |
| Billboard Year-End Charts 1994 Top Albums | 3[8] |
| Swedish album chart | 18[9] |
| Czech album chart | 24[9] |
| Austrian album chart | 35[9] |
| RIANZ albums | 25[10] |
Singles
These are the singles that charted during 1994.
| Title | Chart positions | Video director | |||||||
| US Hot 100 | US R&B/Hip-Hop | US Rap | Rhythmic Top 40 | Hot Dance Music/Club Play | Hot Dance Music/Maxi-Singles Sales | UK Top 75 Singles | Germany Top 100 | ||
|---|---|---|---|---|---|---|---|---|---|
| "Who Am I (What's My Name)?" | 8 | 8 | 1 | 12 | 43 | - | 20 | 20 | Fab Five Freddy |
| "Gin and Juice" | 8 | 13 | 1 | 5 | 38 | 1 | 39 | - | Dr. Dre |
| "Doggy Dogg World" | - | - | - | 19 | - | - | 32 | - | Dr. Dre & Ricky Harris |
| "Murder Was the Case" (video) (O.S.T.) | - | - | - | 36 | - | - | - | - | Dr. Dre |
| "Lodi Dodi" | - | - | - | 34 | - | - | - | - | - |
These are the singles that charted during 2004.
| Track | Chart | Peak |
|---|---|---|
| "Who Am I (What's My Name)?" | UK Singles Chart | 100[11] |
[edit] Accolades
| Publication | Country | Accolade | Year | Rank |
|---|---|---|---|---|
| Rate Your Music | USA | All-Time Top 500 Albums | 2003 | #167 |
| Stylus Magazine | USA | Top 200 Albums of All time | 2004 | #115 |
| About.com | USA | Essential Hip-Hop Albums | 2006 | #10 |
| The Source | USA | The Source Magazine's 100 Best Rap Albums | * | |
| Rolling Stone (guest article by Chris Rock) | USA | Top 25 Hip-Hop Albums | 2005 | #2 |
| BBC Radio 1 | UK | Radio 1 - Listeners' Top 50 Albums 1993-2003 | #12 | |
| BBC Radio 1 | UK | Radio 1 - The Critics' Top 100 Albums of All-Time | #30 |
( * ) designates lists which are unordered.
All URLs accessed on June 20, 2006 UTC
[edit] Music samples
"Gin and Juice", by Snoop Doggy Dogg Image:SnoopDoggyDogg-GinAndJuice.ogg
Problems listening to the file? See media help.
[edit] Album singles
| Single information |
|---|
"Who Am I (What's My Name)?"
|
"Gin and Juice"
|
"Doggy Dogg World"
|
[edit] Notes
- ^ http://www.riaa.com/gp/database/search_results.asp
- ^ http://ukmix.org/forums/viewtopic.php?t=22680&postdays=0&postorder=asc&start=1575
- ^ Album Analysis - DubCNN.com
Download a sample from WestCoast2K.net
Cover scans from Discogs.com - ^ http://www.tnmd.uscourts.gov/bridgeport1j.pdf
- ^ a b http://www.tnmd.uscourts.gov/bridgeport1e.pdf
- ^ a b http://www.tnmd.uscourts.gov/bridgeport1i.pdf
- ^ http://www.billboard.com/bbcom/charts/yearend_chart_display.jsp?f=Top+R%26B%2FHip-Hop+Albums&g=Year-end+Albums&year=1994
- ^ http://www.billboard.com/bbcom/charts/yearend_chart_display.jsp?f=The+Billboard+200&g=Year-end+Albums&year=1994
- ^ a b c http://swedishcharts.com/showitem.asp?key=1759&cat=a
- ^ http://www.scoop.co.nz/stories/CU0611/S00325.htm
- ^ Charts Plus [1]
[edit] External links
Snoop Dogg | |
|---|---|
| Albums | Doggystyle · Tha Doggfather · Da Game Is to Be Sold, Not to Be Told · No Limit Top Dogg · Tha Last Meal · Paid tha Cost to Be da Boss · R&G (Rhythm & Gangsta): The Masterpiece · Tha Blue Carpet Treatment · Ego Trippin' |
| Singles | "Who Am I (What's My Name)?" · "Gin and Juice" · "Doggy Dogg World" · "Snoop's Upside Ya Head" · "Vapors" · "Doggfather" · "We Just Wanna Party with You" · "Still a G Thang" · "Bitch Please" · "Snoop Dogg (What's My Name II)" · "From tha Chuuuch to da Palace" · "Beautiful" · "Drop It Like It's Hot" · "Let's Get Blown" · "Signs" · "Ups & Downs" · "Real Soon" · "Vato" · "That's That" · "I Wanna Fuck You" · "Candy (Drippin' Like Water)" · "Boss' Life" · "Sexual Eruption" |
| Related articles | Discography · 213 · Tha Eastsidaz · Doggystyle Records · Filmography |
| Preceded by Vs. by Pearl Jam | Billboard 200 number-one album December 11, 1993 - December 25, 1993 | Succeeded by Music Box by Mariah Carey |
| Preceded by Music Box by Mariah Carey | Billboard 200 number-one album January 15, 1994 - January 22, 1994 | Succeeded by Music Box by Mariah Carey |
es:Doggystyle fr:Doggystyle hu:Doggystyle pl:Doggystyle fi:Doggystyle sv:Doggystyle (musikalbum)

