Dodger blue
From Wikipedia, the free encyclopedia
| Dodger Blue | ||
|---|---|---|
| <imagemap>Image:Information-silk.png|About these coordinates
rect 0 0 50 50 About these coordinates desc none</imagemap> — Color coordinates — | ||
| Hex triplet | #1E90FF | |
| RGBB | (r, g, b) | (30, 144, 255) |
| HSV | (h, s, v) | (210°, 88%, 100%) |
| Source | BF2S Color Guide | |
| B: Normalized to [0–255] (byte) | ||
Dodger Blue is a shade of the color Blue that gets its name from its use in the uniform of the Los Angeles Dodgers.
[edit] Dodger blue in human culture
- Dodger blue is referenced by Los Angeles natives the Red Hot Chili Peppers in their song Cabron ("I see you in the park / You're always wearing Dodger Blue").
- Dodger blue, is, of course, the color of the uniforms of the Los Angeles Dodgers.
[edit] See also
zh:道奇藍

