Division of Sydney
From Wikipedia, the free encyclopedia
| Sydney Australian House of Representatives Division | |
|---|---|
| Created: | 1969 |
| State or territory: | New South Wales |
| MP: | Tanya Plibersek |
| Party: | Labor |
| Namesake: | Sydney, New South Wales |
| Electors: | 87,896 |
| Area: | 43 km2 |
| Demographic: | Inner Metropolitan |
The Division of Sydney is an Australian Electoral Division in the state of New South Wales. It is located around the central city area of Sydney, and includes many inner suburbs such as Darlinghurst, Surry Hills, Ultimo, New South Wales, Redfern, Camperdown, Glebe, Balmain, Potts Point and the Sydney central business district itself. The Division also incorporates all the waters of Port Jackson, except for Middle Harbour and North Harbour. It also covers Lord Howe Island.
The Division was named for the city of Sydney, which itself was named after former British Home Secretary Thomas Townshend, 1st Viscount Sydney. The Division was proclaimed at the redistribution of 21 November 1968, replacing the old Division of East Sydney and Division of West Sydney, and was first contested at the 1969 Federal election. The seat is currently a safe Labor seat, although the seat has seen the highest amount of Green votes in any federal electorate in the 2004 federal election.
According to the 2001 census, the electorate has by far the highest amount of same-sex couples in Australia (2265).[1]
Contents |
[edit] Members
| Member | Party | Term | |
|---|---|---|---|
| James Cope | Labor | 1969—1975 | |
| James McMahon | Labor | 1975—1983 | |
| Peter Baldwin | Labor | 1983—1998 | |
| Tanya Plibersek | Labor | 1998—present | |
[edit] Election results
| Australian federal election, 2007: Sydney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Tanya Plibersek | 37,506 | 48.99 | +3.92 | |
| Liberal | Georgina Anderson | 20,440 | 26.70 | -0.81 | |
| Greens | Jenny Leong | 15,854 | 20.71 | -1.38 | |
| Independent | Jane Ward | 979 | 1.28 | -0.29 | |
| Democrats | Mayo Materazzo | 874 | 1.14 | -1.00 | |
| Christian Democrats | John Lee | 727 | 0.95 | +0.95 | |
| Citizens Electoral Council | Adrian Ford | 184 | 0.24 | +0.06 | |
| Total formal votes | 76,564 | 95.88 | +1.09 | ||
| Informal votes | 3,286 | 4.12 | -1.09 | ||
| Turnout | 79,850 | 90.85 | +0.84 | ||
| 2-Candidate Preferred Result | |||||
| Labor | Tanya Plibersek | 53,214 | 69.50 | +2.12 | |
| Liberal | Georgina Anderson | 23,350 | 30.50 | -2.12 | |
| Labor hold | Swing | +2.12 | |||
| Australian federal election, 2004: Sydney | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Tanya Plibersek | 36,766 | 44.68 | +0.35 | |
| Liberal | Michael Shevers | 23,419 | 28.46 | -1.64 | |
| Greens | Jenny Leong | 17,784 | 21.61 | +6.92 | |
| Democrats | Michelle Bleicher | 1,701 | 2.07 | -8.81 | |
| Independent | Jane Ward | 1,346 | 1.64 | +1.64 | |
| Socialist Alliance | Susan Price | 564 | 0.69 | +0.69 | |
| Independent | Michael Webb | 553 | 0.67 | +0.67 | |
| Citizens Electoral Council | Adrian Ford | 150 | 0.18 | +0.18 | |
| Total formal votes | 82,283 | 94.71 | -1.05 | ||
| Informal votes | 4,600 | 5.29 | +1.05 | ||
| Turnout | 86,883 | 91.61 | +1.37 | ||
| 2-Candidate Preferred Result | |||||
| Labor | Tanya Plibersek | 54,656 | 66.42 | +1.38 | |
| Liberal | Michael Shevers | 27,627 | 33.58 | -1.38 | |
| Labor hold | Swing | +1.38 | |||
[edit] Notes
- ^ Same-sex couples by Commonwealth Electoral Division. Australian Parliament House Library. Retrieved on October 24, 2006. (PDF)
[edit] References
- Psephos: Adam Carr's Election Archive
- The Poll Bludger
- ABC Elections
- Australian Electoral Commission
[edit] External links
- Division of Sydney. Australian Electoral Commission Divisional Profiles. Retrieved on 2007-06-29. (PDF, 175 kB)
Electoral Divisions of the Australian House of Representatives in New South Wales |
|---|
Banks · Barton · Bennelong · Berowra · Blaxland · Bradfield · Calare · Charlton · Chifley · Cook · Cowper · Cunningham · Dobell · Eden-Monaro · Farrer · Fowler · Gilmore · Grayndler · Greenway · Hughes · Hume · Hunter · Kingsford Smith · Lindsay · Lowe · Lyne · Macarthur · Mackellar · Macquarie · Mitchell · New England · Newcastle · North Sydney · Page · Parkes · Parramatta · Paterson · Prospect · Reid · Richmond · Riverina · Robertson · Shortland · Sydney · Throsby · Warringah · Watson · Wentworth · Werriwa |

