Demography of the United States
From Wikipedia, the free encyclopedia
The United States is an urbanized nation, with 80.6 percent of its population residing in cities and suburbs.[1] The mean population center of the United States has consistently shifted westward and southward, with California and Texas currently the most populous states. According to Californians for Population Stabilization, U.S. population growth is now the highest among developed countries.[2] Births, supplemented by immigration, help to offset the aging population. The total fertility rate in the United States estimated for 2007 is 2.09, which is roughly the replacement level for industrialized countries. The total U.S. population crossed the 100 million mark around 1915, the 200 million mark in 1967, and the 300 million mark in 2006 (on Tuesday, October 17).[3][4] The U.S. population more than tripled during the 20th century - a growth rate of about 1.3 percent a year - from about 76 million in 1900 to 281 million in 2000. This is unlike most European countries, especially Germany, Russia, Italy and Greece, whose populations are slowly declining, and whose fertility rates are below replacement.
According to U.S. Census Bureau's estimation for 2005, 45% of American children under the age of 5 are minorities.[5] In 2006, the nation’s minority population reached 100.7 million. A year before, the minority population totaled 98.3 million. Hispanics accounted for almost half (1.4 million) of the national population growth of 2.9 million between July 1, 2005, and July 1, 2006.[6] In thirty-five of the country's fifty largest cities, non-Hispanic whites are or soon will be in the minority.[7]
Contents |
[edit] Current U.S Population
The current population, as of 06:29 GMT December 18, 2007 according to the U.S Census Bureau, is 303,619,006. This is based on the 2000 census and national population estimates. [8]
The United States has dozens of major cities, including 11 of the 55 global cities of all types—with three "alpha" global cities: New York City, Los Angeles, and Chicago. The figures expressed below are for populations within city limits. A different ranking is evident when considering U.S. metro area populations, Census Bureau's 2005 estimates, are as follows. In historic areas that were settled very early, e.g., Boston, New Haven, etc., the boundaries were set in the 1700s and therefore the populations appear small even though, in actuality, the cities are very large.
| Rank | City | Population within city limits | Population Density per sq km | Population Density per sq mi | Metropolitan Area | Region | |
|---|---|---|---|---|---|---|---|
| millions | rank | ||||||
| 1 | New York City, New York | 8,143,197 | 10,194.2 | 26,402.9 | 18.7 | 1 | Northeast |
| 2 | Los Angeles, California | 4,324,526 | 3,041.2 | 7,876.8 | 12.9 | 2 | West |
| 3 | Chicago, Illinois | 3,158,790 | 4,922.9 | 12,750.3 | 9.4 | 3 | Midwest |
| 4 | Houston, Texas | 2,016,582 | 1,301.8 | 3,371.7 | 5.2 | 7 | South |
| 5 | Philadelphia, Pennsylvania | 1,463,281 | 4,337.3 | 11,233.6 | 5.8 | 5 | Northeast |
| 6 | Phoenix, Arizona | 1,461,575 | 1,074.1 | 2,782.0 | 3.7 | 14 | West |
| 7 | San Antonio, Texas | 1,256,509 | 1,084.4 | 2,808.5 | 1.8 | 29 | South |
| 8 | San Diego, California | 1,255,540 | 1,456.3 | 3,771.9 | 2.9 | 17 | West |
| 9 | Dallas, Texas | 1,213,825 | 1,339.7 | 3,469.9 | 6.3 | 4 | South |
| 10 | San Jose, California | 953,679 | 2,003.1 | 5,188.1 | 1.7* | 30* | West |
- All metropolitan area population figures and ranks are based on the United States Census Bureau's definition of "Metropolitan Statistical Areas." However, common practice is to combine the San Jose Metropolitan Area with that of San Francisco and Oakland (i.e., the Combined Statistical Area) whose population is 7.1 million. This would affect the populations of the other metropolitan areas as well.
[edit] Population density
| Population density for selected U.S. cities | |||
|---|---|---|---|
| City name | Density | ||
| West New York, New Jersey | 17,124/km² | 44,352/mi² | |
| Hoboken, New Jersey | 11,675/km² | 30,239/mi² | |
| New York, New York | 10,173/km² | 26,348/mi² | Manhattan (25,550/km² or 66,173/mi²) |
| Somerville, Massachusetts | 7,194/km² | 18,633/mi² [2] [3] | |
| San Francisco, California | 6,349/km² | 16,443/mi² | |
| Chelsea, Massachusetts | 6,211/km² | 16,086/mi² | |
| Jersey City, New Jersey | 6,120/km² | 15,852/mi² | |
| Central Falls, Rhode Island | 5,973/km² | 15,471/mi² [4] | |
| Chicago, Illinois | 4,866/km² | 12,603/mi² | Edgewater (13,800/km² or 35,743/mi²) |
| Santa Ana, California | 4,751/km² | 12,306/mi² | |
| Boston, Massachusetts | 4,697/km² | 12,166/mi² | Back Bay/Beacon Hill (11,463/km² or 29,690/mi²) |
| Hamtramck, Michigan | 4,537/km² | 11,750/mi² | |
| Newark, New Jersey | 4,459/km² | 11,548/mi² | |
| Philadelphia, Pennsylvania | 4,190/km² | 10,852/mi² | |
| Yonkers, New York | 4,162/km² | 10,780/mi² | |
| Miami, Florida | 4,048/km² | 10,483/mi² | |
| Washington, District of Columbia | 3,502/km² | 9,070/mi² | |
| Los Angeles, California | 3,078/km² | 7,972/mi² | |
| Baltimore, Maryland | 2,970/km² | 7,693/mi² | |
| Buffalo, New York | 2,786/km² | 7,217/mi² | |
| Oakland, California | 2,724/km² | 7,054/mi² | |
| Minneapolis, Minnesota | 2,691/km² | 6,969/mi² | |
| Seattle, Washington | 2,563/km² | 6,639/mi² | |
| New Haven, Connecticut | 2,527/km² | 6,554/mi² | Downtown New Haven (5,633/km² or 14,590/mi²) [5] |
| Detroit, Michigan | 2,470/km² | 6,398/mi² | |
| Cleveland, Ohio | 2,353/km² | 6,095/mi² | Lakewood (3,895/km² or 10,088/mi²) |
| St. Louis, Missouri | 2,199/km² | 5,696/mi² | University City (2,457/km² or 6,363.1/mi²) |
| San Jose, California | 1,953/km² | 5,059/mi² | |
| Cincinnati, Ohio | 1,612/km² | 4,174/mi² | |
| Portland, Oregon | 1,503/km² | 3,894/mi² | |
| Atlanta, Georgia | 1,425/km2 | 3,690.5/sq mi | |
| Dallas, Texas | 1,348/km² | 3,492/mi² | Vickery Meadows (22,354/km² or 57,897/mi²)[9] |
| Columbus, Ohio | 1,307/km² | 3,384/mi² | |
| Houston, Texas | 1,287/km² | 3,333/mi² | |
| Phoenix, Arizona | 1,061/km² | 2,749/mi² | |
The most densely populated state is New Jersey (1,121/mi² or 433/km²). See List of U.S. states by population density for maps and complete statistics.
The United States Census Bureau publishes a popular "dot" map showing population distribution at a resolution of 7,500 people,[10] as well as complete listings of population density by place name.[11]
[edit] Racial groups
The following figures are from the 2005 American Community Survey, and include the household population only, which totalled 288,378,137, or 97% of the U.S. population at the time. People living in institutions, college dormitories, and other group quarters are not included. Per the survey, the U.S. population's racial distribution in 2005 was as follows:[12]
- White alone: 74.7% or about 215.3 million
- Black or African American alone: 12.1% or 35.0 million
- Asian American alone: 4.3% or 12.5 million,
- American Indian or Alaska Native alone: 0.8% or 2.4 million
- Native Hawaiian or other Pacific Islander alone: 0.1% or 0.4 million
- Some other race alone: 6% or 17.3 million
- Two or more races 1.9% or 5.6 million
Each of the above categories includes people who identify their ethnicity as Hispanic or Latino.[13] U.S. federal law defines Hispanic or Latino as any person with ancestry from a Latin American country or Spain, regardless of race.[14]
- Hispanic or Latino of any race: 14.5% or about 41.9 million.[15]
[edit] Religious affiliation
The table below represents selected data as reported to the United States Census Bureau. It only includes the voluntary self-reported membership of religious bodies with 60,000 or more. The definition of a church member is determined by each religious body. A growing sector of the population, currently 14%, does not identify itself as a member of any religion.([16])
The American Religious Identification Survey (ARIS) 2001 was based on a random digit-dialed telephone survey of 50,281 American residential households in the continental U.S.A (48 states). Respondents were asked to describe themselves in terms of religion with an open-ended question. Interviewers did not prompt or offer a suggested list of potential answers. The primary question of the interview was: What is your religion, if any? The religion of the spouse/partner was also asked. If the initial answer was 'Protestant' or 'Christian' further questions were asked to probe which particular denomination.
Self-Described Religious Identification of U.S. Adult Population: 1990 and 2001 [6]
All figures after adjusting for refusals to reply, which jumped from 2.3% in 1990 to 5.4% in 2001
| 1990 | 2001 | Change in % point | Numerical growth in % terms | |
|---|---|---|---|---|
| Total Christian | 88.3% | 79.8% | -8.5% | +5.3% |
| Catholic | 26.8% | 25.9% | -0.9% | +10.6% |
| Baptist | 19.8% | 17.2% | -2.6% | -0.4% |
| Methodist | 8.3% | 7.2% | -1.1% | -0.2% |
| Christian - no denomination reported | 4.7% | 7.2% | +2.5% | +75.3% |
| Lutheran | 5.3% | 4.9% | -0.4% | +5.2% |
| Presbyterian | 2.9% | 2.8% | -0.1% | +12.3% |
| Protestant - no denomination reported | 10.0% | 2.4% | -7.7% | -73.0% |
| Pentecostal/Charismatic | 1.9% | 2.2% | +0.4% | +38.1% |
| Episcopalian/Anglican | 1.8% | 1.8% | -- | +13.4% |
| Mormon/Latter Day Saints | 1.5% | 1.4% | -0.1% | +12.1% |
| Churches of Christ | 1.0% | 1.3% | +0.3% | +46.6% |
| Congregational/United Church of Christ | 0.3% | 0.7% | +0.4% | +130.1% |
| Jehovah's Witnesses | 0.8% | 0.7% | -0.1% | -3.6% |
| Assemblies of God | 0.4% | 0.6% | +0.2% | +67.6% |
| Evangelical | 0.1% | 0.5% | +0.4% | +326.4% |
| Church of God | 0.3% | 0.5% | +0.2% | +77.8% |
| Seventh Day Adventist | 0.4% | 0.4% | -- | +8.4% |
| Eastern Orthodox | 0.3% | 0.3% | -- | +28.5% |
| Other Christian (less than 0.3% each) | 1.6% | 1.9% | +0.3% | +40.2% |
| Total other religions | 3.5% | 5.2% | +1.7% | +69.1% |
| Jewish | 1.8% | 1.4% | -0.4% | -8.1% |
| Non-denominational | 0.1% | 1.3% | +1.2% | +1,176.4% |
| Muslim | 0.3% | 0.6% | +0.3% | +109.5% |
| Buddhist | 0.2% | 0.5% | +0.3% | +169.8% |
| Hindu | 0.1% | 0.4% | +0.3% | +237.4% |
| Unitarian Universalist | 0.3% | 0.3% | -- | +25.3% |
| Others (less than 0.07% each) | 0.6% | 0.7% | +0.1% | +25.4% |
| No Religion/Atheist/Agnostic | 8.4% | 15.0% | +6.6% | +105.7% |
[edit] Income
In 2006, the median household income in the United States was around $46,000. Household and personal income in the US is dependent on multiple variables such as race, number of income earners, educational attainment and maritial status.
| Median income levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Households | Persons, age 25 or older with earnings | Household income by race | |||||||
| All households | Dual earner households | Per household member | Males | Females | Both sexes | Asian | White, non-hispanic | Hispanic | Black |
| $46,326 | $67,348 | $23,535 | $39,403 | $26,507 | $32,140 | $57,518 | $48,977 | $34,241 | $30,134 |
| Median personal income by educational attainment | |||||||||
| Measure | Some High School | High school graduate | Some college | Associate degree | Bachelor's degree or higher | Bachelor's degree | Master's degree | Professional degree | Doctorate degree |
| Persons, age 25+ w/ earnings | $20,321 | $26,505 | $31,054 | $35,009 | $49,303 | $43,143 | $52,390 | $82,473 | $70,853 |
| Male, age 25+ w/ earnings | $24,192 | $32,085 | $39,150 | $42,382 | $60,493 | $52,265 | $67,123 | $100,000 | $78,324 |
| Female, age 25+ w/ earnings | $15,073 | $21,117 | $25,185 | $29,510 | $40,483 | $36,532 | $45,730 | $66,055 | $54,666 |
| Persons, age 25+, employed full-time | $25,039 | $31,539 | $37,135 | $40,588 | $56,078 | $50,944 | $61,273 | $100,000 | $79,401 |
| Household | $22,718 | $36,835 | $45,854 | $51,970 | $73,446 | $68,728 | $78,541 | $100,000 | $96,830 |
| Household income distribution | |||||||||
| Bottom 10% | Bottom 20% | Bottom 25% | Middle 33% | Middle 20% | Top 25% | Top 20% | Top 5% | Top 1.5% | Top 1% |
| $0 to $10,500 | $0 to $18,500 | $0 to $22,500 | $30,000 to $62,500 | $35,000 to $55,000 | $77,500 and up | $92,000 and up | $167,000 and up | $250,000 and up | $350,000 and up |
| SOURCE: US Census Bureau, 2006; income statistics for the year 2005 | |||||||||
[edit] Social class
While social classes in the US lack distinct boundaries and may overlap, they constitute the perhaps most important demographical groups. The following table provides a summarization of currently prominent academic theories on the societal stratification of American society:
| Academic Class Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Gilbert, 2002 | William Thompson & Joseph Hickey, 2005 | Leonard Beeghley, 2004 | |||||||
| Class | Occupation and Compensation | Education | Class | Occupation and Compensation | Education | Class | Occupation and Compensation | Education | |
| Capitalist class (1%) | Top-level executives, high-rung politicians, heirs with incomes in the top 1% | Ivy League common | Upper class 1% | Top-level executives, celebrities, heirs; income of $500,000+ common | Ivy league common | The super-rich (0.9%) | The top 0.9%, multi-millionaires whose incomes commonly exceed $350,0000; includes celebrities and powerful executives/politicians | Ivy League common | |
| The Rich (5%) | Households with net worth of $1 million or more; largely in the form of home equity | College degree | |||||||
| Upper middle class1 (15%) | Highly educated, most commonly salaried, professionals and middle management with large work autonomy | Graduate degrees common | Upper middle class1 (15%) | Highly educated professionals & managers with household incomes varying from the high 5-figure range to commonly above $100,000 | Graduate degrees common | Middle class (plurality/majority?; ca. 46%) | College educated workers with incomes considerably above-average incomes and compensation; a man making $57,000 and a woman making $40,000 may be typical | College degree | |
| Lower middle class (30%) | Semi-professionals and craftsman with a roughly average standard of living. Most have some college education and are white collar. | Some college Bachelor's | Lower middle class (32%) | Semi-professionals and craftsman with some work autonomy; household incomes commonly range from $35,000 to $75,000 | Some college | ||||
| Working class (30%) | Clerical and most blue collar workers whose work is highly routinzed. Standard of living varies depending on number of income earners, but is commonly just adequate. | High school | Working class (32%) | Clerical, pink and blue collar workers with often low job security; common household incomes range from $16,000 to $30,000 | High school | Working class (ca. 40% - 45%) | Blue collar workers and those whose jobs are highly routinized with low economic security; a man making $40,000 and a woman making $26,000 may be typical | High school | |
| Working poor (13%) | Service, low-rung clerical and some blue collar workers. High economic insecurity and risk of poverty. | Some high school | Lower class (ca. 14% - 20%) | Those who occupy poorly paid positions or rely on government transfers. | Some high school | "The Poor" (ca. 12% | Those who live below the poverty line with limited to no particiaption in the labor force; a household income of $18,000 may be typical | Some high school | |
| Underclass (12%) | Those with limited or no participation in the labor force. Reliant on government transfers. | Some high school | |||||||
| References: Gilbert, D. (2002) The American Class Structure: In An Age of Growing Inequality. Belmont, CA: Wadsworth; Thompson, W. & Hickey, J. (2005). Society in Focus. Boston, MA: Pearson, Allyn & Bacon; Beeghley, L. (2004). The Structure of Social Stratification in the United States. Boston, MA: Pearson, Allyn & Bacon. 1The upper middle class may also be referred to as "Professional class" Ehrenreich, B. (1989). The Inner Life of the Middle Class. NY, NY: Harper-Colins. | |||||||||
[edit] Miscellaneous statistics
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1790 | 3,929,214 | ||
| 1800 | 5,236,631 | 33.3% | |
| 1810 | 7,239,881 | 38.3% | |
| 1820 | 9,638,453 | 33.1% | |
| 1830 | 12,866,020 | 33.5% | |
| 1840 | 17,069,453 | 32.7% | |
| 1850 | 23,191,876 | 35.9% | |
| 1860 | 31,443,321 | 35.6% | |
| 1870 | 38,558,371 | 22.6% | |
| 1880 | 49,371,340 | 28.0% | |
| 1890 | 62,979,766 | 27.6% | |
| 1900 | 76,212,168 | 21.0% | |
| 1910 | 92,228,496 | 21.0% | |
| 1920 | 106,021,537 | 15.0% | |
| 1930 | 123,202,624 | 16.2% | |
| 1940 | 132,164,569 | 7.3% | |
| 1950 | 151,325,798 | 14.5% | |
| 1960 | 179,323,175 | 18.5% | |
| 1970 | 203,211,926 | 13.3% | |
| 1980 | 226,545,805 | 11.5% | |
| 1990 | 248,709,873 | 9.8% | |
| 2000 | 281,421,906 | 13.2% | |
| Est. 2007 | 303,111,027 | 7.7% | |
Age structure: (2007 est.)
- 0–19 years: 27.4% (male 42,667,761; female 40,328,895)
- 20–64 years: 60.1% (male 89,881,041; female 90,813,578)
- 65 years and over: 12.6% (male 15,858,477; female 21,991,195)
Population growth rate: 1.00% (2007 est.)
Birth rate: 14.20 births/1,000 population (2007 est.)
Birth rate was 11.6 for Non-Hispanic Whites, 16.5 for Non-Hispanic Blacks, 14.8 for American Indians, 16.5 for Asians and 23.4 for Hispanics. [8]
In 2006, there were 4,265,996 births. Of which 2,309,833 (54.15%) were to Non-Hispanic Whites, 617,220 (14.47%) to NH Blacks, 47,494 (1.11%) to AI, 239,829 (5.62%) to Asians and 1,039,051 (24.36%) to Hispanics. [9]
Death rate: 8.30 deaths/1,000 population (2007 est.)
Net migration rate: 3.05 migrants/1,000 population (2007 est.)
Sex ratios: (2007 est.)
- at birth: 1.05 males/female
- under 15 years: 1.05 males/female
- 15–64 years: 1 male/female
- 65 years and over: 0.72 male/female
- total population: 0.97 male/female
- state-by-state breakdown: United States sex ratio chart
Infant mortality rate: (2007 est.)
- total population: 6.40 deaths/1,000 live births
- male: 7.00 deaths/1,000 live births
- female: 5.70 deaths/1,000 live births
Life expectancy (source: Census Bureau, 2007):
- total population: 78.00 years
- male: 75.20 years
- female: 81.00 years
Total fertility rate: 2.09 children born/woman (2007 est.)
2.01 children born/women (2000)
1.91 children born/women (1990)
1.81 children born/women (1980)
2.48 children born/women (1970)
3.65 children born/women (1960)
3.01 children born/women (1950)
Unemployment rate (source: Bureau of Labor Statistics, May. 2007 est):
- all workers: 4.5%
- adult men: 4.0%
- adult women: 3.8%
- teenagers: 15.7%
- white: 3.9%
- African American: 8.5%
- Hispanic or Latino ethnicity: 5.8%
- Asians: 2.9%
(See List of U.S. states by unemployment rate)
[edit] Nationality
- noun: American(s), US-American(s)
- adjective: American, US-American
Much of the material in this section comes from the CIA World Factbook 2006.
The US population is expected to rise to 420 million in 2050 and then 571 million in 2100.
[edit] See also
| Income in the United States |
|---|
|
Income by:
|
- List of U.S. states by population
- United States metropolitan area
- Household income in the United States
- Personal income in the United States
- Affluence in the United States
- Maps of American ancestries
- Languages in the United States
- Immigration to the United States
- Internet access in the United States
- Lists of U.S. cities with non-white majority populations
- Largest cities of the world
- Largest metropolitan areas in the Americas
- Highest-income places in the United States
- Lowest-income counties in the United States
- Places in the United States with notable demographic characteristics
- Demographic history of the United States
- Racial demographics of the United States
- List of U.S. cities with high transit ridership
Demographics of the United States | |
|---|---|
Demography of the United States · Demographic history Economic · Social Race · Ethnicity · Ancestry Alaska Natives · Asian Americans · African Americans · Africans in the United States · Hispanics in the United States · Native Americans · Pacific Islander Americans · White Americans · | Image:Census Bureau seal.jpg |
[edit] References
- ^ 2003 Estimates of US Urban Population. United States Census Bureau.
- ^ Immigration & Overpopulation Issues - Californians for Population Stabilization CAPS
- ^ Statistical Abstract of the United States. United States Census Bureau.
- ^ "U.S. population hits 300 million mark", MSNBC (Associated Press), 2006-10-17. Retrieved on 2006-10-17.
- ^ Population Is Now One-Third Minority
- ^ U.S. Census Bureau: Minority Population Tops 100 Million
- ^ Asthana, Anushka (2006-08-21). Changing Face of Western Cities. Washington Post. Retrieved on 2007-06-25.
- ^ U.S. and World Population Clocks, U.S. Census Bureau, <http://www.census.gov/main/www/popclock.html>. Retrieved on 2007-12-18
- ^ Dallas Population Density Map: 57,897 (people/mi²)
- ^ Census 2000 Population Distribution in the United States, U.S. Census Bureau, <http://www.census.gov/geo/www/mapGallery/2kpopden.html>. Retrieved on 2007-12-14
- ^ Density Using Land Area For States, Counties, Metropolitan Areas, and Places, U.S. Census Bureau, <http://www.census.gov/population/www/censusdata/density.html>. Retrieved on 2007-12-14
- ^ 2005 American Community Survey United States Census Bureau
- ^ U.S. Census Bureau Guidance on the Presentation and Comparison of Race and Hispanic Origin Data. Retrieved on 2007-04-05. “Race and Hispanic origin are two separate concepts in the federal statistical system. People who are Hispanic may be of any race. People in each race group may be either Hispanic or Not Hispanic. Each person has two attributes, their race (or races) and whether or not they are Hispanic.”
- ^ Revisions to the Standards for the Classification of Federal Data on Race and Ethnicity Office of Management and Budget
- ^ HISPANIC OR LATINO ORIGIN BY SPECIFIC ORIGIN United States Census Bureau
- ^ [1] tables 67-69
[edit] External links
- Our Changing Nation
- Asian-Nation: Demographics of Asian American Population
- Countdown to 300 million
- Census Ancestry Map
- USA Today 2004 Election County by County Map
- BeliefNet State by State Religious Affiliation
- Religion and Party Affiliation
- Health by State
- America's Changing Demographics a Nightly Business Report specialcs:Demografie Spojených států
es:Demografía de Estados Unidos fr:Démographie des États-Unis he:דמוגרפיה של ארצות הברית lt:JAV demografija pt:Demografia dos Estados Unidos da América ru:Население США fi:Yhdysvaltain väestö sv:USA:s demografi zh:美国人口

