Dún Laoghaire (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
| Dún Laoghaire Dáil Éireann Parliamentary Constituency | |
|---|---|
| Image:Dún Laoghaire Dáil Éireann constituency.png | |
| Dún Laoghaire shown within County Dublin | |
| Created: | 1977 |
| TDs: | 5 |
| Counties: | Dun Laoghaire-Rathdown |
| EP constituency: | Dublin |
Dún Laoghaire is a constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency has an electorate of 91,522 and is served by 5 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote. The constituency is located in the eastern area of Dun Laoghaire-Rathdown county, Ireland, consisting of the area around the town of Dún Laoghaire.
Some of the more high profile TD's in the constituency is the current Minister for Education and Science, Mary Hanafin along with the leader of the Labour Party TD Eamon Gilmore. Others re-elected in the 2007 general election, were Barry Andrews of Fianna Fáil [1], Ciaran Cuffe of the Green Party and Fine Gael's Seán Barrett [2]
Contents |
[edit] Members of Dáil Éireann
| Election | 1st Member (Party) | 2nd Member (Party) | 3rd Member (Party) | 4th Member (Party) | 5th Member (Party) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21st Dáil (1977) | David Andrews (Fianna Fáil) | Liam Cosgrave (Fine Gael) | Barry Desmond (Labour Party) | Martin O'Donoghue (Fianna Fáil) | ||||||
| 22nd Dáil (1981) | Liam T. Cosgrave (Fine Gael) | Seán Barrett (Fine Gael) | ||||||||
| 23rd Dáil (Feb 1982) | ||||||||||
| 24th Dáil (Nov 1982) | Monica Barnes (Fine Gael) | |||||||||
| 25th Dáil (1987) | Geraldine Kennedy (PD) | |||||||||
| 26th Dáil (1989) | Brian Hillery (Fianna Fáil) | Eamon Gilmore (Workers Party) | ||||||||
| 27th Dáil (1992) | Helen Keogh (PD) | Niamh Bhreathnach (Labour Party) | Eamon Gilmore (Democratic Left) | |||||||
| 28th Dáil (1997) | Mary Hanafin (Fianna Fáil) | Eamon Gilmore (Labour Party) | Monica Barnes (Fine Gael) | |||||||
| 29th Dáil (2002) | Barry Andrews (Fianna Fáil) | Ciarán Cuffe (Green Party) | Fiona O'Malley (PD) | |||||||
| 30th Dáil (2007) | Seán Barrett (Fine Gael) | |||||||||
[edit] 2007 Election result
| 2007 General Election: Dún Laoghaire | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Mary Hanafin | 11,884 | 20.24 | 1 | 1 | |
| Fianna Fáil | Barry Andrews | 8,587 | 14.62 | 2 | 2 | |
| Labour Party | Eamon Gilmore | 7,127 | 12.14 | 3 | 7 | |
| Fine Gael | Seán Barrett | 5,361 | 9.13 | 4 | 9 | |
| Green Party | Ciarán Cuffe | 4,534 | 7.72 | 5 | 10 | |
| People Before Profit | Richard Boyd Barrett | 5,233 | 8.91 | |||
| Fine Gael | Eugene Regan | 4,162 | 7.09 | |||
| Fine Gael | John Bailey | 4,309 | 7.34 | |||
| Progressive Democrats | Fiona O'Malley | 3,959 | 6.74 | |||
| Labour Party | Oisín Quinn | 2,265 | 3.86 | |||
| Sinn Féin | Eoin Ó Broin | 1,292 | 2.20 | |||
[edit] 2002 Election result
| 2002 General Election: Dún Laoghaire | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Mary Hanafin | 8,818 | 16.44 | 1 | 4 | |
| Labour Party | Eamon Gilmore | 8,271 | 15.42 | 2 | 8 | |
| Progressive Democrats | Fiona O'Malley | 7,166 | 13.36 | 3 | 11 | |
| Fianna Fáil | Barry Andrews | 7,425 | 13.84 | 4 | 11 | |
| Green Party | Ciarán Cuffe | 5,002 | 9.33 | 5 | 11 | |
| Labour Party | Niamh Bhreathnach | 3,893 | 7.26 | |||
| Fine Gael | Helen Keogh | 3,229 | 6.02 | |||
| Fine Gael | Liam T. Cosgrave | 3,135 | 5.85 | |||
| Sinn Féin | Michael O'Brien | 2,159 | 4.03 | |||
| Fine Gael | John Bailey | 1,705 | 3.18 | |||
| Socialist Workers | Richard Boyd Barrett | 876 | 1.63 | |||
| Independent | Patrick O'Keefe | 593 | 1.11 | |||
| Independent | Denis O'Buachalla | 346 | 0.65 | |||
| Independent | Vincent MacDowell | 345 | 0.64 | |||
| Independent | Heather Williams | 319 | 0.59 | |||
| Christian Solidarity | Michael Redmond | 265 | 0.49 | |||
| Independent | Barbara Hyland | 86 | 0.16 | |||
[edit] November 1982 - 2002 full election results
Online at [1]
[edit] 1977 full election result
Quota=7,612 [3]
| Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | ||
|---|---|---|---|---|---|---|---|---|
| Liam Cosgrave, (Fine Gael) | 11024 | |||||||
| David Andrews, (Fianna Fáil) | 8754 | 8754 | ||||||
| Barry Desmond, (Labour) | 4642 | 5235 | 5296 | 6001 | 6081 | 6503 | 8115 | |
| Martin O'Donoghue, (Fianna Fáil) | 4099 | 4140 | 4555 | 4593 | 6897 | 6946 | 7936 | |
| Una O'Higgins-O'Malley, (Independent) | 3305 | 3412 | 3438 | 3561 | 3681 | 3884 | ||
| John O'Connor, (Fianna Fáil) | 1984 | 2017 | 2606 | 2649 | ||||
| Michael Carroll, (Fine Gael) | 1791 | 2964 | 2993 | 3048 | 3096 | 5316 | 6117 | |
| Percy Dockrell, (Fine Gael) | 1472 | 2886 | 2896 | 2950 | 2986 | |||
| John Loughran, (Labour) | 898 | 948 | 960 | |||||
| Frank Stein, (Independent) | 86 | 87 | 87 |
[edit] Former TDs
- David Andrews (Retired 2002)
- Monica Barnes (Retired 2002)
- Seán Brady, (Retired 1965)
- Joseph Brennan (Defeated 1951)
- Lionel Booth (Retired 1969)
- Niamh Bhreathnach (Defeated 1997)
- Liam Cosgrave (Retired 1981)
- Liam T. Cosgrave (Defeated 1987)
- Barry Desmond (Retired 1989)
- Henry Percy Dockrell (Defeated 1977)
- Brian Hillery (Defeated 1992)
- Geraldine Kennedy (Defeated 1989)
- Helen Keogh (Defeated 1997)
- Martin O'Donoghue (Defeated 1982)
[edit] See also
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland
[edit] References
- ^ son of former TD David Andrews
- ^ gained a seat at the expense of the Progressive Democrats's Fiona O'Malley.
- ^ Irish Times, 20-6-1977, p7-10

