Cork South Central (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
| Cork South Central Dáil Éireann Parliamentary Constituency | |
|---|---|
| Image:Cork South Central (Dáil Éireann constituency).png | |
| Cork South Central shown within Ireland | |
| Created: | 1981 |
| TDs: | 5 |
| Counties: | County Cork |
| EP constituency: | South |
Cork South Central (Irish: Corcaigh Theas Lár) is a constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency has an electorate of 90,237 and at present is served by 5 Teachtaí Dála (TDs). The method of election is the Single Transferable Vote.
The constituency was created for the first time under the terms of the Electoral (Amendment) Act 1980, mainly drawing its electorate from the existing Cork Mid and Cork City constituencies.
Cork South Central is predominantly an urban constituency and encompasses the electoral areas of Cork City Council south of the river Lee, together with most of the largely suburban Carrigaline electoral area of Cork County Council, including the Ringaskiddy and Passage West areas. At the most recent boundary revisions, the Ballincollig area was moved to the Cork North West constituency for the 2007 general election.
The most high profile TD in the constituency is the current Minister for Enterprise, Trade & Employment, Micheál Martin.
Contents |
[edit] Summary of seats won 1981–2007
| 1981 | 1982F | 1982N | 1987 | 1989 | 1992 | 1997 | 2002 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Fianna Fáil | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
| Fine Gael | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Labour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Progressive Democrats | 1 | 1 | 1 | ||||||
| Green Party | 1 |
[edit] 2007 Election result
| 2007 General Election: Cork South Central | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Micheál Martin | 11,226 | 19.0 | 1 | 1 | |
| Fianna Fáil | Michael McGrath | 9,866 | 16.7 | 2 | 1 | |
| Fine Gael | Deirdre Clune | 5,739 | 9.7 | 3 | 6 | |
| Labour Party | Ciarán Lynch | 5,466 | 9.3 | 4 | 6 | |
| Fine Gael | Simon Coveney | 5,863 | 9.9 | 5 | 6 | |
| Fianna Fáil | John Dennehy | 5,062 | 8.6 | |||
| Green Party | Dan Boyle | 4,945 | 8.4 | |||
| Fine Gael | Jerry Buttimer | 5,180 | 8.8 | |||
| Sinn Féin | Henry Cremin | 3,020 | 5.1 | |||
| Progressive Democrats | John Minihan | 1,596 | 2.7 | |||
| Immigration Control | Ted Neville | 804 | 1.4 | |||
| Independent | Gerard Linehan | 155 | 0.3 | |||
| Independent | Morgan Stack | 116 | 0.2 | |||
| Independent | Maurice Fitzgerald | 30 | 0.1 | |||
[edit] 2002 Election result
| 2002 General Election: Cork South Central | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Micheál Martin | 14,742 | 26.69 | 1 | 1 | |
| Fine Gael | Simon Coveney | 5,183 | 9.83 | 2 | 7 | |
| Fianna Fáil | Batt O'Keeffe | 6,556 | 11.87 | 3 | 8 | |
| Green Party | Dan Boyle | 4,952 | 8.96 | 4 | 8 | |
| Fianna Fáil | John Dennehy | 5,533 | 10.02 | 5 | 10 | |
| Independent | Kathy Sinnott | 4,984 | 9.02 | |||
| Fine Gael | Deirdre Clune | 5,535 | 10.02 | |||
| Labour Party | Brendan Ryan | 3,282 | 5.94 | |||
| Sinn Féin | Tom Hanlon | 2,063 | 3.73 | |||
| Independent | Con O'Connell | 1,821 | 3.30 | |||
| Immigration Control | Ted Neville | 372 | 0.67 | |||
| Socialist Workers | Michael O'Sullivan | 217 | 0.39 | |||
[edit] November 1982 - 2002 full election results
Online at [1]
[edit] February 1982 full result
| 23rd Irish General Election – 18th February, 1982 | |||||||
|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | |
| Pearse Wyse | Fianna Fáil | 8092 | 8092 | 8092 | 8092 | 8092 | |
| Peter Barry | Fine Gael | 8062 | 8089 | 8089 | 8089 | 8089 | |
| Gene FitzGerald | Fianna Fáil | 7500 | 7562 | 7625 | 8093 | 8093 | |
| Eileen Desmond | Labour Party | 6494 | 6613 | 6907 | 7287 | 8399 | |
| James Corr | Fine Gael | 5769 | 5862 | 6297 | 6846 | 10297 | |
| Donal Coleman | Fianna Fáil | 4688 | 4732 | 4764 | 5060 | 5209 | |
| Hugh Coveney | Fine Gael | 4210 | 4246 | 4558 | 4780 | ||
| Mary Kelly | Independent | 1929 | 2057 | 2090 | |||
| Denis Cregan | Fine Gael | 1168 | 1192 | ||||
| Declan Murphy | Independent | 564 | |||||
| Electorate=64507, valid=48476, spoiled=347, quota=8080 | |||||||
[edit] 1981 full result
| 22nd Irish General Election – 11th June, 1981 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
| Peter Barry | Fine Gael | 9010 | |||||||
| Gene FitzGerald | Fianna Fáil | 7889 | 7898 | 8295 | 8413 | 8413 | 8413 | 8413 | |
| Pearse Wyse | Fianna Fáil | 7819 | 7827 | 8533 | |||||
| Eileen Desmond | Labour Party | 6961 | 7001 | 7261 | 7273 | 7861 | 8900 | ||
| Hugh Coveney | Fine Gael | 5274 | 5492 | 5629 | 5638 | 6256 | 6647 | 6946 | |
| James Corr | Fine Gael | 4705 | 5055 | 5153 | 5158 | 5958 | 6364 | 6571 | |
| Barry Cogan | Fianna Fáil | 3821 | 3831 | 4439 | 4503 | 4602 | |||
| Denis Cregan | Fine Gael | 2109 | 2155 | 2206 | 2210 | ||||
| Chrissie Ahern | Fianna Fáil | 1988 | 1993 | ||||||
| Sean Twomey | Independent | 358 | 359 | ||||||
| Electorate=64507, valid=49934, spoiled=399, quota=8323 | |||||||||
[edit] See also
- Politics of the Republic of Ireland
- List of political parties in Ireland
- List of Irish by-elections
- Elections in Ireland
Parliamentary constituencies in County Cork and Borough/City | |
|---|---|
| Parliament of Ireland to 1800 | Baltimore (1614–1800) · Bandonbridge (1614–1800) · Castlemartyr (1676–1800) · Charleville (1673–1800) · Clonakilty (1613–1800) · Cork City (1264–1800) · Cork County (????–1800) · Doneraile (1640–1800) · Kinsale (1334?–1800) · Mallow (1613–1800) · Midleton (1671–1800) · Rathcormack (c.1611–1800) · Youghal (????–1800) |
| Westminster 1801–1922 | Bandon (1801–1885) · Cork County (1801–1885) · Cork City (1801–1922) · East Cork (1885–1922) · Mid Cork (1885–1922) · North Cork (1885–1922) · North East Cork (1885–1922) · South Cork (1885–1922) · South East Cork (1885–1922) · West Cork (1885–1922) · Kinsale (1801–1885) · Mallow (1801–1885) · Youghal (1801–1885) · |
| Dáil Éireann 1918–present | Cork Borough (1921–1969) · Cork City (1918–1921) · Cork City (1977–1981) · Cork City North West (1969–1977) · Cork City South East (1969–1977) · East Cork (1918–1921) · Cork East (1923–1937), 1948–1961, 1981— ) · Cork East and North East (1921–1923) · Mid Cork (1918–1921) · Cork Mid (1961–1981) · Cork Mid, North, South, South East and West (1921–1923) · North Cork (1918–1921) · Cork North (1923–1961) · Cork North Central (1981— ) · North East Cork (1918–1921) · Cork North East (1961–1981) · Cork North West (1981— ) · South Cork (1918–1921) · Cork South (1948–1961) · Cork South Central (1981— ) · South East Cork (1918–1921) · Cork South East (1937–1948) · Cork South West (1961— ) · West Cork (1918–1921) · Cork West (1923–1961) · |

