Cork North Central (Dáil Éireann constituency)
From Wikipedia, the free encyclopedia
| Cork North Central Dáil Éireann Parliamentary Constituency | |
|---|---|
| Image:Cork North Central (Dáil Éireann constituency).png | |
| Cork North Central shown within Ireland | |
| Created: | 1981 |
| TDs: | 4 |
| Counties: | County Cork |
| EP constituency: | South |
Cork North Central is a constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency had an electorate of 79,063 in 2005 and was served by 5 Teachtaí Dála (TDs), until the Irish general election, 2007 when it was reduced to four seats. The method of election is the Single Transferable Vote.
The constituency was created under the terms of the Electoral (Amendment) Act 1980 [1], taking in parts of the former Cork City and Mid Cork constituncies. It was first used in the 1981 General Election.
It is made up of the electoral areas of Cork City Council north of the River Lee, namely Cork North Central, Cork North East and Cork North West, and much of the Blarney electoral area of Cork County Council.
Contents |
[edit] Members of Dáil Éireann
| Election | 1st Member (Party) | 2nd Member (Party) | 3rd Member (Party) | 4th Member (Party) | 5th Member (Party) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29th Dáil (2002) | Noel O'Flynn (Fianna Fáil) | Kathleen Lynch (Labour Party) | Bernard Allen (Fine Gael) | Billy Kelleher (Fianna Fáil) | Dan Wallace (Fianna Fáil) | |||||
| 30th Dáil (2007) | ||||||||||
[edit] 2007 Election
| 2007 General Election: Cork North Central | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Billy Kelleher | 9,456 | 22.3 | 1 | 1 | |
| Fine Gael | Bernard Allen | 6,866 | 16.2 | 2 | 7 | |
| Fianna Fáil | Noel O'Flynn | 5,680 | 13.4 | 4 | 7 | |
| Labour Party | Kathleen Lynch | 5,221 | 12.3 | 3 | 7 | |
| Fine Gael | Gerry Kelly | 4,808 | 11.4 | |||
| Sinn Féin | Jonathan O'Brien | 3,456 | 8.2 | |||
| Independent | Dave McCarthy | 2,492 | 5.9 | |||
| Socialist Party | Mick Barry | 1,700 | 4.0 | |||
| Green Party | Chris O'Leary | 1,503 | 3.5 | |||
| Independent | John McCarthy | 702 | 1.7 | |||
| Workers' Party | Ted Tynan | 263 | 0.6 | |||
| Independent | Stephen Saleh | 116 | 0.3 | |||
| Fathers Rights | Niall Brennan | 84 | 0.2 | |||
[edit] 2002 Election results
| 2002 General Election: Cork North Central | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Noel O'Flynn | 7,387 | 16.36 | 1 | 4 | |
| Labour Party | Kathleen Lynch | 5,313 | 11.77 | 2 | 7 | |
| Fine Gael | Bernard Allen | 5,458 | 12.09 | 3 | 7 | |
| Fianna Fáil | Billy Kelleher | 5,801 | 12.85 | 4 | 7 | |
| Fianna Fáil | Dan Wallace | 5,537 | 12.27 | 5 | 7 | |
| Fine Gael | Gerry Kelly | 3,744 | 8.29 | |||
| Independent | Joe O'Callaghan | 3,154 | 6.99 | |||
| Sinn Féin | Jonathan O'Brien | 2,860 | 6.34 | |||
| Progressive Democrats | John Minihan | 3,126 | 6.92 | |||
| Green Party | Nicholas McMurray | 1,155 | 2.56 | |||
| Socialist Party | Mick Barry | 936 | 2.07 | |||
| Workers' Party | Ted Tynan | 458 | 1.01 | |||
| Christian Solidarity | Gerry Duffy | 215 | 0.48 | |||
[edit] November 1982 - 2002 full election results
Online at [2]
[edit] February 1982 full result
| 23rd Irish General Election – 18th February, 1982 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | |
| Denis Lyons | Fianna Fáil | 6694 | 6699 | 6733 | 6770 | 7376 | |||||||
| Bernard Allen | Fine Gael | 6407 | 6410 | 6428 | 6526 | 6584 | 6587 | 7052 | 8144 | ||||
| Liam Burke | Fine Gael | 6234 | 6237 | 6255 | 6300 | 6336 | 6338 | 6476 | 7502 | 7502 | |||
| Toddy O'Sullivan | Labour Party | 5629 | 5635 | 5698 | 6030 | 6133 | 6140 | 6752 | 7056 | 7899 | 7899 | ||
| Sean French | Fianna Fáil | 4975 | 4981 | 5005 | 5053 | 5628 | 5759 | 5969 | 6027 | 6067 | 6169 | 6263 | |
| Dan Wallace | Fianna Fáil | 4798 | 4800 | 4837 | 4914 | 5450 | 5583 | 5989 | 6039 | 6058 | 6147 | 6258 | |
| Tomas Ryan | Fine Gael | 2562 | 2563 | 2565 | 2587 | 2592 | 2594 | 2611 | |||||
| Liam O'Murchu | Fianna Fáil | 1894 | 1897 | 1935 | 1986 | ||||||||
| James Kenneally | Independent | 1785 | 1805 | 1968 | 2249 | 2283 | 2284 | ||||||
| Ted Tynan | Sinn Féin the Workers Party | 962 | 983 | 1093 | |||||||||
| James Lane | Irish Republican Socialist Party | 542 | 560 | ||||||||||
| James Corcoran | Independent | 95 | |||||||||||
| Electorate = 61,463; Valid = 42,577; Spoiled = 421; Quota = 7097 | |||||||||||||
[edit] See also
- Politics of Ireland
- List of political parties in the Republic of Ireland
- List of Irish by-elections
- Elections in Ireland
[edit] External links
Parliamentary constituencies in County Cork and Borough/City | |
|---|---|
| Parliament of Ireland to 1800 | Baltimore (1614–1800) · Bandonbridge (1614–1800) · Castlemartyr (1676–1800) · Charleville (1673–1800) · Clonakilty (1613–1800) · Cork City (1264–1800) · Cork County (????–1800) · Doneraile (1640–1800) · Kinsale (1334?–1800) · Mallow (1613–1800) · Midleton (1671–1800) · Rathcormack (c.1611–1800) · Youghal (????–1800) |
| Westminster 1801–1922 | Bandon (1801–1885) · Cork County (1801–1885) · Cork City (1801–1922) · East Cork (1885–1922) · Mid Cork (1885–1922) · North Cork (1885–1922) · North East Cork (1885–1922) · South Cork (1885–1922) · South East Cork (1885–1922) · West Cork (1885–1922) · Kinsale (1801–1885) · Mallow (1801–1885) · Youghal (1801–1885) · |
| Dáil Éireann 1918–present | Cork Borough (1921–1969) · Cork City (1918–1921) · Cork City (1977–1981) · Cork City North West (1969–1977) · Cork City South East (1969–1977) · East Cork (1918–1921) · Cork East (1923–1937), 1948–1961, 1981— ) · Cork East and North East (1921–1923) · Mid Cork (1918–1921) · Cork Mid (1961–1981) · Cork Mid, North, South, South East and West (1921–1923) · North Cork (1918–1921) · Cork North (1923–1961) · Cork North Central (1981— ) · North East Cork (1918–1921) · Cork North East (1961–1981) · Cork North West (1981— ) · South Cork (1918–1921) · Cork South (1948–1961) · Cork South Central (1981— ) · South East Cork (1918–1921) · Cork South East (1937–1948) · Cork South West (1961— ) · West Cork (1918–1921) · Cork West (1923–1961) · |

