Colorado State Highway 2
From Wikipedia, the free encyclopedia
| Image:Colorado 2.svg | |||||||||
| State Highway 2 | |||||||||
| Image:Colorado 2 Map.png | |||||||||
| Length: | 24.07 mi[1] (38.74 km) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| North end: | Image:Colorado 7.svg SH 7 at Brighton | ||||||||
| |||||||||
State Highway 2 is a state highway of the U.S. state of Colorado. It runs for approximately 24 miles north-south entirely within the urbanized environment of the Denver Metropolitan Area. It is one of the major north-south thoroughfares of east Denver, where it is known as Colorado Boulevard.
On its southern end, it begins at U.S. Highway 285 in Cherry Hills Village in Arapahoe County just south of the Denver city limits. It goes north through Denver, intersecting Interstate 25 at exit 204 . It intersects Colorado State Highway 83 near Cherry Creek and U.S. Highway 40/287 (Colfax Avenue) east of downtown Denver. It passes along the east side of Denver City Park and intersects Colorado State Highway 33 in northeast Denver. It intersects Interstate 70 at exit 276, then merges with U.S. Highway 6/85 through Commerce City until it branches off to the northeast, passing along the northwest boundary of the Rocky Mountain Arsenal National Wildlife Refuge. It terminates at its northern end at Interstate 76 at exit 15 on the south edge of Brighton.
[edit] Major intersections
Source: Segment List for SH 2
| Milepost | City | Junction |
| 0 | Denver | Image:US 285.svg U.S. Route 285 Terminus |
| 2.121 | Denver | Image:I-25.svg Interstate 25 |
| 4.377 | Glendale | Image:Colorado 83.svg State Highway 83 |
| 5.993 | Glendale | Image:US 40.svg U.S. Route 40 |
| 8.239 | Glendale | Image:Colorado 33.svg State Highway 33 |
| 8.725 | Commerce City | Image:I-70.svg Interstate 70 |
| 11.109 | Brighton | Image:US 6.svg U.S. Route 6 |
| 18.999 | Brighton | Image:I-76.svg Interstate 76 Begin concurrency Mileposts to 0 |
| 0 | Brighton | Image:I-76.svg Interstate 76 End concurrency |
| 0.583 | Brighton | Image:Colorado 22.svg State Highway 22 |
| 4.999 | Brighton | Image:Colorado 7.svg State Highway 7 Terminus |
[edit] References
- ^ Segment list for SH 2. Retrieved on 2007-05-12.

