College Conference of Illinois and Wisconsin
From Wikipedia, the free encyclopedia
| College Conference of Illinois and Wisconsin | |
|---|---|
| Image:CCIWlogo.jpg | |
| Data | |
| Classification | NCAA Division III |
| Established | 1973 |
| Members | 8 |
| Sports fielded | 21 (11 men's, 10 women's) |
| Region | Upper Midwest |
| States | 2 - Illinois, Wisconsin |
| Headquarters | Naperville, Illinois |
| Commissioner | Chris Martin |
| Locations | |
| Image:CCIW-USA-states.png | |
The College Conference of Illinois and Wisconsin (CCIW) is a college athletic conference which competes in the NCAA's Division III. Its member teams are located in Illinois and Wisconsin.
Contents |
[edit] Member teams
The league currently has 8 full members:
| Institution | Location | Team Name | Founded | Affiliation | Enrollment |
|---|---|---|---|---|---|
| Augustana College | Rock Island, Illinois | Vikings | 1860 | Private/Lutheran | 2,500 |
| Carthage College | Kenosha, Wisconsin | Red Men | 1847 | Private/Lutheran | 2,930 |
| Elmhurst College | Elmhurst, Illinois | Bluejays | 1871 | Private/Church of Christ | 2,900 |
| Illinois Wesleyan University | Bloomington, Illinois | Titans | 1850 | Private/Methodist | 2,137 |
| Millikin University | Decatur, Illinois | Big Blue | 1901 | Private/Presbyterian | 2,400 |
| North Central College | Naperville, Illinois | Cardinals | 1861 | Private/Methodist | 2,000 |
| North Park University | Chicago, Illinois | Vikings | 1891 | Private/Evangelical Covenant | 3,251 |
| Wheaton College | Wheaton, Illinois | Thunder | 1860 | Private/Evangelical Protestant | 2,890 |
[edit] Affiliate Members
- Rose Hulman Member in Swimming 2008-Present
[edit] Former members
- Carroll College (1955-1992)
- Illinois College (1946-1953)
- Lake Forest College (1946-1963).
[edit] Sports
The CCIW sponsors competition in men's baseball, men's and women's basketball, men's and women's cross country, men's football, men's golf, men's and women's soccer, women's softball, men's and women's swimming, men's and women's tennis, men's and women's indoor track and field, men's and women's outdoor track and feld, women's volleyball, and men's wrestling.
[edit] External links
College Conference of Illinois and Wisconsin |
|---|
| Augustana • Carthage • Elmhurst • Illinois Wesleyan • Millikin • North Central • North Park • Wheaton |

