Since 1975, the tournament has been guided by Paul M. Flory, current tournament chairman and former executive with the Procter & Gamble Company. During his tenure, the tournament has enriched its considerable heritage, while donating millions of dollars to charity. (Its three charities are Cincinnati Children's Hospital Medical Center, The Charles M. Barrett Cancer Center at University Hospital, and the Cincinnati chapter of the National Junior Tennis League.)
| Year | Champion | Runner-up | Score in final
|
| 2007 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of the United States.svg James Blake | 6-1, 6-4
|
| 2006 | Image:Flag of the United States.svg Andy Roddick | Image:Flag of Spain.svg Juan Carlos Ferrero | 6-3, 6-4
|
| 2005 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of the United States.svg Andy Roddick | 6-3, 7-5
|
| 2004 | Image:Flag of the United States.svg Andre Agassi | Image:Flag of Australia.svg Lleyton Hewitt | 6-3, 3-6, 6-2
|
| 2003 | Image:Flag of the United States.svg Andy Roddick | Image:Flag of the United States.svg Mardy Fish | 4-6, 7-6, 7-6
|
| 2002 | Image:Flag of Spain.svg Carlos Moyà | Image:Flag of Australia.svg Lleyton Hewitt | 7-5, 7-6
|
| 2001 | Image:Flag of Brazil.svg Gustavo Kuerten | Image:Flag of Australia.svg Patrick Rafter | 6-1, 6-3
|
| 2000 | Image:Flag of Sweden.svg Thomas Enqvist | Image:Flag of the United Kingdom.svg Tim Henman | 7-6, 6-4
|
| 1999 | Image:Flag of the United States.svg Pete Sampras | Image:Flag of Australia.svg Patrick Rafter | 7-6, 6-3
|
| 1998 | Image:Flag of Australia.svg Patrick Rafter | Image:Flag of the United States.svg Pete Sampras | 1-6, 7-6, 6-4
|
| 1997 | Image:Flag of the United States.svg Pete Sampras | Image:Flag of Austria.svg Thomas Muster | 6-3, 6-4
|
| 1996 | Image:Flag of the United States.svg Andre Agassi | Image:Flag of the United States.svg Michael Chang | 7-6, 6-4
|
| 1995 | Image:Flag of the United States.svg Andre Agassi | Image:Flag of the United States.svg Michael Chang | 7-5, 6-2
|
| 1994 | Image:Flag of the United States.svg Michael Chang | Image:Flag of Sweden.svg Stefan Edberg | 6-2, 7-5
|
| 1993 | Image:Flag of the United States.svg Michael Chang | Image:Flag of Sweden.svg Stefan Edberg | 7-5, 0-6, 6-4
|
| 1992 | Image:Flag of the United States.svg Pete Sampras | Image:Flag of the United States.svg Ivan Lendl | 6-3, 3-6, 6-3
|
| 1991 | Image:Flag of France.svg Guy Forget | Image:Flag of the United States.svg Pete Sampras | 2-6, 7-6, 6-4
|
| 1990 | Image:Flag of Sweden.svg Stefan Edberg | Image:Flag of the United States.svg Brad Gilbert | 6-1, 6-1
|
| 1989 | Image:Flag of the United States.svg Brad Gilbert | Image:Flag of Sweden.svg Stefan Edberg | 6-4, 2-6, 7-6
|
| 1988 | Image:Flag of Sweden.svg Mats Wilander | Image:Flag of Sweden.svg Stefan Edberg | 3-6, 7-6, 7-6
|
| 1987 | Image:Flag of Sweden.svg Stefan Edberg | Image:Flag of Germany.svg Boris Becker | 6-4, 6-1
|
| 1986 | Image:Flag of Sweden.svg Mats Wilander | Image:Flag of the United States.svg Jimmy Connors | 6-4, 6-1
|
| 1985 | Image:Flag of Germany.svg Boris Becker | Image:Flag of Sweden.svg Mats Wilander | 6-4, 6-2
|
| 1984 | Image:Flag of Sweden.svg Mats Wilander | Image:Flag of Sweden.svg Anders Jarryd | 7-6, 6-3
|
| 1983 | Image:Flag of Sweden.svg Mats Wilander | Image:Flag of the United States.svg John McEnroe | 6-4, 6-4
|
| 1982 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of the United States.svg Steve Denton | 6-2, 7-6
|
| 1981 | Image:Flag of the United States.svg John McEnroe | Image:Flag of New Zealand.svg Chris Lewis | 6-3, 6-4
|
| 1980 | Image:Flag of the United States.svg Harold Solomon | Image:Flag of Paraguay.svg Francisco González | 7-6, 6-3
|
| 19791 | Image:Flag of the United States.svg Peter Fleming | Image:Flag of the United States.svg Roscoe Tanner | 6-4, 6-2
|
| 1978 | Image:Flag of the United States.svg Eddie Dibbs | Image:Flag of Mexico.svg Raul Ramirez | 5-7, 6-3, 6-2
|
| 1977 | Image:Flag of the United States.svg Harold Solomon | Image:Flag of the United Kingdom.svg Mark Cox | 6-2, 6-3
|
| 1976 | Image:Flag of the United States.svg Roscoe Tanner | Image:Flag of the United States.svg Eddie Dibbs | 7-6, 6-3
|
| 1975 | Image:Flag of the United States.svg Tom Gorman | Image:Flag of the United States.svg Sherwood Stewart | 7-5, 2-6, 6-4
|
| 1974 | Image:Flag of the United States.svg Marty Riessen | Image:Flag of the United States.svg Robert Lutz | 7-6, 7-6
|
| 1973 | Image:Flag of Romania (1947-1989).svg Ilie Năstase | Image:Flag of Spain under Franco.svg Manuel Orantes | 5-7, 6-3, 6-4
|
| 1972 | Image:Flag of the United States.svg Jimmy Connors | Image:Flag of Argentina.svg Guillermo Vilas | 6-3, 6-3
|
| 1971 | Image:Flag of the United States.svg Stan Smith | Image:Flag of Spain under Franco.svg Juan Gisbert Sr | 7-6, 6-3
|
| 1970 | Image:Flag of Australia.svg Ken Rosewall | Image:Flag of the United States.svg Cliff Richey | 7-9, 9-7, 8-6
|
| 1969 | Image:Flag of the United States.svg Cliff Richey | Image:Flag of Australia.svg Allan Stone | 6-1, 6-2
|
| 1968 | Image:Flag of the United States.svg William Harris | Image:Flag of the United States.svg Tom Gorman | 3-6, 6-2, 6-2
|
| 1967 | Image:Flag of Mexico (1934-1968).png Joaquin Loyo-Mayo | Image:Flag of Chile.svg Jaime Fillol | 8-6, 6-1
|
| 1966 | Image:Flag of the United States.svg David Power | Image:Flag of the United States.svg William Harris | 7-5, 3-6, 0-6, 6-1, 6-2
|
| 1965 | Image:Flag of the United States.svg Billy Lenoir | Image:Flag of the United States.svg Herb Fitzgibbon | 1-6, 6-3, 6-3, 9-7
|
| 1964 | Image:Flag of the United States.svg Herb Fitzgibbon | Image:Flag of Australia.svg Robert Brien | 6-1, 6-3, 6-1
|
| 1963 | Image:Flag of the United States.svg Marty Riessen | Image:Flag of the United States.svg Herb Fitzgibbon | 6-1, 6-3, 7-5
|
| 1962 | Image:Flag of the United States.svg Marty Riessen | Image:Flag of the United States.svg Allen Fox | 1-6, 6-2, 6-2, 6-3
|
| 1961 | Image:Flag of the United States.svg Allen Fox | Image:Flag of the United States.svg Billy Lenoir | 3-6, 8-6, 6-2, 6-1
|
| 1960 | Image:Flag of Ecuador.svg Miguel Olvera | Image:Flag of the United States.svg Crawford Henry | 4-6, 9-7, 6-4
|
| 1959 | Image:US flag 49 stars.svg Whitney Reed | Image:US flag 49 stars.svg Donald Dell | 1-6, 7-5, 6-3, 6-3
|
| 1958 | Image:US flag 48 stars.svg Bernard Bartzen | Image:US flag 48 stars.svg Sammy Giammalva | 7-5, 6-3, 6-2
|
| 1957 | Image:US flag 48 stars.svg Bernard Bartzen | Image:US flag 48 stars.svg Grant Golden | 6-4, 7-5, 6-4
|
| 1956 | Image:US flag 48 stars.svg Edward Moylan | Image:US flag 48 stars.svg Bernard Bartzen | 6-0, 6-3, 6-3
|
| 1955 | Image:US flag 48 stars.svg Bernard Bartzen | Image:US flag 48 stars.svg Tony Trabert | 7-9, 11-9, 6-4
|
| 1954 | Image:US flag 48 stars.svg Straight Clark | Image:US flag 48 stars.svg Sammy Giammalva | 8-6, 6-1, 6-1
|
| 1953 | Image:US flag 48 stars.svg Tony Trabert | Image:US flag 48 stars.svg Hamilton Richardson | 10-8, 6-3, 6-4
|
| 1952 | Image:US flag 48 stars.svg Noel Brown | Image:US flag 48 stars.svg Fred Hagist | 6-4, 0-6, 2-0 (retired)
|
| 1951 | Image:US flag 48 stars.svg Tony Trabert | Image:US flag 48 stars.svg Bill Talbert | 5-7, 4-6, 6-4, 6-3, 6-4
|
| 1950 | Image:US flag 48 stars.svg Glenn Bassett | Image:US flag 48 stars.svg Hamilton Richardson | 6-2, 4-6, 6-1, 6-1
|
| 1949 | Image:US flag 48 stars.svg James Brink | Image:US flag 48 stars.svg Arnold Saul | 6-4, 6-8, 6-4, 6-0
|
| 1948 | Image:US flag 48 stars.svg Herbert Behrens | Image:US flag 48 stars.svg Irvin Dorfman | 7-5, 11-9, 2-6, 6-8, 6-4
|
| 1947 | Image:US flag 48 stars.svg Bill Talbert | Image:US flag 48 stars.svg George Pero | 6-1, 6-0, 6-0
|
| 1946 | Image:US flag 48 stars.svg Nick Carter | Image:US flag 48 stars.svg George Richards | 6-1, 6-1
|
| 1945 | Image:US flag 48 stars.svg Bill Talbert | Image:US flag 48 stars.svg Elwood Cooke | 6-2, 7-9 6-2
|
| 1944 | Image:Flag of Ecuador.svg Pancho Segura | Image:US flag 48 stars.svg Bill Talbert | 9-11, 6-2, 7-5, 2-6, 7-5
|
| 1943 | Image:US flag 48 stars.svg Bill Talbert | Image:US flag 48 stars.svg Seymour Greenberg | 6-1, 6-2, 6-3
|
| 1942 | Image:Flag of Ecuador.svg Pancho Segura | Image:US flag 48 stars.svg Bill Talbert | 1-6, 6-2, 6-4, 12-10
|
| 1941 | Image:US flag 48 stars.svg Frank Parker | Image:US flag 48 stars.svg Bill Talbert | 6-2, 6-2, 6-4
|
| 1940 | Image:US flag 48 stars.svg Bobby Riggs | Image:US flag 48 stars.svg Arthur Marx | 11-9, 6-2, 4-6, 6-8, 6-1
|
| 1939 | Image:US flag 48 stars.svg Bryan "Bitsy" Grant | Image:US flag 48 stars.svg Frank Parker | 4-6, 6-3, 6-1, 2-6, 6-4
|
| 1938 | Image:US flag 48 stars.svg Bobby Riggs | Image:US flag 48 stars.svg Frank Parker | 6-1, 7-5, 6-3
|
| 1937 | Image:US flag 48 stars.svg Bobby Riggs | Image:US flag 48 stars.svg John McDiarmid | 6-3, 6-3, 4-6, 6-3
|
| 1936 | Image:US flag 48 stars.svg Bobby Riggs | Image:US flag 48 stars.svg Charles Harris | 6-1, 6-3, 6-1
|
| 1935 | tournament suspended due to Great Depression
|
| 1934 | Image:US flag 48 stars.svg Henry Prusoff | Image:US flag 48 stars.svg Arthur Hendrix | 6-3, 6-2, 4-6, 6-4
|
| 1933 | Image:US flag 48 stars.svg Bryan "Bitsy" Grant | Image:US flag 48 stars.svg Frank Parker | 11-9, 6-2, 1-6, 7-5
|
| 1932 | Image:US flag 48 stars.svg George Lott | Image:US flag 48 stars.svg Frank Parker | 5-7, 6-2, 4-6, 6-0, 6-3
|
| 1931 | Image:US flag 48 stars.svg Cliff Sutter | Image:US flag 48 stars.svg Bruce Barnes | 6-3, 6-2, 3-6, 6-3
|
| 1930 | Image:US flag 48 stars.svg Frank Shields | Image:US flag 48 stars.svg Emmett Pare | 6-2, 6-4, 3-6, 2-6, 6-1
|
| 1929 | Image:US flag 48 stars.svg Herbert Bowman | Image:US flag 48 stars.svg Julius Seligson | 2-6, 6-4, 6-4, 6-1
|
| 1928 | Image:US flag 48 stars.svg Emmett Pare | Image:US flag 48 stars.svg Harris Coggeshall | 2-6, 6-1, 6-4, 6-4
|
| 1927 | Image:US flag 48 stars.svg George Lott | Image:US flag 48 stars.svg Emmett Pare | 6-4, 6-4, 6-2
|
| 1926 | Image:US flag 48 stars.svg Bill Tilden | Image:US flag 48 stars.svg George Lott | 4-6, 6-3, 7-9, 6-4, 6-3
|
| 1925 | Image:US flag 48 stars.svg George Lott | Image:US flag 48 stars.svg Julius Sagalowsky | 6-3, 7-5, 6-1
|
| 1924 | Image:US flag 48 stars.svg George Lott | Image:US flag 48 stars.svg Paul Kunkel | 2-6, 13-11, 6-4, 6-3
|
| 1923 | Image:US flag 48 stars.svg Louis Kuhler | Image:US flag 48 stars.svg Paul Kunkel | 6-3, 6-3, 6-2
|
| 1922 | Image:US flag 48 stars.svg Louis Kuhler | Image:US flag 48 stars.svg Edwin Haupt | 6-3, 6-1, 6-1
|
| 1921 | tournament suspended
|
| 1920 | Image:US flag 48 stars.svg John Hennessey | Image:US flag 48 stars.svg Walter Wesbrook | 8-10, 6-3, 6-3, 6-4
|
| 1919 | Image:US flag 48 stars.svg Fritz Bastian | Image:US flag 48 stars.svg John Hennessey | 2-6, 6-4, 6-1, 6-4
|
| 1918 | tournament suspended due to World War I
|
| 1917 | Image:US flag 48 stars.svg Fritz Bastian | Image:US flag 48 stars.svg John G. MacKay | 4-6, 6-4, 6-1, 6-2
|
| 1916 | Image:US flag 48 stars.svg Bill Johnston | Image:US flag 48 stars.svg Clarence Griffin | default
|
| 1915 | Image:US flag 48 stars.svg Clarence Griffin | Image:US flag 48 stars.svg William S. McElroy | 6-4, 6-3, 6-3
|
| 1914 | Image:US flag 48 stars.svg William S. McElroy | Image:US flag 48 stars.svg William Hoag | 6-4, 1-6, 6-4, 6-2
|
| 1913 | Image:US flag 48 stars.svg William S. McElroy | Image:US flag 48 stars.svg Gus Touchard | default
|
| 1912 | Image:US flag 48 stars.svg Gus Touchard | Image:US flag 48 stars.svg Richard H. Palmer | 6-1, 6-2, 7-5
|
| 1911 | Image:US flag 46 stars.svg Richard H. Palmer | Image:US flag 46 stars.svg Richard Bishop | 14-12, 6-4, 8-6
|
| 1910 | Image:US flag 46 stars.svg Richard H. Palmer | Image:US flag 46 stars.svg Wallace F. Johnson | 11-9, 6-3, 6-4
|
| 1909 | Image:US flag 46 stars.svg Robert LeRoy | Image:US flag 46 stars.svg Nat Emerson | 6-3, 3-6, 6-0, 1-6, 6-3
|
| 1908 | Image:US flag 46 stars.svg Robert LeRoy | Image:US flag 46 stars.svg Nat Emerson | 6-0, 7-5, 6-4
|
| 1907 | Image:US flag 45 stars.svg Robert LeRoy | Image:US flag 45 stars.svg Robert Chauncey Seaver | 8-6, 6-8, 6-2, 6-0
|
| 1906 | Image:US flag 45 stars.svg Beals Wright | Image:US flag 45 stars.svg Robert LeRoy | 6-4, 6-4, 4-6, 4-6, 6-2
|
| 1905 | Image:US flag 45 stars.svg Beals Wright | Image:US flag 45 stars.svg Kreigh Collins | 6-3, 7-5, 4-6, 7-9, 6-3
|
| 1904 | Image:US flag 45 stars.svg Beals Wright | Image:US flag 45 stars.svg L. Harry Waidner | 7-5, 6-0, 6-3
|
| 1903 | Image:US flag 45 stars.svg Kreigh Collins | Image:US flag 45 stars.svg Raymond D. Little | 11-9, 4-6, 6-1, 3-6, 6-4
|
| 1902 | Image:US flag 45 stars.svg Raymond D. Little | Image:US flag 45 stars.svg Kreigh Collins | 3-6, 6-8, 6-4, 6-1, 6-2
|
| 1901 | Image:US flag 45 stars.svg Raymond D. Little | Image:US flag 45 stars.svg Kreigh Collins | 2-6, 8-6, 6-4, 7-5
|
| 1900 | Image:US flag 45 stars.svg Raymond D. Little | Image:US flag 45 stars.svg Nat Emerson | 6-2 6-4 6-2
|
| 1899 | Image:US flag 45 stars.svg Nat Emerson | Image:US flag 45 stars.svg Dudley Sutphin | 8-6, 6-1, 10-8
|
| Year | Champion | Runner-up | Score in final
|
| 2007 | Image:Flag of Russia.svg Anna Chakvetadze | Image:Flag of Japan.svg Akiko Morigami | 6-1 6-3
|
| 2006 | Image:Flag of Russia.svg Vera Zvonareva | Image:Flag of Slovenia.svg Katarina Srebotnik | 6-2, 6-4
|
| 2005 | Image:Flag of Switzerland.svg Patty Schnyder | Image:Flag of Japan.svg Akiko Morigami | 6-4, 6-0
|
| 2004 | Image:Flag of the United States.svg Lindsay Davenport | Image:Flag of Russia.svg Vera Zvonareva | 6-3, 6-2
|
| 1989-2003 | not held
|
| 1988 | Image:Flag of the United States.svg Barbara Potter | Image:Flag of Canada.svg Helen Kelesi | 6-2, 6-2
|
| 1974-87 | not held
|
| 1973 | Image:Flag of Australia.svg Evonne Goolagong Cawley | Image:Flag of the United States.svg Chris Evert | 6-2, 7-5
|
| 1972 | Image:Flag of Australia.svg Margaret Smith Court | Image:Flag of Australia.svg Evonne Goolagong Cawley | 3-6, 6-2, 7-5
|
| 1971 | Image:Flag of the United Kingdom.svg Virginia Wade | Image:Flag of the United States.svg Linda Tuero | 6-3, 6-3
|
| 1970 | Image:Flag of the United States.svg Rosemary Casals | Image:Flag of the United States.svg Nancy Richey Gunter | 6-3, 6-3
|
| 1969 | Image:Flag of Australia.svg Lesley Turner Bowrey | Image:Flag of France.svg Gail Chanfreau | 1-6, 7-5, 10-10 (retired)
|
| 1968 | Image:Flag of the United States.svg Linda Tuero | Image:Flag of the United States.svg Tory Fretz | 6-1, 6-2
|
| 1967 | Image:Flag of the United States.svg Jane "Peaches" Bartkowicz | Image:Flag of the United States.svg Patsy Rippy | 6-4, 6-1
|
| 1966 | Image:Flag of the United States.svg Jane "Peaches" Bartkowicz | Image:Flag of the United States.svg Fern "Peachy" Kellmeyer | 6-3, 6-3
|
| 1965 | Image:Flag of the United States.svg Stephanie DeFina | Image:Flag of the United States.svg Roberta Alison | 10-8, 5-7, 6-4
|
| 1964 | Image:Flag of the United States.svg Jean Danilovich | Image:Flag of the United States.svg Alice Tym | 6-1, 6-2
|
| 1963 | Image:Flag of the United States.svg Stephanie DeFina | Image:Flag of the United States.svg Jane "Peaches" Bartkowicz | 7-5, 6-2
|
| 1962 | Image:Flag of the United States.svg Julie Heldman | Image:Flag of the United States.svg Roberta Alison | 6-4, 6-4
|
| 1961 | Image:Flag of the United States.svg Fern "Peachy" Kellmeyer | Image:Flag of the United States.svg Carole Caldwell Graebner | 3-6, 12-10, 7-5
|
| 1960 | Image:Flag of the United States.svg Carol Hanks | Image:Flag of the United States.svg Farel Footman | 6-2, 4-6, 6-3
|
| 1959 | Image:Flag of the United States.svg Donna Floyd | Image:Flag of the United States.svg Carol Hanks | 5-7, 6-2, 6-4
|
| 1958 | Image:Flag of the United States.svg Gwyn Thomas | Image:Flag of Mexico (1934-1968).png Martha Hernandez | 6-1, 6-2
|
| 1957 | Image:Flag of the United States.svg Lois Felix | Image:Flag of the United States.svg Pat Naud | 7-5, 2-6, 7-5
|
| 1956 | Image:Flag of Mexico (1934-1968).png Yola Ramirez Ochoa | Image:Flag of the United States.svg Mary Ann Mitchell | 7-5, 6-1
|
| 1955 | Image:Flag of the United States.svg Mimi Arnold | Image:Flag of the United States.svg Barbara Breit | 6-4, 6-3
|
| 1954 | Image:Flag of the United States.svg Lois Felix | Image:Flag of the United States.svg Ethel Norton | 6-1, 6-3
|
| 1953 | Image:Flag of Australia.svg Thelma Coyne Long | Image:Flag of the United States.svg Anita Kanter | 7-5, 6-2
|
| 1952 | Image:Flag of the United States.svg Anita Kanter | Image:Flag of the United States.svg Doris Popple | 6-0, 6-1
|
| 1951 | Image:Flag of the United States.svg Pat Canning Todd | Image:Flag of Romania (1947-1989).svg Magda Rurac | 6-3, 6-4
|
| 1950 | Image:Flag of the United States.svg Beverly Baker Fleitz | Image:Flag of Romania (1947-1989).svg Magda Rurac | 5-7, 6-3, 9-7
|
| 1949 | Image:Flag of Romania (1947-1989).svg Magda Rurac | Image:Flag of the United States.svg Beverly Baker Fleitz | 6-4, 2-6, 6-0
|
| 1948 | Image:Flag of the United States.svg Dorothy Head Knode | Image:Flag of the United States.svg Mercedes "Baba" Madden Lewis | 6-4, 6-4
|
| 1947 | Image:Flag of the United States.svg Betty Rosenquest | Image:Flag of the United States.svg Betty Hulbert James | 9-7, 6-2
|
| 1946 | Image:Flag of the United States.svg Virginia Kovacs | Image:Flag of the United States.svg Shirley Fry Irvin | 6-4, 6-1
|
| 1945 | Image:Flag of the United States.svg Pauline Betz | Image:Flag of the United States.svg Dorothy Bundy Cheney | 6-2, 6-0
|
| 1944 | Image:Flag of the United States.svg Dorothy Bundy Cheney | Image:Flag of the United States.svg Pauline Betz Addie | 7-5, 6-4
|
| 1943 | Image:Flag of the United States.svg Pauline Betz Addie | Image:Flag of the United States.svg Catherine Wolf | 6-0, 6-2
|
| 1942 | Image:Flag of the United States.svg Catherine Wolf | Image:Flag of the United States.svg Monica Nolan | 6-4, 6-1
|
| 1941 | Image:Flag of the United States.svg Pauline Betz Addie | Image:Flag of the United States.svg Mary Arnold | 6-4, 6-3
|
| 1940 | Image:Flag of the United States.svg Alice Marble | Image:Flag of the United States.svg Gracyn Wheeler | 6-3, 6-4
|
| 1939 | Image:Flag of the United States.svg Catherine Wolf | Image:Flag of the United States.svg Virginia Hollinger | 6-2, 6-3
|
| 1938 | Image:Flag of the United States.svg Virginia Hollinger | Image:Flag of the United States.svg Margaret Jessee | 8-6, 1-6, 6-0
|
| 1937 | Image:Flag of the United States.svg Virginia Hollinger | Image:Flag of the United States.svg Monica Nolan | 6-3, 6-2
|
| 1936 | Image:Flag of the United States.svg Lila Porter | Image:Flag of the United States.svg Virginia Hollinger | 6-4, 6-3
|
| 1935 | tournament suspended due to the Great Depression
|
| 1934 | Image:Flag of the United States.svg Gracyn Wheeler | Image:Flag of the United States.svg Esther Bartosh | default (illness)
|
| 1933 | Image:Flag of the United States.svg Muriel Adams | Image:Flag of the United States.svg Helen Fulton | 6-4, 6-4
|
| 1932 | Image:Flag of the United States.svg Dorothy Weisel Hack | Image:Flag of the United States.svg Clara Louise Zinke | 6-1, 6-0
|
| 1931 | Image:Flag of the United States.svg Clara Louise Zinke | Image:Flag of the United States.svg Ruth Riese | 6-1, 6-1
|
| 1930 | Image:Flag of the United States.svg Clara Louise Zinke | Image:Flag of the United States.svg Ruth Riese | 6-2, 6-4
|
| 1929 | Image:Flag of the United States.svg Clara Louise Zinke | Image:Flag of the United States.svg Ruth Riese | 6-2, 6-3
|
| 1928 | Image:Flag of the United States.svg Midge Gladman | Image:Flag of the United States.svg Clara Louise Zinke | 6-4, 6-4
|
| 1927 | Image:Flag of the United States.svg Clara Louise Zinke | Image:Flag of the United States.svg Marian Leighton | 6-4, 4-6, 4-1 (retired)
|
| 1926 | Image:Flag of the United States.svg Clara Louise Zinke | Image:Flag of the United States.svg Olga Strashun Weil | 6-2, 6-2
|
| 1925 | Image:Flag of the United States.svg Marian Leighton | Image:Flag of the United States.svg Clara Louise Zinke | 6-3, 6-2
|
| 1924 | Image:Flag of the United States.svg Olga Strashun | Image:Flag of the United States.svg Clara Louise Zinke | 6-4, 6-2
|
| 1923 | Image:Flag of the United States.svg Ruth Sanders Cordes | Image:Flag of the United States.svg Clara Louise Zinke | 6-0, 7-5
|
| 1922 | Image:Flag of the United States.svg Ruth Sanders Cordes | Image:Flag of the United States.svg Olga Strashun | 6-3, 6-4
|
| 1921 | tournament suspended
|
| 1920 | Image:Flag of the United States.svg Ruth Sanders Cordes | Image:Flag of the United States.svg Ruth King | 6-1, 6-0
|
| 1919 | not contested
|
| 1918 | tournament suspended due to World War I
|
| 1917 | Image:Flag of the United States.svg Katharine Brown | Image:Flag of the United States.svg Mrs. Willis Adams | 7-5, 0-6, 6-4
|
| 1916 | Image:Flag of the United States.svg Martha Guthrie | Image:Flag of the United States.svg Marguerite Davis | 6-2, 2-6, 6-1
|
| 1915 | Image:Flag of Norway.svg Molla Bjurstedt Mallory | Image:Flag of the United States.svg Ruth Sanders | 6-0, 6-4
|
| 1914 | Image:Flag of the United States.svg Ruth Sanders | Image:Flag of the United States.svg Katharine Brown | 7-5, 5-7, 6-2
|
| 1913 | Image:Flag of the United States.svg Ruth Sanders | Image:Flag of the United States.svg Marjorie Dodd | 6-2, 6-3
|
| 1912 | Image:Flag of the United States.svg Marjorie Dodd | Image:Flag of the United States.svg May Sutton | default
|
| 1911 | Image:Flag of the United States.svg Marjorie Dodd | Image:Flag of the United States.svg Helen McLaughlin | 6-0, 6-2
|
| 1910 | Image:Flag of the United States.svg Miriam Steever | Image:Flag of Canada-1868-Red.svg Rhea Fairbairn | 4-6, 8-6, 6-0
|
| 1909 | Image:Flag of the United Kingdom.svg Edith Hannam | Image:Flag of the United States.svg Martha Kinsey | 6-3, 6-1
|
| 1908 | Image:Flag of the United States.svg Martha Kinsey | Image:Flag of the United States.svg Marjorie Dodd | 4-6, 8-6, 6-2
|
| 1907 | Image:Flag of the United States.svg May Sutton | Image:Flag of the United States.svg Martha Kinsey | 6-1, 6-1
|
| 1906 | Image:Flag of the United States.svg May Sutton | Image:Flag of the United States.svg Florence Sutton | 7-5, 6-2
|
| 1905 | Image:Flag of the United States.svg May Sutton | Image:Flag of the United States.svg Myrtle McAteer | 6-0, 6-0
|
| 1904 | Image:Flag of the United States.svg Myrtle McAteer | Image:Flag of the United States.svg Winona Closterman | 7-5, 6-3
|
| 1903 | Image:Flag of the United States.svg Winona Closterman | Image:Flag of the United States.svg Myrtle McAteer | 6-1, 5-7, 6-4
|
| 1902 | Image:Flag of the United States.svg Maud Banks | Image:Flag of the United States.svg Winona Closterman | 6-2, 6-1
|
| 1901 | Image:Flag of the United States.svg Winona Closterman | Image:Flag of the United States.svg Juliette Atkinson | 6-2, 8-6, 6-1
|
| 1900 | Image:Flag of the United States.svg Myrtle McAteer | Image:Flag of the United States.svg Maud Banks | 6-4, 6-8, 6-2, 6-3
|
| 1899 | Image:Flag of the United States.svg Myrtle McAteer | Image:Flag of the United States.svg Juliette Atkinson | 7-5, 6-1, 4-6, 8-6
|
| Year | Champions | Runners-up | Score
|
| 2007 | Image:Flag of Israel.svg Jonathan Erlich / Image:Flag of Israel.svg Andy Ram | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | 6-1, 6-4
|
| 2006 | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Belarus.svg Max Mirnyi | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | 7-6, 6-4
|
| 2005 | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Belarus.svg Max Mirnyi | Image:Flag of Zimbabwe.svg Wayne Black / Image:Flag of Zimbabwe.svg Kevin Ullyett | 6-4, 5-7, 6-2
|
| 2004 | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Australia.svg Todd Woodbridge | 7-6, 6-3
|
| 2003 | Image:Flag of the United States.svg Bob Bryan / Image:Flag of the United States.svg Mike Bryan | Image:Flag of Australia.svg Wayne Arthurs / Image:Flag of Australia.svg Paul Hanley | 7-6, 6-4
|
| 2002 | Image:Flag of the United States.svg James Blake / Image:Flag of the United States.svg Todd Martin | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of Belarus.svg Max Mirnyi | 7-5, 6-3
|
| 2001 | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of India.svg Leander Paes | Image:Flag of the Czech Republic.svg Martin Damm / Image:Flag of Germany.svg David Prinosil | 7-6, 6-3
|
| 2000 | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | Image:Flag of South Africa.svg Ellis Ferreira / Image:Flag of the United States.svg Rick Leach | 7-6, 6-4
|
| 1999 | Image:Flag of Zimbabwe.svg Byron Black / Image:Flag of Sweden.svg Jonas Björkman | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | 6-1, 2-6, 7-6
|
| 1998 | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | Image:Flag of France.svg Olivier Delaître / Image:Flag of France.svg Fabrice Santoro | 6-7, 6-4, 6-4
|
| 1997 | Image:Flag of Australia.svg Todd Woodbridge / Image:Flag of Australia.svg Mark Woodforde | Image:Flag of Australia.svg Mark Philippoussis / Image:Flag of Australia.svg Patrick Rafter | 6-4, 6-2
|
| 1996 | Image:Flag of the Bahamas.svg Mark Knowles / Image:Flag of Canada.svg Daniel Nestor | Image:Flag of Australia.svg Sandon Stolle / Image:Flag of the Czech Republic.svg Cyril Suk | 6-2, 7-5
|
