Chongqing Airlines
From Wikipedia, the free encyclopedia
| Chongqing Airlines | ||
|---|---|---|
| IATA OQ | ICAO CQN | Callsign CHONG QING |
| Founded | 2007 | |
| Hubs | Chongqing Jiangbei International Airport | |
| Fleet size | 4 | |
| Destinations | - | |
| Parent company | China Southern Airlines | |
| Headquarters | Chongqing, China | |
| Key people | ||
Chongqing Airlines is a airline based in Chongqing, People's Republic of China. It operates domestic passenger services.
[edit] History
Chongqing Airlines is jointly owned by China Southern Airlines (60%) and Chongqing Municipal Development & Investment Company (40%). The airline was established on June 16,2007, and received its operating licence from the Civil Aviation Administration of China on July 4, 2007.
Chongqing Airlines launched its first flight from Chongqing to Shanghai Hongqiao International Airport on July 8, 2007.
[edit] Fleet
- 4 Airbus A320
- (3 orders) Airbus A319 - to be leased from ILFC for delivery in March, April and May 2009.
[edit] References
Lists relating to aviation | |
|---|---|
| General | Timeline of aviation · Aircraft · Aircraft manufacturers · Aircraft engines · Aircraft engine manufacturers · Airports · Airlines |
| Military | Air forces · Aircraft weapons · Missiles · Unmanned aerial vehicles (UAVs) · Experimental aircraft |
| Notable incidents and accidents | Military aviation · Airliners · General aviation · Famous aviation-related deaths |
| Records | Flight airspeed record · Flight distance record · Flight altitude record · Flight endurance record · Most produced aircraft |
zh:重庆航空有限责任公司

