From Wikipedia, the free encyclopedia
The Chennai Open has been India's largest tennis event since 1997. This is one of two ATP Tour tennis events in India (the other being the Kingfisher Airlines Tennis Open which is held in Mumbai) and it is held in Chennai, India. The event was started in 1996 as the Gold Flake Open. After starting out in April, it was moved to the first week of January in 2000.[1]
The event name was changed to TATA Open in 2002 following a change in the title sponsor. The event is currently co-sponsored by the Government of Tamil Nadu for five years beginning from 2005. The Games are played at the hardcourt SDAT Tennis Stadium in Nungambakkam.
[edit] Singles finals
Image:Chennai tennis open.jpg
| Year
| Champion
| Runner-up
| Score
|
| 1996 | Image:Flag of Sweden.svg Thomas Enqvist | Image:Flag of Zimbabwe.svg Byron Black | 6-2, 7-6(3)
|
| 1998 | Image:Flag of Australia.svg Patrick Rafter | Image:Flag of Sweden.svg Mikael Tillström | 6-3, 6-4
|
| 1997 | Image:Flag of Sweden.svg Mikael Tillström | Image:Flag of Germany.svg Alex Rădulescu | 6-4, 4-6, 7-5
|
| 1999 | Image:Flag of Zimbabwe.svg Byron Black | Image:Flag of Germany.svg Rainer Schüttler | 6-4, 1-6, 6-3
|
| 2000 | Image:Flag of France.svg Jérôme Golmard | Image:Flag of Germany.svg Markus Hantschk | 6-3, 6-7(6), 6-3
|
| 2001 | Image:Flag of the Czech Republic.svg Michal Tabara | Image:Flag of Russia.svg Andrei Stoliarov | 6-2, 7-6(4)
|
| 2002 | Image:Flag of Argentina.svg Guillermo Cañas | Image:Flag of Thailand.svg Paradorn Srichaphan | 6-4, 7-6(2)
|
| 2003 | Image:Flag of Thailand.svg Paradorn Srichaphan | Image:Flag of Slovakia.svg Karol Kučera | 6-3, 6-1
|
| 2004 | Image:Flag of Spain.svg Carlos Moyà | Image:Flag of Thailand.svg Paradorn Srichaphan | 6-4, 3-6, 7-6(5)
|
| 2005 | Image:Flag of Spain.svg Carlos Moyà | Image:Flag of Thailand.svg Paradorn Srichaphan | 3-6, 6-4, 7-6(5)
|
| 2006 | Image:Flag of Croatia.svg Ivan Ljubičić | Image:Flag of Spain.svg Carlos Moyà | 7-6(6), 6-2
|
| 2007 | Image:Flag of Belgium (civil).svg Xavier Malisse | Image:Flag of Austria.svg Stefan Koubek | 6-1, 6-3
|
| 2008 | Image:Flag of Spain.svg Rafael Nadal vs. Image:Flag of Russia.svg Mikhail Youzhny | |
|
[edit] Doubles finals
| Year | Champions | Runners-up | Score in final
|
| 2007 | Image:Flag of Belgium (civil).svg Xavier Malisse / Image:Flag of Belgium (civil).svg Dick Norman | Image:Flag of Spain.svg Rafael Nadal / Image:Flag of Spain.svg Bartolome Salva-Vidal | 7-6(4), 7-6(4)
|
| 2006 | Image:Flag of Slovakia.svg Michal Mertiňák / Image:Flag of the Czech Republic.svg Petr Pála | Image:Flag of India.svg Prakash Amritraj / Image:Flag of India.svg Rohan Bopanna | 6-2, 7-5
|
| 2005 | Image:Flag of Germany.svg Rainer Schüttler / Image:Flag of the Republic of China.svg Yen-Hsun Lu | Image:Flag of India.svg Mahesh Bhupathi / Image:Flag of Sweden.svg Jonas Björkman | 7-5, 4-6, 7-6(4)
|
| 2004 | Image:Flag of Spain.svg Rafael Nadal / Image:Flag of Spain.svg Tommy Robredo | Image:Flag of Israel.svg Jonathan Erlich / Image:Flag of Israel.svg Andy Ram | 7-6(3), 4-6, 6-3
|
| 2003 | Image:Flag of Austria.svg Julian Knowle / Image:Flag of Germany.svg Michael Kohlmann | Image:Flag of the Czech Republic.svg František Čermák / Image:Flag of the Czech Republic.svg Leoš Friedl | 7-6(1), 7-6(3)
|
| 2002 | Image:Flag of India.svg Leander Paes / Image:Flag of India.svg Mahesh Bhupathi | Image:Flag of the Czech Republic.svg Tomáš Cibulec / Image:Flag of the Czech Republic.svg Ota Fukárek | 5-7, 6-2, 7-5
|
| 2001 | Image:Flag of Zimbabwe.svg Byron Black / Image:Flag of Zimbabwe.svg Wayne Black | Image:Flag of the United Kingdom.svg Barry Cowan / Image:Flag of Italy.svg Mose Navarra | 6-3, 6-4
|
| 2000 | Image:Flag of France.svg Julien Boutter / Image:Flag of Belgium (civil).svg Christophe Rochus | Image:Flag of India.svg Prahlad Srinath / Image:Flag of India.svg Saurav Panja | 7-5, 6-1
|
| 1999 | Image:Flag of India.svg Leander Paes / Image:Flag of India.svg Mahesh Bhupathi | Image:Flag of Zimbabwe.svg Wayne Black / Image:Flag of South Africa.svg Neville Godwin | 4-6, 7-5, 6-4
|
| 1998 | Image:Flag of India.svg Leander Paes / Image:Flag of India.svg Mahesh Bhupathi | Image:Flag of France.svg Olivier Delaître / Image:Flag of Belarus.svg Max Mirnyi | 6-7, 6-3, 6-2
|
| 1997 | Image:Flag of India.svg Leander Paes / Image:Flag of India.svg Mahesh Bhupathi | Image:Flag of Uzbekistan.svg Oleg Ogorodov / Image:Flag of Israel.svg Eyal Ran | 7-6, 7-5
|
| 1996 | Image:Flag of Sweden.svg Jonas Björkman / Image:Flag of Sweden.svg Nicklas Kulti | Image:Flag of Zimbabwe.svg Byron Black / Image:Flag of Australia.svg Sandon Stolle | 4-6, 6-4, 6-4
|
[edit] References
[edit] External links
| | | | | | | 1996 | 1997 | 1998 | 1999
|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|
bn:চেন্নাই ওপেন
es:Torneo de Chennai
fr:Open de Chennai
nl:ATP-toernooi van Madras
ja:チェンナイ・オープン
pl:Chennai Open
sk:Chennai Open