Champion's Cup
From Wikipedia, the free encyclopedia
For the annual international football competition held in the CONCACAF region, see CONCACAF Champions' Cup.
The Champion's Cup is the trophy awarded to the playoff winners in the National Lacrosse League.
Contents |
[edit] Winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1998 | Philadelphia Wings | Baltimore Thunder | 2-0 [1] |
| 1999 | Toronto Rock | Rochester Knighthawks | 13-10 |
| 2000 | Toronto Rock | Rochester Knighthawks | 14-13 |
| 2001 | Philadelphia Wings | Toronto Rock | 9-8 |
| 2002 | Toronto Rock | Albany Attack | 13-12 |
| 2003 | Toronto Rock | Rochester Knighthawks | 8-6 |
| 2004 | Calgary Roughnecks | Buffalo Bandits | 14-11 |
| 2005 | Toronto Rock | Arizona Sting | 19-13 |
| 2006 | Colorado Mammoth | Buffalo Bandits | 16-9 |
| 2007 | Rochester Knighthawks | Arizona Sting | 13-11 |
| 2008 | To be determined | ||
- ^ In 1998, the Champion's Cup was awarded to the winner of a best of three series. Philadelphia won the first two games 16-12 and 17-12 respectively.
[edit] All-time Champion's Cup wins
| Champion's Cups Won | Team | Winning Seasons |
|---|---|---|
| Toronto Rock | 1999, 2000, 2002, 2003, 2005 | |
| Philadelphia Wings | 1998, 2001 | |
| Calgary Roughnecks | 2004 | |
| Colorado Mammoth | 2006 | |
| Rochester Knighthawks | 2007 |
[edit] Champion's Cup appearances
Only currently active teams are listed.
| Appearances | Team | Wins | Losses | Winning Percentage |
|---|---|---|---|---|
| 6 | Toronto Rock | 5 | 1 | .833 |
| 4 | Rochester Knighthawks | 1 | 3 | .250 |
| 2 | Philadelphia Wings | 2 | 0 | 1.000 |
| Buffalo Bandits | 0 | 2 | .000 | |
| 1 | Calgary Roughnecks | 1 | 0 | 1.000 |
| Colorado Mammoth | 1 | 0 | 1.000 | |
| 0 | Chicago Shamrox | 0 | 0 | .000 |
| Edmonton Rush | 0 | 0 | .000 | |
| Minnesota Swarm | 0 | 0 | .000 | |
| New York Titans | 0 | 0 | .000 | |
| Portland Lumberjax | 0 | 0 | .000 | |
| San Jose Stealth | 0 | 0 | .000 |
[edit] Teams with no Champion's Cup appearances
- San Jose Stealth, former Albany Attack (1 appearance), moved in 2004.
- Minnesota Swarm, 2005 expansion team.
- Edmonton Rush, 2006 expansion team.
- Portland Lumberjax, 2006 expansion team.
- Chicago Shamrox, 2007 expansion team.
- New York Titans, 2007 expansion team.
| National Lacrosse League | |
|---|---|
| East Division: Buffalo Bandits | Chicago Shamrox | Minnesota Swarm | New York Titans | Philadelphia Wings | Rochester Knighthawks | Toronto Rock | |
| West Division: Calgary Roughnecks | Colorado Mammoth | Edmonton Rush | Portland LumberJax | San Jose Stealth | |
| Returning in 2009: Arizona Sting | Boston Blazers | |
| NLL Awards: Champion's Cup | MVP | Rookie of the Year | Defensive Player of the Year | Transition Player of the Year | Goaltender of the Year | Sportsmanship Award | Les Bartley Award | GM of the Year | Executive of the Year | Tom Borrelli Award | Weekly Awards | Monthly Awards | |
| NLL Articles: All-Star Game | PLPA | Family relations | Hall of Fame | Seasons | Team Capsules | Former teams | |
| Related Articles: Box lacrosse | Lacrosse | Major League Lacrosse | |
fr:Champion's Cup pl:Champion's Cup

