Cazorla
From Wikipedia, the free encyclopedia
| Cazorla, Spain | |||
|
|||
| Country | Spain | ||
|---|---|---|---|
| Province | Jaén | ||
| Municipality | Cazorla | ||
| Area | |||
| - Total | 303 km² (117 sq mi) | ||
| Elevation | 826 m (2,710 ft) | ||
| Population (2006) | |||
| - Total | 8,173 | ||
| - Density | 27.0/km² (69.9/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Cazorla is a city located in the province of Jaén, Spain. According to the 2006 census (INE), the city has a population of 8173 inhabitants.
ca:Cazorla
de:Cazorla es:Cazorla fr:Cazorla it:Cazorla nl:Cazorla pt:Cazorla tr:Cazorla

