Demography of Canada
From Wikipedia, the free encyclopedia
Population of Canada: 32,852,849 (April 2007 est.); 31,612,895 (2006 Census)
Contents |
[edit] Provinces and territories
| Rank | Name and flag | Abbr | Population | Percentage of national pop. | Land area (km²) | Population density | Seats in House of Commons |
|---|---|---|---|---|---|---|---|
| 1 | Image:Flag of Ontario.svg Ontario | ON | 12,753,702 | 38.8% | 917,741 | 13.90 | 106 |
| 2 | Image:Flag of Quebec.svg Quebec | QC | 7,687,068 | 23.4% | 1,365,128 | 5.63 | 75 |
| 3 | Image:Flag of British Columbia.svg British Columbia | BC | 4,352,798 | 13.2% | 925,186 | 4.70 | 36 |
| 4 | Image:Flag of Alberta.svg Alberta | AB | 3,455,062 | 10.5% | 642,317 | 5.38 | 28 |
| 5 | Image:Flag of Manitoba.svg Manitoba | MB | 1,182,921 | 3.6% | 553,556 | 2.14 | 14 |
| 6 | Image:Flag of Saskatchewan.svg Saskatchewan | SK | 990,212 | 3.0% | 591,670 | 1.67 | 14 |
| 7 | Image:Flag of Nova Scotia.svg Nova Scotia | NS | 932,966 | 2.8% | 53,338 | 17.49 | 11 |
| 8 | Image:Flag of New Brunswick.svg New Brunswick | NB | 748,878 | 2.3% | 71,450 | 10.48 | 10 |
| 9 | Image:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador | NL | 506,548 | 1.5% | 373,872 | 1.35 | 7 |
| 10 | Image:Flag of Prince Edward Island.svg Prince Edward Island | PE | 138,800 | 0.4% | 5,660 | 24.41 | 4 |
| 11 | Image:Flag of the Northwest Territories.svg Northwest Territories | NT | 41,795 | 0.1% | 1,183,085 | 0.037 | 1 |
| 12 | Image:Flag of Nunavut.svg Nunavut | NU | 31,216 | 0.1% | 1,936,113 | 0.016 | 1 |
| 13 | Image:Flag of Yukon.svg Yukon | YT | 30,883 | 0.1% | 474,391 | 0.065 | 1 |
| Total | Image:Flag of Canada.svg Canada | 32,852,849 | 100% | 9,093,507 | 3.61 | 308 |
[edit] Age structure
(2006 Census)
| Males | Females | |||
| Age Group |
Number | Per cent | Number | Per cent |
| 0-4 | 864,600 | 2.7% | 825,940 | 2.6% |
| 5-9 | 926,855 | 2.9% | 882,520 | 2.8% |
| 10-14 | 1,065,860 | 3.3% | 1,014,060 | 3.2% |
| 15-19 | 1,095,285 | 3.5% | 1,045,205 | 3.3% |
| 20-24 | 1,047,950 | 3.3% | 1,032,435 | 3.3% |
| 25-29 | 975,945 | 3.1% | 1,009,635 | 3.2% |
| 30-34 | 987,730 | 3.1% | 1,032,515 | 3.3% |
| 35-39 | 1,083,495 | 3.4% | 1,124,780 | 3.6% |
| 40-44 | 1,285,535 | 4.1% | 1,324,925 | 4.2% |
| 45-49 | 1,290,125 | 4.1% | 1,330,470 | 4.2% |
| 50-54 | 1,158,970 | 3.7% | 1,198,330 | 3.8% |
| 55-59 | 1,026,395 | 3.2% | 1,058,230 | 3.3% |
| 60-64 | 780,135 | 2.5% | 809,730 | 2.6% |
| 65-69 | 593,810 | 1.9% | 640,770 | 2.0% |
| 70-74 | 493,460 | 1.6% | 560,320 | 1.8% |
| 75-79 | 386,485 | 1.2% | 493,095 | 1.6% |
| 80-84 | 251,420 | 0.8% | 395,285 | 1.3% |
| 85+ | 161,930 | 0.5% | 358,680 | 1.1% |
| Totals | 15,475,970 | 49.0% | 16,136,930 | 51.0% |
[edit] Median age
- total: 39.5 years
- male: 38.6 years
- female: 40.4 years (2006)
Median age by province and territory, 2006 Census
- Nova Scotia: 41.8
- Newfoundland and Labrador: 41.7
- New Brunswick: 41.5
- Quebec: 41.0
- British Columbia: 40.8
- Prince Edward Island: 40.8
- Ontario: 39.0
- Saskatchewan: 38.7
- Yukon: 38.4
- Manitoba: 38.1
- Alberta: 36.0
- Northwest Territories: 31.2
- Nunavut: 23.1
Total: 39.5
- Sources: Statistics Canada[3]
[edit] Population growth rates
Population by province and territory, 2006 and 2001 censuses, 5 year real population growth/decline, percentage population change from 2001 to 2006 and each jurisdiction's percent population of the total population of Canada as of the 2006 Census
(sorted by real population growth (or decline) descending)
| Jurisdiction | 2006 | 2001 | Growth | % Change | % TOTAL |
|---|---|---|---|---|---|
| Ontario | 12,160,282 | 11,410,046 | 750,236 | 6.6 | 38.47 |
| Alberta | 3,290,350 | 2,974,807 | 315,543 | 10.6 | 10.40 |
| Quebec | 7,546,131 | 7,237,479 | 308,652 | 4.3 | 23.87 |
| British Columbia | 4,113,487 | 3,907,738 | 205,749 | 5.3 | 13.01 |
| Manitoba | 1,148,401 | 1,119,583 | 28,818 | 2.6 | 3.63 |
| Nova Scotia | 913,462 | 908,007 | 5,455 | 0.6 | 2.89 |
| Northwest Territories | 41,464 | 37,360 | 4,104 | 11.0 | 0.13 |
| Nunavut | 29,474 | 26,745 | 2,729 | 10.2 | 0.09 |
| Yukon | 30,372 | 28,674 | 1,698 | 5.9 | 0.09 |
| Prince Edward Island | 135,851 | 135,294 | 557 | 0.4 | 0.43 |
| New Brunswick | 729,997 | 729,498 | 499 | 0.1 | 2.31 |
| Newfoundland and Labrador | 505,469 | 512,930 | -7,461 | -1.5 | 1.60 |
| Saskatchewan | 968,157 | 978,933 | -10,776 | -1.1 | 2.96 |
| TOTAL | 31,612,897 | 30,007,094 | 1,605,893 | 5.4 | 100.00 |
Derived from: Statistics Canada - (table) Population and Dwelling Counts, for Canada, Provinces and Territories, 2006 and 2001 Censuses - 100% Data
Last modified (by source): N/A
Compiled/added to Wikipedia: 2007-07-22
[edit] Vital statistics
Birth rate: 10.5 births/1,000 population (2005 est.) [4]
Death rate: 7.3 deaths/1,000 population (2006 est.) [5]
Net migration rate: 6.01 migrant(s)/1,000 population (2003 est.)
Sex ratio:
- at birth: 1.05 male(s)/female
- under 15 years: 1.05 male(s)/female
- 15-64 years: 1.01 male(s)/female
- 65 years and over: 0.74 male(s)/female
- total population: 0.98 male(s)/female (2003 est.)
Infant mortality rate: 4.88 deaths/1,000 live births (2003 est.)
Life expectancy at birth:
- total population: 79.83 years
- male: 76.44 years
- female: 83.38 years (2003 est.)
Total fertility rate: 1.61 children born/woman (2003 est.)
[edit] Ethnicity
Nationality:
- noun: Canadian(s)
- adjective: Canadian
[edit] Ethnic groups
than one group, and the percentages from each ethnicity do not add up to 100% overall. However the most popular choice was "Canadian", and this may mean that the other figures are not reliable as a record of the relative prevalence of the various ethnic origins represented by the other choices. When compared with the United States, Canada has a greater English, Scottish, French, Ukrainian, Asian, and Aboriginal presence, equal Scandinavian prescence and a smaller German, Italian, and Black proportion. Source: Statistics Canada 2001 Census
In the Canada 2001 Census, Canadians were able to state their ancestries.
The most frequently stated European ancestries were:
- Canadian (39.42%) (mostly British, Irish, and French descent)
- English (20.17%)
- French (15.75%)
- Scottish (14.03%)
- Irish (12.90%)
- German (9.25%)
- Italian (4.29%)
- Ukrainian (3.61%)
- Dutch (Netherlands) (3.12%)
- Polish (2.76%)
- Norwegian (1.23%)
- Portuguese (1.21%)
- Welsh (1.18%)
- Russian (1.14%)
- Swedish (0.95%)
- Hungarian (Magyar) (0.90%)
[edit] Other ethnicities
- Chinese (3.5% )
- First Nations (3.38%)
- East Indian and Indo-Caribbean (3.06%)[1]
- Black and Afro-Caribbean (2.3%)
- Jewish (1.18%)
- Filipino (1.11%)
- Métis (1.04%)
- Arab (0.7%)
- Latin American (0.70%)
- Vietnamese (0.51%)
- Inuit (0.19%)
See also: List of Canadians by ethnicity
[edit] Visible minorities
Note that Aboriginal peoples are not considered visible minorities.
| Population | Per cent of population | |
| Chinese | 1,029,395 | 3.5% |
| South Asian | 917,075 | 3.1% |
| Black | 712,231 | 2.3% |
| Filipino | 308,575 | 1.0% |
| Latin American | 216,975 | 0.7% |
| Southeast Asian | 198,880 | 0.7% |
| Arab | 194,680 | 0.7% |
| West Asian | 109,285 | 0.4% |
| Korean | 100,660 | 0.3% |
| Japanese | 73,315 | 0.2% |
| Visible minority, n.i.e. | 98,920 | 0.3% |
| Multiple visible minorities | 73,875 | 0.2% |
| Total visible minority population | 3,983,845 | 13.4% |
| Source: Statistics Canada, 2001 Census, 97F0010XCB2001002 | ||
[edit] Religions
| 1991 | 2001 | % change (in numbers) | |||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Christian | 81 | 77 | |||
| - Catholic | 12,203,625 | 45.2 | 12,936,905 | 43.6 | +4.8 |
| - Christian Orthodox | 387,395 | 1.4 | 479,620 | 1.6 | +23.8 |
| - Coptic Orthodox | 5,020 | 0.02 | 10,285 | 0.03 | +104.9 |
| - Romanian Orthodox | 4,570 | 0.02 | 4,675 | 0.02 | +2.3 |
| - Total Other Christian | 9,427,675 | 34.9 | 8,654,850 | 29.2 | -8.2 |
| - United Church of Canada | 3,093,120 | 11.3 | 2,839,125 | 9.5 | -8.2 |
| - Anglican Church of Canada | 2,188,110 | 8.0 | 2,035,495 | 6.8 | -7.0 |
| - Baptist | 663,360 | 2.4 | 729,475 | 2.4 | +10.0 |
| - Lutheran | 636,205 | 2.3 | 606,590 | 2.0 | -4.7 |
| - Presbyterian | 636,295 | 2.3 | 409,830 | 1.4 | -35.6 |
| - Pentecostal | 436,435 | 1.6 | 369,475 | 1.2 | -15.3 |
| - Mennonite | 207,970 | 0.8 | 191,465 | 0.6 | -7.9 |
| - Jehovah's Witnesses | 168,375 | 0.6 | 154,745 | 0.5 | -8.1 |
| - Methodist | 83,910 | 0.3 | 106,545 | 0.4 | +27.0 |
| - Mormon | 100,770 | 0.4 | 104,750 | 0.3 | +3.9 |
| - Salvation Army | 112,345 | 0.4 | 87,785 | 0.3 | -21.9 |
| - Christian Reformed Church in North America | 84,685 | 0.3 | 76,665 | 0.3 | -9.5 |
| - Christian and Missionary Alliance | 59,365 | 0.2 | 66,280 | 0.2 | +11.9 |
| - Adventists | 52,365 | 0.2 | 62,875 | 0.2 | +20.1 |
| - Christian, not included elsewhere¹ | 353,040 | 1.3 | 780,450 | 2.6 | +121.1 |
| No religion | 3,397,000 | 12.6 | 4,900,095 | 16.5 | +44.2 |
| Other | |||||
| - Muslim | 253,265 | 0.9 | 579,640 | 2.0 | +128.9 |
| - Jewish | 318,185 | 1.2 | 329,995 | 1.1 | +3.7 |
| - Buddhist | 163,415 | 0.6 | 300,345 | 1.0 | +83.8 |
| - Hindu | 157,015 | 0.6 | 297,200 | 1.0 | +89.3 |
| - Sikh | 147,440 | 0.5 | 278,410 | 0.9 | +88.8 |
| ¹ Includes persons who report only “Christian”, only "Protestant", and those in denominations less than 60,000 * For comparability purposes, 1991 data are presented according to 2001 boundaries. | |||||
Notes:
- Catholic includes Roman Catholic, Eastern Catholic, Polish National Catholic Church, and Old Catholic
- Other Religions also includes Bahá'í Faith, Eckankar, Jainism, Shinto, Taoism, Zoroastrianism, Aboriginal belief systems, Neo-Paganism, Wicca, Unity - New Thought - Pantheist, Scientology, Rastafari movement, New Age, Gnostic, Satanism, et cetera
- No Religion includes Atheism, Agnosticism, Humanism, Darwinism, et cetera
[edit] Languages
[edit] Literacy
- definition: age 15 and over can read and write
- total population: 99% (2003 est.)
- male: 99%
- female: 99%
[edit] Further reading
Roderic Beaujot and Don Kerr, The Changing Face of Canada: Essential Readings in Population, Canadian Scholars' Press, 2007, ISBN 978-1-55130-322-2
[edit] See also
- Immigration to Canada
- Coptic Orthodoxy in Canada
- Canada
- Aboriginal peoples in Canada
- Visible minority
- Spoken languages of Canada
- Canada 2001 Census
- List of Canadian provinces and territories by population
- Demographics of British Columbia
- Religion in Canada
- Demographics of Ontario
[edit] References
- ^ Statistics Canada (2007). Population Estimates (April 2007). Retrieved on 2007-07-22.
- ^ Statistics Canada (2005). Land and freshwater area, by province and territory (2005). Retrieved on 2007-07-22.
- ^ Statistics Canada (2006). Age Groups and Sex for Population of Canada (2006 Census). Retrieved on 2007-07-22.
- ^ |Birth rates of Canada and its provinces and territories
- ^ |Death rates of Canada and its provinces and territories
- ^ Statistics Canada (2001). Religions in Canada. Retrieved on 2007-02-16.
- ^ Statistics Canada (1991). Religion , Age Groups and Sex for Population of Canada. Retrieved on 2007-02-16.
- ^ Statistics Canada (2001). Population by religion, by province and territory (2001 Census). Retrieved on 2007-02-16.
Demographics of Canada (by province or territory) |
|---|
| British Columbia · Alberta · Saskatchewan · Manitoba · Ontario · Quebec · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador · Yukon · Northwest Territories · Nunavut |
es:Demografía de Canadá fr:Démographie du Canada pt:Demografia do Canadá ru:Население Канады tr:Kanada Demografisi

