Canadian Business
From Wikipedia, the free encyclopedia
Canadian Business is the longest-publishing business magazine in Canada. It was founded in 1928 as The Commerce of the Nation, the organ of the Canadian Chamber of Commerce. The magazine was renamed Canadian Business in 1933. The association with the Chamber of Commerce ended in 1977. It is owned by Rogers Communications.
With a circulation of over 1.1 million as of 2003, Canadian Business has the largest paid circulation of any Canadian business magazine. It is published every second week, monthly in January, July and August. Its special annual issues include: the Rich 100 (highlighting the wealthiest Canadians), the Investor 500 (comparing the largest 500 publicly listed Canadian companies), All-Star Execs (about the best corporate executives), the MBA Report, and the Best and Worst Boards.
Its main direct competition comes from Report on Business Magazine, published by and inserted in The Globe and Mail newspaper, and National Post Business, formerly Financial Post Magazine, published by and inserted in the National Post newspaper.
Profit, targeting small and mid-sized businesses, is a sister title under the same ownership.
[edit] External links
Rogers Communications Inc. | |
|---|---|
| Corporate Directors: | Ronald Besse · Charles Birchall · H. Garfield Emerson · Peter Godsoe · Thomas Hull · Philip Lind · Nadir Mohamed · David Peterson · Ted Rogers · Edward Rogers III · Loretta Rogers · Melinda Rogers · William Schleyer · John A. Tory · J. Christopher Wansbrough · Colin Watson |
| Magazines: | Canadian Business · Chatelaine (English) · Châtelaine (French) · Flare · glow · L'actualité · LOU LOU · Maclean's · Marketing · MoneySense · Ontario Out of Doors · Profit · Today's Parent |
| Cable television: | The Biography Channel · CPAC · G4techTV Canada · OLN1 · Rogers Sportsnet · Rogers Television3 · Télévision Rogers3 · TVtropolis · The Shopping Channel · Viewers Choice |
| Conventional television: | OMNI Television: CFMT · CHXC · CHXE · CIIT4 · CJMT · Citytv: CITY · CHMI · CKAL · CKEM · CKVU · Independent: CHNU4 |
| Other assets: | Fido · Jack FM (most Canadian stations) · Rogers Cable · Rogers Building · Rogers Centre · CFMT Building · 35 Dundas Street East · Rogers Park · Rogers Yahoo! Hi-Speed Internet · Rogers Telecom · Rogers Media · Rogers Plus · Rogers Wireless · Spring Fishing Show · Toronto Blue Jays |
| Radio stations: | CFAC · CFFR · CFRV · CFSR · CFTR · CHEZ · CHFI · CHFM · CHMN · CHNI · CHTT · CHUR · CHYM · CICX2 · CIGM · CIOC · CISQ · CISS · CISW · CITI · CIWW · CJAQ · CJCL · CJET · CJMX · CJNI · CJQM · CJQQ · CJRQ · CJRX · CKAT · CKBY · CKCL · CKER · CKFX · CKGB · CKGL · CKIS · CKLG · CKNI · CKQC · CKSR · CKWX · CKY |
| Notes | 1Co-owned with CTVglobemedia and Comcast. Rogers currently does not manage the channel. There is a sale pending that will give 100% control of OLN to Rogers. 2Sale to Larche Communications pending; if approved, Rogers will acquire CIKZ in the same transaction. 3These channels are only available on Rogers Cable and are not available on satellite or through other cable service providers. 4 As a condition of the CRTC approval of Citytv, Rogers must sell these stations in order to comply with CRTC restrictions on owning multiple stations in one market. These stations are now being sold to S-VOX pending CRTC approval. |
| Annual Revenue: $5.60 billion CAD (Image:Green Arrow Up Darker.svg24% FY 2004) · Employees: 18,057 · Stock Symbols: TSX: RCI.A, TSX: RCI.B, NYSE: RG · Website: www.rogers.com | |

