| Year | Champion | Runner-up | Score in final
|
| 2007 | Image:Flag of Serbia.svg Novak Đoković | Image:Flag of Switzerland.svg Roger Federer | 7-6, 2-6, 7-6
|
| 2006 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of France.svg Richard Gasquet | 2-6, 6-3, 6-2
|
| 2005 | Image:Flag of Spain.svg Rafael Nadal | Image:Flag of the United States.svg Andre Agassi | 6-3, 4-6, 6-2
|
| 2004 | Image:Flag of Switzerland.svg Roger Federer | Image:Flag of the United States.svg Andy Roddick | 7-5, 6-3
|
| 2003 | Image:Flag of the United States.svg Andy Roddick | Image:Flag of Argentina.svg David Nalbandian | 6-1, 6-3
|
| 2002 | Image:Flag of Argentina.svg Guillermo Cañas | Image:Flag of the United States.svg Andy Roddick | 6-4, 7-5
|
| 2001 | Image:Flag of Romania.svg Andrei Pavel | Image:Flag of Australia.svg Patrick Rafter | 7-6, 2-6, 6-3
|
| 2000 | Image:Flag of Russia.svg Marat Safin | Image:Flag of Israel.svg Harel Levy | 6-2, 6-3
|
| 1999 | Image:Flag of Sweden.svg Thomas Johansson | Image:Flag of Russia.svg Yevgeny Kafelnikov | 1-6, 6-3, 6-3
|
| 1998 | Image:Flag of Australia.svg Patrick Rafter | Image:Flag of the Netherlands.svg Richard Krajicek | 7-6, 6-4
|
| 1997 | Image:Flag of the United States.svg Chris Woodruff | Image:Flag of Brazil.svg Gustavo Kuerten | 7-5, 4-6, 6-3
|
| 1996 | Image:Flag of South Africa.svg Wayne Ferreira | Image:Flag of Australia.svg Todd Woodbridge | 6-2, 6-4
|
| 1995 | Image:Flag of the United States.svg Andre Agassi | Image:Flag of the United States.svg Pete Sampras | 3-6, 6-2, 6-3
|
| 1994 | Image:Flag of the United States.svg Andre Agassi | Image:Flag of Australia.svg Jason Stoltenberg | 6-4, 6-4
|
| 1993 | Image:Flag of Sweden.svg Mikael Pernfors | Image:Flag of the United States.svg Todd Martin | 2-6, 6-2, 7-5
|
| 1992 | Image:Flag of the United States.svg Andre Agassi | Image:Flag of the United States.svg Ivan Lendl | 3-6, 6-2, 6-0
|
| 1991 | Image:Flag of the Soviet Union.svg Andrei Chesnokov | Image:Flag of Czechoslovakia.svg Petr Korda | 3-6, 6-4, 6-3
|
| 1990 | Image:Flag of the United States.svg Michael Chang | Image:Flag of the United States.svg Jay Berger | 4-6, 6-3, 7-6
|
| 1989 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of the United States.svg John McEnroe | 6-1, 6-3
|
| 1988 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of the United States.svg Kevin Curren | 7-6, 6-2
|
| 1987 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of Sweden.svg Stefan Edberg | 6-4, 7-6
|
| 1986 | Image:Flag of Germany.svg Boris Becker | Image:Flag of Sweden.svg Stefan Edberg | 6-4, 3-6, 6-3
|
| 1985 | Image:Flag of the United States.svg John McEnroe | Image:Flag of Czechoslovakia.svg Ivan Lendl | 7-5, 6-3
|
| 1984 | Image:Flag of the United States.svg John McEnroe | Image:Flag of the United States.svg Vitas Gerulaitis | 6-0, 6-3
|
| 1983 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of Sweden.svg Anders Järryd | 6-2, 6-2
|
| 1982 | Image:Flag of the United States.svg Vitas Gerulaitis | Image:Flag of Czechoslovakia.svg Ivan Lendl | 4-6, 6-1, 6-3
|
| 1981 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of the United States.svg Eliot Teltscher | 6-3, 6-2
|
| 1980 | Image:Flag of Czechoslovakia.svg Ivan Lendl | Image:Flag of Sweden.svg Björn Borg | 4-6, 5-4 (retired)
|
| 1979 | Image:Flag of Sweden.svg Björn Borg | Image:Flag of the United States.svg John McEnroe | 6-3, 6-3
|
| 1978 | Image:Flag of the United States.svg Eddie Dibbs | Image:Flag of Argentina.svg José-Luis Clerc | 5-7, 6-4, 6-1
|
| 1977 | Image:Flag of the United States.svg Jeff Borowiak | Image:Flag of Chile.svg Jaime Fillol Sr. | 6-0, 6-1
|
| 1976 | Image:Flag of Argentina.svg Guillermo Vilas | Image:Flag of Poland.svg Wojtek Fibak | 6-4, 7-6, 6-2
|
| 1975 | Image:Flag of Spain under Franco.svg Manuel Orantes | Image:Flag of Romania (1947-1989).svg Ilie Năstase | 7-6, 6-0, 6-1
|
| 1974 | Image:Flag of Argentina.svg Guillermo Vilas | Image:Flag of Spain under Franco.svg Manuel Orantes | 6-4, 6-2, 6-3
|
| 1973 | Image:Flag of the Netherlands.svg Tom Okker | Image:Flag of Spain under Franco.svg Manuel Orantes | 6-3, 6-2, 6-1
|
| 1972 | Image:Flag of Romania (1947-1989).svg Ilie Năstase | Image:Rhodesia Flag.png Andrew Pattison | 6-4, 6-3
|
| 1971 | Image:Flag of Australia.svg John Newcombe | Image:Flag of the Netherlands.svg Tom Okker | 7-6, 3-6, 6-2, 7-6
|
| 1970 | Image:Flag of Australia.svg Rod Laver | Image:Flag of the United Kingdom.svg Roger Taylor | 6-0, 4-6, 6-3
|
| Year | Champion | Runner-up | Score in final
|
| 2007 | Image:Flag of Belgium (civil).svg Justine Henin | Image:Flag of Serbia.svg Jelena Janković | 7-6(3), 7-5
|
| 2006 | Image:Flag of Serbia.svg Ana Ivanović | Image:Flag of Switzerland.svg Martina Hingis | 6-2, 6-3
|
| 2005 | Image:Flag of Belgium (civil).svg Kim Clijsters | Image:Flag of Belgium (civil).svg Justine Henin-Hardenne | 7-5, 6-1
|
| 2004 | Image:Flag of France.svg Amélie Mauresmo | Image:Flag of Russia.svg Elena Likhovtseva | 6-1, 6-0
|
| 2003 | Image:Flag of Belgium (civil).svg Justine Henin-Hardenne | Image:Flag of Russia.svg Lina Krasnoroutskaya | 6-1, 6-0
|
| 2002 | Image:Flag of France.svg Amélie Mauresmo | Image:Flag of the United States.svg Jennifer Capriati | 6-4, 6-1
|
| 2001 | Image:Flag of the United States.svg Serena Williams | Image:Flag of the United States.svg Jennifer Capriati | 6-1, 6-7, 6-3
|
| 2000 | Image:Flag of Switzerland.svg Martina Hingis | Image:Flag of the United States.svg Serena Williams | 0-6, 6-3, 3-0 (retired)
|
| 1999 | Image:Flag of Switzerland.svg Martina Hingis | Image:Flag of the United States.svg Monica Seles | 6-4, 6-4
|
| 1998 | Image:Flag of the United States.svg Monica Seles | Image:Flag of Spain.svg Arantxa Sánchez-Vicario | 6-3, 6-2
|
| 1997 | Image:Flag of the United States.svg Monica Seles | Image:Flag of Germany.svg Anke Huber | 6-2, 6-4
|
| 1996 | Image:Flag of the United States.svg Monica Seles | Image:Flag of Spain.svg Arantxa Sánchez Vicario | 6-1, 7-6
|
| 1995 | Image:Flag of the United States.svg Monica Seles | Image:Flag of South Africa.svg Amanda Coetzer | 6-0, 6-1
|
| 1994 | Image:Flag of Spain.svg Arantxa Sanchez Vicario | Image:Flag of Germany.svg Steffi Graf | 7-5, 1-6, 7-6
|
| 1993 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of the United States.svg Jennifer Capriati | 6-1, 0-6, 6-3
|
| 1992 | Image:Flag of Spain.svg Arantxa Sanchez Vicario | Image:Flag of SFR Yugoslavia.svg Monica Seles | 6-3, 4-6, 6-4
|
| 1991 | Image:Flag of the United States.svg Jennifer Capriati | Image:Flag of Bulgaria.svg Katerina Maleeva | 6-2, 6-3
|
| 1990 | Image:Flag of Germany.svg Steffi Graf | Image:Flag of Bulgaria.svg Katerina Maleeva | 6-1, 6-7, 6-3
|
| 1989 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of Spain.svg Arantxa Sanchez Vicario | 6-2, 6-2
|
| 1988 | Image:Flag of Argentina.svg Gabriela Sabatini | Image:Flag of the Soviet Union.svg Natasha Zvereva | 6-1, 6-2
|
| 1987 | Image:Flag of the United States.svg Pam Shriver | Image:Flag of the United States.svg Zina Garrison | 6-4, 6-1
|
| 1986 | Image:Flag of Czechoslovakia.svg Helena Suková | Image:Flag of the United States.svg Pam Shriver | 6-2, 7-5
|
| 1985 | Image:Flag of the United States.svg Chris Evert-Lloyd | Image:Flag of Germany.svg Claudia Kohde-Kilsch | 6-2, 6-4
|
| 1984 | Image:Flag of the United States.svg Chris Evert-Lloyd | Image:Flag of the United States.svg Alycia Moulton | 6-2, 7-6
|
| 1983 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of the United States.svg Chris Evert-Lloyd | 6-4, 4-6, 6-1
|
| 1982 | Image:Flag of the United States.svg Martina Navrátilová | Image:Flag of the United States.svg Andrea Jaeger | 6-3, 7-5
|
| 1981 | Image:Flag of the United States.svg Tracy Austin | Image:Flag of the United States.svg Chris Evert-Lloyd | 6-1, 6-4
|
| 1980 | Image:Flag of the United States.svg Chris Evert-Lloyd | Image:Flag of Romania (1947-1989).svg Virginia Ruzici | 6-3, 6-1
|
Starting in 2009, the Rogers Cup will become a "1000-level" series event, replacing the Masters Series title. As a "1000-level" event, the Rogers Cup will attract a mandatory player field and is backed by new rules and sanctions. The women's tournament will also go under major changes, that will improve player turnout, by adding player fines and suspensions just to name a few. Player turnout has been an ongoing problem for both the Rogers Cup and the WTA. In 2011, the Rogers Cup will go under another major transformation, that will make both the men's and women's tournaments run in the same week.
de:Rogers Masters
es:Masters de Canadá
fr:Masters du Canada
it:Canada Masters
nl:ATP-toernooi van Montréal/Toronto
ja:カナダ・マスターズ
pl:Rogers Cup
pt:Canada Masters