Brandon Wheat Kings

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Wheat Kings redirects here. For The Tragically Hip song, see Fully Completely
Brandon Wheat Kings
City: Brandon, Manitoba
League: Western Hockey League
Conference: Eastern
Division: East
Founded: 1967
Home Arena: Westman Communications Group Place
Colours: black, white & gold
Head Coach: Kelly McCrimmon
General Manager: Kelly McCrimmon

The Brandon Wheat Kings are a Canadian junior ice hockey team based in Brandon, Manitoba. They compete in the Western Hockey League, and joined the league in the 1967-68 season. Prior to that they played in the Manitoba Junior Hockey League and were known as the Brandon Elks for a short time in the 1940s. They have appeared in the Memorial Cup four times: in 1949 (as an MJHL team), 1979, 1995, and 1996, losing each time. The team plays its home games in Westman Communications Group Place (Keystone Centre). They also played at Wheat City Arena until 1969, and the Manex Arena from 1969 to 1972.

An earlier incarnation of the Wheat Kings played for the Stanley Cup in 1904, but lost to the Ottawa Senators.

The Wheat Kings hold the CHL record for most points (125) in a single season, setting the mark in 1978-79.

Contents

[edit] Season-by-season record

Note: GP = Games played, W = Wins, L = Losses, T = Ties OTL = Overtime losses Pts = Points, GF = Goals for, GA = Goals against

Season GP W L T OTL GF GA Points Finish Playoffs
1967-68 60 21 33 6 - 238 279 48 8th Overall Lost quarter-final
1968-69 60 18 40 2 - 224 350 38 4th East Lost quarter-final
1969-70 60 23 34 3 - 234 272 49 4th East Lost quarter-final
1970-71 66 20 46 0 - 247 387 40 5th East Out of playoffs
1971-72 68 35 33 0 - 338 331 70 3rd East Lost semi-final
1972-73 68 29 30 9 - 307 304 67 4th East Lost quarter-final
1973-74 68 27 37 4 - 305 348 58 5th East Out of playoffs
1974-75 70 24 35 11 - 276 320 59 4th East Lost quarter-final
1975-76 72 34 30 8 - 341 303 76 2nd East Lost quarter-final
1976-77 72 54 10 8 - 447 242 116 1st East Lost final
1977-78 72 46 12 14 - 424 299 106 1st East Eliminated in divisional semi-final
1978-79 72 58 5 9 - 491 230 125 1st East Won championship
1979-80 72 33 37 2 - 319 343 68 5th East Eliminated in East Division semi-final
1980-81 72 29 40 3 - 342 352 61 6th East Lost East Division quarter-final
1981-82 72 34 38 0 - 372 413 68 5th East Lost East Division quarter-final
1982-83 72 21 51 0 - 327 460 42 7th East Out of playoffs
1983-84 72 44 26 2 - 463 246 90 3rd East Lost East Division semi-final
1984-85 72 17 54 1 - 264 481 35 8th East Out of playoffs
1985-86 72 24 46 2 - 324 438 50 7th East Out of playoffs
1986-87 72 19 49 4 - 282 443 42 8th East Out of playoffs
1987-88 72 26 43 3 - 348 371 55 6th East Lost East Division quarter-final
1988-89 72 25 43 4 - 286 331 54 7th East Out of playoffs
1989-90 72 28 38 6 - 276 325 62 7th East Out of playoffs
1990-91 72 19 51 2 - 265 380 40 8th East Out of playoffs
1991-92 72 11 55 6 - 246 356 28 8th East Out of playoffs
1992-93 72 43 25 4 - 347 258 90 2nd East Lost East Division quarter-final
1993-94 72 42 25 5 - 291 251 89 2nd East Lost East Division final
1994-95 72 45 22 5 - 315 235 95 1st East Lost final
1995-96 72 52 19 1 - 369 231 105 1st East Won championship
1996-97 72 47 24 1 - 339 208 95 1st East Lost Eastern Conference quarter-final
1997-98 72 45 21 6 - 322 235 96 3rd East Lost final
1998-99 72 39 29 4 - 293 267 82 2nd East Lost Eastern Conference quarter-final
1999-00 72 25 43 4 5 212 260 59 6th East Out of playoffs
2000-01 72 32 32 5 3 244 242 72 4th East Lost Eastern Conference quarter-final
2001-02 72 43 23 4 2 261 210 92 1st East Lost Eastern Conference final
2002-03 72 43 17 9 3 258 187 98 1st East Lost Eastern Conference final
2003-04 72 28 32 9 3 230 224 68 3rd East Lost Eastern Conference semi-final
2004-05 72 45 21 5 1 255 199 96 1st East Lost final
Season GP W L OTL SOL GF GA Points Finish Playoffs
2005-06 72 30 32 6 4 218 259 70 4th East Lost Eastern Conference quarter-final
2006-07 72 41 20 3 8 258 214 94 1st East Lost Eastern Conference semi-final
2007-08 In progress

[edit] Team records

Team Records for a single season
StatisticTotalSeason
Most Points1251978-79
Most Wins581978-79
Most Goals For4911978-79
Least Goals For2121999-00
Least Goals Against1872002-03
Most Goals Against4811984-85
Individual player records for a single season
StatisticPlayerTotalSeason
Most GoalsRay Ferraro1081983-84
Most AssistsBrian Propp1121977-78
Most PointsBrian Propp1941978-79
Most Points, rookieBrian Propp1351976-77
Most Points, defensemanBrad McCrimmon981978-79
Best GAA (Goalie)Tyler Plante2.582004-05
Goalies = minimum 1500 minutes played



[edit] NHL alumni

[edit] See also

[edit] References

fr:Wheat Kings de Brandon

pl:Brandon Wheat Kings

Views
Personal tools

Toolbox