Box office number-one films of 2007 (USA)
From Wikipedia, the free encyclopedia
This is a list of films which have placed number one at the weekend box office in the United States during 2007.
| # | Weekend End Date | Film | Total Weekend Gross | Notes |
|---|---|---|---|---|
| 1 | 7 January 2007 | Night at the Museum | $23,743,960 | |
| 2 | 14 January 2007 | Stomp the Yard | $21,833,312 | |
| 3 | 21 January 2007 | Stomp the Yard | $12,287,352 | |
| 4 | 28 January 2007 | Epic Movie | $18,612,544 | |
| 5 | 4 February 2007 | The Messengers | $14,713,321 | |
| 6 | 11 February 2007 | Norbit | $34,195,434 | |
| 7 | 18 February 2007 | Ghost Rider | $45,388,836 | |
| 8 | 25 February 2007 | Ghost Rider | $20,067,443 | |
| 9 | 4 March 2007 | Wild Hogs | $39,699,023 | |
| 10 | 11 March 2007 | 300 | $70,885,301 | |
| 11 | 18 March 2007 | 300 | $32,877,328 | |
| 12 | 25 March 2007 | TMNT | $24,255,205 | |
| 13 | 1 April 2007 | Blades of Glory | $33,014,202 | |
| 14 | 8 April 2007 | Blades of Glory | $22,522,330 | |
| 15 | 15 April 2007 | Disturbia | $22,224,982 | |
| 16 | 22 April 2007 | Disturbia | $13,010,778 | |
| 17 | 29 April 2007 | Disturbia | $9,023,835 | |
| 18 | 6 May 2007 | Spider-Man 3 | $151,116,516 | Spider-Man 3 broke Pirates of the Caribbean: Dead Man's Chest's all-time weekend debut. |
| 19 | 13 May 2007 | Spider-Man 3 | $58,166,256 | |
| 20 | 20 May 2007 | Shrek the Third | $121,629,270 | Shrek the Third broke Shrek 2's record for the highest weekend debut for an animated film, and is 3rd in all-time weekend debuts. |
| 21 | 28 May 2007 | Pirates of the Caribbean: At World's End | $139,802,190 | Pirates 3 broke X-Men: The Last Stand's record for highest Memorial Day weekend debut |
| 22 | 3 June 2007 | Pirates of the Caribbean: At World's End | $44,206,660 | |
| 23 | 10 June 2007 | Ocean's Thirteen | $36,133,403 | |
| 24 | 17 June 2007 | Fantastic Four: Rise of the Silver Surfer | $58,051,684 | |
| 25 | 24 June 2007 | Evan Almighty | $31,192,615 | |
| 26 | 1 July 2007 | Ratatouille | $47,027,395 | |
| 27 | 8 July 2007 | Transformers | $70,502,384 | |
| 28 | 15 July 2007 | Harry Potter and the Order of the Phoenix | $77,108,414 | |
| 29 | 22 July 2007 | I Now Pronounce You Chuck and Larry | $34,233,750 | |
| 30 | 29 July 2007 | The Simpsons Movie | $74,036,787 | |
| 31 | 5 August 2007 | The Bourne Ultimatum | $69,283,690 | |
| 32 | 12 August 2007 | Rush Hour 3 | $49,100,158 | |
| 33 | 19 August 2007 | Superbad | $33,052,411 | |
| 34 | 26 August 2007 | Superbad | $18,044,369 | |
| 35 | 2 September 2007 | Halloween | $30,591,759 | Halloween broke Transporter 2's record ($20.1 million) for highest grossing Labor Day weekend debut, and The Sixth Sense's record ($29 million) for highest grossing Labor Day film ever. |
| 36 | 9 September 2007 | 3:10 to Yuma | $14,035,033 | Highest grossing non-horror opening for the weekend after Labor Day[1] |
| 37 | 16 September 2007 | The Brave One | $13,471,488 | |
| 38 | 23 September 2007 | Resident Evil: Extinction | $23,678,580 | |
| 39 | 30 September 2007 | The Game Plan | $22,950,971 | |
| 40 | 7 October 2007 | The Game Plan | $16,609,377 | |
| 41 | 14 October 2007 | Why Did I Get Married? | $21,353,789 | |
| 42 | 21 October 2007 | 30 Days of Night | $15,951,902 | |
| 43 | 28 October 2007 | Saw IV | $31,756,764 | |
| 44 | 4 November 2007 | American Gangster | $43,565,115 | First crime saga to gross over $30 million its opening weekend. Best opening weekend for Denzel Washington as well as Russell Crowe.[2] |
| 45 | 11 November 2007 | Bee Movie | $25,565,462 | Surpassed American Gangster to reach #1 in its second weekend[3] |
| 46 | 18 November 2007 | Beowulf | $27,515,871 | [4] |
| 47 | 25 November 2007 | Enchanted | $34,440,317 | Enchanted box office |
| 48 | 2 December 2007 | Enchanted | $16,403,316 | |
| 49 | 9 December 2007 | The Golden Compass | $25,783,232 | |
| 50 | 16 December 2007 | I Am Legend | $77,211,321 | Biggest December opening ever. Best opening weekend for Will Smith.[5] |
| 51 | 25 December 2007 | National Treasure: Book of Secrets | $65,444,195 | 5-day gross[6] |
| 52 | 30 December 2007 | National Treasure: Book of Secrets | $35,632,000 |
[edit] References
- Box Office Mojo Weekend Charts for 2007. Retrieved 2007-11-10
- ^ Brandon Gray (2007-09-10). '3:10 to Yuma' Arrives at Top Spot. Box Office Mojo. Retrieved on 2007-09-13.
- ^ Brandon Gray (2007-11-05). 'American Gangster' No. 1 with a Bullet. Box Office Mojo. Retrieved on 2007-11-06.
- ^ http://boxofficemojo.com/weekend/chart/?yr=2007&wknd=45&p=.htm
- ^ http://boxofficemojo.com/weekend/chart/?yr=2007&wknd=46&p=.htm
- ^ David Germain (2007-12-16). Smith's 'Legend' Grows With $76.5M Debut. Associated Press via Forbes.com. Retrieved on 2007-12-16.
- ^ Weekend Box Office Results for December 21-25, 2007. Box Office Mojo. Retrieved on 2007-12-30.
[edit] See also
List of American films - American films by year
| List of Box office number-one films (USA) |
|---|
|
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |

