Blegny
From Wikipedia, the free encyclopedia
| Blegny | ||
|---|---|---|
|
| ||
| Image:Sin escudo.svg | Image:Blégny Liège Belgium Map.png | |
| Geography | ||
| Country | Image:Flag of Belgium (civil).svg Belgium | |
| Region | Image:Flag of Wallonia.svg Walloon Region | |
| Community | Image:Flag of Wallonia.svg French Community | |
| Province | Image:Liege vlag.gif Liège | |
| Arrondissement | Liège | |
| Coordinates | Coordinates: | |
| Area | 26.07 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density | 12,799 (January 1, 2006) 49.21% 50.79% 491 inhab./km² | |
| Economy | ||
| Unemployment rate | 11.80% (January 1, 2006) | |
| Mean annual income | 13,340 €/pers. (2003) | |
| Government | ||
| Mayor | Marc Bolland | |
| Governing parties | PS | |
| Other information | ||
| Postal codes | 4670-4672 | |
| Area codes | 04 | |
| Web address | www.blegny.be | |
Blegny (before 2001: Blégny[1]) is a Walloon municipality located in the Belgian province of Liège. On January 1 2006 Blegny had a total population of 12,799. The total area is 26.07 km² which gives a population density of 491 inhabitants per km².
[edit] Notes
- ^ (French) Arrêté royal modifiant l'orthographe du nom de la commune de Blégny en celle de Blegny (2001-09-12). Retrieved on 2006-07-25.
[edit] External links
- Official website (in French)
Wikimedia Commons has media related to:
Blegny
Municipalities of Liège Province | |
|---|---|
| Huy | Amay · Anthisnes · Burdinne · Clavier · Engis · Ferrières · Hamoir · Héron · Huy · Marchin · Modave · Nandrin · Ouffet · Tinlot · Verlaine · Villers-le-Bouillet · Wanze |
| Liège | Ans · Awans · Aywaille · Bassenge · Beyne-Heusay · Blegny · Chaudfontaine · Comblain-au-Pont · Dalhem · Esneux · Flémalle · Fléron · Grâce-Hollogne · Herstal · Juprelle · Liège · Neupré · Oupeye · Saint-Nicolas · Seraing · Soumagne · Sprimont · Trooz · Visé |
| Verviers | Amel · Aubel · Baelen · Büllingen · Burg-Reuland · Bütgenbach · Dison · Eupen · Herve · Jalhay · Kelmis · Lierneux · Limbourg · Lontzen · Malmedy · Olne · Pepinster · Plombières · Raeren · Sankt Vith · Spa · Stavelot · Stoumont · Theux · Thimister-Clermont · Trois-Ponts · Verviers · Waimes · Welkenraedt |
| Waremme | Berloz · Braives · Crisnée · Donceel · Faimes · Fexhe-le-Haut-Clocher · Geer · Hannut · Lincent · Oreye · Remicourt · Saint-Georges-sur-Meuse · Waremme · Wasseiges |
eo:Blegny fr:Blegny lb:Blégny nl:Blegny pt:Blegny vo:Blegny wa:Blegneye

