Beja (district)
From Wikipedia, the free encyclopedia
| |||
| Capital | Beja | ||
| Region | Alentejo | ||
| Historical province | Baixo Alentejo | ||
| Area | 10.225 km² | ||
| Population - Total - Density | 161.211 16/km² | ||
| No. of municipalities | 14 | ||
| No. of parishes | 100 | ||
| Parliamentary representation | 3 | ||
The District of Beja (pron. IPA: ['bɛʒɐ]) is located in the South of Portugal, the district Capital is the city of Beja.
The district is composed of 14 municipalities:
- Aljustrel
- Almodôvar
- Alvito
- Barrancos
- Beja
- Castro Verde
- Cuba
- Ferreira do Alentejo
- Mértola
- Moura
- Odemira
- Ourique
- Serpa
- Vidigueira
[edit] External links
Municipalities of the District of Beja | |
|---|---|
| Aljustrel · Almodôvar · Alvito · Barrancos · Beja · Castro Verde · Cuba · Ferreira do Alentejo · Mértola · Moura · Odemira · Ourique · Serpa · Vidigueira | Image:Flag of Portugal.svg |
Administrative divisions of Portugal | ||
|---|---|---|
| Districts | Aveiro · Beja · Braga · Bragança · Castelo Branco · Coimbra · Évora · Faro · Guarda · Leiria · Lisboa · Portalegre · Porto · Santarém · Setúbal · Viana do Castelo · Vila Real · Viseu | Image:Flag of Portugal.svg |
| Autonomous regions | Azores · Madeira | |
de:Distrikt Beja es:Distrito de Beja eu:Beja (barrutia) fr:District de Beja id:Distrik Beja it:Beja (distretto) nl:Beja (district) ja:ベージャ県 pt:Distrito de Beja ro:Districtul Beja fi:Bejan piiri zh:貝雅區

