Beautiful Soul (song)
From Wikipedia, the free encyclopedia
| "Beautiful Soul" | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image:Beautiful Soul CD Cover1.png | ||||||||||||||||||||
| Single by Jesse McCartney from the album Beautiful Soul | ||||||||||||||||||||
| Released | Image:Flag of the United States.svg December 2004 Image:Flag of Europe.svg April-July 2005 Image:Flag of the United Kingdom.svg Image:Flag of Germany.svg January 30, 2006 | |||||||||||||||||||
| Format | CD single, Digital download | |||||||||||||||||||
| Recorded | 2003-2004 | |||||||||||||||||||
| Genre | Pop | |||||||||||||||||||
| Length | 3:35 (Album version) | |||||||||||||||||||
| Label | Hollywood, Angel Music | |||||||||||||||||||
| Writer | Adam Watts, Andy Dodd | |||||||||||||||||||
| Producer | Adam Watts, Andy Dodd, Grey Wells | |||||||||||||||||||
| Jesse McCartney singles chronology | ||||||||||||||||||||
| ||||||||||||||||||||
"Beautiful Soul" is a song recorded by Jesse McCartney. It was released as his first single and the first single from his debut album, Beautiful Soul at the end of 2004 in North America and Oceania. The single charted in several countries in Europe in 2006, including the UK.
On an episode of Celebrity Duets, he sang the song in a duet with U.S. Olympic Gymnast Carly Patterson.
[edit] Formats and track listings
CD single #1
- "Beautiful Soul" [Radio Edit] – 3:17
- "Stupid Things" [Acoustic Version]
EU/UK CD single (Jan 30, 2006)
- "Beautiful Soul" [Radio Edit] – 3:17
- "Without U" – 3:11
UK CD single #2 (Jan 30, 2006)
- "Beautiful Soul" [Radio Edit] – 3:17
- "Get Your Shine On" – 3:12
- "Beautiful Soul" [Drew Ferrante Mix] – 3:34
- "Beautiful Soul" [Video]
[edit] Charts
"Beautiful Soul" became a moderate hit, peaking at number 15 on the U.S. Billboard Hot 100. The single was also a hit on the Adult Contemporary charts, peaking at number 23. The single was more successful in Australia and Taiwan, peaking at number 1 in all three countries. But it dropped from number 1 to 15 the next week in Australia, making it one of the "Biggest Drop from number 1 Singles". The single was a huge success on the Radio Disney Top 30 Countdown, peaking at number 1 for 11 weeks.[citation needed]
| Chart (2005) | Peak |
|---|---|
| Radio Disney Top 30 | 1 |
| Australian ARIA Singles Chart | 1 |
| Taiwan Singles Chart | 1 |
| New Zealand Singles Chart | 2 |
| U.S. Billboard Hot 100 | 15 |
| U.S. Billboard Adult Contemporary | 23 |
| U.S. Billboard Pop 100 | 5 |
| U.S. Billboard Pop 100 Airplay | 5 |
| Italian Singles Chart | 21 |
| Belgian Ultratop 50 Singles | 21 |
| Dutch Top 40 | 33 |
| United World Chart | 36 |
| Sweden Singles Top 60 | 37 |
| Chart (2006) | Peak |
| Austria Singles Top 75 | 8 |
| UK Singles Top 75 | 16 |
| Ireland Singles Top 50 | 16 |
| Swiss Singles Top 100 | 22 |
| Germany Singles Top 100 | 25 |
Jesse McCartney | |
|---|---|
| Studio albums | Beautiful Soul · Right Where You Want Me |
| Live albums | Live: The Beautiful Soul Tour |
| Other albums | Off the Record |
| Singles | "Beautiful Soul" · "She's No You" · "Get Your Shine On" · "Because You Live" · "Right Where You Want Me" · "Just So You Know" · "Just Go" · "Leavin'" |
| Related articles | Discography · Dream Street |
| Preceded by "Rain / Bridge Over Troubled Water" by Anthony Callea | ARIA (Australia) number one single April 3 2005 - April 24 2005 | Succeeded by "Signs" by Snoop Dogg featuring Charlie Wilson & Justin Timberlake |
| Preceded by "You'll Be Safe Here" by Rivermaya | Philippines number one single January 29 2005 - February 4 2005 | Succeeded by "Do Somethin'" by Britney Spears |

