Area Codes (song)
From Wikipedia, the free encyclopedia
| "Area Codes" | |||||
|---|---|---|---|---|---|
| Image:CS81698-01A-BIG.jpg | |||||
| Single by Ludacris featuring Nate Dogg from the album Word of Mouf | |||||
| Released | 2001 | ||||
| Recorded | 2001 | ||||
| Genre | Hip hop | ||||
| Length | 5:03 | ||||
| Label | Def Jam. | ||||
| Producer | Jazze Pha | ||||
| Ludacris featuring Nate Dogg singles chronology | |||||
| |||||
"Area Codes" is a 2001 single off Ludacris's third album, Word of Mouf. The song's lyrics display the U.S. area codes for the women the singer meets in various places. This song was produced by Jazze Pha.[1]
Contents |
[edit] Song information
The song is humorous, light-hearted, and has a fast flowing pace. At five minutes and three seconds, it is the fifth-longest track on the album.
It was released in November of 2001 and featured on the soundtrack to Rush Hour 2.
[edit] Billboard reception
Area Codes was received very well on the charts. Its highest position was #7 on the Hot Rap Singles. The rankings at peak position where all in the Top Ten.[2]
| Chart | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 9 |
| U.S. Hot Rap Tracks | 7 |
| U.S. Hot R&B/Hip-Hop Singles & Tracks | 2 [2] |
[edit] Composers
| List of composers |
|---|
| Nichols, B./Alexander, P./Bridges, C./Hale, N.[3] |
[edit] Locations of area codes
Many area codes are mentioned in this song. Listed below is the area code and the associated location
| Code | Area |
|---|---|
| 770 | N Georgia: Metropolitan Atlanta |
| 404 | N Georgia: Atlanta and suburbs |
| 718 | New York City, New York |
| 202 | Washington, D.C. |
| 901 | W Tennessee: Memphis metro area |
| 305 | SE Florida: Miami, the Keys |
| 312 | Illinois: Chicago (the Central Business District, or Loop, the downtown of the city. |
| 313 | Michigan: Detroit and suburbs |
| 215 | SE Pennsylvania: Philadelphia |
| 803 | South Carolina: Columbia, Aiken, Sumter |
| 757 | E Virginia: Tidewater / Hampton Roads area -- Norfolk, Virginia Beach, Chesapeake, Portsmouth, Hampton, Newport News, Suffolk |
| 410 | E Maryland: Baltimore, Annapolis, Chesapeake Bay area, Ocean City |
| 504 | E Louisiana: New Orleans metro area |
| 972 | Texas: Dallas Metro |
| 713 | Texas: Central Houston |
| 314 | SE Missouri: St Louis city and parts of the metro area only |
| 201 | N New Jersey: Jersey City, Hackensack |
| 212 | New York City, New York |
| 213 | S California: Los Angeles |
| 916 | NE California: Sacramento, Walnut Grove, Lincoln, Newcastle and El Dorado Hills |
| 415 | California: San Francisco County and Marin County on the north side of the Golden Gate Bridge, extending north to Sonoma County |
| 704 | W North Carolina: Charlotte |
| 206 | W Washington State: Seattle and Bainbridge Island |
| 808 | Hawaii |
| 216 | Cleveland |
| 702 | S. Nevada: Clark County, incl Las Vegas |
| 414 | SE Wisconsin: Milwaukee County, Part of Waukesha County |
| 317 | Cent. Indiana: Indianapolis |
| 214 | Texas: Dallas Metro |
| 281 | Texas: Houston Metro |
| 334 | S Alabama: Auburn/Opelika, Montgomery and coastal areas |
| 205 | Central Alabama |
| 318 | N Louisiana: Shreveport, Ruston, Monroe, Alexandria |
| 601 | Mississippi: Meridian, Jackson area |
| 203 | Connecticut: Fairfield County and New Haven County; Bridgeport, New Haven |
| 804 | E Virginia: Richmond |
| 402 | E Nebraska: Omaha, Lincoln |
| 301 | W Maryland: Silver Spring, Frederick, Camp Springs, Prince George's County |
| 904 | N Florida: Jacksonville |
| 407 | Central Florida: Metro Orlando |
| 850 | Florida panhandle, from east of Tallahassee to Pensacola |
| 708 | Illinois: southern and western suburbs of Chicago |
| 502 | N Central Kentucky: Louisville |
Locations via http://www.bennetyee.org/ucsd-pages/area.html
[edit] Different Cover Versions
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (December 2007) |
uncomfortable with using the word "hoes", and switch it to "Shows in different area codes".
[edit] References
- ^ Word of Mouf:Song Listings. Retrieved on 2006-12-06.
- ^ a b Word of Mouf song positions. Retrieved on 2006-12-06.
- ^ Word of Mouf:Composers. Retrieved on 2006-12-06.
Ludacris | |
|---|---|
| Albums | Incognegro · Back for the First Time · Word of Mouf · Chicken-n-Beer · The Red Light District · Release Therapy |
| Singles | "What's Your Fantasy" · "Southern Hospitality" · "Area Codes" · "Rollout (My Business)" · "Move Bitch" · "Saturday (Oooh Oooh)" · "Growing Pains (Do It Again)" · "Act a Fool" · "P-Poppin'" · "Stand Up" · "Splash Waterfalls" · "Diamond in the Back" · "Blow It Out" · "Get Back" · "Number One Spot" / "The Potion" · "Pimpin' All Over the World" · "Georgia" · "Money Maker" · "Grew Up a Screw Up" · "Runaway Love" · "Glamorous" · "Slap" |
| Filmography | The Wash · 2 Fast 2 Furious · Crash · Hustle & Flow · The Heart of the Game · Ballers · Fred Claus |
| Related articles | Discography |

