Andrei Pavel
From Wikipedia, the free encyclopedia
| Image:Wallpaper andrei pavel 10.jpg | ||
| Country | Image:Flag of Romania.svg Romania | |
| Residence | Borgholzhausen, Germany | |
| Date of birth | January 27 1974 | |
| Place of birth | Image:Flag of Romania.svg Constanţa, Romania | |
| Height | 1.82 m (5 ft 111⁄2 in) | |
| Weight | 87 kg (190 lb/13.7 st) | |
| Turned Pro | 1990 | |
| Plays | Right; One-handed backhand | |
| Career Prize Money | $5,016,045 | |
| Singles | ||
| Career record: | 277-253 | |
| Career titles: | 3 | |
| Highest ranking: | No. 13 (October 25, 2004) | |
| Grand Slam results | ||
| Australian Open | 4th (1999, 2004) | |
| French Open | QF (2002) | |
| Wimbledon | 3rd (2000, 2002) | |
| U.S. Open | 4th (2000, 2004) | |
| Doubles | ||
| Career record: | 130-124 | |
| Career titles: | 6 | |
| Highest ranking: | No. 18 (April 30, 2007) | |
|
Infobox last updated on: 18 December, 2007. | ||
Andrei Pavel (born January 27, 1974 in Constanţa) is a Romanian tennis player, who turned professional in 1990. He began playing tennis at age eight, and moved to Germany at age sixteen.
Pavel has won three singles titles, including the ATP Masters Series tournament in Montreal/Toronto in 2001. He has also won seven doubles titles, the latest title being the Open Seat Barcelona, in 2007.
Pavel played what John McEnroe considers to be the best first round match at a Grand Slam he's ever seen at the U.S Open in August of 2006, where he lost to Andre Agassi in four tough sets; 6-7(4), 7-6(10), 7-6(6), 6-2; taking three and half hours. Had Pavel won, it would have been Agassi's last match in a professional tournament.
His best single result over the course of his career took place in 2001, when he captured the Masters Series title in Montreal. For his efforts during that week alone, Pavel earned US$400,000.
Contents |
[edit] Singles titles (7)
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (1) |
| ATP Tour (2) |
| Challengers (4) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | July 1, 1996 | Image:Flag of France.svg Montauban | Clay | Image:Flag of France.svg Stephane Huet | 6-3 6-4 |
| 2. | April 13, 1998 | Image:Flag of Japan.svg Tokyo | Hard | Image:Flag of Zimbabwe.svg Byron Black | 6-3 6-4 |
| 3. | June 28, 1999 | Image:Flag of Italy.svg Venice | Clay | Image:Flag of the Czech Republic.svg Slava Dosedel | 6-2 6-0 |
| 4. | May 22, 2000 | Image:Flag of Austria.svg St. Pölten | Clay | Image:Flag of Australia.svg Andrew Ilie | 7-5 3-6 6-2 |
| 5. | July 30, 2001 | Image:Flag of Canada.svg Montreal | Hard | Image:Flag of Australia.svg Patrick Rafter | 7-6 2-6 6-3 |
| 6. | November 15, 2004 | Image:Flag of Ukraine.svg Dnepropetrovsk | Hard (I) | Image:Flag of Slovakia.svg Karol Kucera | walkover |
| 7. | November 29, 2004 | Image:Flag of Mauritius.svg Mauritius | Hard | Image:Flag of South Korea.svg Hyung-Taik Lee | 6-3 6-1 |
[edit] Finalist (6)
- 1999: Munich (lost to Franco Squillari)
- 1999: `s-Hertogenbosch (lost to Patrick Rafter)
- 2003: Paris Masters (lost to Tim Henman)
- 2005: Munich (lost to David Nalbandian)
- 2006: Poertschach (lost to Nikolay Davydenko)
- 2007: Umag (lost to Carlos Moya)
[edit] ATP Doubles Titles (6)
| Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| 21 September, 1998 | Bucharest, Romania | Clay | Gabriel Trifu | George Cosac Dinu Pescariu | 7-6(2), 7-6(4) |
| 31 July, 2005 | Kitzbühel, Austria | Clay | Leos Friedl | Christophe Rochus Olivier Rochus | 6-2, 6-7(5), 6-0 |
| 15 January, 2006 | Auckland, New Zealand | Hard | Rogier Wassen | Simon Aspelin Todd Perry | 6-3, 5-7, (10-4) |
| 7 May, 2006 | Munich, Germany | Clay | Alexander Waske | Alexander Peya Bjorn Phau | 6-4, 6-2 |
| 16 July, 2006 | Gstaad, Switzerland | Clay | Jiří Novák | Marco Chiudinelli Jean-Claude Scherrer | 6-3, 6-1 |
| 29 April, 2007 | Barcelona, Spain | Clay | Alexander Waske | Rafael Nadal Bartolome Salva | 6-3, 7-6(1) |
[edit] Doubles runners-up (4)
| Date | Tournament | Surface | Partnering | Opponents in the final | Score |
| 14 February, 1999 | St. Petersburg, Russia | Carpet | Menno Oosting | Jeff Tarango Daniel Vacek | 3-6, 6-3, 7-5 |
| 10 January, 2005 | Doha, Qatar | Hard | Mikhail Youzhny | Albert Costa Rafael Nadal | 6-3, 4-6, 6-3 |
| 18 September, 2005 | Bucharest, Romania | Clay | Victor Hanescu | Jose Acasuso Sebastian Prieto | 6-3, 4-6, 6-3 |
| 25 February, 2007 | Rotterdam, Netherlands | Hard | Alexander Waske | Martin Damm Leander Paes | 6-3, 6-7(5), (10-7) |
[edit] External links
- ATP Tour profile for Andrei Pavel
- Andrei Pavel Statistics
- Pavel Recent Match Results
- Pavel World Ranking History
- Romanian Men Recent Match Results
es:Andrei Pavel fr:Andrei Pavel it:Andrei Pavel ja:アンドレイ・パベル pl:Andrei Pavel ro:Andrei Pavel sk:Andrei Pavel sv:Andrei Pavel
Categories: 1974 births | Living people | Romanian tennis players | Olympic tennis players of Romania | People from Constanţa | Tennis players at the 1992 Summer Olympics | Tennis players at the 1996 Summer Olympics | Tennis players at the 2000 Summer Olympics | Tennis players at the 2004 Summer Olympics | European tennis biography stubs | Romanian sportspeople stubs

