Adam Bysouth
From Wikipedia, the free encyclopedia
Adam Bysouth (b. January 4, 1979 in Abbotsford, British Columbia) is a lacrosse player for the Portland LumberJax in the National Lacrosse League.
[edit] Statistics
|
|
| Regular Season
|
| Playoffs
|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM
|
| 2002 | Calgary | 16 | 6 | 7 | 13 | 73 | 4 | -- | -- | -- | -- | -- | --
|
| 2003 | Calgary | 1 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | --
|
| 2005 | Anaheim | 14 | 7 | 9 | 16 | 48 | 8 | -- | -- | -- | -- | -- | --
|
| 2006 | Portland | 13 | 0 | 4 | 4 | 30 | 12 | 1 | 0 | 2 | 2 | 2 | 2
|
| NLL Totals | 44 | 13 | 22 | 35 | 151 | 24 | 1 | 0 | 2 | 2 | 2 | 2
|
| Persondata
|
| NAME
| Bysouth, Adam
|
| ALTERNATIVE NAMES
|
|
| SHORT DESCRIPTION
| Lacrosse player
|
| DATE OF BIRTH
| January 4, 1979
|
| PLACE OF BIRTH
| Abbotsford, British Columbia
|
| DATE OF DEATH
|
|
| PLACE OF DEATH
|
|