A.S. Roma statistics and records
From Wikipedia, the free encyclopedia
(Redirected from AS Roma statistics)
Records and statistics in relation to the Italian football club AS Roma.
Contents |
[edit] Serie A records
- Victory: 9-0 v Cremonese, 13 October 1929
- European Victory: 7-0 v Vitória Setúbal, 16 September 1999 & 7-0 v NK Gorica, 28 September 2000
- Away victory: 1-6 v Alessandria, 6 January 1935
- Draw with most goals: 4-4 v Catania, 31 May 1964
- Away draw with most goals: 4-4 v Milan, 27 January 1935 & 4-4 v Chievo Verona, 30 April 2006
- Defeat: 1-7 v Torino, 5 October 1947
- Away defeat: 7-1 v Juventus, 6 March 1932
- Away European defeat: 7-1 v Manchester United, 10 April 2007
- Most goals in a match: 5-6 v Atalanta BC, 11 November 1998
- Most points in a season (3 pts per win): 75 (2000-01, 34 games)
- Most points in a season (2 pts per win): 43 (1982-83, 30 games)
- Most victories in a season: 22 (1930-31, 34 games & 2000-01, 34 games)
- Lowest victories in a season: 8 (1964-65, 34 games & 1992-93, 34 games)
- Lowest defeats in a season: 2 (2001-02, 34 games)
- Most goals scored in a season (by team): 87 (1930-31, 34 games)
- Most goals scored in a season: 29 Rodolfo Volk (1930-31, 34 games)
- Lowest goals against in a season (by team): 15 (1974-75, 30 games)
- Longest winning streak: 11 begun on 21 December 2005 (4-0 v Chievo Verona), ended on 5 March 2006 (1-1 v Inter Milan FC)
- Longest unbeaten run: 24 begun on 23 September 2001 (2-1 v Fiorentina), ended on 24 March 2002 (1-3 v Inter Milan FC)
- Most appearances (Serie A): 386 Giacomo Losi (out of 450 with AS Roma)
- Most appearances (Total): 470 Francesco Totti
- Most goals scored (Serie A): 152 Francesco Totti (out of 188 with AS Roma)
- Most goals scored (Total): 188 Francesco Totti
[edit] All competitions appearances
Players who have more than 200 appearances with AS Roma. As of 14 February 2007
* = still playing for AS Roma
[edit] Top 15 all-time goalscorers
As of 14 February 2007
| Player | Goals | Apps |
|---|---|---|
| Image:Flag of Italy.svg Francesco Totti* | 188 | 470 |
| Image:Flag of Italy.svg Roberto Pruzzo | 136 | 315 |
| Image:Flag of Italy.svg Rodolfo Volk | 103 | 157 |
| Image:Flag of Italy.svg Amedeo Amadei | 101 | 216 |
| Image:Flag of Italy.svg Vincenzo Montella** | 94 | 225 |
| Image:Flag of Argentina.svg Abel Balbo | 78 | 175 |
| Image:Flag of Italy.svg Marco Delvecchio | 77 | 269 |
| Image:Flag of Italy.svg Image:Flag of Argentina.svg Pedro Manfredini | 76 | 130 |
| Image:Flag of Italy.svg Giuseppe Giannini | 75 | 437 |
| Image:Flag of Italy.svg Image:Flag of Brazil.svg Dino Da Costa | 71 | 149 |
| Image:Flag of Germany.svg Rudi Völler | 69 | 196 |
| Image:Flag of Italy.svg Agostino Di Bartolomei | 64 | 293 |
| Image:Flag of Italy.svg Cesare Augusto Fasanelli | 56 | 167 |
| Image:Flag of Italy.svg Ruggiero Rizzitelli | 54 | 209 |
| Image:Flag of Italy.svg Antonio Cassano | 52 | 161 |
* = still playing for AS Roma
| UEFA Competition | Played | Won | Drawn | Lost | GF | GA | |
| Total | 174 | 81 | 39 | 54 | 239 | 164 | |
| UEFA Champions League | 52 | 18 | 16 | 18 | 57 | 59 | |
| Cup Winners' Cup | 29 | 12 | 9 | 8 | 34 | 24 | |
| UEFA Cup | 94 | 52 | 14 | 28 | 150 | 82 |
[edit] Achievements
| Season | Achievement | Notes | |
|---|---|---|---|
| European Champions Clubs' Cup / UEFA Champions League | |||
| 2006-07 | Quarter-finals | eliminated by Manchester United FC, 2-1 in Rome, 1-7 in Manchester | |
| 1983-84 | Final | defeated by Liverpool FC, 1-1, 2-4 on penalties | |
| Cup Winners' Cup | |||
| 1991-92 | Quarter-finals | eliminated by AS Monaco FC 0-0 in Rome, 0-1 in Monaco | |
| 1984-85 | Quarter-finals | eliminated by FC Bayern München 0-2 in Munich, 1-2 in Rome | |
| 1969-70 | Semi-finals | eliminated by Górnik Zabrze 1-1 in Rome, 2-2 in Zabrze | |
| UEFA Cup | |||
| 1998-99 | Quarter-finals | eliminated by Club Atlético de Madrid 1-2 in Madrid, 1-2 in Rome | |
| 1995-96 | Quarter-finals | eliminated by SK Slavia Praha 0-2 in Prague, 3-1 in Rome | |
| 1992-93 | Quarter-finals | eliminated by BV Borussia Dortmund 1-0 in Rome, 0-2 in Dortmund | |
| 1990-91 | Final | defeated by FC Internazionale Milano, 0-2 in Milan, 1-0 in Rome | |
| 1982-83 | Quarter-finals | eliminated by SL Benfica 1-2 in Rome, 1-1 in Lisbon | |
| Inter-Cities Fairs Cup | |||
| 1963-64 | Quarter-finals | eliminated by 1. FC Köln 3-1 in Rome, 0-4 in Koln | |
| 1962-63 | Semi-finals | eliminated by Valencia CF 0-3 in Valencia, 1-0 in Rome | |
| 1960-61 | Winner | won Birmingham City FC, 2-2 in Birmingham, 2-0 in Rome | |
| 1959-60 | Quarter-finals | eliminated by Union Saint-Gilloise 0-2 in Brussels, 1-1 in Rome | |
| Associazione Sportiva Roma
|
|---|
| AS Roma |
| General: Players | Captains | Managers | Statistics | Current Season |
| History: History | Seasons | Roman | Alba-Audace | Fortitudo |
| Others: Stadio Olimpico | Derby della Capitale |

