A&E Television Networks
From Wikipedia, the free encyclopedia
A&E (Arts & Entertainment) Television Networks is a media company that owns several TV networks on cable and satellite. The company is jointly owned by ABC, Inc., The Hearst Corporation, and NBC Universal. AETN's networks include:- A&E Network
- The History Channel
- The Biography Channel
- History International
- The History Channel en Español
- Military History Channel
- Crime & Investigation Network
[edit] References
[edit] External links
The Walt Disney Company | |
|---|---|
| Board of directors | John Bryson · John S. Chen · Judith Estrin · Robert Iger (President, CEO) · Steve Jobs · Fred Langhammer · Aylwin Lewis · Monica Lozano · Robert Matschullat · Leo J. O'Donovan · John E. Pepper, Jr. (Chairman) · Orin C. Smith |
| Buena Vista Motion Pictures Group | Buena Vista Distribution · Walt Disney Pictures · Touchstone Pictures · Pixar Animation Studios · Walt Disney Animation Studios · Miramax Films · DisneyToon Studios · Hollywood Pictures |
| Disney-ABC Television Group | ABC · ABC Family · ABC News · ABC News Now · Disney Channel · Jetix · Jetix Play · SOAPnet · Toon Disney · Lifetime Entertainment Services (50%) · A&E Television Networks (37.5%) · ABC Studios · Disney-ABC Domestic Television · Disney-ABC International Television · Walt Disney Television Animation · Radio Disney |
| ESPN Networks (80% owned) | ESPN · ESPN2 · ESPN Classic · ESPNEWS · ESPN Deportes · ESPNU · ESPN on ABC · ESPNHD · ESPN2HD · ESPN Radio · ESPN Deportes Radio · ESPN The Magazine · ESPN Now · ESPN Plus · ESPN PPV · ESPN360 · NASN |
| Walt Disney Parks and Resorts | Disneyland Resort · Walt Disney World Resort · Tokyo Disney Resort¹ · Disneyland Resort Paris · Hong Kong Disneyland Resort · Disney Cruise Line · Disney Regional Entertainment · Walt Disney Imagineering |
| Buena Vista Music Group | Hollywood Records · Walt Disney Records · Lyric Street Records · Mammoth Records |
| Walt Disney Internet Group | Go.com · ABC.com · ABCNews.com · ESPN.com · Disney.com · Movies.com |
| ABC owned Television Stations | KABC · KFSN · KGO · KTRK · WABC · WJRT · WLS · WPVI · WTVD · WTVG |
| Radio Stations | KDIS · KDIS · KDIZ · KESN · KKDZ · KMIC · KMIK · KMKI · KMKY · KNIT · KSPN · KSPN · WDDY · WEAE · WEPN · WFDF · WMKI · WMVP · WQEW · WRDZ-AM · WRDZ-FM · WSDZ · WWCS² · WWMK |
| Miscellaneous Assets | ABC News Radio · Disney Interactive Studios · Hyperion · Muppets Holding Company · Reedy Creek Energy Services · Walt Disney Theatrical |
| ¹ = Licensed and designed by Disney, owned and operated by The Oriental Land Company. ² = Operated by Birach Broadcasting, controlled by Disney under LMA. | |
| Annual Revenue: Image:Green Arrow Up Darker.svg $30.8 billion USD (2004) · Employees: 129,000 · Stock Symbol: NYSE: DIS · Website: disney.com | |

