2nd National Assembly of the Philippines
From Wikipedia, the free encyclopedia
| Philippines | ||||||||
| Image:Coat of Arms of the Philippines.svg This article is part of the series: | ||||||||
|
| ||||||||
| Government | ||||||||
|---|---|---|---|---|---|---|---|---|
| Political history · Constitution
| ||||||||
| Executive | ||||||||
| President (list) Gloria Macapagal-Arroyo 2001 – 2010 Vice President (list) | ||||||||
| ||||||||
| Judiciary | ||||||||
| Supreme Court
Chief Justice Reynato Puno | ||||||||
| Elections | ||||||||
| Commission on Elections Chairman: Resurreccion Z. Borra 2013 | 2010 | 2007 | 2004 | 2001 | 1998 1995 | 1992 | 1987 | 1986 | All | ||||||||
| ||||||||
| ||||||||
|
Other countries · Atlas Politics Portal | ||||||||
The Second National Assembly of the Philippines was the meeting of the legislature of the Commonwealth of the Philippines, from January 24, 1939 until December 16, 1941.
Contents |
[edit] Sessions
- First Regular Session: January 24 – June 17, 1939
- First Special Session: August 15 – September 18, 1939
- Second Special Session: September 25 – September 29, 1939
- Third Special Session: November 2 – November 14, 1939
- Second Regular Session: January 22 – May 8, 1940
- Third Regular Session: January 27 – May 22, 1941
- Fifth Special Session: December 11 – December 16, 1941
[edit] Legislation
The Second National Assembly passed a total of 256 laws: Commonwealth Act No. 416 to 671
[edit] Leadership
- Speaker:
- Floor Leader:
[edit] Members
| Province | District | Assemblyman | Party |
|---|---|---|---|
| Abra | Quintin B. Paredes | NP | |
| Agusan | Apolonio D. Curato | NP | |
| Albay | Jose Bonto | NP | |
| Justino Nuyda | NP | ||
| Pedro Sabido | NP | ||
| Pedro Vera | NP | ||
| Antique | Calixto O. Zaldivar | NP | |
| Bataan | Teodoro Camacho | NP | |
| Batanes | Vicente Agan | NP | |
| Batangas | Miguel Tolentino | NP | |
| Eusebio Orense | NP | ||
| Maximo M. Kalaw | NP | ||
| Bohol | Olegario B. Clarin | NP | |
| Genaro Visarra | NP | ||
| Teofilo B. Buslon | NP | ||
| Bukidnon | Manuel Fortich | NP | |
| Bulacan | Nicolas Buendia | NP | |
| Antonio Villarama | NP | ||
| Cagayan | Conrado V. Singson | NP | |
| Miguel P. Pio | NP | ||
| Camarines Norte | Froilan Pimentel | NP | |
| Camarines Sur | Francisco Celebrado | NP | |
| Jose Fuentebella | NP | ||
| Capiz | Ramon A. Arnaldo | NP | |
| Jose A. Dorado | NP | ||
| Juan M. Reyes | NP | ||
| Cavite | Justiniano S. Montano | NP | |
| Cebu | Tereso M. Dosdos | NP | |
| Hilario Abellana | NP | ||
| Maximino Noel | NP | ||
| Agustin Y. Kintanar | NP | ||
| Miguel Cuenco | NP | ||
| Miguel Raffiñan | NP | ||
| Roque V. Desquitado | NP | ||
| Cotabato | Ugalingan Piang | NP | |
| Davao | Cesar M. Sotto | NP | |
| Ilocos Norte | Vicente T. Lazo | NP | |
| Ulpiano H. Arzadon | NP | ||
| Ilocos Sur | Benito Soliven | NP | |
| Prospero Sanidad | NP | ||
| Iloilo | Jose C. Zulueta | NP | |
| Ruperto Montinola | NP | ||
| Atanasio Ampig | NP | ||
| Tomas Buenaflor | NP | ||
| Victoriano M. Salcedo | NP | ||
| Isabela | Mauro Verzosa | NP | |
| La Union | Delfin Flores | NP | |
| Eulogio P. De Guzman | NP | ||
| Laguna | Tomas Dizon | NP | |
| Crisanto M. Guysayko | NP | ||
| Lanao | Tomas Cabili | NP | |
| Leyte | Carlos Tan | NP | |
| Dominador M. Tan | NP | ||
| Tomas Oppus | NP | ||
| Norberto Romualdez | NP | ||
| Ruperto Kapunan | NP | ||
| Manila | Gregorio Perfecto | NP | |
| Pedro Gil | NP | ||
| Marinduque | Jose A. Uy | NP | |
| Masbate | Pio V. Corpus | NP | |
| Mindoro | Raul T. Leuterio | NP | |
| Misamis Occidental | Jose A. Ozamis | NP | |
| Misamis Oriental | Isidro Vamenta | NP | |
| Mountain Province | Saturnino Moldero | NP | |
| Ramon P. Mitra | NP | ||
| Miguel Gumangan | NP | ||
| Negros Occidental | Enrique B. Magalona | NP | |
| Pedro C. Hernaez | NP | ||
| Jose Yulo | NP | ||
| Negros Oriental | Guillermo Z. Villanueva | NP | |
| Jose E. Romero | NP | ||
| Nueva Ecija | Manuel A. Alzate | NP | |
| Felipe Buencamino, Jr. | NP | ||
| Nueva Vizcaya | Guillermo Bongolan | NP | |
| Palawan | Claudio R. Sandoval | NP | |
| Pampanga | Eligio Lagman | NP | |
| Fausto F. Gonzales | NP | ||
| Pangasinan | Anacleto B. Ramos | NP | |
| Eugenio Perez | NP | ||
| Daniel Maramba | NP | ||
| Nicomedes T. Rupisan | NP | ||
| Narciso Ramos | NP | ||
| Rizal | Francisco Sevilla | NP | |
| Emilio de la Paz | NP | ||
| Romblon | Leonardo Festin | NP | |
| Samar | Agripino Escareal | NP | |
| Pascual B. Azanza | NP | ||
| Juan L. Bocar | NP | ||
| Sorsogon | Norberto Roque | NP | |
| Tomas Clemente | NP | ||
| Sulu | Gulamu Rasul | NP | |
| Surigao | Ricardo Navarro | NP | |
| Tarlac | Jose Cojuangco | NP | |
| Jose Urquico | NP | ||
| Tayabas | Miguel Castillo | NP | |
| Francisco Lavides | NP | ||
| Zambales | Valentin Afable | NP | |
| Zamboanga | Juan S. Alano | NP |
[edit] See also
[edit] External links
- List of Senators. Senate of the Philippines. Retrieved on 2006-09-16.
- The LAWPHi'L Project - Philippine Laws and Jurispudance Databank. Arellano Law Foundation. Retrieved on 2006-09-16.
[edit] Further reading
- Philippine House of Representatives Congressional Library
- The Presidents of the Senate of the Republic of the Philippines. ISBN 971-8832-24-6.
- Pobre, Cesar P.. Philippine Legislature 100 Years. ISBN 971-92245-0-9.

