2008 Pittsburgh Pirates season
From Wikipedia, the free encyclopedia
| 2008 Pittsburgh Pirates | |
| Major league affiliations | |
| |
| Location | |
| |
| 2008 Information | |
| Owner(s) | Robert Nutting Kevin McClatchy |
| General Manager(s) | Neal Huntington |
| Manager(s) | John Russell |
| Local television | FSN Pittsburgh |
| Local radio | WPGB-FM Steve Blass Lanny Frattare Greg Brown Bob Walk John Wehner |
The Pittsburgh Pirates' 2008 season will be the 127th season of baseball in Pittsburgh.
Contents |
[edit] Regular season
[edit] Season standings
| NL Central | W | L | Pct. | GB |
|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | .000 | --- |
| Milwaukee Brewers | 0 | 0 | .000 | --- |
| St. Louis Cardinals | 0 | 0 | .000 | --- |
| Houston Astros | 0 | 0 | .000 | --- |
| Cincinnati Reds | 0 | 0 | .000 | --- |
| Pittsburgh Pirates | 0 | 0 | .000 | --- |
[edit] Game log
[edit] Current roster
| Pittsburgh Pirates roster
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Active roster | Spring Training Non-Roster Invitees | Coaches/Other | |||||||
Pitchers
† 15-day disabled list | Catchers
Infielders
Outfielders
| Pitchers
Catchers
Infielders | Manager
Coaches
60-day disabled list
Suspended list
| ||||||
[edit] Player stats
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
[edit] References
- Game Logs:
- 1st Half: Pittsburgh Pirates Game Log on ESPN.com
- 2nd Half: Pittsburgh Pirates Game Log on ESPN.com
- Batting Statistics: Pittsburgh Pirates Batting Stats on ESPN.com
- Pitching Statistics: Pittsburgh Pirates Pitching Stats on ESPN.com
|
AL East: Baltimore • Boston • New York • Tampa Bay • Toronto NL East: Atlanta • Florida • New York • Philadelphia • Washington |
Pittsburgh Pirates | |
|---|---|
| Pittsburgh, Pennsylvania | |
| The Franchise | History • Seasons • Records • Awards • Players • Managers and Owners • Broadcasters • All articles |
| Ballparks | Exposition Park • Recreation Park • Exposition Park • Forbes Field • Three Rivers Stadium • PNC Park |
| Culture | Pirate Parrot • Great Pierogi Race • Lore • Drug Scandal |
| Important Figures | Roberto Clemente • Willie Stargell • Max Carey • Honus Wagner • Fred Clarke • Ralph Kiner • Pie Traynor • Bob Friend • Paul Waner • Lloyd Waner • Arky Vaughan • Roy Face • Bill Mazeroski • Vern Law • Dick Groat • Al Oliver • Dave Parker • Barry Bonds • Jason Kendall |
| Retired Numbers | 1 • 4 • 8 • 9 • 11 • 20 • 21 • 33 • 40 • 42 |
| Minors | Indianapolis • Altoona • Lynchburg • Hickory • State College • Bradenton |
| World Series Champions (5) | 1909, 1925, 1960, 1971, 1979 |
| National League Championships (9) | 1901, 1902, 1903, 1909, 1925, 1927, 1960, 1971, 1979 |
| Seasons (127) | 1882 • 1883 • 1884 • 1885 • 1886 • 1887 • 1888 • 1889 • 1890 • 1891 • 1892 • 1893 • 1894 • 1895 • 1896 • 1897 • 1898 • 1899 • 1900 • 1901 • 1902 • 1903 • 1904 • 1905 • 1906 • 1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1917 • 1918 • 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007• 2008 |

