From Wikipedia, the free encyclopedia
The Houston Astros' 2008 season will be the 47th upcoming season for the Houston Astros. The Astros will attempt to return to the postseason, after missing the past two postseasons. They will also have to do it without second baseman Craig Biggio, who became a member of the coveted 3,000 hit club last year.
[edit] Regular season
[edit] Season standings
[edit] Game log
| 2008 Game Log
|
March
| #
| Date
| Opponent
| Score
| Win
| Loss
| Save
| Attendance
| Record
|
| 1 | March 31 | @ Padres | | | | | |
|
June
| #
| Date
| Opponent
| Score
| Win
| Loss
| Save
| Attendance
| Record
|
| 54 | | | | | | | |
|
| 55 | | | | | | | |
|
| 56 | | | | | | | |
|
| 57 | | | | | | | |
|
| 58 | | | | | | | |
|
| 59 | | | | | | | |
|
| 60 | | | | | | | |
|
| 61 | | | | | | | |
|
| 62 | | | | | | | |
|
| 63 | | | | | | | |
|
| 64 | | | | | | | |
|
| 65 | | | | | | | |
|
| 66 | | | | | | | |
|
| 67 | | | | | | | |
|
| 68 | | | | | | | |
|
| 69 | | | | | | | |
|
| 70 | | | | | | | |
|
| 71 | | | | | | | |
|
| 72 | | | | | | | |
|
| 73 | | | | | | | |
|
| 74 | | | | | | | |
|
| 75 | | | | | | | |
|
| 76 | | | | | | | |
|
| 77 | | | | | | | |
|
| 78 | | | | | | | |
|
| 79 | | | | | | | |
|
| 80 | | | | | | | |
|
July
| #
| Date
| Opponent
| Score
| Win
| Loss
| Save
| Attendance
| Record
|
| 81 | | | | | | | |
|
| 82 | | | | | | | |
|
| 83 | | | | | | | |
|
| 84 | | | | | | | |
|
| 85 | | | | | | | |
|
| 86 | | | | | | | |
|
| 87 | | | | | | | |
|
| 88 | | | | | | | |
|
| 89 | | | | | | | |
|
| 90 | | | | | | | |
|
| 91 | | | | | | | |
|
| 92 | | | | | | | |
|
| 93 | | | | | | | |
|
| 94 | | | | | | | |
|
| 95 | | | | | | | |
|
| 96 | | | | | | | |
|
| 97 | | | | | | | |
|
| 98 | | | | | | | |
|
| 99 | | | | | | | |
|
| 100 | | | | | | | |
|
| 101 | | | | | | | |
|
| 102 | | | | | | | |
|
| 103 | | | | | | | |
|
| 104 | | | | | | | |
|
| 105 | | | | | | | |
|
August
| #
| Date
| Opponent
| Score
| Win
| Loss
| Save
| Attendance
| Record
|
| 106 | | | | | | | |
|
| 107 | | | | | | | |
|
| 108 | | | | | | | |
|
| 109 | | | | | | | |
|
| 110 | | | | | | | |
|
| 111 | | | | | | | |
|
| 112 | | | | | | | |
|
| 113 | | | | | | | |
|
| 114 | | | | | | | |
|
| 115 | | | | | | | |
|
| 116 | | | | | | | |
|
| 117 | | | | | | | |
|
| 118 | | | | | | | |
|
| 119 | | | | | | | |
|
| 120 | | | | | | | |
|
| 121 | | | | | | | |
|
| 122 | | | | | | | |
|
| 123 | | | | | | | |
|
| 124 | | | | | | | |
|
| 125 | | | | | | | |
|
| 126 | | | | | | | |
|
| 127 | | | | | | | |
|
| 128 | | | | | | | |
|
| 129 | | | | | | | |
|
| 130 | | | | | | | |
|
| 131 | | | | | | | |
|
| 132 | | | | | | | |
|
| 133 | | | | | | | |
|
| 134 | | | | | | | |
|
September
| #
| Date
| Opponent
| Score
| Win
| Loss
| Save
| Attendance
| Record
|
| 135 | | | | | | | |
|
| 136 | | | | | | | |
|
| 137 | | | | | | | |
|
| 138 | | | | | | | |
|
| 139 | | | | | | | |
|
| 140 | | | | | | | |
|
| 141 | | | | | | | |
|
| 142 | | | | | | | |
|
| 143 | | | | | | | |
|
| 144 | | | | | | | |
|
| 145 | | | | | | | |
|
| 146 | | | | | | | |
|
| 147 | | | | | | | |
|
| 148 | | | | | | | |
|
| 149 | | | | | | | |
|
| 150 | | | | | | | |
|
| 151 | | | | | | | |
|
| 152 | | | | | | | |
|
| 153 | | | | | | | |
|
| 154 | | | | | | | |
|
| 155 | | | | | | | |
|
| 156 | | | | | | | |
|
| 157 | | | | | | | |
|
| 158 | | | | | | | |
|
| 159 | | | | | | | |
|
| 160 | | | | | | | |
|
| 161 | | | | | | | |
|
| 162 | | | | | | | |
|
|
[edit] Current roster
|
|
| Active roster
| Spring Training Non-Roster Invitees
| Coaches/Other
|
| Pitchers
† 15-day disabled list
Roster updated 2007-12-27
Transactions • Depth chart
|
| Catchers
Infielders
Outfielders
|
| Pitchers
Infielders
Outfielders
|
| Manager
Coaches
60-day disabled list
|
[edit] Player stats
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player
| G
| AB
| H
| Avg.
| HR
| RBI
|
[edit] Starting pitchers
[edit] Relief pitchers
[edit] References