2008 Colorado Rockies season
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
| 2008 Colorado Rockies | |
| Major league affiliations | |
| |
| Location | |
| |
| 2008 Information | |
| Owner(s) | Charles Monfort |
| Manager(s) | Clint Hurdle |
| Local television | FSN Rocky Mountain KTVD (My 20) |
| Local radio | KOA AM |
The Colorado Rockies' 2008 season will be the 16th season of professional baseball in Denver. The Colorado Rockies will attempt to repeat their previous season's success after making it to the World Series.
Contents |
[edit] Regular season
[edit] Season standings
| NL West | W | L | Pct. | GB |
|---|---|---|---|---|
| Arizona Diamondbacks | 0 | 0 | -- | -- |
| Colorado Rockies | 0 | 0 | -- | -- |
| San Diego Padres | 0 | 0 | -- | -- |
| Los Angeles Dodgers | 0 | 0 | --- | -- |
| San Francisco Giants | 0 | 0 | -- | -- |
[edit] Game log
[edit] Player stats
[edit] Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
| Player | G | AB | H | Avg. | HR | RBI |
|---|
[edit] Starting pitchers
| Player | G | IP | W | L | ERA | SO |
|---|
[edit] Relief pitchers
| Player | G | W | L | SV | ERA | SO |
|---|
[edit] References
2008 MLB season by team
|
AL East: Baltimore • Boston • New York • Tampa Bay • Toronto NL East: Atlanta • Florida • New York • Philadelphia • Washington |
Colorado Rockies | |
|---|---|
| Denver, Colorado | |
| The Franchise | History • Seasons • Records • Players • Managers and Owners • Broadcasters |
| Ballparks | Mile High Stadium • Coors Field |
| Culture | Dinger • "Get Free" • "Hey Baby" |
| Prominent Figures | Larry Walker • Dante Bichette • Vinny Castilla • Andres Galarraga • Brian Fuentes • Todd Helton • Matt Holliday |
| Retired Numbers | 42 |
| Key Personnel | Owners: Charlie Monfort and Dick Monfort • President: Keli McGregor • General Manager: Dan O'Dowd • Manager: Clint Hurdle |
| National League Pennants (1) | 2007 |
| National League Wild Cards (2) | 1995 • 2007 |
| Seasons (16) | 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
| Minor League Affiliates | Colorado Springs Sky Sox (AAA) • Tulsa Drillers (AA) • Modesto Nuts (A) • Asheville Tourists (A) • Tri-City Dust Devils (A) • Casper Rockies (Rookie) • VSL Rockies (Rookie) |

