2008 AFL season
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
For the 2008 Arena Football League season, see 2008 Arena Football League season.
| 2008 AFL season | |
|---|---|
| Image:2008AFLToyota.png Logo of the 2008 AFL Season | |
| Teams | 16 |
| Minor Premiers | ( title) |
Results and statistics for the Australian Football League season of 2008.
[edit] Pre-Season 2007/2008
[edit] NAB Cup
[edit] Premiership season
[edit] Round 1 (Season Launch)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Carlton Blues | Richmond Tigers | MCG | Thursday, March 20 | Ten | ||||
| Port Adelaide Power | Geelong Cats | AAMI Stadium | Thursday, March 20 | Seven | ||||
| Collingwood Magpies | Fremantle Dockers | MCG | Saturday, March 22 | Foxtel | ||||
| West Coast Eagles | Brisbane Lions | Subiaco Oval | Saturday, March 22 | Foxtel | ||||
| St Kilda Saints | Sydney Swans | Telstra Dome | Saturday, March 22 | Ten | ||||
| Western Bulldogs | Adelaide Crows | Telstra Dome | Sunday, March 23 | Foxtel | ||||
| Hawthorn Hawks | Melbourne Demons | MCG | Sunday, March 23 | Foxtel | ||||
| Kangaroos | Essendon Bombers | Telstra Dome | Monday, March 24 | Seven |
[edit] Round 2
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Brisbane Lions | Collingwood Magpies | The Gabba | Friday, March 28 | Seven | ||||
| Melbourne Demons | Western Bulldogs | MCG | Saturday, March 29 | Ten | ||||
| Adelaide Crows | West Coast Eagles | AAMI Stadium | Saturday, March 29 | Foxtel | ||||
| Fremantle Dockers | Hawthorn Hawks | Subiaco | Saturday, March 29 | Foxtel | ||||
| St Kilda Saints | Carlton Blues | Telstra Dome | Saturday, March 29 | Ten | ||||
| Sydney Swans | Port Adeaide Power | SCG | Sunday, March 30 | Foxtel | ||||
| Geelong Cats | Essendon Bombers | Telstra Dome | Sunday, March 30 | Seven | ||||
| Richmond Tigers | Kangaroos | MCG | Sunday, March 30 | Foxtel |
[edit] Round 3 (Rivalry Round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Western Bulldogs | St Kilda Saints | Telstra Dome | Friday, April 4 | Seven | ||||
| Kangaroos | Hawthorn Hawks | Telstra Dome | Saturday, April 5 | Ten | ||||
| West Coast Eagles | Fremantle Dockers | Subiaco | Saturday, April 5 | Foxtel | ||||
| Brisbane Lions | Sydney Swans | The Gabba | Saturday, April 5 | Foxtel | ||||
| Essendon Bombers | Carlton Blues | MCG | Saturday, April 5 | Ten | ||||
| Geelong Cats | Melbourne Demons | Skilled Stadium | Sunday, April 6 | Foxtel | ||||
| Richmond Tigers | Collingwood Magpies | MCG | Sunday, April 6 | Seven | ||||
| Adelaide Crows | Port Adelaide Power | AAMI Stadium | Sunday, April 6 | Foxtel |
[edit] Round 4
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Essendon Bombers | Western Bulldogs | Telstra Dome | Friday, April 11 | Seven | ||||
| St Kilda Saints | Geelong Cats | Telstra Dome | Saturday, April 12 | Ten | ||||
| Kangaroos | Melbourne Demons | MCG | Saturday, April 12 | Foxtel | ||||
| Sydney Swans | West Coast Eagles | Telstra Stadium | Saturday, April 12 | Ten | ||||
| Port Adelaide Power | Brisbane Lions | AAMI Stadium | Saturday, April 12 | Foxtel | ||||
| Hawthorn Hawks | Adelaide Crows | Aurora Stadium | Sunday, April 13 | Foxtel | ||||
| Carlton Blues | Collingwood Magpies | MCG | Sunday, April 13 | Seven | ||||
| Fremantle Dockers | Richmond Tigers | Subiaco | Sunday, April 13 | Foxtel |
[edit] Round 5
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| St Kilda Saints | Essendon Bombers | Telstra Dome | Friday, April 18 | Seven | ||||
| Geelong Cats | Sydney Swans | Skilled Stadium | Saturday, April 19 | Ten | ||||
| Adelaide Crows | Fremantle Dockers | AAMI Stadium | Saturday, April 19 | Foxtel | ||||
| Brisbane Lions | Hawthorn Hawks | The Gabba | Saturday, April 19 | Foxtel | ||||
| Collingwood Magpies | Kangaroos | MCG | Saturday, April 19 | Ten | ||||
| Melbourne Demons | Carlton Blues | MCG | Sunday, April 20 | Foxtel | ||||
| Western Bulldogs | Richmond Tigers | Telstra Dome | Sunday, April 20 | Seven | ||||
| West Coast Eagles | Port Adelaide Power | Subiaco | Sunday, April 20 | Foxtel |
[edit] Round 6 (ANZAC Round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Collingwood Magpies | Essendon Bombers | MCG | Friday, April 25 | Ten | ||||
| Fremantle Dockers | Geelong Cats | Subiaco | Friday, April 25 | Seven | ||||
| Carlton Blues | Adelaide Crows | MCG | Saturday, April 26 | Foxtel | ||||
| Western Bulldogs | West Coast Eagles | Telstra Dome | Saturday, April 26 | Ten | ||||
| Port Adelaide Power | St Kilda Saints | AAMI Stadium | Saturday, April 26 | Foxtel | ||||
| Brisbane Lions | Melbourne Demons | The Gabba | Sunday, April 27 | Foxtel | ||||
| Kangaroos | Sydney Swans | Telstra Dome | Sunday, April 27 | Seven | ||||
| Hawthorn Hawks | Richmond Tigers | MCG | Sunday, April 27 | Foxtel |
[edit] Round 7
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| West Coast Eagles | Carlton Blues | Subiaco Oval | Friday, May 2 | Seven | ||||
| Geelong Cats | Brisbane Lions | Skilled Stadium | Saturday, May 3 | Foxtel | ||||
| Hawthorn Hawks | Collingwood Magpies | MCG | Saturday, May 3 | Ten | ||||
| Richmond Tigers | St Kilda Saints | Telstra Dome | Saturday, May 3 | Ten | ||||
| Adelaide Crows | Kangaroos | AAMI Stadium | Saturday, May 3 | Foxtel | ||||
| Sydney Swans | Western Bulldogs | SCG | Sunday, May 4 | Foxtel | ||||
| Melbourne Demons | Fremantle Dockers | MCG | Sunday, May 4 | Seven | ||||
| Essendon Bombers | Port Adelaide Power | Telstra Dome | Sunday, May 4 | Foxtel |
[edit] Round 8
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| St Kilda Saints | Collingwood Magpies | Telstra Dome | Friday, May 16 | Seven | ||||
| Hawthorn Hawks | Port Adelaide Power | Aurora Stadium | Saturday, May 17 | Foxtel | ||||
| Richmond Tigers | Geelong Cats | MCG | Saturday, May 17 | Ten | ||||
| Carlton Blues | Brisbane Lions | Telstra Dome | Saturday, May 17 | Ten | ||||
| Kangaroos | West Coast Eagles | Gold Coast Stadium | Saturday, May 17 | Foxtel | ||||
| Adelaide Crows | Melbourne Demons | AAMI Stadium | Sunday, May 18 | Foxtel | ||||
| Sydney Swans | Essendon Bombers | Telstra Stadium | Sunday, May 18 | Seven | ||||
| Fremantle Dockers | Western Bulldogs | Subiaco | Sunday, May 18 | Foxtel |
[edit] Round 9 (Indigenous Round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Collingwood Magpies | Geelong Cats | MCG | Friday, May 23 | Seven | ||||
| Carlton Blues | Fremantle Dockers | Telstra Dome | Saturday, May 24 | Ten | ||||
| Port Adelaide Power | Sydney Swans | AAMI Stadium | Saturday, May 24 | Foxtel | ||||
| Essendon Bombers | Richmond Tigers | MCG | Saturday, May 24 | Ten | ||||
| West Coast Eagles | Adelaide Crows | Subiaco | Saturday, May 24 | Foxtel | ||||
| Brisbane Lions | St Kilda Saints | The Gabba | Sunday, May 25 | Foxtel | ||||
| Melbourne Demons | Hawthorn Hawks | MCG | Sunday, May 25 | Seven | ||||
| Western Bulldogs | Kangaroos | Telstra Dome | Sunday, May 25 | Foxtel |
[edit] Round 10
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Adelaide Crows | Essendon Bombers | AAMI Stadium | Friday, May 30 | Seven | ||||
| Collingwood Magpies | West Coast Eagles | MCG | Saturday, May 31 | Ten | ||||
| Hawthorn Hawks | Western Bulldogs | Aurora Stadium | Saturday, May 31 | Foxtel | ||||
| Brisbane Lions | Kangaroos | The Gabba | Saturday, May 31 | Foxtel | ||||
| Geelong Cats | Carlton Blues | Telstra Dome | Saturday, May 31 | Ten | ||||
| Sydney Swans | Richmond Tigers | SCG | Sunday, June 1 | Foxtel | ||||
| St Kilda Saints | Melbourne Demons | Telstra Dome | Sunday, June 1 | Seven | ||||
| Fremantle Dockers | Port Adelaide Power | Subiaco | Sunday, June 1 | Foxtel |
[edit] Round 11 (Queens Birthday)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Kangaroos | Geelong Cats | Telstra Dome | Friday, June 6 | Seven | ||||
| Richmond Tigers | Adelaide Crows | MCG | Saturday, June 7 | Foxtel | ||||
| Essendon Bombers | Hawthorn Hawks | Telstra Dome | Saturday, June 7 | Ten | ||||
| West Coast Eagles | Sydney Swans | Subiaco | Saturday, June 7 | Foxtel | ||||
| Brisbane Lions | Fremantle Dockers | The Gabba | Sunday, June 8 | Foxtel | ||||
| St Kilda Saints | Western Bulldogs | Telstra Dome | Sunday, June 8 | Seven | ||||
| Port Adelaide Power | Carlton Blues | AAMI Stadium | Sunday, June 8 | Foxtel | ||||
| Melbourne Demons | Collingwood Magpies | MCG | Monday, June 9 | Ten |
[edit] Round 12
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Essendon Bombers | West Coast Eagles | Telstra Dome | Friday, June 13 | Seven | ||||
| Western Bulldogs | Brisbane Lions | MCG | Saturday, June 14 | Ten | ||||
| Fremantle Dockers | Kangaroos | Subiaco | Saturday, June 14 | Foxtel | ||||
| Sydney Swans | St Kilda Saints | SCG | Saturday, June 14 | Foxtel | ||||
| Adelaide Crows | Hawthorn Hawks | AAMI Stadium | Saturday, June 14 | Ten | ||||
| Geelong Cats | Port Adelaide Power | Skilled Stadium | Sunday, June 15 | Foxtel | ||||
| Collingwood Magpies | Carlton Blues | MCG | Sunday, June 15 | Seven | ||||
| Richmond Tigers | Melbourne Demons | Telstra Dome | Sunday, June 15 | Foxtel |
[edit] Round 13
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| St Kilda Saints | Fremantle Dockers | Telstra Dome | Friday, June 20 | Seven | ||||
| Hawthorn Hawks | Kangaroos | MCG | Saturday, June 21 | Ten | ||||
| Port Adelaide Power | Richmond Tigers | AAMI Stadium | Saturday, June 21 | Foxtel | ||||
| Brisbane Lions | Adelaide Crows | The Gabba | Saturday. June 21 | Foxtel | ||||
| West Coast Eagles | Geelong Cats | Subiaco | Saturday, June 21 | Ten | ||||
| Melbourne Demons | Sydney Swans | Manuka Oval | Sunday, June 22 | Foxtel | ||||
| Carlton Blues | Essendon Bombers | MCG | Sunday, June 22 | Seven | ||||
| Collingwood Magpies | Western Bulldogs | Telstra Dome | Sunday, June 22 | Foxtel |
[edit] Round 14 (Split Round)
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Hawthorn Hawks | West Coast Eagles | MCG | Friday, June 27 | Seven | ||||
| Richmond Tigers | Carlton Blues | MCG | Saturday, June 28 | Foxtel | ||||
| Kangaroos | St Kilda Saints | Gold Coast Stadium | Saturday, June 28 | Ten | ||||
| Western Bulldogs | Port Adelaide Power | TIO Stadium | Saturday, June 28 | Foxtel | ||||
| Melbourne Demons | Brisbane Lions | MCG | Sunday, June 29 | Foxtel | ||||
| Fremantle Dockers | Essendon Bombers | Subiaco | Sunday, June 29 | Foxtel | ||||
| Adelaide Crows | Geelong Cats | AAMI Stadium | Friday, July 4 | Seven | ||||
| Sydney Swans | Collingwood Magpies | Telstra Stadium | Saturday, July 5 | Ten |
[edit] Round 15
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Carlton Blues | St Kilda Saints | MCG | Friday, July 11 | Seven | ||||
| Collingwood Magpies | Adelaide Crows | MCG | Saturday, July 12 | Foxtel | ||||
| Geelong Cats | Fremantle Dockers | Skilled Stadium | Saturday, July 12 | Ten | ||||
| Essendon Bombers | Brisbane Lions | Telstra Dome | Saturday, July 12 | Ten | ||||
| Port Adelaide Power | Kangaroos | AAMI Stadium | Saturday, July 12 | Foxtel | ||||
| Hawthorn Hawks | Sydney Swans | MCG | Sunday, July 13 | Foxtel | ||||
| Western Bulldogs | Melbourne Demons | Telstra Dome | Sunday, July 13 | Seven | ||||
| West Coast Eagles | Richmond Tigers | Subiaco | Sunday, July 13 | Foxtel |
[edit] Round 16
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Kangaroos | Collingwood Magpies | Telstra Dome | Friday, July 18 | Seven | ||||
| Geelong Cats | Western Bulldogs | Skilled Stadium | Saturday, July 19 | Ten | ||||
| Richmond Tigers | Essendon Bombers | MCG | Saturday, July 19 | Foxtel | ||||
| Brisbane Lions | West Coast Eagles | The Gabba | Saturday, July 19 | Foxtel | ||||
| St Kilda Saints | Hawthorn Hawks | Telstra Dome | Saturday, July 19 | Ten | ||||
| Carlton Blues | Sydney Swans | Telstra Dome | Sunday, July 20 | Foxtel | ||||
| Port Adelaide Power | Adelaide Crows | AAMI Stadium | Sunday, July 20 | Seven | ||||
| Fremantle Dockers | Melbourne Demons | Subiaco | Sunday, July 20 | Foxtel |
[edit] Round 17
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Hawthorn Hawks | Geelong Football Club | MCG | Friday, July 25 | Seven | ||||
| Essendon Bombers | Collingwood Magpies | MCG | Saturday, July 26 | Ten | ||||
| West Coast Eagles | St Kilda Saints | Subiaco | Saturday, July 26 | Foxtel | ||||
| Richmond Tigers | Brisbane Lions | Telstra Dome | Saturday, July 26 | Ten | ||||
| Sydney Swans | Adelaide Crows | SCG | Saturday, July 26 | Foxtel | ||||
| Port Adelaide Power | Fremantle Dockers | AAMI Stadium | Sunday, July 27 | Foxtel | ||||
| Melbourne Demons | Kangaroos | MCG | Sunday, July 27 | Seven | ||||
| Western Bulldogs | Carlton Blues | Telstra Dome | Sunday, July 27 | Foxtel |
[edit] Round 18
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Collingwood Magpies | Hawthorn Hawks | MCG | Friday, August 1 | Seven | ||||
| Essendon Bombers | Melbourne Demons | MCG | Saturday, August 2 | Foxtel | ||||
| Adelaide Crows | Carlton Blues | AAMI Stadium | Saturday, August 2 | Ten | ||||
| Geelong Cats | Richmond Tigers | Telstra Dome | Saturday, August 2 | Ten | ||||
| Kangaroos | Brisbane Lions | Gold Coast Stadium | Saturday, August 2 | Foxtel | ||||
| Western Bulldogs | Sydney Swans | Manuka Oval | Sunday, August 3 | Foxtel | ||||
| St Kilda Saints | Port Adelaide Power | Telstra Dome | Sunday, August 3 | Seven | ||||
| Fremantle Dockers | West Coast Eagles | Subiaco | Sunday, August 3 | Foxtel |
[edit] Round 19
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Melbourne Demons | Geelong Cats | MCG | Friday, August 8 | Seven | ||||
| Carlton Blues | Port Adelaide Power | Telstra Dome | Saturday, August 9 | Foxtel | ||||
| Hawthorn Hawks | Brisbane Lions | Aurora Stadium | Saturday, August 9 | Ten | ||||
| Collingwood Magpies | St Kilda Saints | MCG | Saturday, August 9 | Ten | ||||
| Sydney Swans | Fremantle Dockers | SCG | Saturday, August 9 | Foxtel | ||||
| Kangaroos | Western Bulldogs | Telstra Dome | Sunday, August 10 | Foxtel | ||||
| Adelaide Crows | Richmond Tigers | AAMI Stadium | Sunday, August 10 | Seven | ||||
| West Coast Eagles | Essendon Bombers | Subiaco | Sunday, August 10 | Foxtel |
[edit] Round 20
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Port Adelaide Power | Collingwood Magpies | AAMI Stadium | Friday, August 15 | Seven | ||||
| Essendon Bombers | Adelaide Crows | Telstra Dome | Saturday, August 16 | Foxtel | ||||
| Melbourne Demons | West Coast Eagles | MCG | Saturday, August 16 | Ten | ||||
| Brisbane Lions | Western Bulldogs | The Gabba | Saturday, August 16 | Foxtel | ||||
| Sydney Swans | Geelong Cats | Telstra Stadium | Saturday, August 16 | Ten | ||||
| Richmond Tigers | Hawthorn Hawks | MCG | Sunday, August 17 | Foxtel | ||||
| Carlton Blues | Kangaroos | Telstra Dome | Sunday, August 17 | Seven | ||||
| Fremantle Dockers | St Kilda Saints | Subiaco | Sunday, August 17 | Foxtel |
[edit] Round 21
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Western Bulldogs | Essendon Bombers | Telstra Dome | Friday, August 22 | Seven | ||||
| Richmond Tigers | Fremantle Dockers | MCG | Saturday, August 23 | Ten | ||||
| Port Adelaide Power | Melbourne Demons | AAMI Stadium | Saturday, August 23 | Foxtel | ||||
| Brisbane Lions | Carlton Blues | The Gabba | Saturday, August 23 | Foxtel | ||||
| Collingwood Magpies | Sydney Swans | Telstra Dome | Saturday, August 23 | Ten | ||||
| Geelong Cats | Kangaroos | Skilled Stadium | Sunday, August 24 | Foxtel | ||||
| St Kilda Saints | Adelaide Crows | Telstra Dome | Sunday, August 24 | Seven | ||||
| West Coast Eagles | Hawthorn Hawks | Subiaco | Sunday, August 24 | Foxtel |
[edit] Round 22
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
| Fremantle Dockers | Collingwood Magpies | Subiaco | Friday August 29 | Seven | ||||
| North Melbourne Kangaroos | Port Adelaide Power | MCG | Saturday, August 30 | Foxtel | ||||
| Geelong Cats | West Coast Eagles | Skilled Stadium | Saturday, August 30 | Ten | ||||
| Adelaide Crows | Western Bulldogs | AAMI Stadium | Saturday, August 30 | Foxtel | ||||
| Carlton Blues | Hawthorn Hawks | Telstra Dome | Saturday, August 30 | Ten | ||||
| Sydney Swans | Brisbane Lions | SCG | Saturday, August 30 | Foxtel | ||||
| Melbourne Demons | Richmond Tigers | MCG | Sunday, August 31 | Seven | ||||
| Essendon Bombers | St Kilda Saints | Telstra Dome | Sunday, August 31 | Foxtel |
[edit] Ladder
| ||||||||||||
| TEAM | P | W | L | D | PF | PA | % | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Crows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Brisbane Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Carlton Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Collingwood Magpies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Essendon Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Fremantle Dockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Geelong Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Hawthorn Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Kangaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Melbourne Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Port Adelaide Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Richmond Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | St Kilda Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | West Coast Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points For, PA = Points Against | ||||||||||||
[edit] Finals Series
[edit] Qualifying and Elimination Finals
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
[edit] Semi Finals
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
[edit] Preliminary Finals
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Report |
[edit] Grand Final
| Home team | Home team score | Away team | Away team score | Ground | Crowd | Date | Broadcast | Report |
[edit] Awards
[edit] Best and Fairests
[edit] Notable Events
[edit] Club captains
[edit] Umpires
[edit] Player changes
[edit] Debuts
[edit] Retirements
[edit] Sackings/Delistings
[edit] Trades
[edit] Coaching changes
[edit] See also
[edit] References
[edit] External links
- AFL (Australian Football League)
- 2008 Interactive Fixture in Excel
- 2008 Schedule By Week as a PDF
- 2008 Schedule By Team as a PDF
- AFL Venue Information
Victorian/Australian Football League seasons | |
|---|---|
| VFL seasons | 1897 · 1898 · 1899 · 1900 · 1901 · 1902 · 1903 · 1904 · 1905 · 1906 · 1907 · 1908 · 1909 · 1910 · 1911 · 1912 · 1913 · 1914 · 1915 · 1916 · 1917 · 1918 · 1919 · 1920 · 1921 · 1922 · 1923 · 1924 · 1925 · 1926 · 1927 · 1928 · 1929 · 1930 · 1931 · 1932 · 1933 · 1934 · 1935 · 1936 · 1937 · 1938 · 1939 · 1940 · 1941 · 1942 · 1943 · 1944 · 1945 · 1946 · 1947 · 1948 · 1949 · 1950 · 1951 · 1952 · 1953 · 1954 · 1955 · 1956 · 1957 · 1958 · 1959 · 1960 · 1961 · 1962 · 1963 · 1964 · 1965 · 1966 · 1967 · 1968 · 1969 · 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 |
| AFL seasons | 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 |

