2007-08 WHL season
From Wikipedia, the free encyclopedia
| This article documents a current sports-related event. Information may change as the event progresses. |
The 2007-08 WHL season is the 42nd season for the Western Hockey League. A new expansion team, the Edmonton Oil Kings have joined the league, bringing the WHL to 22 teams that will play a 72 game season.
Contents |
[edit] League notes
- The Oil Kings join the Central Division of the Eastern Conference, bringing the Eastern Conference to twelve teams, and the Western Conference ten. The new team in Alberta's capital will be the fourth WHL team to represent the city of Edmonton, preceded by the original Oil Kings franchises that played in the 1960s and 1970s, and later the Edmonton Ice, who played two seasons from 1996-98 before relocating to the Kootenays.
- The playoff format has been revised so that the top eight teams in the conference qualify for the playoffs, as opposed to the top four in each division. Division winners are guaranteed a top two seed in each conference.
[edit] Regular season
Note: GP = Games played; W = Wins; L = Losses; OTL = Overtime Losses; SL = Shootout Losses; GF = Goals For; GA = Goals Against; PTS = Points;
as of January 4th, 2008
[edit] Eastern Conference
| East Division | GP | W | L | OTL | SOL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Wheat Kings | 39 | 25 | 13 | 0 | 1 | 51 | 147 | 105 | 2 |
| Regina Pats | 42 | 24 | 15 | 2 | 1 | 51 | 120 | 120 | 5 |
| Moose Jaw Warriors | 39 | 20 | 11 | 4 | 4 | 48 | 119 | 111 | 7 |
| Swift Current Broncos | 41 | 19 | 17 | 0 | 5 | 43 | 132 | 127 | 8 |
| Prince Albert Raiders | 40 | 13 | 22 | 3 | 2 | 31 | 103 | 131 | 10 |
| Saskatoon Blades | 39 | 13 | 23 | 2 | 1 | 29 | 85 | 128 | 11 |
| Central Division | GP | W | L | OTL | SOL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Calgary Hitmen | 43 | 28 | 12 | 1 | 2 | 59 | 151 | 107 | 1 |
| Lethbridge Hurricanes | 42 | 26 | 14 | 1 | 1 | 54 | 133 | 112 | 3 |
| Medicine Hat Tigers | 41 | 24 | 13 | 3 | 1 | 52 | 119 | 106 | 4 |
| Kootenay Ice | 40 | 23 | 14 | 3 | 0 | 49 | 121 | 115 | 6 |
| Edmonton Oil Kings | 41 | 14 | 19 | 2 | 6 | 36 | 105 | 140 | 9 |
| Red Deer Rebels | 42 | 11 | 26 | 4 | 1 | 27 | 88 | 133 | 12 |
[edit] Western Conference
| B.C. Division | GP | W | L | OTL | SOL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Giants | 40 | 27 | 8 | 1 | 4 | 59 | 143 | 88 | 2 |
| Kelowna Rockets | 42 | 23 | 13 | 3 | 3 | 52 | 144 | 122 | 4 |
| Chilliwack Bruins | 40 | 19 | 17 | 3 | 1 | 42 | 115 | 121 | 5 |
| Kamloops Blazers | 40 | 19 | 19 | 1 | 1 | 40 | 115 | 132 | 8 |
| Prince George Cougars | 39 | 13 | 25 | 1 | 0 | 27 | 102 | 157 | 9 |
| U.S. Division | GP | W | L | OTL | SOL | Pts | GF | GA | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Spokane Chiefs | 39 | 28 | 8 | 1 | 2 | 59 | 134 | 80 | 1 |
| Tri-City Americans | 38 | 28 | 9 | 1 | 0 | 57 | 141 | 98 | 3 |
| Everett Silvertips | 41 | 20 | 19 | 0 | 2 | 42 | 113 | 122 | 6 |
| Seattle Thunderbirds | 36 | 17 | 13 | 5 | 1 | 40 | 101 | 93 | 7 |
| Portland Winterhawks | 38 | 7 | 30 | 0 | 1 | 15 | 76 | 159 | 10 |
[edit] Scoring Leaders
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty Minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Colin Long | Kelowna Rockets | 42 | 20 | 41 | 61 | 23 |
| Mark Santorelli | Chilliwack Bruins | 40 | 19 | 42 | 61 | 22 |
| Drayson Bowman | Spokane Chiefs | 39 | 28 | 28 | 56 | 42 |
| Coltin Yellow Horn | Tri-City Americans | 35 | 26 | 28 | 54 | 34 |
| Tyler Ennis | Medicine Hat Tigers | 41 | 23 | 31 | 54 | 18 |
| Jordan Knackstedt | Moose Jaw Warriors | 39 | 21 | 31 | 52 | 69 |
| Steve DaSilva | Kootenay Ice | 38 | 25 | 26 | 51 | 26 |
| Mitch Fadden | Lethbridge Hurricanes | 42 | 20 | 31 | 51 | 26 |
| Oscar Moller | Chilliwack Bruins | 34 | 25 | 25 | 50 | 12 |
| Jason Reese | Tri-City Americans | 36 | 16 | 33 | 49 | 22 |
[edit] Goaltending Leaders
Note: GP = Games Played; TOI = Total Ice Time; W = Wins; L = Losses; SOL = Shootout Losses ; GA = Goals Against; SO = Total Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | Team | GP | TOI | W | L | OTL | SL | GA | SO | Sv% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Tokarski | Spokane Chiefs | 22 | 1246 | 16 | 3 | 0 | 1 | 40 | 4 | .919 | 1.93 |
| Tyson Sexsmith | Vancouver Giants | 37 | 2200 | 26 | 6 | 1 | 4 | 73 | 6 | .908 | 1.99 |
| Kevin Armstrong | Spokane Chiefs | 20 | 1115 | 12 | 5 | 1 | 1 | 38 | 2 | .920 | 2.05 |
| Jacob DeSerres | Seattle Thunderbirds | 17 | 1000 | 9 | 6 | 0 | 1 | 37 | 2 | .925 | 2.22 |
| Martin Jones | Calgary Hitmen | 19 | 1082 | 13 | 6 | 0 | 0 | 43 | 0 | .904 | 2.39 |
[edit] Memorial Cup
The 90th Memorial Cup will be held in Kitchener, Ontario.
[edit] See also
- 2008 Memorial Cup
- 2007-08 OHL season
- 2007-08 QMJHL season
- 2008 NHL Entry Draft
- 2007 in ice hockey
- 2008 in ice hockey
[edit] References
- whl.ca
- 2006-07 WHL Guide
| Preceded by 2006-07 WHL season | WHL seasons | Succeeded by 2008-09 WHL season |

