2007-08 Seattle SuperSonics season
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
| 2007-08 Seattle SuperSonics season | |
|---|---|
| Head Coach | P.J._Carlesimo |
| Arena | KeyArena |
| Results | |
|---|---|
| Record | TBD |
| Place | TBD |
| Playoff Finish | TBD |
The 2007-08 Seattle SuperSonics season will be their 40th season in the NBA.
Key dates prior to the start of the season:
- The 2007 NBA Draft took place in New York City on June 28.
- The free agency period begins in July.
| Contents: |
Player stats – Awards and records – Transactions – See also – References |
|---|
[edit] Offseason
On July 3, 2007, it was reported that P. J. Carlesimo will be introduced as the new head coach of the Seattle SuperSonics in a scheduled news conference to be held by the team on July 5.[1]
[edit] Draft picks
Seattle's selections from the 2007 NBA Draft in New York, New York.
| Round | Pick | Player | Postition | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 2 | Kevin Durant | Guard | Image:Flag of the United States.svg United States | Texas |
| 2 | 31 | Carl Landry | Power Forward | Image:Flag of the United States.svg United States | Purdue |
| 2 | 35 | Glen Davis (traded to Boston) | Power Forward | Image:Flag of the United States.svg United States | LSU |
[edit] Roster
[edit] Season standings
Standings for all games through January 2 2008
| Northwest Division | GP | W | L | PCT | Home | Road | GB |
|---|---|---|---|---|---|---|---|
| Denver Nuggets | 30 | 18 | 12 | .600 | 12-5 | 6-7 | -- |
| Portland Trail Blazers | 32 | 19 | 13 | .594 | 15-3 | 4-10 | -- |
| Utah Jazz | 34 | 18 | 16 | .529 | 12-3 | 6-13 | 2 |
| Seattle SuperSonics | 31 | 9 | 22 | .290 | 5-11 | 4-11 | 9.5 |
| Minnesota Timberwolves | 31 | 4 | 27 | .129 | 3-11 | 1-16 | 14.5 |
[edit] Game log
[edit] October
Record: 0-1; Home: 0-0; Road: 0-1
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 1 | October 31 | SuperSonics | 103-120 | Nuggets | - | Wilkins (21) | 19,380 | 0-1 |
[edit] November
Record: 3-13; Home: 1-7; Road: 2-6
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 2 | November 1 | Suns | 106-99 | SuperSonics | - | Durant (27) | 17,072 | 0-2 |
| 3 | November 4 | SuperSonics | 101-115 | Clippers | - | Durant (24) | 17,376 | 0-3 |
| 4 | November 6 | SuperSonics | 98-104 | Kings | - | Szczerbiak (32) | 14,908 | 0-4 |
| 5 | November 7 | Grizzlies | 105-98 | SuperSonics | - | Wilcox (21) | 10,761 | 0-5 |
| 6 | November 9 | Jazz | 103-101 | SuperSonics | - | Durant (20) | 15,980 | 0-6 |
| 7 | November 11 | Pistons | 107-103 | SuperSonics | - | Durant (19) | 16,379 | 0-7 |
| 8 | November 13 | SuperSonics | 76-103 | Magic | - | Collison (15) | 16,101 | 0-8 |
| 9 | November 14 | SuperSonics | 104-95 | Heat | - | Wilcox (20) | 19,600 | 1-8 |
| 10 | November 16 | SuperSonics | 126-123 | Hawks | 2OT | Wilkins (41) | 13,534 | 2-8 |
| 11 | November 17 | SuperSonics | 84-100 | Bobcats | - | Wilcox (24) | ? | 2-9 |
| 12 | November 19 | SuperSonics | 108-125 | Grizzlies | - | West (17) | 10,863 | 2-10 |
| 13 | November 23 | Nets | 98-93 | SuperSonics | - | West (17) | 14,424 | 2-11 |
| 14 | November 25 | Spurs | 116-101 | SuperSonics | - | Szczerbiak (27) | 14,186 | 2-12 |
| 15 | November 27 | Supersonics | 99-106 | Lakers | - | Durant (25) | 18,997 | 2-13 |
| 16 | November 28 | Magic | 110-94 | SuperSonics | - | Durant (22) | 12,398 | 2-14 |
| 17 | November 30 | Pacers | 93-95 | SuperSonics | - | Durant (35) | 14,786 | 3-14 |
[edit] December
Record: 6-8; Home: 4-4; Road: 2-4
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 18 | December 2 | Warriors | 109-96 | SuperSonics | - | Watson, Wilcox (16) | 11,461 | 3-15 |
| 19 | December 5 | Clippers | 88-95 | SuperSonics | - | Collison (18) | 10,961 | 4-15 |
| 20 | December 7 | Bucks | 98-104 | SuperSonics | - | Durant (35) | 13,142 | 5-15 |
| 21 | December 9 | SuperSonics | 88-91 | Hornets | - | Durant (23) | ? | 5-16 |
| 22 | December 11 | SuperSonics | 96-123 | Bulls | - | Durant (16) | 21,772 | 5-17 |
| 23 | December 12 | SuperSonics | 117-110 | Knicks | - | Durant (30) | 17,637 | 6-17 |
| 24 | December 14 | SuperSonics | 99-88 | Timberwolves | - | Wilcox (19) | 16,523 | 7-17 |
| 25 | December 15 | SuperSonics | 75-96 | Jazz | - | Szczerbiak (24) | 19,911 | 7-18 |
| 26 | December 19 | Hornets | 107-93 | SuperSonics | - | Durant (18) | 11,968 | 7-19 |
| 27 | December 21 | Raptors | 115-123 | SuperSonics | - | Durant (27) | 13,661 | 8-19 |
| 28 | December 25 | SuperSonics | 79-89 | Trail Blazers | - | Durant (23) | 20,527 | 8-20 |
| 29 | December 27 | Celtics | 104-96 | SuperSonics | - | Durant (25) | 17,072 | 8-21 |
| 30 | December 29 | Timberwolves | 90-109 | SuperSonics | - | Green, Szczerbiak (18) | 14,038 | 9-21 |
| 31 | December 31 | 76ers | 98-90 | SuperSonics | - | Watson (18) | 10,595 | 9-22 |
[edit] January
Record: 0-1; Home: 0-0; Road: 0-1
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 32 | January 3 | SuperSonics | 96-104 | Suns | - | Durant (23) | 18,422 | 9-23 |
| 33 | January 6 | SuperSonics | Wizards | |||||
| 34 | January 8 | SuperSonics | Cavaliers | |||||
| 35 | January 9 | SuperSonics | Nets | |||||
| 36 | January 11 | Mavericks | SuperSonics | |||||
| 37 | January 14 | Lakers | SuperSonics | |||||
| 38 | January 16 | SuperSonics | Hornets | |||||
| 39 | January 18 | SuperSonics | Grizzlies | |||||
| 40 | January 19 | SuperSonics | Mavericks | |||||
| 41 | January 21 | SuperSonics | Rockets | |||||
| 42 | January 23 | Rockets | SuperSonics | |||||
| 43 | January 25 | Hawks | SuperSonics | |||||
| 44 | January 27 | Kings | SuperSonics | |||||
| 45 | January 29 | Spurs | SuperSonics | |||||
| 46 | January 31 | Cavaliers | SuperSonics |
[edit] February
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 47 | February 2 | Knicks | SuperSonics | |||||
| 48 | February 4 | Bulls | SuperSonics | |||||
| 49 | February 6 | SuperSonics | Kings | |||||
| 50 | February 8 | SuperSonics | Suns | |||||
| 51 | February 13 | Jazz | SuperSonics | |||||
| 52 | February 19 | Grizzlies | SuperSonics | |||||
| 53 | February 21 | SuperSonics | Trail Blazers | |||||
| 54 | February 22 | Trail Blazers | SuperSonics | |||||
| 55 | February 24 | Lakers | SuperSonics | |||||
| 56 | February 26 | SuperSonics | Warriors | |||||
| 57 | February 27 | Nuggest | SuperSonics | |||||
| 58 | February 29 | Heat | SuperSonics |
[edit] March
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 59 | March 2 | SuperSonics | Timberwolves | |||||
| 60 | March 4 | SuperSonics | Pistons | |||||
| 61 | March 5 | SuperSonics | Bucks | |||||
| 62 | March 7 | SuperSonics | 76ers | |||||
| 63 | March 9 | SuperSonics | Raptors | |||||
| 64 | March 11 | SuperSonics | Pacers | |||||
| 65 | March 12 | SuperSonics | Celtics | |||||
| 66 | March 14 | Timberwolves | SuperSonics | |||||
| 67 | March 16 | SuperSonics | Nuggets | |||||
| 68 | March 19 | Suns | SuperSonics | |||||
| 69 | March 21 | SuperSonics | Lakers | |||||
| 70 | March 22 | SuperSonics | Jazz | |||||
| 71 | March 24 | Trail Blazers | SuperSonics | |||||
| 72 | March 26 | Wizards | SuperSonics | |||||
| 73 | March 28 | Bobcats | SuperSonics | |||||
| 74 | March 30 | Kings | SuperSonics |
[edit] April
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 75 | April 2 | Clippers | SuperSonics | |||||
| 76 | April 4 | Rockets | SuperSonics | |||||
| 77 | April 6 | Nuggets | SuperSonics | |||||
| 78 | April 8 | SuperSonics | Mavericks | |||||
| 79 | April 9 | SuperSonics | Rockets | |||||
| 80 | April 11 | SuperSonics | Spurs | |||||
| 81 | April 13 | Mavericks | SuperSonics | |||||
| 82 | April 16 | SuperSonics | Warriors |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime/shootout loss.
[edit] Player stats
| Player | Games Played | Points | Assists | Field Goals | Rebounds |
|---|
[edit] Awards and records
[edit] Records
[edit] Milestones
[edit] Transactions
The SuperSonics have been involved in the following transactions during the 2007-08 season.
[edit] Trades
| June 28, 2007 | To Boston Celtics Ray Allen & a 35th pick in the 2007 NBA Draft (Glen Davis) | To Seattle SuperSonics Delonte West, Wally Szczerbiak, & the number 5 pick in the 2007 NBA Draft (Jeff Green). |
[edit] Free Agents
|
|
[edit] See also
|
Atlantic: Boston • New Jersey • New York • Philadelphia • Toronto Southwest: Dallas • Houston • Memphis • New Orleans • San Antonio |
|
See also: 2007 NBA Draft • All-Star Game • Playoffs • Transactions |
Seattle SuperSonics seasons |
|---|
| 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |

