2007-08 Orlando Magic season
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
| 2007-08 Orlando Magic season | |
|---|---|
| Head Coach | Stan Van Gundy |
| Arena | Amway Arena |
| Results | |
|---|---|
| Record | 22-12 |
| Place | 1st |
| Playoff Finish | TBD |
The 2007-08 Orlando Magic season will be their 19th season in the National Basketball Association.
Key dates prior to the start of the season:
- The 2007 NBA Draft took place in New York City, New York on June 28.
- The free agency period begins in July.
- The Magic will open its training camp on September 29 at the RDV Sportsplex in Maitland, Florida.
| Contents: |
Player stats – Awards and records – Transactions – See also – References |
|---|
[edit] Offseason
The Magic made a splash in the free agent market by acquiring small forward Rashard Lewis on July 11. Lewis was re-signed to the Seattle SuperSonics for a six-year league maximum contract, then promptly traded to the Magic in a "sign and trade" for a second-round pick in the 2008 NBA Draft. The Sonics earned a mid-level salary cap exemption in the trade.[1].
Then the Magic filled in a need and went after a big man after losing Darko Milicic, and signed Center Adonal Foyle who played for the Golden State Warriors and leads the Warriors in most blocks in team history.
The Magic also signed Polish center Marcin Gortat on July 17. They had acquired his NBA rights from the Phoenix Suns following the 2005 NBA Draft.
The Magic got final approval for a new arena on July 26, 2007. It is expected to be completed in time for the 2010-11 NBA season.
Point guard Jameer Nelson's father, Floyd "Pete" Nelson, disappeared on August 30, and was found dead in the Delaware River in Wilmington, Delaware, on September 2. A Chester, Pennsylvania, tugboat repairman by trade, the elder Nelson's death was ruled an accident.[2]
[edit] Draft picks
Orlando's selections from the 2007 NBA Draft in New York, New York.
| Round | Pick | Player | Postition | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 2 | 44 | Reyshawn Terry | Small Forward | Image:Flag of the United States.svg United States | UNC |
[edit] Roster
| Southeast Division | GP | W | L | PCT | Home | Road | GB |
|---|---|---|---|---|---|---|---|
| Orlando Magic | 34 | 22 | 12 | .647 | 7-7 | 15-5 | -- |
| Atlanta Hawks | 29 | 15 | 14 | .517 | 10-6 | 5-8 | 4.5 |
| Washington Wizards | 30 | 15 | 15 | .500 | 9-7 | 6-8 | 5 |
| Charlotte Bobcats | 30 | 11 | 19 | .367 | 10-9 | 1-10 | 9 |
| Miami Heat | 32 | 8 | 24 | .250 | 4-11 | 4-13 | 13 |
[edit] Game log
[edit] October
Record: 1–0 ; Home: 1–0 ; Road: 0–0
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 1 | October 31 2007 | Bucks | 102–83 | Magic | NA | Rashard Lewis (26) | 17,519 | 1–0 |
[edit] November
Record: 13–4 ; Home: 4–2 ; Road: 9–2
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 2 | November 2 2007 | Pistons | 116–92 | Magic | NA | Rashard Lewis (21) | 17,519 | 1–1 |
| 3 | November 3 2007 | Magic | 94–82 | Wizards | NA | Hedo Turkoglu (25) | 20,173 | 2–1 |
| 4 | November 6 2007 | Magic | 111–103 | Timberwolves | NA | Dwight Howard (28) | 12,003 | 3–1 |
| 5 | November 7 2007 | Magic | 105–96 | Raptors | NA | Two-way tie (24) | 17,997 | 4–1 |
| 6 | November 9 2007 | Magic | 112–102 | Knicks | NA | Jameer Nelson (24) | 19,763 | 5–1 |
| 7 | November 10 2007 | Suns | 106–96 | Magic | NA | Dwight Howard (33) | 17,519 | 5–2 |
| 8 | November 13 2007 | Supersonics | 76–103 | Magic | NA | Rashard Lewis (22) | 16,101 | 6–2 |
| 9 | November 14 2007 | Magic | 117–116 | Cavaliers | 1 | Dwight Howard (35) | 20,562 | 7–2 |
| 10 | November 16 2007 | Magic | 95–70 | Nets | NA | Rashard Lewis (27) | 15,115 | 8–2 |
| 11 | November 18 2007 | Celtics | 102–104 | Magic | NA | Dwight Howard (24) | 17,519 | 9–2 |
| 12 | November 19 2007 | Magic | 95–88 | Hornets | NA | Dwight Howard (24) | 11,741 | 10–2 |
| 13 | November 21 2007 | Magic | 110–128 | Spurs | NA | Dwight Howard (34) | 18,797 | 10–3 |
| 14 | November 23 2007 | Bobcats | 92–105 | Magic | NA | Dwight Howard (34) | 17,136 | 11–3 |
| 15 | November 24 2007 | Heat | 99–120 | Magic | NA | Hedo Turkoglu (27) | 17,519 | 12–3 |
| 16 | November 26 2007 | Magic | 85–74 | Trailblazers | NA | Hedo Turkoglu (21) | 15,922 | 13–3 |
| 17 | November 28 2007 | Magic | 110–94 | Supersonics | NA | Dwight Howard (39) | 12,398 | 14–3 |
| 18 | November 30 2007 | Magic | 106–110 | Suns | NA | Dwight Howard (30) | 18,422 | 14–4 |
[edit] December
Record: 8–7 ; Home: 2–4 ; Road: 6–3
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 19 | December 2 2007 | Magic | 104–97 | Lakers | NA | Rashard Lewis (18) | 18,997 | 15–4 |
| 20 | December 3 2007 | Magic | 123–117 | Warriors | 1 | Two-way tie (22) | 18,527 | 16–4 |
| 21 | December 8 2007 | Pacers | 115–109 | Magic | NA | Dwight Howard (30) | 17,519 | 16–5 |
| 22 | December 10 2007 | Hawks | 98–87 | Magic | NA | Hedo Turkoglu (22) | 16,821 | 16–6 |
| 23 | December 12 2007 | Magic | 86–100 | Bucks | NA | Two-way tie (20) | 14,617 | 16–7 |
| 24 | December 14 2007 | Magic | 103–87 | Bobcats | NA | Dwight Howard (33) | 19,109 | 17–7 |
| 25 | December 15 2007 | Grizzlies | 123–119 | Magic | NA | Dwight Howard (31) | 17,519 | 17–8 |
| 26 | December 17 2007 | Magic | 108–111 | Mavericks | NA | Hedo Turkoglu (26) | 20,114 | 17–9 |
| 27 | December 19 2007 | Magic | 97–92 | Rockets | NA | Dwight Howard (21) | 18,270 | 18–9 |
| 28 | December 21 2007 | Jazz | 113–94 | Magic | NA | Hedo Turkoglu (27) | 17,519 | 18–10 |
| 29 | December 23 2007 | Magic | 91–103 | Celtics | NA | Dwight Howard (23) | 18,624 | 18–11 |
| 30 | December 26 2007 | Knicks | 96–110 | Magic | NA | Hedo Turkoglu (26) | 17,519 | 19–11 |
| 31 | December 28 2007 | Magic | 121-114 | Heat | 1 | Dwight Howard (29) | 19,805 | 20–11 |
| 32 | December 29 2007 | Bobcats | 95-104 | Magic | NA | Hedo Turkoglu (28) | 17,519 | 21–11 |
| 33 | December 31 2007 | Magic | 112-110 | Bulls | 1 | Jameer Nelson (29) | 22,126 | 22–11 |
[edit] January
Record: 0-2 ; Home: 0-2 ; Road: 0-0
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 34 | January 2 2008 | Nets | 96-95 | Magic | NA | Hedo Turkoglu (23) | 17,519 | 22-12 |
| 35 | January 4 2008 | Rockets | 96-94 | Magic | NA | Jameer Nelson (20) | 17,519 | 22-13 |
[edit] February
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
[edit] March
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
[edit] April
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime loss.
[edit] Player stats
| Player | Games Played | Points | Assists | Field Goals | Rebounds |
|---|
[edit] Awards and records
[edit] Records
[edit] Milestones
[edit] Transactions
The Magic have been involved in the following transactions during the 2007-08 season.
[edit] Trades
[edit] Free Agents
|
|
[edit] References
- ^ http://sports.espn.go.com/nba/news/story?id=2932827
- ^ The Orlando Sentinel, September 4, 2007.
[edit] See also
|
Atlantic: Boston • New Jersey • New York • Philadelphia • Toronto Southwest: Dallas • Houston • Memphis • New Orleans • San Antonio |
|
See also: 2007 NBA Draft • All-Star Game • Playoffs • Transactions |
Orlando Magic seasons |
|---|
| 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |

