2007-08 Los Angeles Lakers season
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
| 07-08 Los Angeles Lakers season | |
|---|---|
| Head Coach | Phil Jackson |
| Arena | Staples Center |
| Results | |
|---|---|
| Record | TBD |
| Place | TBD |
| Playoff Finish | TBD |
The 2007-08 Los Angeles Lakers season will be their 62nd season in the NBA and their 48th in Los Angeles. The team will celebrate their 60th anniversary, thus the Laker jerseys will bear the 60th anniversary patches on the leftmost part.
| Contents: |
Player stats – Awards and records – Transactions – See also – References |
|---|
[edit] Offseason
[edit] Draft picks
Los Angeles' selections from the 2007 NBA Draft in New York, New York.
| Round | Pick | Player | Postition | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 19 | Javaris Crittenton | Point Guard | Image:Flag of the United States.svg United States | Georgia Tech |
| 2 | 40 | Sun Yue | Point Guard | Image:Flag of the People's Republic of China.svg China | Beijing Olympians (ABA) |
| 2 | 48 | Marc Gasol | Center | Image:Flag of Spain.svg Spain | Akasvayu Girona (Spain) |
[edit] Roster
[edit] Season standings
Standings for all games through January 05, 2008
| Pacific Division | GP | W | L | PCT | Home | Road | GB |
|---|---|---|---|---|---|---|---|
| Phoenix Suns | 32 | 23 | 9 | .719 | 10–3 | 13–6 | -- |
| Los Angeles Lakers | 31 | 20 | 11 | .645 | 12–5 | 8–6 | 2.5 |
| Golden State Warriors | 33 | 19 | 14 | .559 | 8–6 | 11–8 | 5.0 |
| Sacramento Kings | 31 | 12 | 19 | .387 | 8–8 | 4–11 | 10.5 |
| Los Angeles Clippers | 30 | 10 | 20 | .333 | 5–10 | 5–10 | 12.0 |
[edit] Game log
[edit] Game log
[edit] October
Record: 0–1; Home: 0–1; Road: 0–0
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 1 | October 30 | Rockets | 95–93 | Lakers | NA | Kobe Bryant (45) | 18,997 | 0–1 |
[edit] November
Record: 9–6; Home: 6–2; Road: 3–4
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 2 | November 2 | Lakers | 119–98 | Suns | NA | Vladimir Radmanovic (19) | 18,422 | 1–1 |
| 3 | November 4 | Jazz | 109–119 | Lakers | NA | Kobe Bryant (33) | 18,997 | 2–1 |
| 4 | November 6 | Hornets | 118–104 | Lakers | NA | Kobe Bryant (28) | 18,997 | 2–2 |
| 5 | November 9 | Timberwolves | 93–107 | Lakers | NA | Kobe Bryant (30) | 18,997 | 3–2 |
| 6 | November 13 | Lakers | 92–107 | Spurs | NA | Kobe Bryant (18) | 18,797 | 3–3 |
| 7 | November 14 | Lakers | 93–90 | Rockets | NA | Kobe Bryant (30) | 18,178 | 4–3 |
| 8 | November 16 | Pistons | 91–103 | Lakers | NA | Lamar Odom (25) | 18,997 | 5–3 |
| 9 | November 18 | Bulls | 78–106 | Lakers | NA | Kobe Bryant (18) | 18,997 | 6–3 |
| 10 | November 20 | Lakers | 134–114 | Pacers | NA | Kobe Bryant (32) | 11,577 | 7–3 |
| 11 | November 21 | Lakers | 103–110 | Bucks | NA | Kobe Bryant (27) | 17,526 | 7–4 |
| 12 | November 23 | Lakers | 94–107 | Celtics | NA | Kobe Bryant (28) | 18,624 | 7–5 |
| 13 | November 25 | Nets | 102–100 | Lakers | NA | Kobe Bryant (31) | 18,997 | 7–6 |
| 14 | November 27 | SuperSonics | 99–106 | Lakers | NA | Kobe Bryant (35) | 18,997 | 8–6 |
| 15 | November 29 | Nuggets | 99–127 | Lakers | NA | Kobe Bryant (24) | 18,997 | 9–6 |
| 16 | November 30 | Lakers | 96–120 | Jazz | NA | Kobe Bryant (28) | 19,911 | 9–7 |
[edit] December
Record: 10–4; Home: 5–2; Road: 5–2
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 17 | December 2 | Magic | 104–97 | Lakers | NA | Kobe Bryant (28) | 18,997 | 9–8 |
| 18 | December 4 | Lakers | 116–95 | Timberwolves | NA | Kobe Bryant (20) | 17,513 | 10–8 |
| 19 | December 5 | Lakers | 111–107 | Nuggets | NA | Kobe Bryant (25) | 19,155 | 11–8 |
| 20 | December 9 | Warriors | 113–123 | Lakers | NA | Kobe Bryant (28) | 18,997 | 12–8 |
| 21 | December 13 | Spurs | 97–102 | Lakers | NA | Kobe Bryant (30) | 18,997 | 13–8 |
| 22 | December 14 | Lakers | 106-108 | Warriors | NA | Kobe Bryant (21) | 20,705 | 13–9 |
| 23 | December 16 | Clippers | 92–113 | Lakers | NA | Kobe Bryant (32) | 18,997 | 14–9 |
| 24 | December 18 | Lakers | 103–91 | Bulls | NA | Sasha Vujacic (19) | 22,310 | 15–9 |
| 25 | December 20 | Lakers | 90–94 | Cavaliers | NA | Kobe Bryant (21) | 20,562 | 15–10 |
| 26 | December 21 | Lakers | 106–101 | 76ers | NA | Andrew Bynum (24) | 17,903 | 16–10 |
| 27 | December 23 | Lakers | 95–90 | Knicks | NA | Kobe Bryant (39) | 19,763 | 17–10 |
| 28 | December 25 | Suns | 115–122 | Lakers | NA | Kobe Bryant (38) | 18,997 | 18–10 |
| 29 | December 28 | Jazz | 109–123 | Lakers | NA | Kobe Bryant (31) | 18,997 | 19–10 |
| 30 | December 30 | Celtics | 110–91 | Lakers | NA | Kobe Bryant (22) | 18,997 | 19–11 |
[edit] January
Record: 1–0; Home: 1–0; Road: 0–0
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 31 | January 4 | 76ers | 94–123 | Lakers | NA | Javaris Crittenton (19) | 18,997 | 20–11 |
| 32 | January 6 | Pacers | Lakers | |||||
| 33 | January 8 | Lakers | Grizzlies | |||||
| 34 | January 9 | Lakers | Hornets | |||||
| 35 | January 11 | Bucks | Lakers | |||||
| 36 | January 13 | Grizzlies | Lakers | |||||
| 37 | January 14 | Lakers | SuperSonics | |||||
| 38 | January 17 | Suns | Lakers | |||||
| 39 | January 21 | Nuggets | Lakers | |||||
| 40 | January 23 | Lakers | Spurs | |||||
| 41 | January 25 | Lakers | Mavericks | |||||
| 42 | January 27 | Cavaliers | Lakers | |||||
| 43 | January 29 | Knicks | Lakers | |||||
| 44 | January 31 | Lakers | Pistons |
[edit] February
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 45 | February 1 | Lakers | Raptors | |||||
| 46 | February 3 | Lakers | Wizards | |||||
| 47 | February 5 | Lakers | Nets | |||||
| 48 | February 6 | Lakers | Hawks | |||||
| 49 | February 8 | Lakers | Magic | |||||
| 50 | February 10 | Lakers | Heat | |||||
| 51 | February 11 | Lakers | Bobcats | |||||
| 52 | February 13 | Lakers | Timberwolves | |||||
| 53 | February 19 | Hawks | Lakers | |||||
| 54 | February 20 | Lakers | Suns | |||||
| 55 | February 23 | Lakers | Clippers | |||||
| 56 | February 24 | Lakers | Sonics | |||||
| 57 | February 26 | Trail Blazers | Lakers | |||||
| 58 | February 28 | Heat | Lakers | |||||
| 59 | February 29 | Lakers | Trail Blazers |
[edit] March
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 60 | March 2 | Mavericks | Lakers | |||||
| 61 | March 4 | Lakers | Kings | |||||
| 62 | March 7 | Clippers | Lakers | |||||
| 63 | March 9 | Kings | Lakers | |||||
| 64 | March 11 | Raptors | Lakers | |||||
| 65 | March 14 | Lakers | Hornets | |||||
| 66 | March 16 | Lakers | Rockets | |||||
| 67 | March 18 | Lakers | Mavericks | |||||
| 68 | March 20 | Lakers | Jazz | |||||
| 69 | March 21 | SuperSonics | Lakers | |||||
| 70 | March 23 | Warriors | Lakers | |||||
| 71 | March 24 | Lakers | Warriors | |||||
| 72 | March 26 | Bobcats | Lakers | |||||
| 73 | March 28 | Grizzlies | Lakers | |||||
| 74 | March 30 | Wizards | Lakers |
[edit] April
Record: ; Home: ; Road:
| # | Date | Visitor | Score | Home | OT | Leading scorer | Attendance | Record |
| 75 | April 2 | Trail Blazers | Lakers | |||||
| 76 | April 4 | Mavericks | Lakers | |||||
| 77 | April 6 | Lakers | Kings | |||||
| 78 | April 8 | Lakers | Trail Blazers | |||||
| 79 | April 10 | Lakers | Clippers | |||||
| 80 | April 11 | Hornets | Lakers | |||||
| 81 | April 13 | Spurs | Lakers | |||||
| 82 | April 15 | Kings | Lakers |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime/shootout loss.
[edit] Player stats
| Player | Games Played | Points | Assists | Field Goals | Rebounds |
|---|
[edit] Awards and records
[edit] Records
[edit] Milestones
[edit] Transactions
The Lakers have been involved in the following transactions during the 2007-08 season.
[edit] Trades
| November 20, 2007 | To Los Angeles Lakers Trevor Ariza | To Orlando Magic Maurice Evans, Brian Cook |
[edit] Free Agents
|
|
[edit] See also
|
Atlantic: Boston • New Jersey • New York • Philadelphia • Toronto Southwest: Dallas • Houston • Memphis • New Orleans • San Antonio |
|
See also: 2007 NBA Draft • All-Star Game • Playoffs • Transactions |
Minneapolis/Los Angeles Lakers Seasons |
|---|
| 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 |

